Leonardo Augusto Guimarães
0-2
Record
Career Averages
2.35
Sig. Strikes / Min
56.0%
Sig. Strike Acc.
2.99
Absorbed / Min
44.0%
Strike Defense
0.0
TD Avg / 15 min
0.0%
TD Accuracy
52.0%
TD Defense
1.0
Sub. / Fight
Loss Methods (2)
KO/TKO 0
Submission 1
Decision 1
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Antônio Carlos Júnior | 0 | 32 of 60 | 53% | 94 of 142 | 7 of 14 | 50% | 1 | 1 | 10:13 |
| Leonardo Augusto Guimarães | 0 | 6 of 17 | 35% | 15 of 26 | 0 of 0 | --- | 2 | 0 | 0:11 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antônio Carlos Júnior | 0 | 8 of 33 | 24% | 9 of 34 | 2 of 5 | 40% | 0 | 0 | 1:21 |
| Leonardo Augusto Guimarães | 0 | 3 of 9 | 33% | 7 of 13 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Antônio Carlos Júnior | 0 | 17 of 19 | 89% | 74 of 92 | 1 of 2 | 50% | 0 | 1 | 4:33 |
| Leonardo Augusto Guimarães | 0 | 1 of 2 | 50% | 1 of 2 | 0 of 0 | --- | 1 | 0 | 0:11 | |
| 3 | Antônio Carlos Júnior | 0 | 7 of 8 | 87% | 11 of 16 | 4 of 7 | 57% | 1 | 0 | 4:19 |
| Leonardo Augusto Guimarães | 0 | 2 of 6 | 33% | 7 of 11 | 0 of 0 | --- | 1 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Antônio Carlos Júnior | 32 of 60 | 53% | 24 of 47 | 6 of 11 | 2 of 2 | 13 of 38 | 1 of 2 | 18 of 20 |
| Leonardo Augusto Guimarães | 6 of 17 | 35% | 1 of 9 | 5 of 8 | 0 of 0 | 4 of 15 | 2 of 2 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antônio Carlos Júnior | 8 of 33 | 24% | 7 of 27 | 0 of 5 | 1 of 1 | 6 of 31 | 0 of 0 | 2 of 2 |
| Leonardo Augusto Guimarães | 3 of 9 | 33% | 1 of 4 | 2 of 5 | 0 of 0 | 3 of 9 | 0 of 0 | 0 of 0 | |
| 2 | Antônio Carlos Júnior | 17 of 19 | 89% | 11 of 13 | 6 of 6 | 0 of 0 | 1 of 1 | 1 of 1 | 15 of 17 |
| Leonardo Augusto Guimarães | 1 of 2 | 50% | 0 of 1 | 1 of 1 | 0 of 0 | 0 of 1 | 1 of 1 | 0 of 0 | |
| 3 | Antônio Carlos Júnior | 7 of 8 | 87% | 6 of 7 | 0 of 0 | 1 of 1 | 6 of 6 | 0 of 1 | 1 of 1 |
| Leonardo Augusto Guimarães | 2 of 6 | 33% | 0 of 4 | 2 of 2 | 0 of 0 | 1 of 5 | 1 of 1 | 0 of 0 |
Loss
UFC Fight Night: Cowboy vs. Cowboy
Feb 21, 2016
Feb 21, 2016
Decision (unanimous) (29–28, 29–28, 29–28)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Smith | 0 | 57 of 101 | 56% | 66 of 111 | 2 of 5 | 40% | 0 | 0 | 3:56 |
| Leonardo Augusto Guimarães | 0 | 64 of 108 | 59% | 121 of 169 | 0 of 0 | --- | 0 | 0 | 3:35 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Smith | 0 | 35 of 64 | 54% | 35 of 64 | 0 of 0 | --- | 0 | 0 | 0:02 |
| Leonardo Augusto Guimarães | 0 | 13 of 30 | 43% | 17 of 35 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Anthony Smith | 0 | 16 of 20 | 80% | 25 of 30 | 2 of 3 | 66% | 0 | 0 | 3:51 |
| Leonardo Augusto Guimarães | 0 | 12 of 22 | 54% | 17 of 27 | 0 of 0 | --- | 0 | 0 | 0:18 | |
| 3 | Anthony Smith | 0 | 6 of 17 | 35% | 6 of 17 | 0 of 2 | 0% | 0 | 0 | 0:03 |
| Leonardo Augusto Guimarães | 0 | 39 of 56 | 69% | 87 of 107 | 0 of 0 | --- | 0 | 0 | 3:17 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Anthony Smith | 57 of 101 | 56% | 40 of 78 | 13 of 18 | 4 of 5 | 40 of 79 | 9 of 13 | 8 of 9 |
| Leonardo Augusto Guimarães | 64 of 108 | 59% | 46 of 84 | 13 of 19 | 5 of 5 | 35 of 72 | 10 of 17 | 19 of 19 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Smith | 35 of 64 | 54% | 23 of 47 | 8 of 12 | 4 of 5 | 28 of 55 | 7 of 9 | 0 of 0 |
| Leonardo Augusto Guimarães | 13 of 30 | 43% | 10 of 24 | 2 of 5 | 1 of 1 | 8 of 21 | 5 of 9 | 0 of 0 | |
| 2 | Anthony Smith | 16 of 20 | 80% | 12 of 16 | 4 of 4 | 0 of 0 | 7 of 10 | 1 of 1 | 8 of 9 |
| Leonardo Augusto Guimarães | 12 of 22 | 54% | 9 of 18 | 1 of 2 | 2 of 2 | 7 of 17 | 1 of 1 | 4 of 4 | |
| 3 | Anthony Smith | 6 of 17 | 35% | 5 of 15 | 1 of 2 | 0 of 0 | 5 of 14 | 1 of 3 | 0 of 0 |
| Leonardo Augusto Guimarães | 39 of 56 | 69% | 27 of 42 | 10 of 12 | 2 of 2 | 20 of 34 | 4 of 7 | 15 of 15 |
No comments yet. Be the first to share your thoughts!