John Howard
"Doomsday"
7-7
Record
Career Averages
2.15
Sig. Strikes / Min
50.0%
Sig. Strike Acc.
3.08
Absorbed / Min
51.0%
Strike Defense
2.7
TD Avg / 15 min
49.0%
TD Accuracy
53.0%
TD Defense
0.4
Sub. / Fight
Win Methods (7)
KO/TKO 2
Submission 0
Decision 5
Loss Methods (7)
KO/TKO 3
Submission 0
Decision 4
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Tim Means | 1 | 37 of 70 | 52% | 43 of 76 | 0 of 0 | --- | 0 | 0 | 0:04 |
| John Howard | 0 | 20 of 54 | 37% | 22 of 56 | 3 of 3 | 100% | 0 | 0 | 1:01 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Means | 0 | 34 of 67 | 50% | 40 of 73 | 0 of 0 | --- | 0 | 0 | 0:03 |
| John Howard | 0 | 20 of 52 | 38% | 22 of 54 | 3 of 3 | 100% | 0 | 0 | 1:01 | |
| 2 | Tim Means | 1 | 3 of 3 | 100% | 3 of 3 | 0 of 0 | --- | 0 | 0 | 0:01 |
| John Howard | 0 | 0 of 2 | 0% | 0 of 2 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Tim Means | 37 of 70 | 52% | 22 of 49 | 11 of 17 | 4 of 4 | 35 of 67 | 1 of 2 | 1 of 1 |
| John Howard | 20 of 54 | 37% | 10 of 39 | 3 of 6 | 7 of 9 | 16 of 47 | 4 of 7 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Means | 34 of 67 | 50% | 20 of 47 | 11 of 17 | 3 of 3 | 33 of 65 | 1 of 2 | 0 of 0 |
| John Howard | 20 of 52 | 38% | 10 of 37 | 3 of 6 | 7 of 9 | 16 of 45 | 4 of 7 | 0 of 0 | |
| 2 | Tim Means | 3 of 3 | 100% | 2 of 2 | 0 of 0 | 1 of 1 | 2 of 2 | 0 of 0 | 1 of 1 |
| John Howard | 0 of 2 | 0% | 0 of 2 | 0 of 0 | 0 of 0 | 0 of 2 | 0 of 0 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| John Howard | 0 | 45 of 87 | 51% | 62 of 104 | 0 of 2 | 0% | 1 | 0 | 0:44 |
| Cathal Pendred | 0 | 48 of 88 | 54% | 78 of 119 | 0 of 1 | 0% | 0 | 0 | 1:36 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Howard | 0 | 17 of 33 | 51% | 26 of 42 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Cathal Pendred | 0 | 14 of 22 | 63% | 21 of 29 | 0 of 0 | --- | 0 | 0 | 1:04 | |
| 2 | John Howard | 0 | 15 of 26 | 57% | 21 of 32 | 0 of 0 | --- | 0 | 0 | 0:12 |
| Cathal Pendred | 0 | 16 of 32 | 50% | 27 of 44 | 0 of 0 | --- | 0 | 0 | 0:09 | |
| 3 | John Howard | 0 | 13 of 28 | 46% | 15 of 30 | 0 of 2 | 0% | 1 | 0 | 0:32 |
| Cathal Pendred | 0 | 18 of 34 | 52% | 30 of 46 | 0 of 1 | 0% | 0 | 0 | 0:23 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| John Howard | 45 of 87 | 51% | 11 of 44 | 20 of 26 | 14 of 17 | 24 of 62 | 21 of 25 | 0 of 0 |
| Cathal Pendred | 48 of 88 | 54% | 35 of 71 | 5 of 8 | 8 of 9 | 31 of 60 | 16 of 27 | 1 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Howard | 17 of 33 | 51% | 4 of 15 | 7 of 11 | 6 of 7 | 9 of 22 | 8 of 11 | 0 of 0 |
| Cathal Pendred | 14 of 22 | 63% | 8 of 16 | 2 of 2 | 4 of 4 | 10 of 16 | 4 of 6 | 0 of 0 | |
| 2 | John Howard | 15 of 26 | 57% | 4 of 14 | 7 of 8 | 4 of 4 | 8 of 19 | 7 of 7 | 0 of 0 |
| Cathal Pendred | 16 of 32 | 50% | 14 of 27 | 1 of 3 | 1 of 2 | 9 of 19 | 7 of 13 | 0 of 0 | |
| 3 | John Howard | 13 of 28 | 46% | 3 of 15 | 6 of 7 | 4 of 6 | 7 of 21 | 6 of 7 | 0 of 0 |
| Cathal Pendred | 18 of 34 | 52% | 13 of 28 | 2 of 3 | 3 of 3 | 12 of 25 | 5 of 8 | 1 of 1 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Lorenz Larkin | 0 | 10 of 15 | 66% | 10 of 15 | 0 of 0 | --- | 0 | 0 | 0:30 |
| John Howard | 1 | 29 of 50 | 58% | 29 of 50 | 0 of 0 | --- | 0 | 0 | 0:11 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorenz Larkin | 0 | 10 of 15 | 66% | 10 of 15 | 0 of 0 | --- | 0 | 0 | 0:30 |
| John Howard | 1 | 29 of 50 | 58% | 29 of 50 | 0 of 0 | --- | 0 | 0 | 0:11 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Lorenz Larkin | 10 of 15 | 66% | 0 of 4 | 0 of 0 | 10 of 11 | 7 of 12 | 3 of 3 | 0 of 0 |
| John Howard | 29 of 50 | 58% | 24 of 44 | 2 of 3 | 3 of 3 | 17 of 37 | 2 of 3 | 10 of 10 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorenz Larkin | 10 of 15 | 66% | 0 of 4 | 0 of 0 | 10 of 11 | 7 of 12 | 3 of 3 | 0 of 0 |
| John Howard | 29 of 50 | 58% | 24 of 44 | 2 of 3 | 3 of 3 | 17 of 37 | 2 of 3 | 10 of 10 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Brian Ebersole | 0 | 42 of 66 | 63% | 97 of 128 | 2 of 4 | 50% | 0 | 0 | 4:06 |
| John Howard | 0 | 49 of 94 | 52% | 104 of 156 | 1 of 5 | 20% | 0 | 1 | 3:15 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Ebersole | 0 | 7 of 15 | 46% | 13 of 23 | 0 of 0 | --- | 0 | 0 | 0:03 |
| John Howard | 0 | 17 of 24 | 70% | 31 of 43 | 1 of 1 | 100% | 0 | 0 | 3:00 | |
| 2 | Brian Ebersole | 0 | 6 of 12 | 50% | 38 of 46 | 2 of 3 | 66% | 0 | 0 | 3:07 |
| John Howard | 0 | 4 of 12 | 33% | 33 of 43 | 0 of 1 | 0% | 0 | 1 | 0:15 | |
| 3 | Brian Ebersole | 0 | 29 of 39 | 74% | 46 of 59 | 0 of 1 | 0% | 0 | 0 | 0:56 |
| John Howard | 0 | 28 of 58 | 48% | 40 of 70 | 0 of 3 | 0% | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Brian Ebersole | 42 of 66 | 63% | 19 of 40 | 8 of 10 | 15 of 16 | 26 of 40 | 16 of 26 | 0 of 0 |
| John Howard | 49 of 94 | 52% | 21 of 53 | 7 of 14 | 21 of 27 | 32 of 72 | 13 of 18 | 4 of 4 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Ebersole | 7 of 15 | 46% | 3 of 10 | 0 of 1 | 4 of 4 | 3 of 5 | 4 of 10 | 0 of 0 |
| John Howard | 17 of 24 | 70% | 4 of 10 | 2 of 2 | 11 of 12 | 8 of 14 | 6 of 7 | 3 of 3 | |
| 2 | Brian Ebersole | 6 of 12 | 50% | 3 of 8 | 0 of 0 | 3 of 4 | 6 of 12 | 0 of 0 | 0 of 0 |
| John Howard | 4 of 12 | 33% | 3 of 7 | 0 of 1 | 1 of 4 | 3 of 10 | 0 of 1 | 1 of 1 | |
| 3 | Brian Ebersole | 29 of 39 | 74% | 13 of 22 | 8 of 9 | 8 of 8 | 17 of 23 | 12 of 16 | 0 of 0 |
| John Howard | 28 of 58 | 48% | 14 of 36 | 5 of 11 | 9 of 11 | 21 of 48 | 7 of 10 | 0 of 0 |
Loss
vs
Ryan LaFlare
UFC Fight Night: Nogueira vs. Nelson
Apr 11, 2014
Apr 11, 2014
Decision (unanimous) (29–28, 29–28, 29–28)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Ryan LaFlare | 1 | 35 of 53 | 66% | 73 of 92 | 1 of 2 | 50% | 0 | 0 | 1:48 |
| John Howard | 0 | 64 of 97 | 65% | 97 of 135 | 4 of 7 | 57% | 0 | 1 | 8:25 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan LaFlare | 0 | 15 of 22 | 68% | 26 of 33 | 0 of 1 | 0% | 0 | 0 | 0:23 |
| John Howard | 0 | 27 of 42 | 64% | 32 of 47 | 1 of 2 | 50% | 0 | 0 | 2:41 | |
| 2 | Ryan LaFlare | 1 | 14 of 21 | 66% | 37 of 45 | 1 of 1 | 100% | 0 | 0 | 1:25 |
| John Howard | 0 | 20 of 29 | 68% | 33 of 45 | 1 of 3 | 33% | 0 | 1 | 1:54 | |
| 3 | Ryan LaFlare | 0 | 6 of 10 | 60% | 10 of 14 | 0 of 0 | --- | 0 | 0 | 0:00 |
| John Howard | 0 | 17 of 26 | 65% | 32 of 43 | 2 of 2 | 100% | 0 | 0 | 3:50 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Ryan LaFlare | 35 of 53 | 66% | 17 of 34 | 10 of 11 | 8 of 8 | 25 of 38 | 9 of 14 | 1 of 1 |
| John Howard | 64 of 97 | 65% | 27 of 56 | 32 of 36 | 5 of 5 | 28 of 56 | 20 of 24 | 16 of 17 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan LaFlare | 15 of 22 | 68% | 6 of 13 | 7 of 7 | 2 of 2 | 13 of 17 | 1 of 4 | 1 of 1 |
| John Howard | 27 of 42 | 64% | 9 of 23 | 17 of 18 | 1 of 1 | 12 of 24 | 10 of 13 | 5 of 5 | |
| 2 | Ryan LaFlare | 14 of 21 | 66% | 7 of 13 | 3 of 4 | 4 of 4 | 6 of 11 | 8 of 10 | 0 of 0 |
| John Howard | 20 of 29 | 68% | 7 of 15 | 11 of 12 | 2 of 2 | 9 of 18 | 10 of 10 | 1 of 1 | |
| 3 | Ryan LaFlare | 6 of 10 | 60% | 4 of 8 | 0 of 0 | 2 of 2 | 6 of 10 | 0 of 0 | 0 of 0 |
| John Howard | 17 of 26 | 65% | 11 of 18 | 4 of 6 | 2 of 2 | 7 of 14 | 0 of 1 | 10 of 11 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| John Howard | 0 | 47 of 89 | 52% | 112 of 159 | 3 of 15 | 20% | 0 | 0 | 5:54 |
| Siyar Bahadurzada | 0 | 44 of 120 | 36% | 83 of 162 | 1 of 2 | 50% | 0 | 0 | 1:54 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Howard | 0 | 9 of 25 | 36% | 27 of 44 | 1 of 6 | 16% | 0 | 0 | 1:24 |
| Siyar Bahadurzada | 0 | 16 of 50 | 32% | 24 of 59 | 0 of 0 | --- | 0 | 0 | 0:34 | |
| 2 | John Howard | 0 | 18 of 37 | 48% | 36 of 57 | 1 of 6 | 16% | 0 | 0 | 1:01 |
| Siyar Bahadurzada | 0 | 23 of 52 | 44% | 34 of 63 | 1 of 2 | 50% | 0 | 0 | 1:20 | |
| 3 | John Howard | 0 | 20 of 27 | 74% | 49 of 58 | 1 of 3 | 33% | 0 | 0 | 3:29 |
| Siyar Bahadurzada | 0 | 5 of 18 | 27% | 25 of 40 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| John Howard | 47 of 89 | 52% | 28 of 65 | 10 of 15 | 9 of 9 | 18 of 38 | 22 of 42 | 7 of 9 |
| Siyar Bahadurzada | 44 of 120 | 36% | 21 of 83 | 17 of 25 | 6 of 12 | 22 of 84 | 22 of 36 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Howard | 9 of 25 | 36% | 1 of 14 | 4 of 7 | 4 of 4 | 3 of 15 | 6 of 10 | 0 of 0 |
| Siyar Bahadurzada | 16 of 50 | 32% | 7 of 34 | 6 of 9 | 3 of 7 | 8 of 40 | 8 of 10 | 0 of 0 | |
| 2 | John Howard | 18 of 37 | 48% | 12 of 29 | 3 of 5 | 3 of 3 | 9 of 16 | 9 of 21 | 0 of 0 |
| Siyar Bahadurzada | 23 of 52 | 44% | 10 of 33 | 10 of 14 | 3 of 5 | 11 of 31 | 12 of 21 | 0 of 0 | |
| 3 | John Howard | 20 of 27 | 74% | 15 of 22 | 3 of 3 | 2 of 2 | 6 of 7 | 7 of 11 | 7 of 9 |
| Siyar Bahadurzada | 5 of 18 | 27% | 4 of 16 | 1 of 2 | 0 of 0 | 3 of 13 | 2 of 5 | 0 of 0 |
Win
vs
Uriah Hall
UFC Fight Night: Shogun vs. Sonnen
Aug 17, 2013
Aug 17, 2013
Decision (split) (30–27, 28–29, 29–28)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| John Howard | 0 | 41 of 62 | 66% | 59 of 82 | 2 of 8 | 25% | 0 | 0 | 4:51 |
| Uriah Hall | 0 | 33 of 61 | 54% | 92 of 126 | 2 of 6 | 33% | 1 | 0 | 3:47 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Howard | 0 | 15 of 20 | 75% | 27 of 34 | 1 of 3 | 33% | 0 | 0 | 2:26 |
| Uriah Hall | 0 | 9 of 22 | 40% | 26 of 39 | 0 of 1 | 0% | 0 | 0 | 0:37 | |
| 2 | John Howard | 0 | 15 of 27 | 55% | 20 of 32 | 0 of 2 | 0% | 0 | 0 | 1:05 |
| Uriah Hall | 0 | 12 of 22 | 54% | 39 of 53 | 1 of 3 | 33% | 1 | 0 | 1:56 | |
| 3 | John Howard | 0 | 11 of 15 | 73% | 12 of 16 | 1 of 3 | 33% | 0 | 0 | 1:20 |
| Uriah Hall | 0 | 12 of 17 | 70% | 27 of 34 | 1 of 2 | 50% | 0 | 0 | 1:14 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| John Howard | 41 of 62 | 66% | 17 of 35 | 8 of 9 | 16 of 18 | 19 of 37 | 15 of 16 | 7 of 9 |
| Uriah Hall | 33 of 61 | 54% | 10 of 31 | 6 of 12 | 17 of 18 | 18 of 41 | 10 of 14 | 5 of 6 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Howard | 15 of 20 | 75% | 8 of 13 | 3 of 3 | 4 of 4 | 10 of 15 | 3 of 3 | 2 of 2 |
| Uriah Hall | 9 of 22 | 40% | 3 of 11 | 2 of 7 | 4 of 4 | 6 of 19 | 3 of 3 | 0 of 0 | |
| 2 | John Howard | 15 of 27 | 55% | 7 of 17 | 4 of 4 | 4 of 6 | 3 of 12 | 9 of 10 | 3 of 5 |
| Uriah Hall | 12 of 22 | 54% | 6 of 15 | 1 of 2 | 5 of 5 | 6 of 11 | 2 of 6 | 4 of 5 | |
| 3 | John Howard | 11 of 15 | 73% | 2 of 5 | 1 of 2 | 8 of 8 | 6 of 10 | 3 of 3 | 2 of 2 |
| Uriah Hall | 12 of 17 | 70% | 1 of 5 | 3 of 3 | 8 of 9 | 6 of 11 | 5 of 5 | 1 of 1 |
Loss
vs
Matt Brown
UFC Live: Kongo vs. Barry
Jun 26, 2011
Jun 26, 2011
Decision (unanimous) (29–28, 29–28, 29–28)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Matt Brown | 0 | 38 of 83 | 45% | 96 of 145 | 3 of 4 | 75% | 3 | 0 | 3:34 |
| John Howard | 0 | 20 of 35 | 57% | 29 of 46 | 5 of 11 | 45% | 0 | 1 | 6:39 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Brown | 0 | 24 of 53 | 45% | 43 of 73 | 1 of 1 | 100% | 1 | 0 | 0:43 |
| John Howard | 0 | 12 of 19 | 63% | 16 of 23 | 2 of 4 | 50% | 0 | 0 | 1:49 | |
| 2 | Matt Brown | 0 | 7 of 15 | 46% | 26 of 36 | 1 of 2 | 50% | 2 | 0 | 2:03 |
| John Howard | 0 | 3 of 7 | 42% | 3 of 7 | 0 of 2 | 0% | 0 | 1 | 2:07 | |
| 3 | Matt Brown | 0 | 7 of 15 | 46% | 27 of 36 | 1 of 1 | 100% | 0 | 0 | 0:48 |
| John Howard | 0 | 5 of 9 | 55% | 10 of 16 | 3 of 5 | 60% | 0 | 0 | 2:43 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Matt Brown | 38 of 83 | 45% | 26 of 71 | 7 of 7 | 5 of 5 | 30 of 71 | 5 of 7 | 3 of 5 |
| John Howard | 20 of 35 | 57% | 3 of 13 | 2 of 3 | 15 of 19 | 17 of 29 | 1 of 3 | 2 of 3 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Brown | 24 of 53 | 45% | 17 of 46 | 4 of 4 | 3 of 3 | 21 of 47 | 3 of 4 | 0 of 2 |
| John Howard | 12 of 19 | 63% | 1 of 6 | 0 of 0 | 11 of 13 | 11 of 17 | 1 of 2 | 0 of 0 | |
| 2 | Matt Brown | 7 of 15 | 46% | 3 of 11 | 3 of 3 | 1 of 1 | 3 of 10 | 1 of 2 | 3 of 3 |
| John Howard | 3 of 7 | 42% | 2 of 5 | 0 of 0 | 1 of 2 | 3 of 5 | 0 of 1 | 0 of 1 | |
| 3 | Matt Brown | 7 of 15 | 46% | 6 of 14 | 0 of 0 | 1 of 1 | 6 of 14 | 1 of 1 | 0 of 0 |
| John Howard | 5 of 9 | 55% | 0 of 2 | 2 of 3 | 3 of 4 | 3 of 7 | 0 of 0 | 2 of 2 |
Loss
vs
Thiago Alves
UFC 124: St-Pierre vs. Koscheck 2
Dec 11, 2010
Dec 11, 2010
Decision (unanimous) (30–27, 30–27, 30–27)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Thiago Alves | 1 | 73 of 185 | 39% | 105 of 227 | 2 of 2 | 100% | 0 | 0 | 2:58 |
| John Howard | 0 | 37 of 124 | 29% | 54 of 141 | 0 of 2 | 0% | 0 | 0 | 0:53 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiago Alves | 0 | 29 of 75 | 38% | 37 of 85 | 1 of 1 | 100% | 0 | 0 | 0:34 |
| John Howard | 0 | 12 of 46 | 26% | 16 of 50 | 0 of 1 | 0% | 0 | 0 | 0:14 | |
| 2 | Thiago Alves | 0 | 14 of 41 | 34% | 37 of 72 | 1 of 1 | 100% | 0 | 0 | 2:21 |
| John Howard | 0 | 8 of 22 | 36% | 19 of 33 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 3 | Thiago Alves | 1 | 30 of 69 | 43% | 31 of 70 | 0 of 0 | --- | 0 | 0 | 0:03 |
| John Howard | 0 | 17 of 56 | 30% | 19 of 58 | 0 of 1 | 0% | 0 | 0 | 0:39 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Thiago Alves | 73 of 185 | 39% | 36 of 139 | 5 of 7 | 32 of 39 | 66 of 166 | 4 of 11 | 3 of 8 |
| John Howard | 37 of 124 | 29% | 15 of 89 | 6 of 12 | 16 of 23 | 30 of 110 | 7 of 14 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiago Alves | 29 of 75 | 38% | 16 of 59 | 2 of 2 | 11 of 14 | 26 of 68 | 2 of 6 | 1 of 1 |
| John Howard | 12 of 46 | 26% | 4 of 30 | 2 of 5 | 6 of 11 | 9 of 40 | 3 of 6 | 0 of 0 | |
| 2 | Thiago Alves | 14 of 41 | 34% | 7 of 32 | 0 of 0 | 7 of 9 | 12 of 35 | 0 of 0 | 2 of 6 |
| John Howard | 8 of 22 | 36% | 4 of 16 | 2 of 3 | 2 of 3 | 8 of 22 | 0 of 0 | 0 of 0 | |
| 3 | Thiago Alves | 30 of 69 | 43% | 13 of 48 | 3 of 5 | 14 of 16 | 28 of 63 | 2 of 5 | 0 of 1 |
| John Howard | 17 of 56 | 30% | 7 of 43 | 2 of 4 | 8 of 9 | 13 of 48 | 4 of 8 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Jake Ellenberger | 0 | 17 of 34 | 50% | 42 of 60 | 0 of 1 | 0% | 1 | 0 | 0:10 |
| John Howard | 0 | 38 of 67 | 56% | 92 of 138 | 5 of 7 | 71% | 0 | 0 | 9:06 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Ellenberger | 0 | 8 of 12 | 66% | 24 of 29 | 0 of 0 | --- | 0 | 0 | 0:00 |
| John Howard | 0 | 23 of 36 | 63% | 42 of 62 | 2 of 3 | 66% | 0 | 0 | 3:51 | |
| 2 | Jake Ellenberger | 0 | 6 of 15 | 40% | 15 of 24 | 0 of 0 | --- | 1 | 0 | 0:07 |
| John Howard | 0 | 9 of 20 | 45% | 32 of 51 | 2 of 3 | 66% | 0 | 0 | 4:19 | |
| 3 | Jake Ellenberger | 0 | 3 of 7 | 42% | 3 of 7 | 0 of 1 | 0% | 0 | 0 | 0:03 |
| John Howard | 0 | 6 of 11 | 54% | 18 of 25 | 1 of 1 | 100% | 0 | 0 | 0:56 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Jake Ellenberger | 17 of 34 | 50% | 9 of 26 | 5 of 5 | 3 of 3 | 7 of 19 | 9 of 12 | 1 of 3 |
| John Howard | 38 of 67 | 56% | 22 of 48 | 16 of 19 | 0 of 0 | 8 of 20 | 15 of 19 | 15 of 28 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Ellenberger | 8 of 12 | 66% | 2 of 6 | 4 of 4 | 2 of 2 | 4 of 8 | 4 of 4 | 0 of 0 |
| John Howard | 23 of 36 | 63% | 9 of 19 | 14 of 17 | 0 of 0 | 3 of 11 | 13 of 15 | 7 of 10 | |
| 2 | Jake Ellenberger | 6 of 15 | 40% | 5 of 14 | 1 of 1 | 0 of 0 | 1 of 6 | 4 of 6 | 1 of 3 |
| John Howard | 9 of 20 | 45% | 8 of 19 | 1 of 1 | 0 of 0 | 1 of 2 | 1 of 2 | 7 of 16 | |
| 3 | Jake Ellenberger | 3 of 7 | 42% | 2 of 6 | 0 of 0 | 1 of 1 | 2 of 5 | 1 of 2 | 0 of 0 |
| John Howard | 6 of 11 | 54% | 5 of 10 | 1 of 1 | 0 of 0 | 4 of 7 | 1 of 2 | 1 of 2 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| John Howard | 0 | 6 of 8 | 75% | 8 of 11 | 1 of 1 | 100% | 0 | 0 | 0:50 |
| Daniel Roberts | 0 | 7 of 17 | 41% | 21 of 33 | 1 of 1 | 100% | 1 | 1 | 0:55 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
