Leo Kuntz
"The Lion"
0-2
Record
Career Averages
1.68
Sig. Strikes / Min
32.0%
Sig. Strike Acc.
3.8
Absorbed / Min
45.0%
Strike Defense
1.99
TD Avg / 15 min
25.0%
TD Accuracy
33.0%
TD Defense
0.7
Sub. / Fight
Loss Methods (2)
KO/TKO 0
Submission 1
Decision 1
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Loss
UFC Fight Night: Henderson vs. Masvidal
Nov 28, 2015
Nov 28, 2015
Decision (split) (28–29, 29–28, 29–28)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Tae Hyun Bang | 1 | 54 of 109 | 49% | 68 of 124 | 1 of 1 | 100% | 2 | 1 | 0:25 |
| Leo Kuntz | 0 | 31 of 91 | 34% | 74 of 137 | 3 of 12 | 25% | 1 | 0 | 6:25 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tae Hyun Bang | 1 | 24 of 51 | 47% | 24 of 51 | 0 of 0 | --- | 1 | 0 | 0:07 |
| Leo Kuntz | 0 | 13 of 40 | 32% | 20 of 49 | 1 of 3 | 33% | 0 | 0 | 1:52 | |
| 2 | Tae Hyun Bang | 0 | 18 of 34 | 52% | 20 of 37 | 0 of 0 | --- | 0 | 1 | 0:07 |
| Leo Kuntz | 0 | 11 of 29 | 37% | 25 of 43 | 1 of 5 | 20% | 1 | 0 | 2:31 | |
| 3 | Tae Hyun Bang | 0 | 12 of 24 | 50% | 24 of 36 | 1 of 1 | 100% | 1 | 0 | 0:11 |
| Leo Kuntz | 0 | 7 of 22 | 31% | 29 of 45 | 1 of 4 | 25% | 0 | 0 | 2:02 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Tae Hyun Bang | 54 of 109 | 49% | 50 of 104 | 3 of 4 | 1 of 1 | 41 of 87 | 4 of 11 | 9 of 11 |
| Leo Kuntz | 31 of 91 | 34% | 25 of 78 | 4 of 9 | 2 of 4 | 27 of 85 | 2 of 4 | 2 of 2 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tae Hyun Bang | 24 of 51 | 47% | 22 of 48 | 1 of 2 | 1 of 1 | 14 of 36 | 2 of 7 | 8 of 8 |
| Leo Kuntz | 13 of 40 | 32% | 11 of 36 | 0 of 1 | 2 of 3 | 10 of 35 | 2 of 4 | 1 of 1 | |
| 2 | Tae Hyun Bang | 18 of 34 | 52% | 16 of 32 | 2 of 2 | 0 of 0 | 17 of 30 | 0 of 2 | 1 of 2 |
| Leo Kuntz | 11 of 29 | 37% | 9 of 23 | 2 of 5 | 0 of 1 | 10 of 28 | 0 of 0 | 1 of 1 | |
| 3 | Tae Hyun Bang | 12 of 24 | 50% | 12 of 24 | 0 of 0 | 0 of 0 | 10 of 21 | 2 of 2 | 0 of 1 |
| Leo Kuntz | 7 of 22 | 31% | 5 of 19 | 2 of 3 | 0 of 0 | 7 of 22 | 0 of 0 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Islam Makhachev | 0 | 32 of 50 | 64% | 53 of 80 | 3 of 5 | 60% | 1 | 0 | 3:00 |
| Leo Kuntz | 0 | 7 of 25 | 28% | 11 of 30 | 0 of 0 | --- | 0 | 0 | 0:00 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Islam Makhachev | 0 | 21 of 33 | 63% | 35 of 52 | 2 of 4 | 50% | 0 | 0 | 1:42 |
| Leo Kuntz | 0 | 6 of 19 | 31% | 9 of 22 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Islam Makhachev | 0 | 11 of 17 | 64% | 18 of 28 | 1 of 1 | 100% | 1 | 0 | 1:18 |
| Leo Kuntz | 0 | 1 of 6 | 16% | 2 of 8 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Islam Makhachev | 32 of 50 | 64% | 27 of 44 | 3 of 4 | 2 of 2 | 17 of 29 | 9 of 14 | 6 of 7 |
| Leo Kuntz | 7 of 25 | 28% | 2 of 14 | 1 of 4 | 4 of 7 | 7 of 24 | 0 of 1 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Islam Makhachev | 21 of 33 | 63% | 17 of 28 | 2 of 3 | 2 of 2 | 12 of 20 | 8 of 12 | 1 of 1 |
| Leo Kuntz | 6 of 19 | 31% | 2 of 13 | 1 of 3 | 3 of 3 | 6 of 18 | 0 of 1 | 0 of 0 | |
| 2 | Islam Makhachev | 11 of 17 | 64% | 10 of 16 | 1 of 1 | 0 of 0 | 5 of 9 | 1 of 2 | 5 of 6 |
| Leo Kuntz | 1 of 6 | 16% | 0 of 1 | 0 of 1 | 1 of 4 | 1 of 6 | 0 of 0 | 0 of 0 |
No comments yet. Be the first to share your thoughts!