Mickael Lebout
"Ragnar"
0-1
Record
Career Averages
2.6
Sig. Strikes / Min
34.0%
Sig. Strike Acc.
2.98
Absorbed / Min
54.0%
Strike Defense
0.0
TD Avg / 15 min
0.0%
TD Accuracy
60.0%
TD Defense
0.0
Sub. / Fight
Loss Methods (1)
KO/TKO 0
Submission 0
Decision 1
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Loss
vs
Stevie Ray
UFC Fight Night: Holohan vs. Smolka
Oct 24, 2015
Oct 24, 2015
Decision (unanimous) (29–28, 30–27, 30–27)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Stevie Ray | 0 | 48 of 150 | 32% | 53 of 156 | 1 of 1 | 100% | 0 | 0 | 0:46 |
| Mickael Lebout | 0 | 27 of 139 | 19% | 29 of 142 | 0 of 3 | 0% | 0 | 0 | 0:46 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevie Ray | 0 | 18 of 50 | 36% | 18 of 50 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Mickael Lebout | 0 | 5 of 50 | 10% | 5 of 50 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Stevie Ray | 0 | 18 of 52 | 34% | 18 of 52 | 0 of 0 | --- | 0 | 0 | 0:06 |
| Mickael Lebout | 0 | 12 of 43 | 27% | 12 of 43 | 0 of 2 | 0% | 0 | 0 | 0:26 | |
| 3 | Stevie Ray | 0 | 12 of 48 | 25% | 17 of 54 | 1 of 1 | 100% | 0 | 0 | 0:40 |
| Mickael Lebout | 0 | 10 of 46 | 21% | 12 of 49 | 0 of 1 | 0% | 0 | 0 | 0:20 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Stevie Ray | 48 of 150 | 32% | 26 of 116 | 7 of 14 | 15 of 20 | 46 of 148 | 1 of 1 | 1 of 1 |
| Mickael Lebout | 27 of 139 | 19% | 20 of 124 | 1 of 8 | 6 of 7 | 27 of 136 | 0 of 3 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevie Ray | 18 of 50 | 36% | 11 of 40 | 4 of 5 | 3 of 5 | 18 of 50 | 0 of 0 | 0 of 0 |
| Mickael Lebout | 5 of 50 | 10% | 5 of 45 | 0 of 4 | 0 of 1 | 5 of 49 | 0 of 1 | 0 of 0 | |
| 2 | Stevie Ray | 18 of 52 | 34% | 10 of 39 | 1 of 4 | 7 of 9 | 16 of 50 | 1 of 1 | 1 of 1 |
| Mickael Lebout | 12 of 43 | 27% | 6 of 35 | 1 of 3 | 5 of 5 | 12 of 41 | 0 of 2 | 0 of 0 | |
| 3 | Stevie Ray | 12 of 48 | 25% | 5 of 37 | 2 of 5 | 5 of 6 | 12 of 48 | 0 of 0 | 0 of 0 |
| Mickael Lebout | 10 of 46 | 21% | 9 of 44 | 0 of 1 | 1 of 1 | 10 of 46 | 0 of 0 | 0 of 0 |
No comments yet. Be the first to share your thoughts!