Anthony Christodoulou
0-2
Record
Career Averages
2.19
Sig. Strikes / Min
26.0%
Sig. Strike Acc.
5.9
Absorbed / Min
45.0%
Strike Defense
0.0
TD Avg / 15 min
0.0%
TD Accuracy
40.0%
TD Defense
0.0
Sub. / Fight
Loss Methods (2)
KO/TKO 1
Submission 1
Decision 0
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Scott Holtzman | 0 | 31 of 112 | 27% | 44 of 125 | 0 of 0 | --- | 0 | 0 | 0:46 |
| Anthony Christodoulou | 0 | 71 of 138 | 51% | 96 of 163 | 1 of 3 | 33% | 1 | 0 | 4:12 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Holtzman | 0 | 10 of 40 | 25% | 18 of 48 | 0 of 0 | --- | 0 | 0 | 0:34 |
| Anthony Christodoulou | 0 | 30 of 51 | 58% | 43 of 64 | 0 of 1 | 0% | 0 | 0 | 1:31 | |
| 2 | Scott Holtzman | 0 | 18 of 55 | 32% | 21 of 58 | 0 of 0 | --- | 0 | 0 | 0:11 |
| Anthony Christodoulou | 0 | 30 of 64 | 46% | 36 of 70 | 0 of 1 | 0% | 0 | 0 | 1:19 | |
| 3 | Scott Holtzman | 0 | 3 of 17 | 17% | 5 of 19 | 0 of 0 | --- | 0 | 0 | 0:01 |
| Anthony Christodoulou | 0 | 11 of 23 | 47% | 17 of 29 | 1 of 1 | 100% | 1 | 0 | 1:22 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Scott Holtzman | 31 of 112 | 27% | 23 of 104 | 6 of 6 | 2 of 2 | 24 of 101 | 7 of 11 | 0 of 0 |
| Anthony Christodoulou | 71 of 138 | 51% | 43 of 100 | 17 of 24 | 11 of 14 | 52 of 113 | 19 of 25 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Holtzman | 10 of 40 | 25% | 6 of 36 | 3 of 3 | 1 of 1 | 7 of 37 | 3 of 3 | 0 of 0 |
| Anthony Christodoulou | 30 of 51 | 58% | 17 of 34 | 6 of 8 | 7 of 9 | 16 of 35 | 14 of 16 | 0 of 0 | |
| 2 | Scott Holtzman | 18 of 55 | 32% | 15 of 52 | 2 of 2 | 1 of 1 | 14 of 48 | 4 of 7 | 0 of 0 |
| Anthony Christodoulou | 30 of 64 | 46% | 19 of 48 | 8 of 12 | 3 of 4 | 27 of 60 | 3 of 4 | 0 of 0 | |
| 3 | Scott Holtzman | 3 of 17 | 17% | 2 of 16 | 1 of 1 | 0 of 0 | 3 of 16 | 0 of 1 | 0 of 0 |
| Anthony Christodoulou | 11 of 23 | 47% | 7 of 18 | 3 of 4 | 1 of 1 | 9 of 18 | 2 of 5 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Mairbek Taisumov | 0 | 37 of 59 | 62% | 37 of 59 | 2 of 2 | 100% | 0 | 0 | 1:00 |
| Anthony Christodoulou | 0 | 9 of 38 | 23% | 9 of 38 | 0 of 1 | 0% | 0 | 0 | 0:00 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mairbek Taisumov | 0 | 29 of 51 | 56% | 29 of 51 | 2 of 2 | 100% | 0 | 0 | 0:57 |
| Anthony Christodoulou | 0 | 8 of 34 | 23% | 8 of 34 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Mairbek Taisumov | 0 | 8 of 8 | 100% | 8 of 8 | 0 of 0 | --- | 0 | 0 | 0:03 |
| Anthony Christodoulou | 0 | 1 of 4 | 25% | 1 of 4 | 0 of 1 | 0% | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Mairbek Taisumov | 37 of 59 | 62% | 26 of 44 | 5 of 6 | 6 of 9 | 28 of 44 | 1 of 3 | 8 of 12 |
| Anthony Christodoulou | 9 of 38 | 23% | 6 of 33 | 0 of 0 | 3 of 5 | 9 of 36 | 0 of 1 | 0 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mairbek Taisumov | 29 of 51 | 56% | 18 of 36 | 5 of 6 | 6 of 9 | 26 of 42 | 1 of 3 | 2 of 6 |
| Anthony Christodoulou | 8 of 34 | 23% | 5 of 29 | 0 of 0 | 3 of 5 | 8 of 32 | 0 of 1 | 0 of 1 | |
| 2 | Mairbek Taisumov | 8 of 8 | 100% | 8 of 8 | 0 of 0 | 0 of 0 | 2 of 2 | 0 of 0 | 6 of 6 |
| Anthony Christodoulou | 1 of 4 | 25% | 1 of 4 | 0 of 0 | 0 of 0 | 1 of 4 | 0 of 0 | 0 of 0 |
No comments yet. Be the first to share your thoughts!