Rocky Lee
0-1
Record
Career Averages
2.47
Sig. Strikes / Min
51.0%
Sig. Strike Acc.
5.33
Absorbed / Min
44.0%
Strike Defense
1.0
TD Avg / 15 min
10.0%
TD Accuracy
33.0%
TD Defense
0.0
Sub. / Fight
Loss Methods (1)
KO/TKO 0
Submission 0
Decision 1
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Loss
UFC Fight Night: Gonzaga vs. Cro Cop 2
Apr 11, 2015
Apr 11, 2015
Decision (unanimous) (30–27, 30–27, 30–27)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Lapilus | 0 | 80 of 143 | 55% | 86 of 149 | 2 of 3 | 66% | 1 | 1 | 2:00 |
| Rocky Lee | 0 | 37 of 72 | 51% | 49 of 84 | 1 of 10 | 10% | 0 | 0 | 3:43 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Lapilus | 0 | 31 of 50 | 62% | 36 of 55 | 0 of 0 | --- | 1 | 0 | 0:27 |
| Rocky Lee | 0 | 6 of 16 | 37% | 8 of 18 | 0 of 7 | 0% | 0 | 0 | 1:28 | |
| 2 | Taylor Lapilus | 0 | 21 of 41 | 51% | 22 of 42 | 0 of 0 | --- | 0 | 1 | 0:30 |
| Rocky Lee | 0 | 10 of 25 | 40% | 13 of 28 | 1 of 3 | 33% | 0 | 0 | 1:29 | |
| 3 | Taylor Lapilus | 0 | 28 of 52 | 53% | 28 of 52 | 2 of 3 | 66% | 0 | 0 | 1:03 |
| Rocky Lee | 0 | 21 of 31 | 67% | 28 of 38 | 0 of 0 | --- | 0 | 0 | 0:46 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Taylor Lapilus | 80 of 143 | 55% | 45 of 104 | 26 of 29 | 9 of 10 | 47 of 110 | 27 of 27 | 6 of 6 |
| Rocky Lee | 37 of 72 | 51% | 10 of 43 | 13 of 14 | 14 of 15 | 26 of 60 | 10 of 11 | 1 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Lapilus | 31 of 50 | 62% | 15 of 31 | 12 of 14 | 4 of 5 | 18 of 37 | 11 of 11 | 2 of 2 |
| Rocky Lee | 6 of 16 | 37% | 3 of 11 | 2 of 3 | 1 of 2 | 6 of 16 | 0 of 0 | 0 of 0 | |
| 2 | Taylor Lapilus | 21 of 41 | 51% | 15 of 35 | 4 of 4 | 2 of 2 | 12 of 32 | 8 of 8 | 1 of 1 |
| Rocky Lee | 10 of 25 | 40% | 1 of 16 | 2 of 2 | 7 of 7 | 6 of 21 | 4 of 4 | 0 of 0 | |
| 3 | Taylor Lapilus | 28 of 52 | 53% | 15 of 38 | 10 of 11 | 3 of 3 | 17 of 41 | 8 of 8 | 3 of 3 |
| Rocky Lee | 21 of 31 | 67% | 6 of 16 | 9 of 9 | 6 of 6 | 14 of 23 | 6 of 7 | 1 of 1 |
No comments yet. Be the first to share your thoughts!