Patrick Walsh
"The Beast of the East"
1-1
Record
Career Averages
2.03
Sig. Strikes / Min
19.0%
Sig. Strike Acc.
2.83
Absorbed / Min
64.0%
Strike Defense
3.0
TD Avg / 15 min
54.0%
TD Accuracy
100.0%
TD Defense
1.5
Sub. / Fight
Win Methods (1)
KO/TKO 0
Submission 0
Decision 1
Loss Methods (1)
KO/TKO 0
Submission 0
Decision 1
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Loss
vs
Daniel Kelly
UFC Fight Night: Henderson vs. Thatch
Feb 14, 2015
Feb 14, 2015
Decision (unanimous) (29–28, 29–28, 30–27)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Kelly | 0 | 61 of 190 | 32% | 61 of 190 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Patrick Walsh | 0 | 50 of 296 | 16% | 52 of 298 | 1 of 4 | 25% | 0 | 0 | 0:02 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Kelly | 0 | 16 of 50 | 32% | 16 of 50 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Patrick Walsh | 0 | 15 of 84 | 17% | 17 of 86 | 1 of 1 | 100% | 0 | 0 | 0:02 | |
| 2 | Daniel Kelly | 0 | 22 of 65 | 33% | 22 of 65 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Patrick Walsh | 0 | 26 of 102 | 25% | 26 of 102 | 0 of 2 | 0% | 0 | 0 | 0:00 | |
| 3 | Daniel Kelly | 0 | 23 of 75 | 30% | 23 of 75 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Patrick Walsh | 0 | 9 of 110 | 8% | 9 of 110 | 0 of 1 | 0% | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Daniel Kelly | 61 of 190 | 32% | 59 of 187 | 1 of 2 | 1 of 1 | 61 of 190 | 0 of 0 | 0 of 0 |
| Patrick Walsh | 50 of 296 | 16% | 49 of 295 | 0 of 0 | 1 of 1 | 50 of 296 | 0 of 0 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Kelly | 16 of 50 | 32% | 15 of 49 | 0 of 0 | 1 of 1 | 16 of 50 | 0 of 0 | 0 of 0 |
| Patrick Walsh | 15 of 84 | 17% | 14 of 83 | 0 of 0 | 1 of 1 | 15 of 84 | 0 of 0 | 0 of 0 | |
| 2 | Daniel Kelly | 22 of 65 | 33% | 22 of 64 | 0 of 1 | 0 of 0 | 22 of 65 | 0 of 0 | 0 of 0 |
| Patrick Walsh | 26 of 102 | 25% | 26 of 102 | 0 of 0 | 0 of 0 | 26 of 102 | 0 of 0 | 0 of 0 | |
| 3 | Daniel Kelly | 23 of 75 | 30% | 22 of 74 | 1 of 1 | 0 of 0 | 23 of 75 | 0 of 0 | 0 of 0 |
| Patrick Walsh | 9 of 110 | 8% | 9 of 110 | 0 of 0 | 0 of 0 | 9 of 110 | 0 of 0 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Walsh | 0 | 11 of 24 | 45% | 110 of 127 | 5 of 7 | 71% | 3 | 0 | 11:03 |
| Daniel Spohn | 0 | 24 of 51 | 47% | 52 of 80 | 0 of 1 | 0% | 2 | 0 | 1:04 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Walsh | 0 | 5 of 11 | 45% | 41 of 47 | 1 of 1 | 100% | 2 | 0 | 4:11 |
| Daniel Spohn | 0 | 6 of 11 | 54% | 9 of 14 | 0 of 0 | --- | 1 | 0 | 0:00 | |
| 2 | Patrick Walsh | 0 | 2 of 4 | 50% | 27 of 30 | 2 of 4 | 50% | 1 | 0 | 3:05 |
| Daniel Spohn | 0 | 4 of 13 | 30% | 17 of 27 | 0 of 1 | 0% | 0 | 0 | 1:01 | |
| 3 | Patrick Walsh | 0 | 4 of 9 | 44% | 42 of 50 | 2 of 2 | 100% | 0 | 0 | 3:47 |
| Daniel Spohn | 0 | 14 of 27 | 51% | 26 of 39 | 0 of 0 | --- | 1 | 0 | 0:03 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Patrick Walsh | 11 of 24 | 45% | 11 of 24 | 0 of 0 | 0 of 0 | 4 of 12 | 1 of 1 | 6 of 11 |
| Daniel Spohn | 24 of 51 | 47% | 20 of 46 | 1 of 1 | 3 of 4 | 17 of 40 | 6 of 10 | 1 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Walsh | 5 of 11 | 45% | 5 of 11 | 0 of 0 | 0 of 0 | 1 of 4 | 0 of 0 | 4 of 7 |
| Daniel Spohn | 6 of 11 | 54% | 3 of 8 | 0 of 0 | 3 of 3 | 6 of 11 | 0 of 0 | 0 of 0 | |
| 2 | Patrick Walsh | 2 of 4 | 50% | 2 of 4 | 0 of 0 | 0 of 0 | 1 of 3 | 1 of 1 | 0 of 0 |
| Daniel Spohn | 4 of 13 | 30% | 4 of 12 | 0 of 0 | 0 of 1 | 3 of 10 | 1 of 3 | 0 of 0 | |
| 3 | Patrick Walsh | 4 of 9 | 44% | 4 of 9 | 0 of 0 | 0 of 0 | 2 of 5 | 0 of 0 | 2 of 4 |
| Daniel Spohn | 14 of 27 | 51% | 13 of 26 | 1 of 1 | 0 of 0 | 8 of 19 | 5 of 7 | 1 of 1 |
No comments yet. Be the first to share your thoughts!