Humberto Brown
0-1
Record
Career Averages
1.71
Sig. Strikes / Min
50.0%
Sig. Strike Acc.
2.19
Absorbed / Min
62.0%
Strike Defense
1.43
TD Avg / 15 min
25.0%
TD Accuracy
0.0%
TD Defense
0.0
Sub. / Fight
Loss Methods (1)
KO/TKO 0
Submission 1
Decision 0
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Benítez | 0 | 23 of 61 | 37% | 32 of 71 | 0 of 0 | --- | 5 | 0 | 0:25 |
| Humberto Brown | 0 | 18 of 36 | 50% | 35 of 55 | 1 of 4 | 25% | 0 | 0 | 6:07 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Benítez | 0 | 6 of 17 | 35% | 7 of 18 | 0 of 0 | --- | 4 | 0 | 0:14 |
| Humberto Brown | 0 | 12 of 19 | 63% | 23 of 30 | 1 of 1 | 100% | 0 | 0 | 3:50 | |
| 2 | Gabriel Benítez | 0 | 14 of 41 | 34% | 22 of 50 | 0 of 0 | --- | 0 | 0 | 0:11 |
| Humberto Brown | 0 | 6 of 17 | 35% | 11 of 24 | 0 of 3 | 0% | 0 | 0 | 2:00 | |
| 3 | Gabriel Benítez | 0 | 3 of 3 | 100% | 3 of 3 | 0 of 0 | --- | 1 | 0 | 0:00 |
| Humberto Brown | 0 | 0 of 0 | --- | 1 of 1 | 0 of 0 | --- | 0 | 0 | 0:17 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Gabriel Benítez | 23 of 61 | 37% | 15 of 48 | 5 of 10 | 3 of 3 | 19 of 53 | 4 of 8 | 0 of 0 |
| Humberto Brown | 18 of 36 | 50% | 13 of 28 | 1 of 4 | 4 of 4 | 8 of 20 | 3 of 5 | 7 of 11 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Benítez | 6 of 17 | 35% | 4 of 13 | 1 of 3 | 1 of 1 | 4 of 13 | 2 of 4 | 0 of 0 |
| Humberto Brown | 12 of 19 | 63% | 9 of 16 | 1 of 1 | 2 of 2 | 2 of 5 | 3 of 3 | 7 of 11 | |
| 2 | Gabriel Benítez | 14 of 41 | 34% | 8 of 32 | 4 of 7 | 2 of 2 | 12 of 37 | 2 of 4 | 0 of 0 |
| Humberto Brown | 6 of 17 | 35% | 4 of 12 | 0 of 3 | 2 of 2 | 6 of 15 | 0 of 2 | 0 of 0 | |
| 3 | Gabriel Benítez | 3 of 3 | 100% | 3 of 3 | 0 of 0 | 0 of 0 | 3 of 3 | 0 of 0 | 0 of 0 |
| Humberto Brown | 0 of 0 | --- | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 |
No comments yet. Be the first to share your thoughts!