João Zeferino
0-2
Record
Career Averages
0.83
Sig. Strikes / Min
36.0%
Sig. Strike Acc.
2.6
Absorbed / Min
48.0%
Strike Defense
0.5
TD Avg / 15 min
5.0%
TD Accuracy
50.0%
TD Defense
1.0
Sub. / Fight
Loss Methods (2)
KO/TKO 0
Submission 0
Decision 2
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Loss
UFC Fight Night: Teixeira vs. Bader
Sep 04, 2013
Sep 04, 2013
Decision (unanimous) (29–28, 30–27, 30–27)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Elias Silvério | 0 | 11 of 28 | 39% | 20 of 37 | 1 of 16 | 6% | 0 | 0 | 6:06 |
| João Zeferino | 0 | 49 of 84 | 58% | 130 of 178 | 1 of 2 | 50% | 0 | 0 | 4:41 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elias Silvério | 0 | 3 of 12 | 25% | 4 of 13 | 0 of 7 | 0% | 0 | 0 | 2:49 |
| João Zeferino | 0 | 18 of 33 | 54% | 40 of 55 | 0 of 0 | --- | 0 | 0 | 0:30 | |
| 2 | Elias Silvério | 0 | 4 of 7 | 57% | 9 of 12 | 1 of 4 | 25% | 0 | 0 | 2:44 |
| João Zeferino | 0 | 15 of 22 | 68% | 51 of 58 | 0 of 0 | --- | 0 | 0 | 1:12 | |
| 3 | Elias Silvério | 0 | 4 of 9 | 44% | 7 of 12 | 0 of 5 | 0% | 0 | 0 | 0:33 |
| João Zeferino | 0 | 16 of 29 | 55% | 39 of 65 | 1 of 2 | 50% | 0 | 0 | 2:59 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Elias Silvério | 11 of 28 | 39% | 6 of 21 | 4 of 5 | 1 of 2 | 6 of 22 | 3 of 4 | 2 of 2 |
| João Zeferino | 49 of 84 | 58% | 18 of 40 | 24 of 32 | 7 of 12 | 24 of 50 | 15 of 19 | 10 of 15 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elias Silvério | 3 of 12 | 25% | 2 of 10 | 1 of 1 | 0 of 1 | 2 of 11 | 1 of 1 | 0 of 0 |
| João Zeferino | 18 of 33 | 54% | 3 of 11 | 10 of 15 | 5 of 7 | 11 of 25 | 6 of 7 | 1 of 1 | |
| 2 | Elias Silvério | 4 of 7 | 57% | 2 of 5 | 1 of 1 | 1 of 1 | 2 of 5 | 1 of 1 | 1 of 1 |
| João Zeferino | 15 of 22 | 68% | 7 of 12 | 8 of 10 | 0 of 0 | 7 of 12 | 8 of 8 | 0 of 2 | |
| 3 | Elias Silvério | 4 of 9 | 44% | 2 of 6 | 2 of 3 | 0 of 0 | 2 of 6 | 1 of 2 | 1 of 1 |
| João Zeferino | 16 of 29 | 55% | 8 of 17 | 6 of 7 | 2 of 5 | 6 of 13 | 1 of 4 | 9 of 12 |
Loss
vs
Rafael Natal
UFC on FX: Belfort vs. Rockhold
May 18, 2013
May 18, 2013
Decision (unanimous) (30–27, 29–28, 29–28)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Rafael Natal | 0 | 29 of 67 | 43% | 112 of 162 | 1 of 2 | 50% | 0 | 0 | 4:52 |
| João Zeferino | 0 | 14 of 40 | 35% | 22 of 50 | 0 of 2 | 0% | 2 | 0 | 0:22 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Natal | 0 | 3 of 13 | 23% | 24 of 37 | 0 of 1 | 0% | 0 | 0 | 0:11 |
| João Zeferino | 0 | 5 of 14 | 35% | 11 of 22 | 0 of 0 | --- | 2 | 0 | 0:14 | |
| 2 | Rafael Natal | 0 | 13 of 30 | 43% | 32 of 51 | 0 of 0 | --- | 0 | 0 | 1:53 |
| João Zeferino | 0 | 6 of 16 | 37% | 7 of 17 | 0 of 2 | 0% | 0 | 0 | 0:03 | |
| 3 | Rafael Natal | 0 | 13 of 24 | 54% | 56 of 74 | 1 of 1 | 100% | 0 | 0 | 2:48 |
| João Zeferino | 0 | 3 of 10 | 30% | 4 of 11 | 0 of 0 | --- | 0 | 0 | 0:05 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Rafael Natal | 29 of 67 | 43% | 17 of 46 | 5 of 7 | 7 of 14 | 8 of 39 | 5 of 5 | 16 of 23 |
| João Zeferino | 14 of 40 | 35% | 12 of 33 | 1 of 3 | 1 of 4 | 14 of 40 | 0 of 0 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Natal | 3 of 13 | 23% | 2 of 10 | 1 of 1 | 0 of 2 | 0 of 9 | 1 of 1 | 2 of 3 |
| João Zeferino | 5 of 14 | 35% | 4 of 10 | 0 of 1 | 1 of 3 | 5 of 14 | 0 of 0 | 0 of 0 | |
| 2 | Rafael Natal | 13 of 30 | 43% | 5 of 17 | 4 of 5 | 4 of 8 | 5 of 20 | 4 of 4 | 4 of 6 |
| João Zeferino | 6 of 16 | 37% | 5 of 14 | 1 of 1 | 0 of 1 | 6 of 16 | 0 of 0 | 0 of 0 | |
| 3 | Rafael Natal | 13 of 24 | 54% | 10 of 19 | 0 of 1 | 3 of 4 | 3 of 10 | 0 of 0 | 10 of 14 |
| João Zeferino | 3 of 10 | 30% | 3 of 9 | 0 of 1 | 0 of 0 | 3 of 10 | 0 of 0 | 0 of 0 |
No comments yet. Be the first to share your thoughts!