Josh Clopton
"The Gentleman"
0-2
Record
Career Averages
1.6
Sig. Strikes / Min
64.0%
Sig. Strike Acc.
2.87
Absorbed / Min
50.0%
Strike Defense
2.0
TD Avg / 15 min
66.0%
TD Accuracy
75.0%
TD Defense
0.0
Sub. / Fight
Loss Methods (2)
KO/TKO 0
Submission 0
Decision 2
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Loss
vs
Rani Yahya
UFC 163: Aldo vs. Korean Zombie
Aug 03, 2013
Aug 03, 2013
Decision (unanimous) (29–28, 29–28, 29–28)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Rani Yahya | 0 | 14 of 40 | 35% | 135 of 163 | 2 of 7 | 28% | 1 | 1 | 8:22 |
| Josh Clopton | 0 | 5 of 13 | 38% | 57 of 69 | 0 of 0 | --- | 0 | 0 | 3:19 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rani Yahya | 0 | 9 of 19 | 47% | 39 of 49 | 0 of 1 | 0% | 1 | 1 | 3:10 |
| Josh Clopton | 0 | 0 of 2 | 0% | 10 of 14 | 0 of 0 | --- | 0 | 0 | 0:39 | |
| 2 | Rani Yahya | 0 | 4 of 15 | 26% | 86 of 99 | 1 of 2 | 50% | 0 | 0 | 4:13 |
| Josh Clopton | 0 | 0 of 2 | 0% | 7 of 9 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 3 | Rani Yahya | 0 | 1 of 6 | 16% | 10 of 15 | 1 of 4 | 25% | 0 | 0 | 0:59 |
| Josh Clopton | 0 | 5 of 9 | 55% | 40 of 46 | 0 of 0 | --- | 0 | 0 | 2:40 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Rani Yahya | 14 of 40 | 35% | 13 of 33 | 1 of 2 | 0 of 5 | 4 of 26 | 0 of 0 | 10 of 14 |
| Josh Clopton | 5 of 13 | 38% | 4 of 12 | 1 of 1 | 0 of 0 | 3 of 9 | 0 of 0 | 2 of 4 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rani Yahya | 9 of 19 | 47% | 9 of 15 | 0 of 1 | 0 of 3 | 3 of 12 | 0 of 0 | 6 of 7 |
| Josh Clopton | 0 of 2 | 0% | 0 of 2 | 0 of 0 | 0 of 0 | 0 of 1 | 0 of 0 | 0 of 1 | |
| 2 | Rani Yahya | 4 of 15 | 26% | 3 of 12 | 1 of 1 | 0 of 2 | 0 of 8 | 0 of 0 | 4 of 7 |
| Josh Clopton | 0 of 2 | 0% | 0 of 2 | 0 of 0 | 0 of 0 | 0 of 2 | 0 of 0 | 0 of 0 | |
| 3 | Rani Yahya | 1 of 6 | 16% | 1 of 6 | 0 of 0 | 0 of 0 | 1 of 6 | 0 of 0 | 0 of 0 |
| Josh Clopton | 5 of 9 | 55% | 4 of 8 | 1 of 1 | 0 of 0 | 3 of 6 | 0 of 0 | 2 of 3 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Steven Siler | 0 | 72 of 133 | 54% | 133 of 196 | 0 of 1 | 0% | 2 | 0 | 0:23 |
| Josh Clopton | 0 | 43 of 62 | 69% | 84 of 105 | 4 of 6 | 66% | 0 | 0 | 7:45 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Siler | 0 | 24 of 45 | 53% | 37 of 59 | 0 of 0 | --- | 1 | 0 | 0:02 |
| Josh Clopton | 0 | 15 of 25 | 60% | 26 of 38 | 0 of 0 | --- | 0 | 0 | 1:55 | |
| 2 | Steven Siler | 0 | 41 of 66 | 62% | 55 of 81 | 0 of 1 | 0% | 1 | 0 | 0:14 |
| Josh Clopton | 0 | 22 of 28 | 78% | 32 of 38 | 2 of 3 | 66% | 0 | 0 | 2:17 | |
| 3 | Steven Siler | 0 | 7 of 22 | 31% | 41 of 56 | 0 of 0 | --- | 0 | 0 | 0:07 |
| Josh Clopton | 0 | 6 of 9 | 66% | 26 of 29 | 2 of 3 | 66% | 0 | 0 | 3:33 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Steven Siler | 72 of 133 | 54% | 36 of 92 | 30 of 33 | 6 of 8 | 22 of 72 | 50 of 61 | 0 of 0 |
| Josh Clopton | 43 of 62 | 69% | 18 of 36 | 13 of 13 | 12 of 13 | 17 of 33 | 20 of 22 | 6 of 7 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Siler | 24 of 45 | 53% | 7 of 26 | 13 of 14 | 4 of 5 | 9 of 27 | 15 of 18 | 0 of 0 |
| Josh Clopton | 15 of 25 | 60% | 4 of 13 | 5 of 5 | 6 of 7 | 7 of 15 | 8 of 10 | 0 of 0 | |
| 2 | Steven Siler | 41 of 66 | 62% | 26 of 49 | 15 of 16 | 0 of 1 | 10 of 30 | 31 of 36 | 0 of 0 |
| Josh Clopton | 22 of 28 | 78% | 12 of 18 | 8 of 8 | 2 of 2 | 9 of 14 | 9 of 9 | 4 of 5 | |
| 3 | Steven Siler | 7 of 22 | 31% | 3 of 17 | 2 of 3 | 2 of 2 | 3 of 15 | 4 of 7 | 0 of 0 |
| Josh Clopton | 6 of 9 | 66% | 2 of 5 | 0 of 0 | 4 of 4 | 1 of 4 | 3 of 3 | 2 of 2 |
No comments yet. Be the first to share your thoughts!