Besam Yousef
0-2
Record
Career Averages
3.14
Sig. Strikes / Min
53.0%
Sig. Strike Acc.
3.98
Absorbed / Min
38.0%
Strike Defense
1.33
TD Avg / 15 min
66.0%
TD Accuracy
50.0%
TD Defense
0.0
Sub. / Fight
Loss Methods (2)
KO/TKO 0
Submission 1
Decision 1
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Loss
vs
Papy Abedi
UFC on Fuel TV: Mousasi vs. Latifi
Apr 06, 2013
Apr 06, 2013
Decision (split) (28–29, 29–28, 29–28)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Papy Abedi | 0 | 53 of 80 | 66% | 69 of 97 | 4 of 6 | 66% | 0 | 0 | 5:38 |
| Besam Yousef | 0 | 43 of 79 | 54% | 142 of 185 | 2 of 3 | 66% | 0 | 0 | 4:26 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Papy Abedi | 0 | 17 of 31 | 54% | 25 of 39 | 2 of 2 | 100% | 0 | 0 | 2:32 |
| Besam Yousef | 0 | 12 of 23 | 52% | 29 of 43 | 0 of 0 | --- | 0 | 0 | 0:50 | |
| 2 | Papy Abedi | 0 | 23 of 33 | 69% | 27 of 38 | 1 of 3 | 33% | 0 | 0 | 1:40 |
| Besam Yousef | 0 | 16 of 33 | 48% | 62 of 83 | 1 of 2 | 50% | 0 | 0 | 1:21 | |
| 3 | Papy Abedi | 0 | 13 of 16 | 81% | 17 of 20 | 1 of 1 | 100% | 0 | 0 | 1:26 |
| Besam Yousef | 0 | 15 of 23 | 65% | 51 of 59 | 1 of 1 | 100% | 0 | 0 | 2:15 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Papy Abedi | 53 of 80 | 66% | 14 of 31 | 35 of 39 | 4 of 10 | 10 of 21 | 27 of 34 | 16 of 25 |
| Besam Yousef | 43 of 79 | 54% | 22 of 55 | 18 of 19 | 3 of 5 | 8 of 19 | 35 of 59 | 0 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Papy Abedi | 17 of 31 | 54% | 4 of 13 | 10 of 11 | 3 of 7 | 3 of 9 | 8 of 10 | 6 of 12 |
| Besam Yousef | 12 of 23 | 52% | 6 of 16 | 4 of 5 | 2 of 2 | 3 of 6 | 9 of 17 | 0 of 0 | |
| 2 | Papy Abedi | 23 of 33 | 69% | 7 of 13 | 16 of 18 | 0 of 2 | 5 of 9 | 12 of 16 | 6 of 8 |
| Besam Yousef | 16 of 33 | 48% | 7 of 24 | 8 of 8 | 1 of 1 | 1 of 4 | 15 of 29 | 0 of 0 | |
| 3 | Papy Abedi | 13 of 16 | 81% | 3 of 5 | 9 of 10 | 1 of 1 | 2 of 3 | 7 of 8 | 4 of 5 |
| Besam Yousef | 15 of 23 | 65% | 9 of 15 | 6 of 6 | 0 of 2 | 4 of 9 | 11 of 13 | 0 of 1 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Simeon Thoresen | 0 | 37 of 67 | 55% | 81 of 117 | 1 of 4 | 25% | 3 | 1 | 3:29 |
| Besam Yousef | 0 | 28 of 54 | 51% | 98 of 137 | 0 of 0 | --- | 0 | 0 | 0:09 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simeon Thoresen | 0 | 24 of 41 | 58% | 56 of 76 | 1 of 3 | 33% | 0 | 0 | 2:31 |
| Besam Yousef | 0 | 17 of 32 | 53% | 87 of 115 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Simeon Thoresen | 0 | 13 of 26 | 50% | 25 of 41 | 0 of 1 | 0% | 3 | 1 | 0:58 |
| Besam Yousef | 0 | 11 of 22 | 50% | 11 of 22 | 0 of 0 | --- | 0 | 0 | 0:09 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Simeon Thoresen | 37 of 67 | 55% | 19 of 49 | 18 of 18 | 0 of 0 | 12 of 39 | 18 of 18 | 7 of 10 |
| Besam Yousef | 28 of 54 | 51% | 22 of 46 | 5 of 7 | 1 of 1 | 16 of 39 | 10 of 12 | 2 of 3 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simeon Thoresen | 24 of 41 | 58% | 9 of 26 | 15 of 15 | 0 of 0 | 4 of 21 | 18 of 18 | 2 of 2 |
| Besam Yousef | 17 of 32 | 53% | 13 of 27 | 4 of 5 | 0 of 0 | 6 of 19 | 9 of 10 | 2 of 3 | |
| 2 | Simeon Thoresen | 13 of 26 | 50% | 10 of 23 | 3 of 3 | 0 of 0 | 8 of 18 | 0 of 0 | 5 of 8 |
| Besam Yousef | 11 of 22 | 50% | 9 of 19 | 1 of 2 | 1 of 1 | 10 of 20 | 1 of 2 | 0 of 0 |
No comments yet. Be the first to share your thoughts!