Antonio Banuelos
0-1
Record
Career Averages
2.69
Sig. Strikes / Min
33.0%
Sig. Strike Acc.
3.15
Absorbed / Min
58.0%
Strike Defense
1.62
TD Avg / 15 min
62.0%
TD Accuracy
86.0%
TD Defense
0.4
Sub. / Fight
Loss Methods (1)
KO/TKO 0
Submission 0
Decision 1
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Miguel Torres | 0 | 73 of 188 | 38% | 73 of 188 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Antonio Banuelos | 0 | 10 of 135 | 7% | 10 of 135 | 0 of 0 | --- | 0 | 0 | 0:01 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Torres | 0 | 20 of 43 | 46% | 20 of 43 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Antonio Banuelos | 0 | 2 of 27 | 7% | 2 of 27 | 0 of 0 | --- | 0 | 0 | 0:01 | |
| 2 | Miguel Torres | 0 | 25 of 71 | 35% | 25 of 71 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Antonio Banuelos | 0 | 3 of 49 | 6% | 3 of 49 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 3 | Miguel Torres | 0 | 28 of 74 | 37% | 28 of 74 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Antonio Banuelos | 0 | 5 of 59 | 8% | 5 of 59 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Miguel Torres | 73 of 188 | 38% | 61 of 175 | 5 of 6 | 7 of 7 | 72 of 184 | 1 of 4 | 0 of 0 |
| Antonio Banuelos | 10 of 135 | 7% | 9 of 120 | 0 of 10 | 1 of 5 | 8 of 126 | 2 of 9 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Torres | 20 of 43 | 46% | 15 of 38 | 1 of 1 | 4 of 4 | 20 of 43 | 0 of 0 | 0 of 0 |
| Antonio Banuelos | 2 of 27 | 7% | 2 of 22 | 0 of 3 | 0 of 2 | 2 of 27 | 0 of 0 | 0 of 0 | |
| 2 | Miguel Torres | 25 of 71 | 35% | 21 of 66 | 1 of 2 | 3 of 3 | 24 of 69 | 1 of 2 | 0 of 0 |
| Antonio Banuelos | 3 of 49 | 6% | 2 of 42 | 0 of 5 | 1 of 2 | 2 of 45 | 1 of 4 | 0 of 0 | |
| 3 | Miguel Torres | 28 of 74 | 37% | 25 of 71 | 3 of 3 | 0 of 0 | 28 of 72 | 0 of 2 | 0 of 0 |
| Antonio Banuelos | 5 of 59 | 8% | 5 of 56 | 0 of 2 | 0 of 1 | 4 of 54 | 1 of 5 | 0 of 0 |
No comments yet. Be the first to share your thoughts!