B.J. Penn
12-13-2
Record
Career Averages
2.76
Sig. Strikes / Min
48.0%
Sig. Strike Acc.
3.2
Absorbed / Min
56.0%
Strike Defense
1.19
TD Avg / 15 min
55.0%
TD Accuracy
74.0%
TD Defense
0.5
Sub. / Fight
Win Methods (12)
KO/TKO 7
Submission 4
Decision 1
Loss Methods (13)
KO/TKO 4
Submission 1
Decision 8
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Loss
vs
Clay Guida
UFC 237: Namajunas vs. Andrade
May 11, 2019
May 11, 2019
Decision (unanimous) (29–28, 29–28, 29–27)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Clay Guida | 0 | 64 of 177 | 36% | 74 of 188 | 0 of 0 | --- | 0 | 0 | 0:00 |
| B.J. Penn | 0 | 80 of 208 | 38% | 113 of 242 | 1 of 2 | 50% | 0 | 0 | 4:03 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clay Guida | 0 | 23 of 69 | 33% | 23 of 69 | 0 of 0 | --- | 0 | 0 | 0:00 |
| B.J. Penn | 0 | 21 of 69 | 30% | 21 of 69 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Clay Guida | 0 | 21 of 57 | 36% | 26 of 63 | 0 of 0 | --- | 0 | 0 | 0:00 |
| B.J. Penn | 0 | 27 of 68 | 39% | 41 of 83 | 1 of 2 | 50% | 0 | 0 | 1:05 | |
| 3 | Clay Guida | 0 | 20 of 51 | 39% | 25 of 56 | 0 of 0 | --- | 0 | 0 | 0:00 |
| B.J. Penn | 0 | 32 of 71 | 45% | 51 of 90 | 0 of 0 | --- | 0 | 0 | 2:58 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Clay Guida | 64 of 177 | 36% | 56 of 164 | 8 of 12 | 0 of 1 | 54 of 165 | 10 of 12 | 0 of 0 |
| B.J. Penn | 80 of 208 | 38% | 52 of 170 | 13 of 21 | 15 of 17 | 64 of 177 | 16 of 31 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clay Guida | 23 of 69 | 33% | 20 of 63 | 3 of 6 | 0 of 0 | 23 of 69 | 0 of 0 | 0 of 0 |
| B.J. Penn | 21 of 69 | 30% | 12 of 55 | 1 of 5 | 8 of 9 | 21 of 68 | 0 of 1 | 0 of 0 | |
| 2 | Clay Guida | 21 of 57 | 36% | 18 of 52 | 3 of 4 | 0 of 1 | 19 of 55 | 2 of 2 | 0 of 0 |
| B.J. Penn | 27 of 68 | 39% | 17 of 54 | 5 of 9 | 5 of 5 | 22 of 59 | 5 of 9 | 0 of 0 | |
| 3 | Clay Guida | 20 of 51 | 39% | 18 of 49 | 2 of 2 | 0 of 0 | 12 of 41 | 8 of 10 | 0 of 0 |
| B.J. Penn | 32 of 71 | 45% | 23 of 61 | 7 of 7 | 2 of 3 | 21 of 50 | 11 of 21 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Hall | 0 | 3 of 8 | 37% | 8 of 15 | 0 of 0 | --- | 0 | 0 | 1:33 |
| B.J. Penn | 0 | 6 of 15 | 40% | 8 of 19 | 0 of 0 | --- | 1 | 0 | 0:00 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Hall | 0 | 3 of 8 | 37% | 8 of 15 | 0 of 0 | --- | 0 | 0 | 1:33 |
| B.J. Penn | 0 | 6 of 15 | 40% | 8 of 19 | 0 of 0 | --- | 1 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Ryan Hall | 3 of 8 | 37% | 1 of 5 | 1 of 1 | 1 of 2 | 2 of 5 | 0 of 0 | 1 of 3 |
| B.J. Penn | 6 of 15 | 40% | 0 of 7 | 1 of 2 | 5 of 6 | 6 of 14 | 0 of 1 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Hall | 3 of 8 | 37% | 1 of 5 | 1 of 1 | 1 of 2 | 2 of 5 | 0 of 0 | 1 of 3 |
| B.J. Penn | 6 of 15 | 40% | 0 of 7 | 1 of 2 | 5 of 6 | 6 of 14 | 0 of 1 | 0 of 0 |
Loss
vs
Dennis Siver
UFC Fight Night: Chiesa vs. Lee
Jun 25, 2017
Jun 25, 2017
Decision (majority) (28–28, 29–28, 29–27)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Dennis Siver | 1 | 57 of 107 | 53% | 65 of 116 | 0 of 0 | --- | 0 | 0 | 2:02 |
| B.J. Penn | 0 | 103 of 280 | 36% | 120 of 300 | 0 of 1 | 0% | 0 | 0 | 0:11 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Siver | 0 | 22 of 39 | 56% | 27 of 44 | 0 of 0 | --- | 0 | 0 | 0:12 |
| B.J. Penn | 0 | 26 of 98 | 26% | 29 of 102 | 0 of 1 | 0% | 0 | 0 | 0:11 | |
| 2 | Dennis Siver | 1 | 21 of 41 | 51% | 24 of 45 | 0 of 0 | --- | 0 | 0 | 1:50 |
| B.J. Penn | 0 | 21 of 65 | 32% | 35 of 81 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 3 | Dennis Siver | 0 | 14 of 27 | 51% | 14 of 27 | 0 of 0 | --- | 0 | 0 | 0:00 |
| B.J. Penn | 0 | 56 of 117 | 47% | 56 of 117 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Dennis Siver | 57 of 107 | 53% | 47 of 95 | 10 of 12 | 0 of 0 | 49 of 95 | 4 of 4 | 4 of 8 |
| B.J. Penn | 103 of 280 | 36% | 59 of 199 | 9 of 29 | 35 of 52 | 103 of 275 | 0 of 5 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Siver | 22 of 39 | 56% | 19 of 36 | 3 of 3 | 0 of 0 | 18 of 35 | 4 of 4 | 0 of 0 |
| B.J. Penn | 26 of 98 | 26% | 15 of 70 | 4 of 16 | 7 of 12 | 26 of 93 | 0 of 5 | 0 of 0 | |
| 2 | Dennis Siver | 21 of 41 | 51% | 15 of 34 | 6 of 7 | 0 of 0 | 17 of 33 | 0 of 0 | 4 of 8 |
| B.J. Penn | 21 of 65 | 32% | 12 of 47 | 2 of 6 | 7 of 12 | 21 of 65 | 0 of 0 | 0 of 0 | |
| 3 | Dennis Siver | 14 of 27 | 51% | 13 of 25 | 1 of 2 | 0 of 0 | 14 of 27 | 0 of 0 | 0 of 0 |
| B.J. Penn | 56 of 117 | 47% | 32 of 82 | 3 of 7 | 21 of 28 | 56 of 117 | 0 of 0 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Yair Rodríguez | 1 | 55 of 111 | 49% | 56 of 113 | 0 of 0 | --- | 0 | 0 | 0:19 |
| B.J. Penn | 0 | 4 of 22 | 18% | 7 of 27 | 0 of 0 | --- | 0 | 0 | 0:22 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yair Rodríguez | 0 | 37 of 73 | 50% | 38 of 75 | 0 of 0 | --- | 0 | 0 | 0:00 |
| B.J. Penn | 0 | 4 of 22 | 18% | 7 of 27 | 0 of 0 | --- | 0 | 0 | 0:22 | |
| 2 | Yair Rodríguez | 1 | 18 of 38 | 47% | 18 of 38 | 0 of 0 | --- | 0 | 0 | 0:19 |
| B.J. Penn | 0 | 0 of 0 | --- | 0 of 0 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Yair Rodríguez | 55 of 111 | 49% | 33 of 83 | 15 of 19 | 7 of 9 | 34 of 68 | 5 of 7 | 16 of 36 |
| B.J. Penn | 4 of 22 | 18% | 4 of 22 | 0 of 0 | 0 of 0 | 3 of 21 | 1 of 1 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yair Rodríguez | 37 of 73 | 50% | 15 of 45 | 15 of 19 | 7 of 9 | 32 of 66 | 5 of 7 | 0 of 0 |
| B.J. Penn | 4 of 22 | 18% | 4 of 22 | 0 of 0 | 0 of 0 | 3 of 21 | 1 of 1 | 0 of 0 | |
| 2 | Yair Rodríguez | 18 of 38 | 47% | 18 of 38 | 0 of 0 | 0 of 0 | 2 of 2 | 0 of 0 | 16 of 36 |
| B.J. Penn | 0 of 0 | --- | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 |
Loss
TKO (punches)
R3
4:16
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Frankie Edgar | 0 | 90 of 162 | 55% | 159 of 236 | 3 of 3 | 100% | 0 | 0 | 8:54 |
| B.J. Penn | 0 | 13 of 66 | 19% | 60 of 116 | 0 of 0 | --- | 0 | 0 | 0:00 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankie Edgar | 0 | 17 of 40 | 42% | 25 of 49 | 1 of 1 | 100% | 0 | 0 | 3:01 |
| B.J. Penn | 0 | 5 of 25 | 20% | 25 of 46 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Frankie Edgar | 0 | 36 of 60 | 60% | 59 of 85 | 1 of 1 | 100% | 0 | 0 | 3:31 |
| B.J. Penn | 0 | 2 of 17 | 11% | 20 of 37 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 3 | Frankie Edgar | 0 | 37 of 62 | 59% | 75 of 102 | 1 of 1 | 100% | 0 | 0 | 2:22 |
| B.J. Penn | 0 | 6 of 24 | 25% | 15 of 33 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Frankie Edgar | 90 of 162 | 55% | 76 of 142 | 6 of 10 | 8 of 10 | 32 of 81 | 0 of 1 | 58 of 80 |
| B.J. Penn | 13 of 66 | 19% | 13 of 66 | 0 of 0 | 0 of 0 | 13 of 63 | 0 of 3 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankie Edgar | 17 of 40 | 42% | 10 of 30 | 2 of 3 | 5 of 7 | 11 of 28 | 0 of 0 | 6 of 12 |
| B.J. Penn | 5 of 25 | 20% | 5 of 25 | 0 of 0 | 0 of 0 | 5 of 23 | 0 of 2 | 0 of 0 | |
| 2 | Frankie Edgar | 36 of 60 | 60% | 31 of 54 | 3 of 4 | 2 of 2 | 11 of 22 | 0 of 1 | 25 of 37 |
| B.J. Penn | 2 of 17 | 11% | 2 of 17 | 0 of 0 | 0 of 0 | 2 of 16 | 0 of 1 | 0 of 0 | |
| 3 | Frankie Edgar | 37 of 62 | 59% | 35 of 58 | 1 of 3 | 1 of 1 | 10 of 31 | 0 of 0 | 27 of 31 |
| B.J. Penn | 6 of 24 | 25% | 6 of 24 | 0 of 0 | 0 of 0 | 6 of 24 | 0 of 0 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Rory MacDonald | 0 | 24 of 89 | 26% | 53 of 119 | 0 of 2 | 0% | 0 | 0 | 0:56 |
| B.J. Penn | 0 | 116 of 203 | 57% | 125 of 212 | 1 of 3 | 33% | 0 | 0 | 2:32 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory MacDonald | 0 | 10 of 26 | 38% | 18 of 34 | 0 of 1 | 0% | 0 | 0 | 0:34 |
| B.J. Penn | 0 | 33 of 61 | 54% | 35 of 63 | 0 of 1 | 0% | 0 | 0 | 0:46 | |
| 2 | Rory MacDonald | 0 | 6 of 30 | 20% | 23 of 48 | 0 of 0 | --- | 0 | 0 | 0:00 |
| B.J. Penn | 0 | 57 of 92 | 61% | 58 of 93 | 1 of 1 | 100% | 0 | 0 | 0:38 | |
| 3 | Rory MacDonald | 0 | 8 of 33 | 24% | 12 of 37 | 0 of 1 | 0% | 0 | 0 | 0:22 |
| B.J. Penn | 0 | 26 of 50 | 52% | 32 of 56 | 0 of 1 | 0% | 0 | 0 | 1:08 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Rory MacDonald | 24 of 89 | 26% | 20 of 82 | 4 of 7 | 0 of 0 | 21 of 84 | 3 of 5 | 0 of 0 |
| B.J. Penn | 116 of 203 | 57% | 78 of 148 | 29 of 41 | 9 of 14 | 105 of 185 | 10 of 16 | 1 of 2 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory MacDonald | 10 of 26 | 38% | 8 of 23 | 2 of 3 | 0 of 0 | 8 of 22 | 2 of 4 | 0 of 0 |
| B.J. Penn | 33 of 61 | 54% | 20 of 41 | 7 of 12 | 6 of 8 | 29 of 55 | 4 of 6 | 0 of 0 | |
| 2 | Rory MacDonald | 6 of 30 | 20% | 6 of 29 | 0 of 1 | 0 of 0 | 6 of 30 | 0 of 0 | 0 of 0 |
| B.J. Penn | 57 of 92 | 61% | 39 of 67 | 16 of 20 | 2 of 5 | 52 of 85 | 4 of 5 | 1 of 2 | |
| 3 | Rory MacDonald | 8 of 33 | 24% | 6 of 30 | 2 of 3 | 0 of 0 | 7 of 32 | 1 of 1 | 0 of 0 |
| B.J. Penn | 26 of 50 | 52% | 19 of 40 | 6 of 9 | 1 of 1 | 24 of 45 | 2 of 5 | 0 of 0 |
Loss
vs
Nick Diaz
UFC 137: Penn vs. Diaz
Oct 29, 2011
Oct 29, 2011
Decision (unanimous) (29–28, 29–27, 29–28)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Nick Diaz | 0 | 88 of 164 | 53% | 107 of 184 | 1 of 4 | 25% | 0 | 0 | 1:25 |
| B.J. Penn | 0 | 178 of 350 | 50% | 257 of 436 | 0 of 0 | --- | 0 | 0 | 3:23 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Diaz | 0 | 33 of 48 | 68% | 49 of 64 | 1 of 1 | 100% | 0 | 0 | 1:24 |
| B.J. Penn | 0 | 20 of 48 | 41% | 39 of 70 | 0 of 0 | --- | 0 | 0 | 1:06 | |
| 2 | Nick Diaz | 0 | 19 of 42 | 45% | 20 of 43 | 0 of 1 | 0% | 0 | 0 | 0:00 |
| B.J. Penn | 0 | 83 of 144 | 57% | 127 of 190 | 0 of 0 | --- | 0 | 0 | 1:45 | |
| 3 | Nick Diaz | 0 | 36 of 74 | 48% | 38 of 77 | 0 of 2 | 0% | 0 | 0 | 0:01 |
| B.J. Penn | 0 | 75 of 158 | 47% | 91 of 176 | 0 of 0 | --- | 0 | 0 | 0:32 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Nick Diaz | 88 of 164 | 53% | 76 of 149 | 12 of 15 | 0 of 0 | 71 of 140 | 15 of 20 | 2 of 4 |
| B.J. Penn | 178 of 350 | 50% | 136 of 296 | 39 of 51 | 3 of 3 | 150 of 309 | 28 of 41 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Diaz | 33 of 48 | 68% | 23 of 37 | 10 of 11 | 0 of 0 | 20 of 32 | 11 of 12 | 2 of 4 |
| B.J. Penn | 20 of 48 | 41% | 15 of 38 | 4 of 9 | 1 of 1 | 14 of 37 | 6 of 11 | 0 of 0 | |
| 2 | Nick Diaz | 19 of 42 | 45% | 19 of 42 | 0 of 0 | 0 of 0 | 18 of 40 | 1 of 2 | 0 of 0 |
| B.J. Penn | 83 of 144 | 57% | 61 of 119 | 21 of 24 | 1 of 1 | 69 of 124 | 14 of 20 | 0 of 0 | |
| 3 | Nick Diaz | 36 of 74 | 48% | 34 of 70 | 2 of 4 | 0 of 0 | 33 of 68 | 3 of 6 | 0 of 0 |
| B.J. Penn | 75 of 158 | 47% | 60 of 139 | 14 of 18 | 1 of 1 | 67 of 148 | 8 of 10 | 0 of 0 |
Loss
vs
Jon Fitch
UFC 127: Penn vs. Fitch
Feb 27, 2011
Feb 27, 2011
Draw (majority) (28–29, 28–28, 28–28)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| B.J. Penn | 0 | 12 of 29 | 41% | 48 of 66 | 2 of 3 | 66% | 1 | 0 | 3:36 |
| Jon Fitch | 0 | 47 of 72 | 65% | 231 of 287 | 4 of 11 | 36% | 0 | 2 | 10:43 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.J. Penn | 0 | 6 of 10 | 60% | 28 of 32 | 1 of 2 | 50% | 1 | 0 | 2:27 |
| Jon Fitch | 0 | 7 of 16 | 43% | 23 of 33 | 0 of 5 | 0% | 0 | 1 | 2:25 | |
| 2 | B.J. Penn | 0 | 5 of 16 | 31% | 18 of 30 | 1 of 1 | 100% | 0 | 0 | 1:09 |
| Jon Fitch | 0 | 14 of 21 | 66% | 59 of 73 | 1 of 3 | 33% | 0 | 1 | 3:33 | |
| 3 | B.J. Penn | 0 | 1 of 3 | 33% | 2 of 4 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Jon Fitch | 0 | 26 of 35 | 74% | 149 of 181 | 3 of 3 | 100% | 0 | 0 | 4:45 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| B.J. Penn | 12 of 29 | 41% | 9 of 25 | 1 of 1 | 2 of 3 | 1 of 10 | 8 of 15 | 3 of 4 |
| Jon Fitch | 47 of 72 | 65% | 29 of 51 | 9 of 12 | 9 of 9 | 5 of 6 | 16 of 27 | 26 of 39 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B.J. Penn | 6 of 10 | 60% | 4 of 8 | 0 of 0 | 2 of 2 | 0 of 1 | 5 of 7 | 1 of 2 |
| Jon Fitch | 7 of 16 | 43% | 1 of 9 | 5 of 6 | 1 of 1 | 1 of 1 | 6 of 12 | 0 of 3 | |
| 2 | B.J. Penn | 5 of 16 | 31% | 4 of 14 | 1 of 1 | 0 of 1 | 0 of 6 | 3 of 8 | 2 of 2 |
| Jon Fitch | 14 of 21 | 66% | 7 of 12 | 3 of 5 | 4 of 4 | 2 of 2 | 6 of 11 | 6 of 8 | |
| 3 | B.J. Penn | 1 of 3 | 33% | 1 of 3 | 0 of 0 | 0 of 0 | 1 of 3 | 0 of 0 | 0 of 0 |
| Jon Fitch | 26 of 35 | 74% | 21 of 30 | 1 of 1 | 4 of 4 | 2 of 3 | 4 of 4 | 20 of 28 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| B.J. Penn | 0 | 3 of 6 | 50% | 3 of 6 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Matt Hughes | 1 | 7 of 9 | 77% | 7 of 9 | 0 of 0 | --- | 0 | 0 | 0:03 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.J. Penn | 0 | 3 of 6 | 50% | 3 of 6 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Matt Hughes | 1 | 7 of 9 | 77% | 7 of 9 | 0 of 0 | --- | 0 | 0 | 0:03 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| B.J. Penn | 3 of 6 | 50% | 2 of 5 | 1 of 1 | 0 of 0 | 3 of 6 | 0 of 0 | 0 of 0 |
| Matt Hughes | 7 of 9 | 77% | 7 of 9 | 0 of 0 | 0 of 0 | 4 of 6 | 0 of 0 | 3 of 3 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B.J. Penn | 3 of 6 | 50% | 2 of 5 | 1 of 1 | 0 of 0 | 3 of 6 | 0 of 0 | 0 of 0 |
| Matt Hughes | 7 of 9 | 77% | 7 of 9 | 0 of 0 | 0 of 0 | 4 of 6 | 0 of 0 | 3 of 3 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Frankie Edgar | 0 | 94 of 234 | 40% | 142 of 285 | 3 of 9 | 33% | 0 | 1 | 6:41 |
| B.J. Penn | 0 | 36 of 146 | 24% | 56 of 167 | 2 of 3 | 66% | 0 | 0 | 1:25 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankie Edgar | 0 | 8 of 33 | 24% | 9 of 34 | 2 of 3 | 66% | 0 | 0 | 1:48 |
| B.J. Penn | 0 | 8 of 25 | 32% | 20 of 37 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Frankie Edgar | 0 | 18 of 52 | 34% | 18 of 52 | 1 of 3 | 33% | 0 | 0 | 0:22 |
| B.J. Penn | 0 | 6 of 43 | 13% | 8 of 45 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 3 | Frankie Edgar | 0 | 30 of 76 | 39% | 31 of 77 | 0 of 3 | 0% | 0 | 0 | 0:14 |
| B.J. Penn | 0 | 12 of 48 | 25% | 14 of 50 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 4 | Frankie Edgar | 0 | 16 of 37 | 43% | 32 of 54 | 0 of 0 | --- | 0 | 0 | 1:40 |
| B.J. Penn | 0 | 6 of 16 | 37% | 8 of 18 | 1 of 1 | 100% | 0 | 0 | 0:52 | |
| 5 | Frankie Edgar | 0 | 22 of 36 | 61% | 52 of 68 | 0 of 0 | --- | 0 | 1 | 2:37 |
| B.J. Penn | 0 | 4 of 14 | 28% | 6 of 17 | 1 of 2 | 50% | 0 | 0 | 0:33 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Frankie Edgar | 94 of 234 | 40% | 59 of 179 | 22 of 35 | 13 of 20 | 67 of 197 | 11 of 16 | 16 of 21 |
| B.J. Penn | 36 of 146 | 24% | 29 of 132 | 7 of 13 | 0 of 1 | 32 of 141 | 3 of 4 | 1 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankie Edgar | 8 of 33 | 24% | 4 of 28 | 2 of 2 | 2 of 3 | 7 of 31 | 1 of 1 | 0 of 1 |
| B.J. Penn | 8 of 25 | 32% | 6 of 22 | 2 of 3 | 0 of 0 | 7 of 24 | 1 of 1 | 0 of 0 | |
| 2 | Frankie Edgar | 18 of 52 | 34% | 9 of 38 | 6 of 10 | 3 of 4 | 16 of 49 | 2 of 3 | 0 of 0 |
| B.J. Penn | 6 of 43 | 13% | 6 of 40 | 0 of 2 | 0 of 1 | 6 of 43 | 0 of 0 | 0 of 0 | |
| 3 | Frankie Edgar | 30 of 76 | 39% | 19 of 55 | 9 of 16 | 2 of 5 | 25 of 67 | 5 of 9 | 0 of 0 |
| B.J. Penn | 12 of 48 | 25% | 7 of 41 | 5 of 7 | 0 of 0 | 11 of 46 | 1 of 2 | 0 of 0 | |
| 4 | Frankie Edgar | 16 of 37 | 43% | 12 of 29 | 2 of 4 | 2 of 4 | 11 of 29 | 0 of 0 | 5 of 8 |
| B.J. Penn | 6 of 16 | 37% | 6 of 16 | 0 of 0 | 0 of 0 | 5 of 15 | 1 of 1 | 0 of 0 | |
| 5 | Frankie Edgar | 22 of 36 | 61% | 15 of 29 | 3 of 3 | 4 of 4 | 8 of 21 | 3 of 3 | 11 of 12 |
| B.J. Penn | 4 of 14 | 28% | 4 of 13 | 0 of 1 | 0 of 0 | 3 of 13 | 0 of 0 | 1 of 1 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
