David Teymur
5-1
Record
Career Averages
4.69
Sig. Strikes / Min
43.0%
Sig. Strike Acc.
3.53
Absorbed / Min
55.0%
Strike Defense
0.94
TD Avg / 15 min
33.0%
TD Accuracy
77.0%
TD Defense
0.0
Sub. / Fight
Win Methods (5)
KO/TKO 2
Submission 0
Decision 3
Loss Methods (1)
KO/TKO 0
Submission 1
Decision 0
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Charles Oliveira | 0 | 28 of 58 | 48% | 31 of 61 | 1 of 1 | 100% | 1 | 0 | 0:12 |
| David Teymur | 1 | 26 of 53 | 49% | 31 of 59 | 0 of 0 | --- | 0 | 0 | 0:35 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Oliveira | 0 | 15 of 38 | 39% | 18 of 41 | 1 of 1 | 100% | 0 | 0 | 0:08 |
| David Teymur | 1 | 22 of 43 | 51% | 27 of 49 | 0 of 0 | --- | 0 | 0 | 0:35 | |
| 2 | Charles Oliveira | 0 | 13 of 20 | 65% | 13 of 20 | 0 of 0 | --- | 1 | 0 | 0:04 |
| David Teymur | 0 | 4 of 10 | 40% | 4 of 10 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Charles Oliveira | 28 of 58 | 48% | 21 of 42 | 4 of 12 | 3 of 4 | 21 of 45 | 7 of 13 | 0 of 0 |
| David Teymur | 26 of 53 | 49% | 16 of 40 | 6 of 8 | 4 of 5 | 23 of 47 | 0 of 0 | 3 of 6 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Oliveira | 15 of 38 | 39% | 10 of 24 | 3 of 11 | 2 of 3 | 15 of 36 | 0 of 2 | 0 of 0 |
| David Teymur | 22 of 43 | 51% | 14 of 32 | 4 of 6 | 4 of 5 | 19 of 37 | 0 of 0 | 3 of 6 | |
| 2 | Charles Oliveira | 13 of 20 | 65% | 11 of 18 | 1 of 1 | 1 of 1 | 6 of 9 | 7 of 11 | 0 of 0 |
| David Teymur | 4 of 10 | 40% | 2 of 8 | 2 of 2 | 0 of 0 | 4 of 10 | 0 of 0 | 0 of 0 |
Win
vs
Nik Lentz
UFC Fight Night: Rivera vs. Moraes
Jun 01, 2018
Jun 01, 2018
Decision (unanimous) (30–27, 30–27, 29–28)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| David Teymur | 0 | 61 of 144 | 42% | 63 of 146 | 0 of 5 | 0% | 0 | 0 | 0:44 |
| Nik Lentz | 0 | 67 of 187 | 35% | 72 of 192 | 0 of 0 | --- | 0 | 0 | 0:06 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Teymur | 0 | 25 of 49 | 51% | 26 of 50 | 0 of 3 | 0% | 0 | 0 | 0:35 |
| Nik Lentz | 0 | 23 of 63 | 36% | 27 of 67 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | David Teymur | 0 | 15 of 42 | 35% | 15 of 42 | 0 of 1 | 0% | 0 | 0 | 0:02 |
| Nik Lentz | 0 | 18 of 56 | 32% | 18 of 56 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 3 | David Teymur | 0 | 21 of 53 | 39% | 22 of 54 | 0 of 1 | 0% | 0 | 0 | 0:07 |
| Nik Lentz | 0 | 26 of 68 | 38% | 27 of 69 | 0 of 0 | --- | 0 | 0 | 0:06 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| David Teymur | 61 of 144 | 42% | 31 of 107 | 24 of 28 | 6 of 9 | 61 of 144 | 0 of 0 | 0 of 0 |
| Nik Lentz | 67 of 187 | 35% | 31 of 141 | 12 of 20 | 24 of 26 | 67 of 187 | 0 of 0 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Teymur | 25 of 49 | 51% | 13 of 33 | 9 of 12 | 3 of 4 | 25 of 49 | 0 of 0 | 0 of 0 |
| Nik Lentz | 23 of 63 | 36% | 13 of 51 | 3 of 5 | 7 of 7 | 23 of 63 | 0 of 0 | 0 of 0 | |
| 2 | David Teymur | 15 of 42 | 35% | 5 of 29 | 8 of 9 | 2 of 4 | 15 of 42 | 0 of 0 | 0 of 0 |
| Nik Lentz | 18 of 56 | 32% | 5 of 39 | 4 of 7 | 9 of 10 | 18 of 56 | 0 of 0 | 0 of 0 | |
| 3 | David Teymur | 21 of 53 | 39% | 13 of 45 | 7 of 7 | 1 of 1 | 21 of 53 | 0 of 0 | 0 of 0 |
| Nik Lentz | 26 of 68 | 38% | 13 of 51 | 5 of 8 | 8 of 9 | 26 of 68 | 0 of 0 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| David Teymur | 0 | 52 of 137 | 37% | 71 of 164 | 1 of 3 | 33% | 0 | 0 | 0:49 |
| Drakkar Klose | 0 | 39 of 100 | 39% | 55 of 118 | 2 of 7 | 28% | 0 | 0 | 0:15 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Teymur | 0 | 20 of 53 | 37% | 20 of 53 | 0 of 0 | --- | 0 | 0 | 0:03 |
| Drakkar Klose | 0 | 12 of 36 | 33% | 13 of 37 | 1 of 1 | 100% | 0 | 0 | 0:06 | |
| 2 | David Teymur | 0 | 14 of 37 | 37% | 33 of 64 | 1 of 2 | 50% | 0 | 0 | 0:46 |
| Drakkar Klose | 0 | 13 of 23 | 56% | 25 of 37 | 0 of 3 | 0% | 0 | 0 | 0:00 | |
| 3 | David Teymur | 0 | 18 of 47 | 38% | 18 of 47 | 0 of 1 | 0% | 0 | 0 | 0:00 |
| Drakkar Klose | 0 | 14 of 41 | 34% | 17 of 44 | 1 of 3 | 33% | 0 | 0 | 0:09 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| David Teymur | 52 of 137 | 37% | 16 of 81 | 14 of 31 | 22 of 25 | 47 of 132 | 4 of 4 | 1 of 1 |
| Drakkar Klose | 39 of 100 | 39% | 22 of 82 | 15 of 15 | 2 of 3 | 32 of 88 | 6 of 11 | 1 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Teymur | 20 of 53 | 37% | 3 of 27 | 6 of 14 | 11 of 12 | 18 of 51 | 2 of 2 | 0 of 0 |
| Drakkar Klose | 12 of 36 | 33% | 7 of 30 | 5 of 5 | 0 of 1 | 9 of 33 | 3 of 3 | 0 of 0 | |
| 2 | David Teymur | 14 of 37 | 37% | 6 of 23 | 1 of 6 | 7 of 8 | 12 of 35 | 1 of 1 | 1 of 1 |
| Drakkar Klose | 13 of 23 | 56% | 7 of 17 | 4 of 4 | 2 of 2 | 11 of 19 | 2 of 4 | 0 of 0 | |
| 3 | David Teymur | 18 of 47 | 38% | 7 of 31 | 7 of 11 | 4 of 5 | 17 of 46 | 1 of 1 | 0 of 0 |
| Drakkar Klose | 14 of 41 | 34% | 8 of 35 | 6 of 6 | 0 of 0 | 12 of 36 | 1 of 4 | 1 of 1 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| David Teymur | 0 | 76 of 141 | 53% | 79 of 144 | 1 of 1 | 100% | 0 | 0 | 0:07 |
| Lando Vannata | 0 | 90 of 192 | 46% | 95 of 197 | 2 of 7 | 28% | 0 | 0 | 0:50 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Teymur | 0 | 21 of 47 | 44% | 21 of 47 | 1 of 1 | 100% | 0 | 0 | 0:05 |
| Lando Vannata | 0 | 28 of 69 | 40% | 28 of 69 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | David Teymur | 0 | 22 of 41 | 53% | 23 of 42 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Lando Vannata | 0 | 28 of 58 | 48% | 31 of 61 | 1 of 1 | 100% | 0 | 0 | 0:05 | |
| 3 | David Teymur | 0 | 33 of 53 | 62% | 35 of 55 | 0 of 0 | --- | 0 | 0 | 0:02 |
| Lando Vannata | 0 | 34 of 65 | 52% | 36 of 67 | 1 of 6 | 16% | 0 | 0 | 0:45 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| David Teymur | 76 of 141 | 53% | 36 of 89 | 15 of 24 | 25 of 28 | 67 of 127 | 9 of 14 | 0 of 0 |
| Lando Vannata | 90 of 192 | 46% | 46 of 131 | 21 of 34 | 23 of 27 | 73 of 165 | 17 of 27 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Teymur | 21 of 47 | 44% | 10 of 30 | 4 of 8 | 7 of 9 | 19 of 44 | 2 of 3 | 0 of 0 |
| Lando Vannata | 28 of 69 | 40% | 14 of 46 | 5 of 11 | 9 of 12 | 26 of 63 | 2 of 6 | 0 of 0 | |
| 2 | David Teymur | 22 of 41 | 53% | 8 of 24 | 7 of 10 | 7 of 7 | 22 of 39 | 0 of 2 | 0 of 0 |
| Lando Vannata | 28 of 58 | 48% | 14 of 40 | 9 of 12 | 5 of 6 | 21 of 50 | 7 of 8 | 0 of 0 | |
| 3 | David Teymur | 33 of 53 | 62% | 18 of 35 | 4 of 6 | 11 of 12 | 26 of 44 | 7 of 9 | 0 of 0 |
| Lando Vannata | 34 of 65 | 52% | 18 of 45 | 7 of 11 | 9 of 9 | 26 of 52 | 8 of 13 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| David Teymur | 1 | 26 of 61 | 42% | 26 of 61 | 0 of 1 | 0% | 0 | 0 | 0:02 |
| Jason Novelli | 0 | 8 of 28 | 28% | 9 of 29 | 0 of 0 | --- | 0 | 0 | 0:24 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Teymur | 0 | 20 of 52 | 38% | 20 of 52 | 0 of 0 | --- | 0 | 0 | 0:01 |
| Jason Novelli | 0 | 6 of 22 | 27% | 7 of 23 | 0 of 0 | --- | 0 | 0 | 0:07 | |
| 2 | David Teymur | 1 | 6 of 9 | 66% | 6 of 9 | 0 of 1 | 0% | 0 | 0 | 0:01 |
| Jason Novelli | 0 | 2 of 6 | 33% | 2 of 6 | 0 of 0 | --- | 0 | 0 | 0:17 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| David Teymur | 26 of 61 | 42% | 10 of 40 | 5 of 6 | 11 of 15 | 26 of 58 | 0 of 3 | 0 of 0 |
| Jason Novelli | 8 of 28 | 28% | 3 of 18 | 2 of 5 | 3 of 5 | 7 of 25 | 1 of 3 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Teymur | 20 of 52 | 38% | 6 of 33 | 5 of 6 | 9 of 13 | 20 of 49 | 0 of 3 | 0 of 0 |
| Jason Novelli | 6 of 22 | 27% | 2 of 13 | 1 of 4 | 3 of 5 | 5 of 20 | 1 of 2 | 0 of 0 | |
| 2 | David Teymur | 6 of 9 | 66% | 4 of 7 | 0 of 0 | 2 of 2 | 6 of 9 | 0 of 0 | 0 of 0 |
| Jason Novelli | 2 of 6 | 33% | 1 of 5 | 1 of 1 | 0 of 0 | 2 of 5 | 0 of 1 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| David Teymur | 1 | 38 of 62 | 61% | 41 of 65 | 1 of 1 | 100% | 0 | 0 | 0:28 |
| Martin Svensson | 0 | 13 of 34 | 38% | 17 of 38 | 0 of 4 | 0% | 0 | 0 | 0:19 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Teymur | 0 | 28 of 44 | 63% | 31 of 47 | 1 of 1 | 100% | 0 | 0 | 0:24 |
| Martin Svensson | 0 | 10 of 25 | 40% | 14 of 29 | 0 of 3 | 0% | 0 | 0 | 0:19 | |
| 2 | David Teymur | 1 | 10 of 18 | 55% | 10 of 18 | 0 of 0 | --- | 0 | 0 | 0:04 |
| Martin Svensson | 0 | 3 of 9 | 33% | 3 of 9 | 0 of 1 | 0% | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| David Teymur | 38 of 62 | 61% | 15 of 34 | 3 of 5 | 20 of 23 | 34 of 57 | 0 of 0 | 4 of 5 |
| Martin Svensson | 13 of 34 | 38% | 3 of 22 | 5 of 7 | 5 of 5 | 12 of 32 | 0 of 1 | 1 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Teymur | 28 of 44 | 63% | 8 of 21 | 3 of 4 | 17 of 19 | 28 of 44 | 0 of 0 | 0 of 0 |
| Martin Svensson | 10 of 25 | 40% | 3 of 16 | 4 of 6 | 3 of 3 | 9 of 23 | 0 of 1 | 1 of 1 | |
| 2 | David Teymur | 10 of 18 | 55% | 7 of 13 | 0 of 1 | 3 of 4 | 6 of 13 | 0 of 0 | 4 of 5 |
| Martin Svensson | 3 of 9 | 33% | 0 of 6 | 1 of 1 | 2 of 2 | 3 of 9 | 0 of 0 | 0 of 0 |
No comments yet. Be the first to share your thoughts!