Pingyuan Liu
2-2
Record
Career Averages
2.36
Sig. Strikes / Min
33.0%
Sig. Strike Acc.
2.99
Absorbed / Min
54.0%
Strike Defense
0.25
TD Avg / 15 min
20.0%
TD Accuracy
56.0%
TD Defense
1.0
Sub. / Fight
Win Methods (2)
KO/TKO 0
Submission 0
Decision 2
Loss Methods (2)
KO/TKO 1
Submission 0
Decision 1
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Loss
UFC Fight Night: Edgar vs. The Korean Zombie
Dec 21, 2019
Dec 21, 2019
Decision (split) (28–29, 29–28, 30–27)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Kyung Ho Kang | 0 | 20 of 40 | 50% | 108 of 153 | 3 of 7 | 42% | 0 | 0 | 12:23 |
| Pingyuan Liu | 0 | 25 of 53 | 47% | 114 of 149 | 0 of 0 | --- | 0 | 0 | 0:17 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyung Ho Kang | 0 | 9 of 14 | 64% | 43 of 59 | 2 of 2 | 100% | 0 | 0 | 4:25 |
| Pingyuan Liu | 0 | 9 of 15 | 60% | 53 of 63 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Kyung Ho Kang | 0 | 4 of 10 | 40% | 38 of 55 | 1 of 1 | 100% | 0 | 0 | 4:48 |
| Pingyuan Liu | 0 | 5 of 8 | 62% | 31 of 36 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 3 | Kyung Ho Kang | 0 | 7 of 16 | 43% | 27 of 39 | 0 of 4 | 0% | 0 | 0 | 3:10 |
| Pingyuan Liu | 0 | 11 of 30 | 36% | 30 of 50 | 0 of 0 | --- | 0 | 0 | 0:17 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Kyung Ho Kang | 20 of 40 | 50% | 17 of 37 | 2 of 2 | 1 of 1 | 8 of 26 | 0 of 0 | 12 of 14 |
| Pingyuan Liu | 25 of 53 | 47% | 16 of 42 | 2 of 2 | 7 of 9 | 8 of 33 | 0 of 0 | 17 of 20 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyung Ho Kang | 9 of 14 | 64% | 8 of 13 | 1 of 1 | 0 of 0 | 3 of 8 | 0 of 0 | 6 of 6 |
| Pingyuan Liu | 9 of 15 | 60% | 6 of 12 | 0 of 0 | 3 of 3 | 3 of 8 | 0 of 0 | 6 of 7 | |
| 2 | Kyung Ho Kang | 4 of 10 | 40% | 4 of 10 | 0 of 0 | 0 of 0 | 1 of 6 | 0 of 0 | 3 of 4 |
| Pingyuan Liu | 5 of 8 | 62% | 3 of 6 | 0 of 0 | 2 of 2 | 2 of 5 | 0 of 0 | 3 of 3 | |
| 3 | Kyung Ho Kang | 7 of 16 | 43% | 5 of 14 | 1 of 1 | 1 of 1 | 4 of 12 | 0 of 0 | 3 of 4 |
| Pingyuan Liu | 11 of 30 | 36% | 7 of 24 | 2 of 2 | 2 of 4 | 3 of 20 | 0 of 0 | 8 of 10 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Martinez | 0 | 27 of 150 | 18% | 27 of 150 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Pingyuan Liu | 1 | 32 of 113 | 28% | 32 of 113 | 0 of 0 | --- | 0 | 0 | 0:02 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Martinez | 0 | 15 of 60 | 25% | 15 of 60 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Pingyuan Liu | 0 | 15 of 47 | 31% | 15 of 47 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Jonathan Martinez | 0 | 2 of 34 | 5% | 2 of 34 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Pingyuan Liu | 0 | 5 of 25 | 20% | 5 of 25 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 3 | Jonathan Martinez | 0 | 10 of 56 | 17% | 10 of 56 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Pingyuan Liu | 1 | 12 of 41 | 29% | 12 of 41 | 0 of 0 | --- | 0 | 0 | 0:02 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Jonathan Martinez | 27 of 150 | 18% | 12 of 126 | 9 of 17 | 6 of 7 | 24 of 144 | 3 of 6 | 0 of 0 |
| Pingyuan Liu | 32 of 113 | 28% | 22 of 97 | 7 of 11 | 3 of 5 | 31 of 112 | 0 of 0 | 1 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Martinez | 15 of 60 | 25% | 8 of 50 | 5 of 7 | 2 of 3 | 12 of 56 | 3 of 4 | 0 of 0 |
| Pingyuan Liu | 15 of 47 | 31% | 9 of 38 | 4 of 6 | 2 of 3 | 15 of 47 | 0 of 0 | 0 of 0 | |
| 2 | Jonathan Martinez | 2 of 34 | 5% | 1 of 30 | 0 of 3 | 1 of 1 | 2 of 34 | 0 of 0 | 0 of 0 |
| Pingyuan Liu | 5 of 25 | 20% | 2 of 20 | 2 of 3 | 1 of 2 | 5 of 25 | 0 of 0 | 0 of 0 | |
| 3 | Jonathan Martinez | 10 of 56 | 17% | 3 of 46 | 4 of 7 | 3 of 3 | 10 of 54 | 0 of 2 | 0 of 0 |
| Pingyuan Liu | 12 of 41 | 29% | 11 of 39 | 1 of 2 | 0 of 0 | 11 of 40 | 0 of 0 | 1 of 1 |
Win
vs
Martin Day
UFC Fight Night: Blaydes vs. Ngannou 2
Nov 24, 2018
Nov 24, 2018
Decision (split) (29–28, 28–29, 29–28)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Pingyuan Liu | 1 | 55 of 133 | 41% | 73 of 155 | 0 of 4 | 0% | 2 | 0 | 4:45 |
| Martin Day | 1 | 100 of 184 | 54% | 127 of 218 | 1 of 1 | 100% | 2 | 0 | 2:12 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pingyuan Liu | 0 | 17 of 51 | 33% | 17 of 53 | 0 of 3 | 0% | 1 | 0 | 1:00 |
| Martin Day | 0 | 28 of 56 | 50% | 29 of 57 | 0 of 0 | --- | 1 | 0 | 1:05 | |
| 2 | Pingyuan Liu | 0 | 26 of 55 | 47% | 27 of 56 | 0 of 1 | 0% | 0 | 0 | 0:32 |
| Martin Day | 1 | 48 of 90 | 53% | 50 of 93 | 1 of 1 | 100% | 0 | 0 | 0:38 | |
| 3 | Pingyuan Liu | 1 | 12 of 27 | 44% | 29 of 46 | 0 of 0 | --- | 1 | 0 | 3:13 |
| Martin Day | 0 | 24 of 38 | 63% | 48 of 68 | 0 of 0 | --- | 1 | 0 | 0:29 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Pingyuan Liu | 55 of 133 | 41% | 41 of 111 | 9 of 17 | 5 of 5 | 47 of 118 | 4 of 8 | 4 of 7 |
| Martin Day | 100 of 184 | 54% | 54 of 120 | 38 of 56 | 8 of 8 | 82 of 164 | 4 of 4 | 14 of 16 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pingyuan Liu | 17 of 51 | 33% | 13 of 42 | 2 of 7 | 2 of 2 | 13 of 43 | 3 of 6 | 1 of 2 |
| Martin Day | 28 of 56 | 50% | 12 of 33 | 12 of 19 | 4 of 4 | 24 of 52 | 1 of 1 | 3 of 3 | |
| 2 | Pingyuan Liu | 26 of 55 | 47% | 18 of 44 | 6 of 9 | 2 of 2 | 25 of 53 | 1 of 2 | 0 of 0 |
| Martin Day | 48 of 90 | 53% | 26 of 62 | 19 of 25 | 3 of 3 | 41 of 81 | 3 of 3 | 4 of 6 | |
| 3 | Pingyuan Liu | 12 of 27 | 44% | 10 of 25 | 1 of 1 | 1 of 1 | 9 of 22 | 0 of 0 | 3 of 5 |
| Martin Day | 24 of 38 | 63% | 16 of 25 | 7 of 12 | 1 of 1 | 17 of 31 | 0 of 0 | 7 of 7 |
Win
UFC Fight Night: Shogun vs. Smith
Jul 22, 2018
Jul 22, 2018
Decision (unanimous) (30–27, 29–28, 29–28)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Pingyuan Liu | 0 | 24 of 49 | 48% | 30 of 55 | 3 of 8 | 37% | 0 | 0 | 6:17 |
| Damian Stasiak | 0 | 32 of 77 | 41% | 59 of 106 | 1 of 1 | 100% | 2 | 1 | 2:00 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pingyuan Liu | 0 | 7 of 12 | 58% | 11 of 16 | 1 of 1 | 100% | 0 | 0 | 2:25 |
| Damian Stasiak | 0 | 7 of 16 | 43% | 19 of 28 | 1 of 1 | 100% | 0 | 0 | 1:06 | |
| 2 | Pingyuan Liu | 0 | 7 of 13 | 53% | 9 of 15 | 1 of 3 | 33% | 0 | 0 | 3:07 |
| Damian Stasiak | 0 | 5 of 23 | 21% | 16 of 36 | 0 of 0 | --- | 2 | 0 | 0:13 | |
| 3 | Pingyuan Liu | 0 | 10 of 24 | 41% | 10 of 24 | 1 of 4 | 25% | 0 | 0 | 0:45 |
| Damian Stasiak | 0 | 20 of 38 | 52% | 24 of 42 | 0 of 0 | --- | 0 | 1 | 0:41 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Pingyuan Liu | 24 of 49 | 48% | 11 of 29 | 7 of 11 | 6 of 9 | 14 of 37 | 4 of 4 | 6 of 8 |
| Damian Stasiak | 32 of 77 | 41% | 21 of 64 | 8 of 10 | 3 of 3 | 18 of 58 | 5 of 7 | 9 of 12 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pingyuan Liu | 7 of 12 | 58% | 2 of 5 | 2 of 2 | 3 of 5 | 4 of 9 | 1 of 1 | 2 of 2 |
| Damian Stasiak | 7 of 16 | 43% | 4 of 13 | 3 of 3 | 0 of 0 | 4 of 13 | 3 of 3 | 0 of 0 | |
| 2 | Pingyuan Liu | 7 of 13 | 53% | 4 of 9 | 1 of 2 | 2 of 2 | 3 of 7 | 0 of 0 | 4 of 6 |
| Damian Stasiak | 5 of 23 | 21% | 3 of 20 | 2 of 3 | 0 of 0 | 1 of 17 | 1 of 2 | 3 of 4 | |
| 3 | Pingyuan Liu | 10 of 24 | 41% | 5 of 15 | 4 of 7 | 1 of 2 | 7 of 21 | 3 of 3 | 0 of 0 |
| Damian Stasiak | 20 of 38 | 52% | 14 of 31 | 3 of 4 | 3 of 3 | 13 of 28 | 1 of 2 | 6 of 8 |
No comments yet. Be the first to share your thoughts!