UFC 189: Mendes vs. McGregor ·
Jul 11, 2015 ·
Lightweight ·
Completed
Prev Fight
UFC 189: Mendes vs. McGregor
Career Averages - Cody Pfister
1.41
SLpM
25.0%
Str. Acc.
2.8
SApM
51.0%
Str. Def.
2.82
TD Avg
30.0%
TD Acc.
0.0%
TD Def.
0.0
Sub. Avg
Career Averages - Yosdenis Cedeno
1.64
SLpM
29.0%
Str. Acc.
1.6
SApM
67.0%
Str. Def.
0.0
TD Avg
0.0%
TD Acc.
31.0%
TD Def.
0.3
Sub. Avg
Cody Pfister - Fight History
LOSS
vs
Scott Holtzman
Decision (unanimous) (30–27, 30–27, 29–28)
R3
5:00
·
UFC Fight Night: McDonald vs. Lineker ·
Jul 13, 2016
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Scott Holtzman | 1 | 53 of 99 | 53% | 120 of 177 | 3 of 3 | 100% | 1 | 1 | 6:20 |
| Cody Pfister | 0 | 28 of 93 | 30% | 55 of 124 | 1 of 9 | 11% | 0 | 2 | 3:32 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Holtzman | 0 | 27 of 55 | 49% | 35 of 64 | 1 of 1 | 100% | 0 | 0 | 0:48 |
| Cody Pfister | 0 | 14 of 53 | 26% | 16 of 55 | 0 of 4 | 0% | 0 | 0 | 0:41 | |
| 2 | Scott Holtzman | 1 | 12 of 20 | 60% | 39 of 48 | 1 of 1 | 100% | 0 | 0 | 2:40 |
| Cody Pfister | 0 | 6 of 18 | 33% | 22 of 36 | 0 of 2 | 0% | 0 | 2 | 1:48 | |
| 3 | Scott Holtzman | 0 | 14 of 24 | 58% | 46 of 65 | 1 of 1 | 100% | 1 | 1 | 2:52 |
| Cody Pfister | 0 | 8 of 22 | 36% | 17 of 33 | 1 of 3 | 33% | 0 | 0 | 1:03 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Scott Holtzman | 53 of 99 | 53% | 34 of 78 | 13 of 15 | 6 of 6 | 29 of 69 | 12 of 14 | 12 of 16 |
| Cody Pfister | 28 of 93 | 30% | 24 of 88 | 4 of 5 | 0 of 0 | 17 of 75 | 7 of 12 | 4 of 6 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Holtzman | 27 of 55 | 49% | 15 of 42 | 8 of 9 | 4 of 4 | 18 of 44 | 9 of 11 | 0 of 0 |
| Cody Pfister | 14 of 53 | 26% | 11 of 50 | 3 of 3 | 0 of 0 | 8 of 45 | 6 of 8 | 0 of 0 | |
| 2 | Scott Holtzman | 12 of 20 | 60% | 10 of 17 | 2 of 3 | 0 of 0 | 3 of 8 | 3 of 3 | 6 of 9 |
| Cody Pfister | 6 of 18 | 33% | 6 of 18 | 0 of 0 | 0 of 0 | 3 of 13 | 1 of 1 | 2 of 4 | |
| 3 | Scott Holtzman | 14 of 24 | 58% | 9 of 19 | 3 of 3 | 2 of 2 | 8 of 17 | 0 of 0 | 6 of 7 |
| Cody Pfister | 8 of 22 | 36% | 7 of 20 | 1 of 2 | 0 of 0 | 6 of 17 | 0 of 3 | 2 of 2 |
LOSS
vs
Sage Northcutt
Submission (guillotine choke)
R2
0:41
·
UFC Fight Night: Namajunas vs. VanZant ·
Dec 10, 2015
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Sage Northcutt | 0 | 8 of 9 | 88% | 19 of 21 | 2 of 2 | 100% | 1 | 0 | 1:57 |
| Cody Pfister | 0 | 5 of 8 | 62% | 40 of 44 | 2 of 2 | 100% | 0 | 0 | 3:17 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sage Northcutt | 0 | 8 of 8 | 100% | 19 of 20 | 1 of 1 | 100% | 0 | 0 | 1:37 |
| Cody Pfister | 0 | 4 of 6 | 66% | 39 of 42 | 1 of 1 | 100% | 0 | 0 | 3:06 | |
| 2 | Sage Northcutt | 0 | 0 of 1 | 0% | 0 of 1 | 1 of 1 | 100% | 1 | 0 | 0:20 |
| Cody Pfister | 0 | 1 of 2 | 50% | 1 of 2 | 1 of 1 | 100% | 0 | 0 | 0:11 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Sage Northcutt | 8 of 9 | 88% | 6 of 7 | 2 of 2 | 0 of 0 | 2 of 3 | 0 of 0 | 6 of 6 |
| Cody Pfister | 5 of 8 | 62% | 5 of 8 | 0 of 0 | 0 of 0 | 1 of 3 | 0 of 0 | 4 of 5 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sage Northcutt | 8 of 8 | 100% | 6 of 6 | 2 of 2 | 0 of 0 | 2 of 2 | 0 of 0 | 6 of 6 |
| Cody Pfister | 4 of 6 | 66% | 4 of 6 | 0 of 0 | 0 of 0 | 0 of 1 | 0 of 0 | 4 of 5 | |
| 2 | Sage Northcutt | 0 of 1 | 0% | 0 of 1 | 0 of 0 | 0 of 0 | 0 of 1 | 0 of 0 | 0 of 0 |
| Cody Pfister | 1 of 2 | 50% | 1 of 2 | 0 of 0 | 0 of 0 | 1 of 2 | 0 of 0 | 0 of 0 |
WIN
vs
Yosdenis Cedeno
Decision (unanimous) (29–28, 29–28, 29–28)
R3
5:00
·
UFC 189: Mendes vs. McGregor ·
Jul 11, 2015
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Cody Pfister | 0 | 26 of 76 | 34% | 66 of 116 | 0 of 0 | --- | 1 | 2 | 1:12 |
| Yosdenis Cedeno | 0 | 15 of 98 | 15% | 70 of 158 | 5 of 7 | 71% | 0 | 0 | 7:05 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Pfister | 0 | 21 of 60 | 35% | 21 of 60 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Yosdenis Cedeno | 0 | 8 of 68 | 11% | 8 of 68 | 0 of 1 | 0% | 0 | 0 | 0:05 | |
| 2 | Cody Pfister | 0 | 4 of 12 | 33% | 30 of 38 | 0 of 0 | --- | 0 | 1 | 0:58 |
| Yosdenis Cedeno | 0 | 5 of 24 | 20% | 27 of 48 | 2 of 2 | 100% | 0 | 0 | 2:49 | |
| 3 | Cody Pfister | 0 | 1 of 4 | 25% | 15 of 18 | 0 of 0 | --- | 1 | 1 | 0:14 |
| Yosdenis Cedeno | 0 | 2 of 6 | 33% | 35 of 42 | 3 of 4 | 75% | 0 | 0 | 4:11 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Cody Pfister | 26 of 76 | 34% | 6 of 47 | 2 of 10 | 18 of 19 | 26 of 74 | 0 of 0 | 0 of 2 |
| Yosdenis Cedeno | 15 of 98 | 15% | 13 of 91 | 2 of 6 | 0 of 1 | 13 of 96 | 2 of 2 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Pfister | 21 of 60 | 35% | 3 of 34 | 2 of 9 | 16 of 17 | 21 of 60 | 0 of 0 | 0 of 0 |
| Yosdenis Cedeno | 8 of 68 | 11% | 7 of 63 | 1 of 4 | 0 of 1 | 8 of 68 | 0 of 0 | 0 of 0 | |
| 2 | Cody Pfister | 4 of 12 | 33% | 2 of 9 | 0 of 1 | 2 of 2 | 4 of 12 | 0 of 0 | 0 of 0 |
| Yosdenis Cedeno | 5 of 24 | 20% | 4 of 22 | 1 of 2 | 0 of 0 | 3 of 22 | 2 of 2 | 0 of 0 | |
| 3 | Cody Pfister | 1 of 4 | 25% | 1 of 4 | 0 of 0 | 0 of 0 | 1 of 2 | 0 of 0 | 0 of 2 |
| Yosdenis Cedeno | 2 of 6 | 33% | 2 of 6 | 0 of 0 | 0 of 0 | 2 of 6 | 0 of 0 | 0 of 0 |
LOSS
vs
James Moontasri
Submission (rear-naked choke)
R2
1:49
·
UFC Fight Night: Henderson vs. Thatch ·
Feb 14, 2015
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| James Moontasri | 0 | 32 of 63 | 50% | 62 of 104 | 0 of 0 | --- | 1 | 0 | 2:28 |
| Cody Pfister | 0 | 12 of 32 | 37% | 12 of 32 | 0 of 8 | 0% | 0 | 0 | 2:24 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Moontasri | 0 | 30 of 57 | 52% | 60 of 98 | 0 of 0 | --- | 0 | 0 | 1:46 |
| Cody Pfister | 0 | 10 of 17 | 58% | 10 of 17 | 0 of 7 | 0% | 0 | 0 | 2:24 | |
| 2 | James Moontasri | 0 | 2 of 6 | 33% | 2 of 6 | 0 of 0 | --- | 1 | 0 | 0:42 |
| Cody Pfister | 0 | 2 of 15 | 13% | 2 of 15 | 0 of 1 | 0% | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| James Moontasri | 32 of 63 | 50% | 25 of 53 | 6 of 9 | 1 of 1 | 5 of 11 | 13 of 22 | 14 of 30 |
| Cody Pfister | 12 of 32 | 37% | 10 of 29 | 2 of 3 | 0 of 0 | 4 of 19 | 4 of 6 | 4 of 7 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Moontasri | 30 of 57 | 52% | 24 of 48 | 6 of 9 | 0 of 0 | 3 of 5 | 13 of 22 | 14 of 30 |
| Cody Pfister | 10 of 17 | 58% | 8 of 15 | 2 of 2 | 0 of 0 | 2 of 4 | 4 of 6 | 4 of 7 | |
| 2 | James Moontasri | 2 of 6 | 33% | 1 of 5 | 0 of 0 | 1 of 1 | 2 of 6 | 0 of 0 | 0 of 0 |
| Cody Pfister | 2 of 15 | 13% | 2 of 14 | 0 of 1 | 0 of 0 | 2 of 15 | 0 of 0 | 0 of 0 |
Yosdenis Cedeno - Fight History
LOSS
vs
Cody Pfister
Decision (unanimous) (29–28, 29–28, 29–28)
R3
5:00
·
UFC 189: Mendes vs. McGregor ·
Jul 11, 2015
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Cody Pfister | 0 | 26 of 76 | 34% | 66 of 116 | 0 of 0 | --- | 1 | 2 | 1:12 |
| Yosdenis Cedeno | 0 | 15 of 98 | 15% | 70 of 158 | 5 of 7 | 71% | 0 | 0 | 7:05 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Pfister | 0 | 21 of 60 | 35% | 21 of 60 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Yosdenis Cedeno | 0 | 8 of 68 | 11% | 8 of 68 | 0 of 1 | 0% | 0 | 0 | 0:05 | |
| 2 | Cody Pfister | 0 | 4 of 12 | 33% | 30 of 38 | 0 of 0 | --- | 0 | 1 | 0:58 |
| Yosdenis Cedeno | 0 | 5 of 24 | 20% | 27 of 48 | 2 of 2 | 100% | 0 | 0 | 2:49 | |
| 3 | Cody Pfister | 0 | 1 of 4 | 25% | 15 of 18 | 0 of 0 | --- | 1 | 1 | 0:14 |
| Yosdenis Cedeno | 0 | 2 of 6 | 33% | 35 of 42 | 3 of 4 | 75% | 0 | 0 | 4:11 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Cody Pfister | 26 of 76 | 34% | 6 of 47 | 2 of 10 | 18 of 19 | 26 of 74 | 0 of 0 | 0 of 2 |
| Yosdenis Cedeno | 15 of 98 | 15% | 13 of 91 | 2 of 6 | 0 of 1 | 13 of 96 | 2 of 2 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Pfister | 21 of 60 | 35% | 3 of 34 | 2 of 9 | 16 of 17 | 21 of 60 | 0 of 0 | 0 of 0 |
| Yosdenis Cedeno | 8 of 68 | 11% | 7 of 63 | 1 of 4 | 0 of 1 | 8 of 68 | 0 of 0 | 0 of 0 | |
| 2 | Cody Pfister | 4 of 12 | 33% | 2 of 9 | 0 of 1 | 2 of 2 | 4 of 12 | 0 of 0 | 0 of 0 |
| Yosdenis Cedeno | 5 of 24 | 20% | 4 of 22 | 1 of 2 | 0 of 0 | 3 of 22 | 2 of 2 | 0 of 0 | |
| 3 | Cody Pfister | 1 of 4 | 25% | 1 of 4 | 0 of 0 | 0 of 0 | 1 of 2 | 0 of 0 | 0 of 2 |
| Yosdenis Cedeno | 2 of 6 | 33% | 2 of 6 | 0 of 0 | 0 of 0 | 2 of 6 | 0 of 0 | 0 of 0 |
LOSS
vs
Chad Laprise
Decision (unanimous) (30–27, 30–27, 30–27)
R3
5:00
·
UFC Fight Night: MacDonald vs. Saffiedine ·
Oct 04, 2014
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Chad Laprise | 0 | 35 of 83 | 42% | 55 of 106 | 4 of 7 | 57% | 0 | 0 | 7:36 |
| Yosdenis Cedeno | 0 | 17 of 94 | 18% | 26 of 107 | 0 of 1 | 0% | 0 | 2 | 0:49 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Laprise | 0 | 5 of 22 | 22% | 11 of 29 | 1 of 2 | 50% | 0 | 0 | 3:19 |
| Yosdenis Cedeno | 0 | 6 of 27 | 22% | 10 of 32 | 0 of 1 | 0% | 0 | 1 | 0:02 | |
| 2 | Chad Laprise | 0 | 6 of 12 | 50% | 11 of 17 | 1 of 3 | 33% | 0 | 0 | 3:05 |
| Yosdenis Cedeno | 0 | 4 of 21 | 19% | 9 of 29 | 0 of 0 | --- | 0 | 1 | 0:47 | |
| 3 | Chad Laprise | 0 | 24 of 49 | 48% | 33 of 60 | 2 of 2 | 100% | 0 | 0 | 1:12 |
| Yosdenis Cedeno | 0 | 7 of 46 | 15% | 7 of 46 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Chad Laprise | 35 of 83 | 42% | 18 of 64 | 4 of 6 | 13 of 13 | 30 of 75 | 5 of 8 | 0 of 0 |
| Yosdenis Cedeno | 17 of 94 | 18% | 6 of 76 | 4 of 8 | 7 of 10 | 12 of 87 | 5 of 6 | 0 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Laprise | 5 of 22 | 22% | 3 of 18 | 1 of 3 | 1 of 1 | 4 of 20 | 1 of 2 | 0 of 0 |
| Yosdenis Cedeno | 6 of 27 | 22% | 1 of 20 | 2 of 3 | 3 of 4 | 3 of 22 | 3 of 4 | 0 of 1 | |
| 2 | Chad Laprise | 6 of 12 | 50% | 3 of 9 | 0 of 0 | 3 of 3 | 5 of 10 | 1 of 2 | 0 of 0 |
| Yosdenis Cedeno | 4 of 21 | 19% | 2 of 16 | 1 of 3 | 1 of 2 | 2 of 19 | 2 of 2 | 0 of 0 | |
| 3 | Chad Laprise | 24 of 49 | 48% | 12 of 37 | 3 of 3 | 9 of 9 | 21 of 45 | 3 of 4 | 0 of 0 |
| Yosdenis Cedeno | 7 of 46 | 15% | 3 of 40 | 1 of 2 | 3 of 4 | 7 of 46 | 0 of 0 | 0 of 0 |
WIN
vs
Jerrod Sanders
TKO (knee injury)
R1
5:00
·
UFC Fight Night: Cowboy vs. Miller ·
Jul 16, 2014
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Yosdenis Cedeno | 1 | 13 of 21 | 61% | 27 of 38 | 0 of 0 | --- | 0 | 1 | 3:02 |
| Jerrod Sanders | 0 | 2 of 3 | 66% | 3 of 5 | 0 of 0 | --- | 0 | 1 | 0:55 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yosdenis Cedeno | 1 | 13 of 21 | 61% | 27 of 38 | 0 of 0 | --- | 0 | 1 | 3:02 |
| Jerrod Sanders | 0 | 2 of 3 | 66% | 3 of 5 | 0 of 0 | --- | 0 | 1 | 0:55 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Yosdenis Cedeno | 13 of 21 | 61% | 8 of 16 | 4 of 4 | 1 of 1 | 1 of 1 | 1 of 1 | 11 of 19 |
| Jerrod Sanders | 2 of 3 | 66% | 1 of 2 | 1 of 1 | 0 of 0 | 1 of 1 | 0 of 0 | 1 of 2 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yosdenis Cedeno | 13 of 21 | 61% | 8 of 16 | 4 of 4 | 1 of 1 | 1 of 1 | 1 of 1 | 11 of 19 |
| Jerrod Sanders | 2 of 3 | 66% | 1 of 2 | 1 of 1 | 0 of 0 | 1 of 1 | 0 of 0 | 1 of 2 |
LOSS
vs
Ernest Chavez
Decision (split) (28–29, 29–28, 30–27)
R3
5:00
·
UFC 170: Rousey vs. McMann ·
Feb 22, 2014
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Ernest Chavez | 0 | 28 of 62 | 45% | 94 of 133 | 2 of 2 | 100% | 0 | 0 | 4:31 |
| Yosdenis Cedeno | 0 | 26 of 83 | 31% | 27 of 84 | 0 of 1 | 0% | 0 | 0 | 0:47 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernest Chavez | 0 | 6 of 18 | 33% | 17 of 30 | 1 of 1 | 100% | 0 | 0 | 1:24 |
| Yosdenis Cedeno | 0 | 7 of 23 | 30% | 7 of 23 | 0 of 0 | --- | 0 | 0 | 0:10 | |
| 2 | Ernest Chavez | 0 | 8 of 15 | 53% | 41 of 48 | 1 of 1 | 100% | 0 | 0 | 2:23 |
| Yosdenis Cedeno | 0 | 6 of 13 | 46% | 6 of 13 | 0 of 1 | 0% | 0 | 0 | 0:16 | |
| 3 | Ernest Chavez | 0 | 14 of 29 | 48% | 36 of 55 | 0 of 0 | --- | 0 | 0 | 0:44 |
| Yosdenis Cedeno | 0 | 13 of 47 | 27% | 14 of 48 | 0 of 0 | --- | 0 | 0 | 0:21 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Ernest Chavez | 28 of 62 | 45% | 13 of 39 | 6 of 8 | 9 of 15 | 23 of 56 | 4 of 4 | 1 of 2 |
| Yosdenis Cedeno | 26 of 83 | 31% | 13 of 64 | 3 of 8 | 10 of 11 | 24 of 80 | 2 of 3 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernest Chavez | 6 of 18 | 33% | 5 of 14 | 0 of 1 | 1 of 3 | 5 of 16 | 1 of 1 | 0 of 1 |
| Yosdenis Cedeno | 7 of 23 | 30% | 1 of 13 | 1 of 5 | 5 of 5 | 6 of 21 | 1 of 2 | 0 of 0 | |
| 2 | Ernest Chavez | 8 of 15 | 53% | 3 of 9 | 4 of 5 | 1 of 1 | 5 of 12 | 2 of 2 | 1 of 1 |
| Yosdenis Cedeno | 6 of 13 | 46% | 1 of 7 | 2 of 2 | 3 of 4 | 5 of 12 | 1 of 1 | 0 of 0 | |
| 3 | Ernest Chavez | 14 of 29 | 48% | 5 of 16 | 2 of 2 | 7 of 11 | 13 of 28 | 1 of 1 | 0 of 0 |
| Yosdenis Cedeno | 13 of 47 | 27% | 11 of 44 | 0 of 1 | 2 of 2 | 13 of 47 | 0 of 0 | 0 of 0 |
No comments yet. Be the first to share your thoughts!