UFC 179: Aldo vs. Mendes 2 ·
Oct 25, 2014 ·
Lightweight ·
Completed
Career Averages - Yan Cabral
2.02
SLpM
47.0%
Str. Acc.
1.98
SApM
62.0%
Str. Def.
2.89
TD Avg
35.0%
TD Acc.
37.0%
TD Def.
1.2
Sub. Avg
Career Averages - Naoyuki Kotani
1.02
SLpM
31.0%
Str. Acc.
2.89
SApM
50.0%
Str. Def.
0.83
TD Avg
16.0%
TD Acc.
46.0%
TD Def.
0.8
Sub. Avg
Yan Cabral - Fight History
LOSS
vs
Reza Madadi
TKO (punches)
R3
1:56
·
UFC Fight Night: Overeem vs. Arlovski ·
May 08, 2016
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Reza Madadi | 0 | 32 of 85 | 37% | 61 of 117 | 1 of 10 | 10% | 0 | 0 | 3:09 |
| Yan Cabral | 0 | 27 of 68 | 39% | 36 of 78 | 1 of 2 | 50% | 0 | 0 | 3:21 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reza Madadi | 0 | 10 of 20 | 50% | 22 of 34 | 1 of 5 | 20% | 0 | 0 | 1:48 |
| Yan Cabral | 0 | 3 of 16 | 18% | 5 of 18 | 0 of 1 | 0% | 0 | 0 | 1:29 | |
| 2 | Reza Madadi | 0 | 20 of 49 | 40% | 35 of 64 | 0 of 2 | 0% | 0 | 0 | 0:27 |
| Yan Cabral | 0 | 13 of 35 | 37% | 20 of 43 | 1 of 1 | 100% | 0 | 0 | 1:52 | |
| 3 | Reza Madadi | 0 | 2 of 16 | 12% | 4 of 19 | 0 of 3 | 0% | 0 | 0 | 0:54 |
| Yan Cabral | 0 | 11 of 17 | 64% | 11 of 17 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Reza Madadi | 32 of 85 | 37% | 19 of 70 | 11 of 13 | 2 of 2 | 14 of 62 | 17 of 22 | 1 of 1 |
| Yan Cabral | 27 of 68 | 39% | 18 of 59 | 8 of 8 | 1 of 1 | 14 of 49 | 13 of 19 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reza Madadi | 10 of 20 | 50% | 3 of 12 | 6 of 7 | 1 of 1 | 2 of 10 | 7 of 9 | 1 of 1 |
| Yan Cabral | 3 of 16 | 18% | 1 of 14 | 2 of 2 | 0 of 0 | 0 of 11 | 3 of 5 | 0 of 0 | |
| 2 | Reza Madadi | 20 of 49 | 40% | 14 of 43 | 5 of 5 | 1 of 1 | 11 of 38 | 9 of 11 | 0 of 0 |
| Yan Cabral | 13 of 35 | 37% | 6 of 28 | 6 of 6 | 1 of 1 | 5 of 23 | 8 of 12 | 0 of 0 | |
| 3 | Reza Madadi | 2 of 16 | 12% | 2 of 15 | 0 of 1 | 0 of 0 | 1 of 14 | 1 of 2 | 0 of 0 |
| Yan Cabral | 11 of 17 | 64% | 11 of 17 | 0 of 0 | 0 of 0 | 9 of 15 | 2 of 2 | 0 of 0 |
LOSS
vs
Johnny Case
Decision (unanimous) (29–28, 29–28, 29–28)
R3
5:00
·
UFC Fight Night: Belfort vs. Henderson 3 ·
Nov 07, 2015
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Johnny Case | 0 | 31 of 65 | 47% | 41 of 79 | 3 of 6 | 50% | 0 | 0 | 5:14 |
| Yan Cabral | 1 | 74 of 159 | 46% | 90 of 177 | 0 of 0 | --- | 0 | 2 | 2:21 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Case | 0 | 9 of 15 | 60% | 9 of 17 | 2 of 4 | 50% | 0 | 0 | 2:09 |
| Yan Cabral | 0 | 14 of 40 | 35% | 19 of 46 | 0 of 0 | --- | 0 | 1 | 0:35 | |
| 2 | Johnny Case | 0 | 19 of 40 | 47% | 20 of 42 | 0 of 1 | 0% | 0 | 0 | 0:00 |
| Yan Cabral | 1 | 43 of 89 | 48% | 43 of 89 | 0 of 0 | --- | 0 | 0 | 0:38 | |
| 3 | Johnny Case | 0 | 3 of 10 | 30% | 12 of 20 | 1 of 1 | 100% | 0 | 0 | 3:05 |
| Yan Cabral | 0 | 17 of 30 | 56% | 28 of 42 | 0 of 0 | --- | 0 | 1 | 1:08 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Johnny Case | 31 of 65 | 47% | 21 of 53 | 2 of 4 | 8 of 8 | 30 of 62 | 1 of 3 | 0 of 0 |
| Yan Cabral | 74 of 159 | 46% | 46 of 117 | 16 of 27 | 12 of 15 | 52 of 131 | 8 of 10 | 14 of 18 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Case | 9 of 15 | 60% | 5 of 11 | 2 of 2 | 2 of 2 | 9 of 15 | 0 of 0 | 0 of 0 |
| Yan Cabral | 14 of 40 | 35% | 8 of 29 | 2 of 7 | 4 of 4 | 10 of 35 | 3 of 3 | 1 of 2 | |
| 2 | Johnny Case | 19 of 40 | 47% | 15 of 34 | 0 of 2 | 4 of 4 | 19 of 40 | 0 of 0 | 0 of 0 |
| Yan Cabral | 43 of 89 | 48% | 22 of 60 | 13 of 18 | 8 of 11 | 39 of 84 | 0 of 0 | 4 of 5 | |
| 3 | Johnny Case | 3 of 10 | 30% | 1 of 8 | 0 of 0 | 2 of 2 | 2 of 7 | 1 of 3 | 0 of 0 |
| Yan Cabral | 17 of 30 | 56% | 16 of 28 | 1 of 2 | 0 of 0 | 3 of 12 | 5 of 7 | 9 of 11 |
WIN
vs
Naoyuki Kotani
Submission (rear-naked choke)
R2
3:06
·
UFC 179: Aldo vs. Mendes 2 ·
Oct 25, 2014
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Yan Cabral | 0 | 11 of 24 | 45% | 24 of 38 | 2 of 5 | 40% | 1 | 0 | 4:19 |
| Naoyuki Kotani | 0 | 5 of 26 | 19% | 13 of 34 | 1 of 1 | 100% | 0 | 0 | 1:09 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yan Cabral | 0 | 7 of 15 | 46% | 17 of 25 | 0 of 1 | 0% | 0 | 0 | 2:25 |
| Naoyuki Kotani | 0 | 3 of 18 | 16% | 11 of 26 | 1 of 1 | 100% | 0 | 0 | 1:00 | |
| 2 | Yan Cabral | 0 | 4 of 9 | 44% | 7 of 13 | 2 of 4 | 50% | 1 | 0 | 1:54 |
| Naoyuki Kotani | 0 | 2 of 8 | 25% | 2 of 8 | 0 of 0 | --- | 0 | 0 | 0:09 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Yan Cabral | 11 of 24 | 45% | 10 of 22 | 1 of 2 | 0 of 0 | 3 of 11 | 1 of 1 | 7 of 12 |
| Naoyuki Kotani | 5 of 26 | 19% | 3 of 18 | 0 of 1 | 2 of 7 | 3 of 23 | 0 of 0 | 2 of 3 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yan Cabral | 7 of 15 | 46% | 7 of 15 | 0 of 0 | 0 of 0 | 1 of 4 | 0 of 0 | 6 of 11 |
| Naoyuki Kotani | 3 of 18 | 16% | 3 of 12 | 0 of 1 | 0 of 5 | 1 of 15 | 0 of 0 | 2 of 3 | |
| 2 | Yan Cabral | 4 of 9 | 44% | 3 of 7 | 1 of 2 | 0 of 0 | 2 of 7 | 1 of 1 | 1 of 1 |
| Naoyuki Kotani | 2 of 8 | 25% | 0 of 6 | 0 of 0 | 2 of 2 | 2 of 8 | 0 of 0 | 0 of 0 |
LOSS
vs
Zak Cummings
Decision (unanimous) (29–28, 29–28, 29–28)
R3
5:00
·
UFC Fight Night: Brown vs. Silva ·
May 10, 2014
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Zak Cummings | 0 | 23 of 38 | 60% | 44 of 59 | 1 of 9 | 11% | 2 | 1 | 4:08 |
| Yan Cabral | 0 | 28 of 83 | 33% | 50 of 108 | 3 of 3 | 100% | 1 | 1 | 6:33 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zak Cummings | 0 | 17 of 20 | 85% | 24 of 27 | 1 of 4 | 25% | 1 | 0 | 2:47 |
| Yan Cabral | 0 | 1 of 12 | 8% | 7 of 19 | 0 of 0 | --- | 0 | 0 | 1:18 | |
| 2 | Zak Cummings | 0 | 4 of 12 | 33% | 13 of 21 | 0 of 4 | 0% | 0 | 0 | 0:19 |
| Yan Cabral | 0 | 14 of 40 | 35% | 26 of 53 | 3 of 3 | 100% | 0 | 0 | 2:04 | |
| 3 | Zak Cummings | 0 | 2 of 6 | 33% | 7 of 11 | 0 of 1 | 0% | 1 | 1 | 1:02 |
| Yan Cabral | 0 | 13 of 31 | 41% | 17 of 36 | 0 of 0 | --- | 1 | 1 | 3:11 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Zak Cummings | 23 of 38 | 60% | 21 of 36 | 0 of 0 | 2 of 2 | 8 of 23 | 0 of 0 | 15 of 15 |
| Yan Cabral | 28 of 83 | 33% | 17 of 69 | 5 of 7 | 6 of 7 | 12 of 53 | 3 of 5 | 13 of 25 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zak Cummings | 17 of 20 | 85% | 17 of 20 | 0 of 0 | 0 of 0 | 2 of 5 | 0 of 0 | 15 of 15 |
| Yan Cabral | 1 of 12 | 8% | 0 of 11 | 1 of 1 | 0 of 0 | 0 of 8 | 1 of 2 | 0 of 2 | |
| 2 | Zak Cummings | 4 of 12 | 33% | 3 of 11 | 0 of 0 | 1 of 1 | 4 of 12 | 0 of 0 | 0 of 0 |
| Yan Cabral | 14 of 40 | 35% | 7 of 30 | 4 of 6 | 3 of 4 | 9 of 33 | 1 of 2 | 4 of 5 | |
| 3 | Zak Cummings | 2 of 6 | 33% | 1 of 5 | 0 of 0 | 1 of 1 | 2 of 6 | 0 of 0 | 0 of 0 |
| Yan Cabral | 13 of 31 | 41% | 10 of 28 | 0 of 0 | 3 of 3 | 3 of 12 | 1 of 1 | 9 of 18 |
WIN
vs
David Mitchell
Decision (unanimous) (30–27, 30–27, 30–27)
R3
5:00
·
UFC Fight Night: Maia vs. Shields ·
Oct 09, 2013
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Yan Cabral | 1 | 18 of 34 | 52% | 59 of 79 | 4 of 6 | 66% | 1 | 0 | 12:07 |
| David Mitchell | 0 | 5 of 22 | 22% | 40 of 57 | 0 of 1 | 0% | 1 | 0 | 1:07 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yan Cabral | 0 | 4 of 9 | 44% | 16 of 21 | 1 of 3 | 33% | 0 | 0 | 3:40 |
| David Mitchell | 0 | 1 of 12 | 8% | 9 of 20 | 0 of 1 | 0% | 0 | 0 | 0:29 | |
| 2 | Yan Cabral | 1 | 10 of 13 | 76% | 32 of 36 | 2 of 2 | 100% | 0 | 0 | 4:24 |
| David Mitchell | 0 | 1 of 3 | 33% | 13 of 15 | 0 of 0 | --- | 1 | 0 | 0:21 | |
| 3 | Yan Cabral | 0 | 4 of 12 | 33% | 11 of 22 | 1 of 1 | 100% | 1 | 0 | 4:03 |
| David Mitchell | 0 | 3 of 7 | 42% | 18 of 22 | 0 of 0 | --- | 0 | 0 | 0:17 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Yan Cabral | 18 of 34 | 52% | 17 of 32 | 0 of 0 | 1 of 2 | 3 of 8 | 0 of 1 | 15 of 25 |
| David Mitchell | 5 of 22 | 22% | 4 of 20 | 1 of 1 | 0 of 1 | 3 of 19 | 1 of 2 | 1 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yan Cabral | 4 of 9 | 44% | 4 of 8 | 0 of 0 | 0 of 1 | 1 of 3 | 0 of 0 | 3 of 6 |
| David Mitchell | 1 of 12 | 8% | 1 of 11 | 0 of 0 | 0 of 1 | 1 of 11 | 0 of 1 | 0 of 0 | |
| 2 | Yan Cabral | 10 of 13 | 76% | 10 of 13 | 0 of 0 | 0 of 0 | 1 of 2 | 0 of 0 | 9 of 11 |
| David Mitchell | 1 of 3 | 33% | 1 of 3 | 0 of 0 | 0 of 0 | 0 of 2 | 0 of 0 | 1 of 1 | |
| 3 | Yan Cabral | 4 of 12 | 33% | 3 of 11 | 0 of 0 | 1 of 1 | 1 of 3 | 0 of 1 | 3 of 8 |
| David Mitchell | 3 of 7 | 42% | 2 of 6 | 1 of 1 | 0 of 0 | 2 of 6 | 1 of 1 | 0 of 0 |
Naoyuki Kotani - Fight History
LOSS
vs
Kajan Johnson
Decision (unanimous) (29–28, 29–28, 30–27)
R3
5:00
·
UFC Fight Night: Barnett vs. Nelson ·
Sep 27, 2015
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Kajan Johnson | 0 | 21 of 55 | 38% | 61 of 95 | 1 of 8 | 12% | 0 | 0 | 2:42 |
| Naoyuki Kotani | 1 | 57 of 104 | 54% | 59 of 108 | 0 of 0 | --- | 0 | 0 | 1:07 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kajan Johnson | 0 | 1 of 8 | 12% | 1 of 8 | 0 of 1 | 0% | 0 | 0 | 0:00 |
| Naoyuki Kotani | 0 | 13 of 31 | 41% | 13 of 32 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Kajan Johnson | 0 | 6 of 20 | 30% | 6 of 20 | 0 of 3 | 0% | 0 | 0 | 0:00 |
| Naoyuki Kotani | 1 | 38 of 59 | 64% | 40 of 61 | 0 of 0 | --- | 0 | 0 | 1:07 | |
| 3 | Kajan Johnson | 0 | 14 of 27 | 51% | 54 of 67 | 1 of 4 | 25% | 0 | 0 | 2:42 |
| Naoyuki Kotani | 0 | 6 of 14 | 42% | 6 of 15 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Kajan Johnson | 21 of 55 | 38% | 15 of 40 | 2 of 10 | 4 of 5 | 13 of 46 | 0 of 0 | 8 of 9 |
| Naoyuki Kotani | 57 of 104 | 54% | 50 of 95 | 6 of 8 | 1 of 1 | 24 of 58 | 3 of 3 | 30 of 43 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kajan Johnson | 1 of 8 | 12% | 0 of 7 | 0 of 0 | 1 of 1 | 1 of 8 | 0 of 0 | 0 of 0 |
| Naoyuki Kotani | 13 of 31 | 41% | 9 of 25 | 3 of 5 | 1 of 1 | 11 of 29 | 2 of 2 | 0 of 0 | |
| 2 | Kajan Johnson | 6 of 20 | 30% | 2 of 9 | 2 of 8 | 2 of 3 | 6 of 20 | 0 of 0 | 0 of 0 |
| Naoyuki Kotani | 38 of 59 | 64% | 36 of 57 | 2 of 2 | 0 of 0 | 7 of 15 | 1 of 1 | 30 of 43 | |
| 3 | Kajan Johnson | 14 of 27 | 51% | 13 of 24 | 0 of 2 | 1 of 1 | 6 of 18 | 0 of 0 | 8 of 9 |
| Naoyuki Kotani | 6 of 14 | 42% | 5 of 13 | 1 of 1 | 0 of 0 | 6 of 14 | 0 of 0 | 0 of 0 |
LOSS
vs
Yan Cabral
Submission (rear-naked choke)
R2
3:06
·
UFC 179: Aldo vs. Mendes 2 ·
Oct 25, 2014
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Yan Cabral | 0 | 11 of 24 | 45% | 24 of 38 | 2 of 5 | 40% | 1 | 0 | 4:19 |
| Naoyuki Kotani | 0 | 5 of 26 | 19% | 13 of 34 | 1 of 1 | 100% | 0 | 0 | 1:09 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yan Cabral | 0 | 7 of 15 | 46% | 17 of 25 | 0 of 1 | 0% | 0 | 0 | 2:25 |
| Naoyuki Kotani | 0 | 3 of 18 | 16% | 11 of 26 | 1 of 1 | 100% | 0 | 0 | 1:00 | |
| 2 | Yan Cabral | 0 | 4 of 9 | 44% | 7 of 13 | 2 of 4 | 50% | 1 | 0 | 1:54 |
| Naoyuki Kotani | 0 | 2 of 8 | 25% | 2 of 8 | 0 of 0 | --- | 0 | 0 | 0:09 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Yan Cabral | 11 of 24 | 45% | 10 of 22 | 1 of 2 | 0 of 0 | 3 of 11 | 1 of 1 | 7 of 12 |
| Naoyuki Kotani | 5 of 26 | 19% | 3 of 18 | 0 of 1 | 2 of 7 | 3 of 23 | 0 of 0 | 2 of 3 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yan Cabral | 7 of 15 | 46% | 7 of 15 | 0 of 0 | 0 of 0 | 1 of 4 | 0 of 0 | 6 of 11 |
| Naoyuki Kotani | 3 of 18 | 16% | 3 of 12 | 0 of 1 | 0 of 5 | 1 of 15 | 0 of 0 | 2 of 3 | |
| 2 | Yan Cabral | 4 of 9 | 44% | 3 of 7 | 1 of 2 | 0 of 0 | 2 of 7 | 1 of 1 | 1 of 1 |
| Naoyuki Kotani | 2 of 8 | 25% | 0 of 6 | 0 of 0 | 2 of 2 | 2 of 8 | 0 of 0 | 0 of 0 |
LOSS
vs
Norman Parke
TKO (punches)
R2
3:41
·
UFC Fight Night: McGregor vs. Brandao ·
Jul 19, 2014
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Norman Parke | 0 | 34 of 83 | 40% | 41 of 91 | 2 of 2 | 100% | 0 | 0 | 3:34 |
| Naoyuki Kotani | 0 | 8 of 35 | 22% | 16 of 43 | 0 of 7 | 0% | 0 | 0 | 1:01 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norman Parke | 0 | 17 of 40 | 42% | 19 of 43 | 0 of 0 | --- | 0 | 0 | 0:45 |
| Naoyuki Kotani | 0 | 6 of 27 | 22% | 10 of 31 | 0 of 6 | 0% | 0 | 0 | 1:01 | |
| 2 | Norman Parke | 0 | 17 of 43 | 39% | 22 of 48 | 2 of 2 | 100% | 0 | 0 | 2:49 |
| Naoyuki Kotani | 0 | 2 of 8 | 25% | 6 of 12 | 0 of 1 | 0% | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Norman Parke | 34 of 83 | 40% | 25 of 68 | 5 of 7 | 4 of 8 | 5 of 27 | 5 of 9 | 24 of 47 |
| Naoyuki Kotani | 8 of 35 | 22% | 5 of 26 | 1 of 3 | 2 of 6 | 7 of 32 | 1 of 3 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norman Parke | 17 of 40 | 42% | 12 of 30 | 3 of 5 | 2 of 5 | 3 of 20 | 4 of 8 | 10 of 12 |
| Naoyuki Kotani | 6 of 27 | 22% | 4 of 20 | 1 of 3 | 1 of 4 | 5 of 24 | 1 of 3 | 0 of 0 | |
| 2 | Norman Parke | 17 of 43 | 39% | 13 of 38 | 2 of 2 | 2 of 3 | 2 of 7 | 1 of 1 | 14 of 35 |
| Naoyuki Kotani | 2 of 8 | 25% | 1 of 6 | 0 of 0 | 1 of 2 | 2 of 8 | 0 of 0 | 0 of 0 |
LOSS
vs
Dennis Siver
KO (punch)
R2
2:04
·
UFC 75: Champion vs. Champion ·
Sep 08, 2007
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Dennis Siver | 1 | 28 of 66 | 42% | 47 of 87 | 0 of 2 | 0% | 0 | 0 | 3:49 |
| Naoyuki Kotani | 0 | 9 of 30 | 30% | 14 of 36 | 0 of 0 | --- | 2 | 0 | 0:05 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Siver | 0 | 17 of 36 | 47% | 35 of 56 | 0 of 0 | --- | 0 | 0 | 3:46 |
| Naoyuki Kotani | 0 | 3 of 6 | 50% | 6 of 10 | 0 of 0 | --- | 2 | 0 | 0:05 | |
| 2 | Dennis Siver | 1 | 11 of 30 | 36% | 12 of 31 | 0 of 2 | 0% | 0 | 0 | 0:03 |
| Naoyuki Kotani | 0 | 6 of 24 | 25% | 8 of 26 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Dennis Siver | 28 of 66 | 42% | 25 of 59 | 1 of 2 | 2 of 5 | 10 of 27 | 2 of 9 | 16 of 30 |
| Naoyuki Kotani | 9 of 30 | 30% | 4 of 23 | 0 of 0 | 5 of 7 | 9 of 26 | 0 of 4 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Siver | 17 of 36 | 47% | 14 of 32 | 1 of 1 | 2 of 3 | 4 of 9 | 0 of 0 | 13 of 27 |
| Naoyuki Kotani | 3 of 6 | 50% | 2 of 5 | 0 of 0 | 1 of 1 | 3 of 6 | 0 of 0 | 0 of 0 | |
| 2 | Dennis Siver | 11 of 30 | 36% | 11 of 27 | 0 of 1 | 0 of 2 | 6 of 18 | 2 of 9 | 3 of 3 |
| Naoyuki Kotani | 6 of 24 | 25% | 2 of 18 | 0 of 0 | 4 of 6 | 6 of 20 | 0 of 4 | 0 of 0 |
LOSS
vs
Thiago Tavares
Decision (unanimous) (30–27, 30–27, 30–27)
R3
5:00
·
UFC Fight Night: Stevenson vs. Guillard ·
Apr 05, 2007
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Thiago Tavares | 0 | 21 of 28 | 75% | 159 of 175 | 4 of 6 | 66% | 2 | 1 | 5:09 |
| Naoyuki Kotani | 0 | 12 of 30 | 40% | 72 of 94 | 1 of 2 | 50% | 1 | 3 | 5:54 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiago Tavares | 0 | 2 of 4 | 50% | 27 of 31 | 2 of 3 | 66% | 1 | 0 | 1:56 |
| Naoyuki Kotani | 0 | 2 of 8 | 25% | 17 of 23 | 0 of 0 | --- | 1 | 1 | 1:32 | |
| 2 | Thiago Tavares | 0 | 4 of 9 | 44% | 44 of 49 | 1 of 1 | 100% | 1 | 0 | 1:58 |
| Naoyuki Kotani | 0 | 4 of 7 | 57% | 21 of 25 | 1 of 1 | 100% | 0 | 1 | 1:44 | |
| 3 | Thiago Tavares | 0 | 15 of 15 | 100% | 88 of 95 | 1 of 2 | 50% | 0 | 1 | 1:15 |
| Naoyuki Kotani | 0 | 6 of 15 | 40% | 34 of 46 | 0 of 1 | 0% | 0 | 1 | 2:38 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Thiago Tavares | 21 of 28 | 75% | 13 of 18 | 7 of 7 | 1 of 3 | 5 of 11 | 0 of 0 | 16 of 17 |
| Naoyuki Kotani | 12 of 30 | 40% | 3 of 17 | 1 of 2 | 8 of 11 | 8 of 22 | 3 of 5 | 1 of 3 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiago Tavares | 2 of 4 | 50% | 1 of 3 | 0 of 0 | 1 of 1 | 1 of 3 | 0 of 0 | 1 of 1 |
| Naoyuki Kotani | 2 of 8 | 25% | 2 of 7 | 0 of 1 | 0 of 0 | 2 of 6 | 0 of 0 | 0 of 2 | |
