UFC 32: Showdown in the Meadowlands ·
Jun 29, 2001 ·
Welterweight ·
Completed
Career Averages - Pat Miletich
1.79
SLpM
45.0%
Str. Acc.
1.66
SApM
63.0%
Str. Def.
1.96
TD Avg
100.0%
TD Acc.
54.0%
TD Def.
1.0
Sub. Avg
Career Averages - Shonie Carter
1.62
SLpM
36.0%
Str. Acc.
2.32
SApM
47.0%
Str. Def.
0.75
TD Avg
66.0%
TD Acc.
75.0%
TD Def.
0.0
Sub. Avg
Pat Miletich - Fight History
LOSS
vs
Matt Lindland
TKO (punches)
R1
3:09
·
UFC 36: Worlds Collide ·
Mar 22, 2002
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Matt Lindland | 0 | 20 of 40 | 50% | 62 of 85 | 1 of 1 | 100% | 0 | 0 | 2:50 |
| Pat Miletich | 0 | 1 of 2 | 50% | 1 of 2 | 0 of 0 | --- | 0 | 0 | 0:00 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Lindland | 0 | 20 of 40 | 50% | 62 of 85 | 1 of 1 | 100% | 0 | 0 | 2:50 |
| Pat Miletich | 0 | 1 of 2 | 50% | 1 of 2 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Matt Lindland | 20 of 40 | 50% | 19 of 39 | 1 of 1 | 0 of 0 | 0 of 2 | 0 of 0 | 20 of 38 |
| Pat Miletich | 1 of 2 | 50% | 0 of 1 | 1 of 1 | 0 of 0 | 1 of 2 | 0 of 0 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Lindland | 20 of 40 | 50% | 19 of 39 | 1 of 1 | 0 of 0 | 0 of 2 | 0 of 0 | 20 of 38 |
| Pat Miletich | 1 of 2 | 50% | 0 of 1 | 1 of 1 | 0 of 0 | 1 of 2 | 0 of 0 | 0 of 0 |
WIN
vs
Shonie Carter
KO (head kick)
R2
2:42
·
UFC 32: Showdown in the Meadowlands ·
Jun 29, 2001
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Pat Miletich | 1 | 10 of 16 | 62% | 76 of 83 | 1 of 1 | 100% | 0 | 0 | 3:59 |
| Shonie Carter | 0 | 14 of 42 | 33% | 18 of 47 | 0 of 0 | --- | 0 | 0 | 0:00 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Miletich | 0 | 3 of 3 | 100% | 58 of 59 | 1 of 1 | 100% | 0 | 0 | 3:58 |
| Shonie Carter | 0 | 6 of 13 | 46% | 7 of 14 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Pat Miletich | 1 | 7 of 13 | 53% | 18 of 24 | 0 of 0 | --- | 0 | 0 | 0:01 |
| Shonie Carter | 0 | 8 of 29 | 27% | 11 of 33 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Pat Miletich | 10 of 16 | 62% | 7 of 13 | 1 of 1 | 2 of 2 | 6 of 10 | 4 of 6 | 0 of 0 |
| Shonie Carter | 14 of 42 | 33% | 1 of 26 | 6 of 8 | 7 of 8 | 10 of 37 | 4 of 5 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Miletich | 3 of 3 | 100% | 2 of 2 | 0 of 0 | 1 of 1 | 3 of 3 | 0 of 0 | 0 of 0 |
| Shonie Carter | 6 of 13 | 46% | 1 of 8 | 1 of 1 | 4 of 4 | 6 of 13 | 0 of 0 | 0 of 0 | |
| 2 | Pat Miletich | 7 of 13 | 53% | 5 of 11 | 1 of 1 | 1 of 1 | 3 of 7 | 4 of 6 | 0 of 0 |
| Shonie Carter | 8 of 29 | 27% | 0 of 18 | 5 of 7 | 3 of 4 | 4 of 24 | 4 of 5 | 0 of 0 |
LOSS
vs
Carlos Newton
Submission (bulldog choke)
R3
2:50
·
UFC 31: Locked and Loaded ·
May 04, 2001
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Newton | 0 | 14 of 52 | 26% | 53 of 96 | 4 of 6 | 66% | 1 | 0 | 4:31 |
| Pat Miletich | 0 | 28 of 76 | 36% | 50 of 100 | 0 of 0 | --- | 0 | 0 | 0:44 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Newton | 0 | 8 of 29 | 27% | 14 of 35 | 1 of 3 | 33% | 0 | 0 | 0:26 |
| Pat Miletich | 0 | 14 of 43 | 32% | 20 of 49 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Carlos Newton | 0 | 4 of 16 | 25% | 31 of 46 | 2 of 2 | 100% | 0 | 0 | 2:42 |
| Pat Miletich | 0 | 6 of 22 | 27% | 17 of 34 | 0 of 0 | --- | 0 | 0 | 0:44 | |
| 3 | Carlos Newton | 0 | 2 of 7 | 28% | 8 of 15 | 1 of 1 | 100% | 1 | 0 | 1:23 |
| Pat Miletich | 0 | 8 of 11 | 72% | 13 of 17 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Carlos Newton | 14 of 52 | 26% | 7 of 45 | 4 of 4 | 3 of 3 | 9 of 40 | 4 of 6 | 1 of 6 |
| Pat Miletich | 28 of 76 | 36% | 16 of 64 | 4 of 4 | 8 of 8 | 24 of 68 | 3 of 6 | 1 of 2 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Newton | 8 of 29 | 27% | 2 of 23 | 4 of 4 | 2 of 2 | 5 of 25 | 3 of 4 | 0 of 0 |
| Pat Miletich | 14 of 43 | 32% | 8 of 37 | 3 of 3 | 3 of 3 | 12 of 38 | 2 of 5 | 0 of 0 | |
| 2 | Carlos Newton | 4 of 16 | 25% | 4 of 16 | 0 of 0 | 0 of 0 | 2 of 9 | 1 of 1 | 1 of 6 |
| Pat Miletich | 6 of 22 | 27% | 4 of 20 | 0 of 0 | 2 of 2 | 5 of 20 | 0 of 0 | 1 of 2 | |
| 3 | Carlos Newton | 2 of 7 | 28% | 1 of 6 | 0 of 0 | 1 of 1 | 2 of 6 | 0 of 1 | 0 of 0 |
| Pat Miletich | 8 of 11 | 72% | 4 of 7 | 1 of 1 | 3 of 3 | 7 of 10 | 1 of 1 | 0 of 0 |
WIN
vs
Kenichi Yamamoto
Submission (guillotine choke)
R2
1:57
·
UFC 29: Defense of the Belts ·
Dec 16, 2000
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Pat Miletich | 0 | 16 of 28 | 57% | 31 of 43 | 3 of 3 | 100% | 2 | 0 | 4:23 |
| Kenichi Yamamoto | 0 | 3 of 7 | 42% | 3 of 7 | 0 of 4 | 0% | 0 | 0 | 0:01 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Miletich | 0 | 11 of 19 | 57% | 23 of 31 | 2 of 2 | 100% | 1 | 0 | 3:21 |
| Kenichi Yamamoto | 0 | 1 of 5 | 20% | 1 of 5 | 0 of 2 | 0% | 0 | 0 | 0:01 | |
| 2 | Pat Miletich | 0 | 5 of 9 | 55% | 8 of 12 | 1 of 1 | 100% | 1 | 0 | 1:02 |
| Kenichi Yamamoto | 0 | 2 of 2 | 100% | 2 of 2 | 0 of 2 | 0% | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Pat Miletich | 16 of 28 | 57% | 15 of 25 | 0 of 0 | 1 of 3 | 5 of 15 | 1 of 1 | 10 of 12 |
| Kenichi Yamamoto | 3 of 7 | 42% | 0 of 3 | 2 of 2 | 1 of 2 | 2 of 6 | 1 of 1 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Miletich | 11 of 19 | 57% | 11 of 17 | 0 of 0 | 0 of 2 | 1 of 7 | 1 of 1 | 9 of 11 |
| Kenichi Yamamoto | 1 of 5 | 20% | 0 of 3 | 1 of 1 | 0 of 1 | 0 of 4 | 1 of 1 | 0 of 0 | |
| 2 | Pat Miletich | 5 of 9 | 55% | 4 of 8 | 0 of 0 | 1 of 1 | 4 of 8 | 0 of 0 | 1 of 1 |
| Kenichi Yamamoto | 2 of 2 | 100% | 0 of 0 | 1 of 1 | 1 of 1 | 2 of 2 | 0 of 0 | 0 of 0 |
WIN
vs
John Alessio
Submission (armbar)
R2
1:43
·
UFC 26: Ultimate Field of Dreams ·
Jun 09, 2000
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Pat Miletich | 0 | 9 of 18 | 50% | 44 of 53 | 2 of 2 | 100% | 1 | 0 | 5:04 |
| John Alessio | 0 | 1 of 2 | 50% | 9 of 10 | 0 of 0 | --- | 2 | 0 | 0:00 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Miletich | 0 | 5 of 9 | 55% | 34 of 38 | 1 of 1 | 100% | 0 | 0 | 4:23 |
| John Alessio | 0 | 0 of 0 | --- | 8 of 8 | 0 of 0 | --- | 1 | 0 | 0:00 | |
| 2 | Pat Miletich | 0 | 4 of 9 | 44% | 10 of 15 | 1 of 1 | 100% | 1 | 0 | 0:41 |
| John Alessio | 0 | 1 of 2 | 50% | 1 of 2 | 0 of 0 | --- | 1 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Pat Miletich | 9 of 18 | 50% | 9 of 17 | 0 of 1 | 0 of 0 | 4 of 12 | 1 of 1 | 4 of 5 |
| John Alessio | 1 of 2 | 50% | 0 of 1 | 1 of 1 | 0 of 0 | 0 of 1 | 1 of 1 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Miletich | 5 of 9 | 55% | 5 of 9 | 0 of 0 | 0 of 0 | 2 of 6 | 0 of 0 | 3 of 3 |
| John Alessio | 0 of 0 | --- | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | |
| 2 | Pat Miletich | 4 of 9 | 44% | 4 of 8 | 0 of 1 | 0 of 0 | 2 of 6 | 1 of 1 | 1 of 2 |
| John Alessio | 1 of 2 | 50% | 0 of 1 | 1 of 1 | 0 of 0 | 0 of 1 | 1 of 1 | 0 of 0 |
WIN
vs
André Pederneiras
TKO (doctor stoppage)
R2
2:20
·
UFC 21: Return of the Champions ·
Jul 16, 1999
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Pat Miletich | 0 | 13 of 42 | 30% | 25 of 54 | 0 of 0 | --- | 0 | 0 | 1:36 |
| André Pederneiras | 0 | 10 of 19 | 52% | 17 of 26 | 0 of 1 | 0% | 0 | 0 | 0:04 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Miletich | 0 | 10 of 28 | 35% | 21 of 39 | 0 of 0 | --- | 0 | 0 | 1:22 |
| André Pederneiras | 0 | 8 of 15 | 53% | 15 of 22 | 0 of 0 | --- | 0 | 0 | 0:04 | |
| 2 | Pat Miletich | 0 | 3 of 14 | 21% | 4 of 15 | 0 of 0 | --- | 0 | 0 | 0:14 |
| André Pederneiras | 0 | 2 of 4 | 50% | 2 of 4 | 0 of 1 | 0% | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Pat Miletich | 13 of 42 | 30% | 6 of 32 | 5 of 7 | 2 of 3 | 6 of 31 | 7 of 11 | 0 of 0 |
| André Pederneiras | 10 of 19 | 52% | 3 of 10 | 1 of 2 | 6 of 7 | 4 of 8 | 5 of 9 | 1 of 2 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Miletich | 10 of 28 | 35% | 5 of 21 | 5 of 6 | 0 of 1 | 3 of 17 | 7 of 11 | 0 of 0 |
| André Pederneiras | 8 of 15 | 53% | 2 of 7 | 1 of 2 | 5 of 6 | 3 of 6 | 5 of 9 | 0 of 0 | |
| 2 | Pat Miletich | 3 of 14 | 21% | 1 of 11 | 0 of 1 | 2 of 2 | 3 of 14 | 0 of 0 | 0 of 0 |
| André Pederneiras | 2 of 4 | 50% | 1 of 3 | 0 of 0 | 1 of 1 | 1 of 2 | 0 of 0 | 1 of 2 |
WIN
vs
Jorge Patino
Decision (unanimous)
21:00
·
UFC 18: The Road to the Heavyweight Title ·
Jan 08, 1999
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Pat Miletich | 0 | 27 of 71 | 38% | 71 of 115 | 3 of 3 | 100% | 0 | 0 | -- |
| Jorge Patino | 0 | 19 of 88 | 21% | 21 of 90 | 1 of 6 | 16% | 1 | 0 | -- |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Miletich | 0 | 15 of 56 | 26% | 30 of 71 | 1 of 1 | 100% | 0 | 0 | -- |
| Jorge Patino | 0 | 16 of 67 | 23% | 18 of 69 | 1 of 4 | 25% | 0 | 0 | -- | |
| 2 | Pat Miletich | 0 | 9 of 11 | 81% | 14 of 16 | 0 of 0 | --- | 0 | 0 | -- |
| Jorge Patino | 0 | 3 of 17 | 17% | 3 of 17 | 0 of 2 | 0% | 0 | 0 | -- | |
| 3 | Pat Miletich | 0 | 3 of 4 | 75% | 27 of 28 | 2 of 2 | 100% | 0 | 0 | -- |
| Jorge Patino | 0 | 0 of 4 | 0% | 0 of 4 | 0 of 0 | --- | 1 | 0 | -- |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Pat Miletich | 27 of 71 | 38% | 9 of 44 | 4 of 9 | 14 of 18 | 20 of 62 | 2 of 4 | 5 of 5 |
| Jorge Patino | 19 of 88 | 21% | 5 of 69 | 1 of 2 | 13 of 17 | 16 of 83 | 2 of 4 | 1 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Miletich | 15 of 56 | 26% | 4 of 37 | 4 of 9 | 7 of 10 | 12 of 51 | 2 of 4 | 1 of 1 |
| Jorge Patino | 16 of 67 | 23% | 4 of 51 | 1 of 2 | 11 of 14 | 14 of 64 | 1 of 2 | 1 of 1 | |
| 2 | Pat Miletich | 9 of 11 | 81% | 4 of 6 | 0 of 0 | 5 of 5 | 6 of 8 | 0 of 0 | 3 of 3 |
| Jorge Patino | 3 of 17 | 17% | 1 of 14 | 0 of 0 | 2 of 3 | 2 of 15 | 1 of 2 | 0 of 0 | |
| 3 | Pat Miletich | 3 of 4 | 75% | 1 of 1 | 0 of 0 | 2 of 3 | 2 of 3 | 0 of 0 | 1 of 1 |
| Jorge Patino | 0 of 4 | 0% | 0 of 4 | 0 of 0 | 0 of 0 | 0 of 4 | 0 of 0 | 0 of 0 |
WIN
vs
Mikey Burnett
Decision (split)
21:00
·
UFC Brazil: Ultimate Brazil ·
Oct 16, 1998
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Pat Miletich | 0 | 19 of 34 | 55% | 95 of 111 | 1 of 9 | 11% | 0 | 0 | -- |
| Mikey Burnett | 0 | 24 of 43 | 55% | 145 of 173 | 2 of 2 | 100% | 2 | 1 | -- |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Miletich | 0 | 13 of 24 | 54% | 58 of 69 | 1 of 7 | 14% | 0 | 0 | -- |
| Mikey Burnett | 0 | 9 of 21 | 42% | 80 of 97 | 1 of 1 | 100% | 2 | 1 | -- | |
| 2 | Pat Miletich | 0 | 2 of 2 | 100% | 20 of 21 | 0 of 0 | --- | 0 | 0 | -- |
| Mikey Burnett | 0 | 4 of 6 | 66% | 24 of 28 | 0 of 0 | --- | 0 | 0 | -- | |
| 3 | Pat Miletich | 0 | 4 of 8 | 50% | 17 of 21 | 0 of 2 | 0% | 0 | 0 | -- |
| Mikey Burnett | 0 | 11 of 16 | 68% | 41 of 48 | 1 of 1 | 100% | 0 | 0 | -- |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Pat Miletich | 19 of 34 | 55% | 2 of 12 | 12 of 14 | 5 of 8 | 4 of 14 | 15 of 20 | 0 of 0 |
| Mikey Burnett | 24 of 43 | 55% | 2 of 20 | 20 of 21 | 2 of 2 | 1 of 12 | 23 of 29 | 0 of 2 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Miletich | 13 of 24 | 54% | 0 of 6 | 8 of 10 | 5 of 8 | 3 of 11 | 10 of 13 | 0 of 0 |
| Mikey Burnett | 9 of 21 | 42% | 0 of 12 | 8 of 8 | 1 of 1 | 0 of 8 | 9 of 12 | 0 of 1 | |
| 2 | Pat Miletich | 2 of 2 | 100% | 0 of 0 | 2 of 2 | 0 of 0 | 0 of 0 | 2 of 2 | 0 of 0 |
| Mikey Burnett | 4 of 6 | 66% | 0 of 2 | 4 of 4 | 0 of 0 | 0 of 2 | 4 of 4 | 0 of 0 | |
| 3 | Pat Miletich | 4 of 8 | 50% | 2 of 6 | 2 of 2 | 0 of 0 | 1 of 3 | 3 of 5 | 0 of 0 |
| Mikey Burnett | 11 of 16 | 68% | 2 of 6 | 8 of 9 | 1 of 1 | 1 of 2 | 10 of 13 | 0 of 1 |
Shonie Carter - Fight History
LOSS
vs
Marcus Davis
Decision (unanimous) (30–26, 29–28, 30–27)
R3
5:00
·
UFC Fight Night: Sanchez vs. Riggs ·
Dec 13, 2006
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Davis | 1 | 54 of 106 | 50% | 69 of 122 | 1 of 2 | 50% | 2 | 0 | 2:51 |
| Shonie Carter | 0 | 27 of 86 | 31% | 39 of 102 | 0 of 0 | --- | 0 | 1 | 1:33 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Davis | 0 | 3 of 8 | 37% | 14 of 20 | 1 of 1 | 100% | 2 | 0 | 2:32 |
| Shonie Carter | 0 | 5 of 12 | 41% | 17 of 28 | 0 of 0 | --- | 0 | 1 | 1:30 | |
| 2 | Marcus Davis | 1 | 30 of 45 | 66% | 34 of 49 | 0 of 1 | 0% | 0 | 0 | 0:19 |
| Shonie Carter | 0 | 7 of 27 | 25% | 7 of 27 | 0 of 0 | --- | 0 | 0 | 0:03 | |
| 3 | Marcus Davis | 0 | 21 of 53 | 39% | 21 of 53 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Shonie Carter | 0 | 15 of 47 | 31% | 15 of 47 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Marcus Davis | 54 of 106 | 50% | 38 of 86 | 7 of 10 | 9 of 10 | 44 of 93 | 9 of 12 | 1 of 1 |
| Shonie Carter | 27 of 86 | 31% | 9 of 63 | 3 of 6 | 15 of 17 | 22 of 72 | 2 of 5 | 3 of 9 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Davis | 3 of 8 | 37% | 2 of 4 | 1 of 3 | 0 of 1 | 1 of 4 | 1 of 3 | 1 of 1 |
| Shonie Carter | 5 of 12 | 41% | 4 of 11 | 0 of 0 | 1 of 1 | 1 of 2 | 1 of 1 | 3 of 9 | |
| 2 | Marcus Davis | 30 of 45 | 66% | 21 of 36 | 3 of 3 | 6 of 6 | 24 of 39 | 6 of 6 | 0 of 0 |
| Shonie Carter | 7 of 27 | 25% | 1 of 20 | 0 of 0 | 6 of 7 | 7 of 25 | 0 of 2 | 0 of 0 | |
| 3 | Marcus Davis | 21 of 53 | 39% | 15 of 46 | 3 of 4 | 3 of 3 | 19 of 50 | 2 of 3 | 0 of 0 |
| Shonie Carter | 15 of 47 | 31% | 4 of 32 | 3 of 6 | 8 of 9 | 14 of 45 | 1 of 2 | 0 of 0 |
LOSS
vs
Nate Quarry
TKO (punches)
R1
2:37
·
UFC 53: Heavy Hitters ·
Jun 04, 2005
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Nate Quarry | 2 | 19 of 30 | 63% | 46 of 57 | 0 of 0 | --- | 0 | 0 | 0:36 |
| Shonie Carter | 0 | 6 of 19 | 31% | 11 of 25 | 0 of 0 | --- | 0 | 0 | 0:42 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Quarry | 2 | 19 of 30 | 63% | 46 of 57 | 0 of 0 | --- | 0 | 0 | 0:36 |
| Shonie Carter | 0 | 6 of 19 | 31% | 11 of 25 | 0 of 0 | --- | 0 | 0 | 0:42 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Nate Quarry | 19 of 30 | 63% | 15 of 23 | 4 of 5 | 0 of 2 | 7 of 12 | 6 of 11 | 6 of 7 |
| Shonie Carter | 6 of 19 | 31% | 2 of 10 | 1 of 3 | 3 of 6 | 3 of 12 | 3 of 7 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Quarry | 19 of 30 | 63% | 15 of 23 | 4 of 5 | 0 of 2 | 7 of 12 | 6 of 11 | 6 of 7 |
| Shonie Carter | 6 of 19 | 31% | 2 of 10 | 1 of 3 | 3 of 6 | 3 of 12 | 3 of 7 | 0 of 0 |
LOSS
vs
Pat Miletich
KO (head kick)
R2
2:42
·
UFC 32: Showdown in the Meadowlands ·
Jun 29, 2001
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Pat Miletich | 1 | 10 of 16 | 62% | 76 of 83 | 1 of 1 | 100% | 0 | 0 | 3:59 |
| Shonie Carter | 0 | 14 of 42 | 33% | 18 of 47 | 0 of 0 | --- | 0 | 0 | 0:00 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Miletich | 0 | 3 of 3 | 100% | 58 of 59 | 1 of 1 | 100% | 0 | 0 | 3:58 |
| Shonie Carter | 0 | 6 of 13 | 46% | 7 of 14 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Pat Miletich | 1 | 7 of 13 | 53% | 18 of 24 | 0 of 0 | --- | 0 | 0 | 0:01 |
| Shonie Carter | 0 | 8 of 29 | 27% | 11 of 33 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Pat Miletich | 10 of 16 | 62% | 7 of 13 | 1 of 1 | 2 of 2 | 6 of 10 | 4 of 6 | 0 of 0 |
| Shonie Carter | 14 of 42 | 33% | 1 of 26 | 6 of 8 | 7 of 8 | 10 of 37 | 4 of 5 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Miletich | 3 of 3 | 100% | 2 of 2 | 0 of 0 | 1 of 1 | 3 of 3 | 0 of 0 | 0 of 0 |
| Shonie Carter | 6 of 13 | 46% | 1 of 8 | 1 of 1 | 4 of 4 | 6 of 13 | 0 of 0 | 0 of 0 | |
| 2 | Pat Miletich | 7 of 13 | 53% | 5 of 11 | 1 of 1 | 1 of 1 | 3 of 7 | 4 of 6 | 0 of 0 |
| Shonie Carter | 8 of 29 | 27% | 0 of 18 | 5 of 7 | 3 of 4 | 4 of 24 | 4 of 5 | 0 of 0 |
WIN
vs
Matt Serra
KO (spinning back fist)
R3
4:51
·
UFC 31: Locked and Loaded ·
