Career Averages - Shonie Carter
1.62
SLpM
36.0%
Str. Acc.
2.32
SApM
47.0%
Str. Def.
0.75
TD Avg
66.0%
TD Acc.
75.0%
TD Def.
0.0
Sub. Avg
Career Averages - Brad Gumm
0.0
SLpM
0.0%
Str. Acc.
0.0
SApM
0.0%
Str. Def.
0.0
TD Avg
0.0%
TD Acc.
0.0%
TD Def.
0.0
Sub. Avg
Shonie Carter - Fight History
LOSS
vs
Marcus Davis
Decision (unanimous) (30–26, 29–28, 30–27)
R3
5:00
·
UFC Fight Night: Sanchez vs. Riggs ·
Dec 13, 2006
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Davis | 1 | 54 of 106 | 50% | 69 of 122 | 1 of 2 | 50% | 2 | 0 | 2:51 |
| Shonie Carter | 0 | 27 of 86 | 31% | 39 of 102 | 0 of 0 | --- | 0 | 1 | 1:33 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Davis | 0 | 3 of 8 | 37% | 14 of 20 | 1 of 1 | 100% | 2 | 0 | 2:32 |
| Shonie Carter | 0 | 5 of 12 | 41% | 17 of 28 | 0 of 0 | --- | 0 | 1 | 1:30 | |
| 2 | Marcus Davis | 1 | 30 of 45 | 66% | 34 of 49 | 0 of 1 | 0% | 0 | 0 | 0:19 |
| Shonie Carter | 0 | 7 of 27 | 25% | 7 of 27 | 0 of 0 | --- | 0 | 0 | 0:03 | |
| 3 | Marcus Davis | 0 | 21 of 53 | 39% | 21 of 53 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Shonie Carter | 0 | 15 of 47 | 31% | 15 of 47 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Marcus Davis | 54 of 106 | 50% | 38 of 86 | 7 of 10 | 9 of 10 | 44 of 93 | 9 of 12 | 1 of 1 |
| Shonie Carter | 27 of 86 | 31% | 9 of 63 | 3 of 6 | 15 of 17 | 22 of 72 | 2 of 5 | 3 of 9 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Davis | 3 of 8 | 37% | 2 of 4 | 1 of 3 | 0 of 1 | 1 of 4 | 1 of 3 | 1 of 1 |
| Shonie Carter | 5 of 12 | 41% | 4 of 11 | 0 of 0 | 1 of 1 | 1 of 2 | 1 of 1 | 3 of 9 | |
| 2 | Marcus Davis | 30 of 45 | 66% | 21 of 36 | 3 of 3 | 6 of 6 | 24 of 39 | 6 of 6 | 0 of 0 |
| Shonie Carter | 7 of 27 | 25% | 1 of 20 | 0 of 0 | 6 of 7 | 7 of 25 | 0 of 2 | 0 of 0 | |
| 3 | Marcus Davis | 21 of 53 | 39% | 15 of 46 | 3 of 4 | 3 of 3 | 19 of 50 | 2 of 3 | 0 of 0 |
| Shonie Carter | 15 of 47 | 31% | 4 of 32 | 3 of 6 | 8 of 9 | 14 of 45 | 1 of 2 | 0 of 0 |
LOSS
vs
Nate Quarry
TKO (punches)
R1
2:37
·
UFC 53: Heavy Hitters ·
Jun 04, 2005
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Nate Quarry | 2 | 19 of 30 | 63% | 46 of 57 | 0 of 0 | --- | 0 | 0 | 0:36 |
| Shonie Carter | 0 | 6 of 19 | 31% | 11 of 25 | 0 of 0 | --- | 0 | 0 | 0:42 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Quarry | 2 | 19 of 30 | 63% | 46 of 57 | 0 of 0 | --- | 0 | 0 | 0:36 |
| Shonie Carter | 0 | 6 of 19 | 31% | 11 of 25 | 0 of 0 | --- | 0 | 0 | 0:42 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Nate Quarry | 19 of 30 | 63% | 15 of 23 | 4 of 5 | 0 of 2 | 7 of 12 | 6 of 11 | 6 of 7 |
| Shonie Carter | 6 of 19 | 31% | 2 of 10 | 1 of 3 | 3 of 6 | 3 of 12 | 3 of 7 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Quarry | 19 of 30 | 63% | 15 of 23 | 4 of 5 | 0 of 2 | 7 of 12 | 6 of 11 | 6 of 7 |
| Shonie Carter | 6 of 19 | 31% | 2 of 10 | 1 of 3 | 3 of 6 | 3 of 12 | 3 of 7 | 0 of 0 |
LOSS
vs
Pat Miletich
KO (head kick)
R2
2:42
·
UFC 32: Showdown in the Meadowlands ·
Jun 29, 2001
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Pat Miletich | 1 | 10 of 16 | 62% | 76 of 83 | 1 of 1 | 100% | 0 | 0 | 3:59 |
| Shonie Carter | 0 | 14 of 42 | 33% | 18 of 47 | 0 of 0 | --- | 0 | 0 | 0:00 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Miletich | 0 | 3 of 3 | 100% | 58 of 59 | 1 of 1 | 100% | 0 | 0 | 3:58 |
| Shonie Carter | 0 | 6 of 13 | 46% | 7 of 14 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Pat Miletich | 1 | 7 of 13 | 53% | 18 of 24 | 0 of 0 | --- | 0 | 0 | 0:01 |
| Shonie Carter | 0 | 8 of 29 | 27% | 11 of 33 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Pat Miletich | 10 of 16 | 62% | 7 of 13 | 1 of 1 | 2 of 2 | 6 of 10 | 4 of 6 | 0 of 0 |
| Shonie Carter | 14 of 42 | 33% | 1 of 26 | 6 of 8 | 7 of 8 | 10 of 37 | 4 of 5 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Miletich | 3 of 3 | 100% | 2 of 2 | 0 of 0 | 1 of 1 | 3 of 3 | 0 of 0 | 0 of 0 |
| Shonie Carter | 6 of 13 | 46% | 1 of 8 | 1 of 1 | 4 of 4 | 6 of 13 | 0 of 0 | 0 of 0 | |
| 2 | Pat Miletich | 7 of 13 | 53% | 5 of 11 | 1 of 1 | 1 of 1 | 3 of 7 | 4 of 6 | 0 of 0 |
| Shonie Carter | 8 of 29 | 27% | 0 of 18 | 5 of 7 | 3 of 4 | 4 of 24 | 4 of 5 | 0 of 0 |
WIN
vs
Matt Serra
KO (spinning back fist)
R3
4:51
·
UFC 31: Locked and Loaded ·
May 04, 2001
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Shonie Carter | 2 | 18 of 33 | 54% | 49 of 65 | 2 of 3 | 66% | 0 | 2 | 6:02 |
| Matt Serra | 0 | 10 of 25 | 40% | 27 of 44 | 2 of 13 | 15% | 3 | 1 | 4:33 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shonie Carter | 1 | 5 of 8 | 62% | 11 of 14 | 0 of 1 | 0% | 0 | 1 | 1:13 |
| Matt Serra | 0 | 4 of 8 | 50% | 8 of 12 | 1 of 2 | 50% | 1 | 1 | 2:30 | |
| 2 | Shonie Carter | 0 | 7 of 11 | 63% | 14 of 18 | 1 of 1 | 100% | 0 | 0 | 1:43 |
| Matt Serra | 0 | 5 of 13 | 38% | 9 of 18 | 0 of 6 | 0% | 1 | 0 | 1:46 | |
| 3 | Shonie Carter | 1 | 6 of 14 | 42% | 24 of 33 | 1 of 1 | 100% | 0 | 1 | 3:06 |
| Matt Serra | 0 | 1 of 4 | 25% | 10 of 14 | 1 of 5 | 20% | 1 | 0 | 0:17 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Shonie Carter | 18 of 33 | 54% | 6 of 17 | 6 of 7 | 6 of 9 | 10 of 16 | 6 of 6 | 2 of 11 |
| Matt Serra | 10 of 25 | 40% | 5 of 18 | 2 of 2 | 3 of 5 | 5 of 19 | 3 of 4 | 2 of 2 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shonie Carter | 5 of 8 | 62% | 2 of 4 | 0 of 0 | 3 of 4 | 4 of 5 | 0 of 0 | 1 of 3 |
| Matt Serra | 4 of 8 | 50% | 3 of 7 | 0 of 0 | 1 of 1 | 2 of 6 | 0 of 0 | 2 of 2 | |
| 2 | Shonie Carter | 7 of 11 | 63% | 2 of 4 | 3 of 3 | 2 of 4 | 3 of 7 | 4 of 4 | 0 of 0 |
| Matt Serra | 5 of 13 | 38% | 2 of 8 | 2 of 2 | 1 of 3 | 2 of 10 | 3 of 3 | 0 of 0 | |
| 3 | Shonie Carter | 6 of 14 | 42% | 2 of 9 | 3 of 4 | 1 of 1 | 3 of 4 | 2 of 2 | 1 of 8 |
| Matt Serra | 1 of 4 | 25% | 0 of 3 | 0 of 0 | 1 of 1 | 1 of 3 | 0 of 1 | 0 of 0 |
WIN
vs
Adrian Serrano
Decision (unanimous)
R2
5:00
·
UFC 26: Ultimate Field of Dreams ·
Jun 09, 2000
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Shonie Carter | 0 | 26 of 55 | 47% | 51 of 85 | 3 of 6 | 50% | 0 | 0 | 2:00 |
| Adrian Serrano | 0 | 6 of 23 | 26% | 55 of 79 | 0 of 2 | 0% | 0 | 1 | 3:07 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shonie Carter | 0 | 8 of 27 | 29% | 21 of 43 | 2 of 3 | 66% | 0 | 0 | 1:38 |
| Adrian Serrano | 0 | 2 of 12 | 16% | 33 of 45 | 0 of 2 | 0% | 0 | 0 | 1:33 | |
| 2 | Shonie Carter | 0 | 18 of 28 | 64% | 30 of 42 | 1 of 3 | 33% | 0 | 0 | 0:22 |
| Adrian Serrano | 0 | 4 of 11 | 36% | 22 of 34 | 0 of 0 | --- | 0 | 1 | 1:34 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Shonie Carter | 26 of 55 | 47% | 15 of 41 | 5 of 7 | 6 of 7 | 21 of 44 | 3 of 5 | 2 of 6 |
| Adrian Serrano | 6 of 23 | 26% | 2 of 16 | 4 of 7 | 0 of 0 | 3 of 15 | 3 of 8 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shonie Carter | 8 of 27 | 29% | 3 of 21 | 2 of 2 | 3 of 4 | 5 of 19 | 1 of 2 | 2 of 6 |
| Adrian Serrano | 2 of 12 | 16% | 0 of 9 | 2 of 3 | 0 of 0 | 0 of 7 | 2 of 5 | 0 of 0 | |
| 2 | Shonie Carter | 18 of 28 | 64% | 12 of 20 | 3 of 5 | 3 of 3 | 16 of 25 | 2 of 3 | 0 of 0 |
| Adrian Serrano | 4 of 11 | 36% | 2 of 7 | 2 of 4 | 0 of 0 | 3 of 8 | 1 of 3 | 0 of 0 |
WIN
vs
Brad Gumm
Decision (unanimous)
R2
5:00
·
UFC 24: First Defense ·
Mar 10, 2000
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Shonie Carter | 0 | 22 of 40 | 55% | 55 of 74 | 5 of 6 | 83% | 0 | 1 | 6:49 |
| Brad Gumm | 0 | 12 of 35 | 34% | 43 of 68 | 0 of 2 | 0% | 1 | 1 | 0:29 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shonie Carter | 0 | 13 of 23 | 56% | 24 of 34 | 3 of 3 | 100% | 0 | 0 | 3:43 |
| Brad Gumm | 0 | 5 of 13 | 38% | 17 of 26 | 0 of 1 | 0% | 1 | 0 | 0:00 | |
| 2 | Shonie Carter | 0 | 9 of 17 | 52% | 31 of 40 | 2 of 3 | 66% | 0 | 1 | 3:06 |
| Brad Gumm | 0 | 7 of 22 | 31% | 26 of 42 | 0 of 1 | 0% | 0 | 1 | 0:29 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Shonie Carter | 22 of 40 | 55% | 11 of 25 | 4 of 6 | 7 of 9 | 10 of 24 | 3 of 3 | 9 of 13 |
| Brad Gumm | 12 of 35 | 34% | 9 of 30 | 2 of 2 | 1 of 3 | 11 of 33 | 1 of 1 | 0 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shonie Carter | 13 of 23 | 56% | 9 of 15 | 2 of 4 | 2 of 4 | 3 of 10 | 1 of 1 | 9 of 12 |
| Brad Gumm | 5 of 13 | 38% | 2 of 8 | 2 of 2 | 1 of 3 | 4 of 12 | 1 of 1 | 0 of 0 | |
| 2 | Shonie Carter | 9 of 17 | 52% | 2 of 10 | 2 of 2 | 5 of 5 | 7 of 14 | 2 of 2 | 0 of 1 |
| Brad Gumm | 7 of 22 | 31% | 7 of 22 | 0 of 0 | 0 of 0 | 7 of 21 | 0 of 0 | 0 of 1 |
Brad Gumm - Fight History
LOSS
vs
CJ Fernandes
Draw (unanimous)
R2
5:00
·
UFC 27: Ultimate Bad Boyz ·
Sep 22, 2000
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Brad Gumm | 0 | 18 of 33 | 54% | 88 of 106 | 0 of 2 | 0% | 0 | 1 | 0:23 |
| CJ Fernandes | 0 | 28 of 55 | 50% | 63 of 94 | 1 of 1 | 100% | 0 | 0 | 8:30 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Gumm | 0 | 14 of 23 | 60% | 44 of 54 | 0 of 2 | 0% | 0 | 0 | 0:00 |
| CJ Fernandes | 0 | 23 of 39 | 58% | 43 of 60 | 0 of 0 | --- | 0 | 0 | 4:18 | |
| 2 | Brad Gumm | 0 | 4 of 10 | 40% | 44 of 52 | 0 of 0 | --- | 0 | 1 | 0:23 |
| CJ Fernandes | 0 | 5 of 16 | 31% | 20 of 34 | 1 of 1 | 100% | 0 | 0 | 4:12 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Brad Gumm | 18 of 33 | 54% | 13 of 23 | 5 of 9 | 0 of 1 | 1 of 8 | 13 of 21 | 4 of 4 |
| CJ Fernandes | 28 of 55 | 50% | 9 of 33 | 15 of 16 | 4 of 6 | 2 of 5 | 21 of 31 | 5 of 19 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Gumm | 14 of 23 | 60% | 9 of 14 | 5 of 9 | 0 of 0 | 1 of 2 | 13 of 21 | 0 of 0 |
| CJ Fernandes | 23 of 39 | 58% | 6 of 20 | 13 of 14 | 4 of 5 | 1 of 3 | 21 of 31 | 1 of 5 | |
| 2 | Brad Gumm | 4 of 10 | 40% | 4 of 9 | 0 of 0 | 0 of 1 | 0 of 6 | 0 of 0 | 4 of 4 |
| CJ Fernandes | 5 of 16 | 31% | 3 of 13 | 2 of 2 | 0 of 1 | 1 of 2 | 0 of 0 | 4 of 14 |
LOSS
vs
Shonie Carter
Decision (unanimous)
R2
5:00
·
UFC 24: First Defense ·
Mar 10, 2000
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Shonie Carter | 0 | 22 of 40 | 55% | 55 of 74 | 5 of 6 | 83% | 0 | 1 | 6:49 |
| Brad Gumm | 0 | 12 of 35 | 34% | 43 of 68 | 0 of 2 | 0% | 1 | 1 | 0:29 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shonie Carter | 0 | 13 of 23 | 56% | 24 of 34 | 3 of 3 | 100% | 0 | 0 | 3:43 |
| Brad Gumm | 0 | 5 of 13 | 38% | 17 of 26 | 0 of 1 | 0% | 1 | 0 | 0:00 | |
| 2 | Shonie Carter | 0 | 9 of 17 | 52% | 31 of 40 | 2 of 3 | 66% | 0 | 1 | 3:06 |
| Brad Gumm | 0 | 7 of 22 | 31% | 26 of 42 | 0 of 1 | 0% | 0 | 1 | 0:29 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Shonie Carter | 22 of 40 | 55% | 11 of 25 | 4 of 6 | 7 of 9 | 10 of 24 | 3 of 3 | 9 of 13 |
| Brad Gumm | 12 of 35 | 34% | 9 of 30 | 2 of 2 | 1 of 3 | 11 of 33 | 1 of 1 | 0 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shonie Carter | 13 of 23 | 56% | 9 of 15 | 2 of 4 | 2 of 4 | 3 of 10 | 1 of 1 | 9 of 12 |
| Brad Gumm | 5 of 13 | 38% | 2 of 8 | 2 of 2 | 1 of 3 | 4 of 12 | 1 of 1 | 0 of 0 | |
| 2 | Shonie Carter | 9 of 17 | 52% | 2 of 10 | 2 of 2 | 5 of 5 | 7 of 14 | 2 of 2 | 0 of 1 |
| Brad Gumm | 7 of 22 | 31% | 7 of 22 | 0 of 0 | 0 of 0 | 7 of 21 | 0 of 0 | 0 of 1 |
No comments yet. Be the first to share your thoughts!