UFC 19: Ultimate Young Guns ·
Mar 05, 1999 ·
Heavyweight ·
Completed
Career Averages - Kevin Randleman
1.26
SLpM
54.0%
Str. Acc.
1.12
SApM
57.0%
Str. Def.
2.0
TD Avg
56.0%
TD Acc.
30.0%
TD Def.
0.8
Sub. Avg
Career Averages - Maurice Smith
0.41
SLpM
46.0%
Str. Acc.
0.47
SApM
60.0%
Str. Def.
0.89
TD Avg
50.0%
TD Acc.
20.0%
TD Def.
0.9
Sub. Avg
Kevin Randleman - Fight History
WIN
vs
Renato Sobral
Decision (unanimous) (30–26, 30–26, 30–25)
R3
5:00
·
UFC 35: Throwdown ·
Jan 11, 2002
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Randleman | 0 | 18 of 39 | 46% | 72 of 100 | 1 of 1 | 100% | 0 | 0 | 12:49 |
| Renato Sobral | 0 | 2 of 3 | 66% | 24 of 26 | 0 of 0 | --- | 5 | 0 | 0:00 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Randleman | 0 | 4 of 12 | 33% | 32 of 41 | 1 of 1 | 100% | 0 | 0 | 3:58 |
| Renato Sobral | 0 | 1 of 2 | 50% | 6 of 7 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Kevin Randleman | 0 | 5 of 10 | 50% | 10 of 15 | 0 of 0 | --- | 0 | 0 | 4:34 |
| Renato Sobral | 0 | 1 of 1 | 100% | 15 of 16 | 0 of 0 | --- | 5 | 0 | 0:00 | |
| 3 | Kevin Randleman | 0 | 9 of 17 | 52% | 30 of 44 | 0 of 0 | --- | 0 | 0 | 4:17 |
| Renato Sobral | 0 | 0 of 0 | --- | 3 of 3 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Kevin Randleman | 18 of 39 | 46% | 18 of 39 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 18 of 39 |
| Renato Sobral | 2 of 3 | 66% | 1 of 2 | 0 of 0 | 1 of 1 | 0 of 1 | 1 of 1 | 1 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Randleman | 4 of 12 | 33% | 4 of 12 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 4 of 12 |
| Renato Sobral | 1 of 2 | 50% | 0 of 1 | 0 of 0 | 1 of 1 | 0 of 1 | 1 of 1 | 0 of 0 | |
| 2 | Kevin Randleman | 5 of 10 | 50% | 5 of 10 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 5 of 10 |
| Renato Sobral | 1 of 1 | 100% | 1 of 1 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 1 of 1 | |
| 3 | Kevin Randleman | 9 of 17 | 52% | 9 of 17 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 9 of 17 |
| Renato Sobral | 0 of 0 | --- | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 |
LOSS
vs
Chuck Liddell
KO (punches)
R1
1:18
·
UFC 31: Locked and Loaded ·
May 04, 2001
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Liddell | 1 | 3 of 5 | 60% | 4 of 6 | 0 of 0 | --- | 0 | 0 | 0:02 |
| Kevin Randleman | 0 | 0 of 0 | --- | 1 of 1 | 0 of 2 | 0% | 0 | 0 | 0:40 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Liddell | 1 | 3 of 5 | 60% | 4 of 6 | 0 of 0 | --- | 0 | 0 | 0:02 |
| Kevin Randleman | 0 | 0 of 0 | --- | 1 of 1 | 0 of 2 | 0% | 0 | 0 | 0:40 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Chuck Liddell | 3 of 5 | 60% | 2 of 4 | 1 of 1 | 0 of 0 | 2 of 4 | 1 of 1 | 0 of 0 |
| Kevin Randleman | 0 of 0 | --- | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Liddell | 3 of 5 | 60% | 2 of 4 | 1 of 1 | 0 of 0 | 2 of 4 | 1 of 1 | 0 of 0 |
| Kevin Randleman | 0 of 0 | --- | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 |
LOSS
vs
Randy Couture
TKO (punches)
R3
4:13
·
UFC 28: High Stakes ·
Nov 17, 2000
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Randy Couture | 0 | 28 of 41 | 68% | 71 of 85 | 1 of 1 | 100% | 1 | 0 | 2:57 |
| Kevin Randleman | 0 | 15 of 19 | 78% | 47 of 51 | 2 of 2 | 100% | 1 | 0 | 8:51 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy Couture | 0 | 0 of 2 | 0% | 4 of 6 | 0 of 0 | --- | 1 | 0 | 0:00 |
| Kevin Randleman | 0 | 6 of 7 | 85% | 25 of 26 | 1 of 1 | 100% | 1 | 0 | 4:42 | |
| 2 | Randy Couture | 0 | 6 of 10 | 60% | 10 of 14 | 0 of 0 | --- | 0 | 0 | 0:02 |
| Kevin Randleman | 0 | 7 of 9 | 77% | 20 of 22 | 1 of 1 | 100% | 0 | 0 | 3:41 | |
| 3 | Randy Couture | 0 | 22 of 29 | 75% | 57 of 65 | 1 of 1 | 100% | 0 | 0 | 2:55 |
| Kevin Randleman | 0 | 2 of 3 | 66% | 2 of 3 | 0 of 0 | --- | 0 | 0 | 0:28 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Randy Couture | 28 of 41 | 68% | 17 of 29 | 8 of 9 | 3 of 3 | 0 of 5 | 14 of 16 | 14 of 20 |
| Kevin Randleman | 15 of 19 | 78% | 8 of 12 | 6 of 6 | 1 of 1 | 3 of 7 | 6 of 6 | 6 of 6 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy Couture | 0 of 2 | 0% | 0 of 2 | 0 of 0 | 0 of 0 | 0 of 2 | 0 of 0 | 0 of 0 |
| Kevin Randleman | 6 of 7 | 85% | 2 of 3 | 4 of 4 | 0 of 0 | 0 of 1 | 1 of 1 | 5 of 5 | |
| 2 | Randy Couture | 6 of 10 | 60% | 3 of 6 | 3 of 4 | 0 of 0 | 0 of 2 | 6 of 8 | 0 of 0 |
| Kevin Randleman | 7 of 9 | 77% | 6 of 8 | 1 of 1 | 0 of 0 | 2 of 4 | 4 of 4 | 1 of 1 | |
| 3 | Randy Couture | 22 of 29 | 75% | 14 of 21 | 5 of 5 | 3 of 3 | 0 of 1 | 8 of 8 | 14 of 20 |
| Kevin Randleman | 2 of 3 | 66% | 0 of 1 | 1 of 1 | 1 of 1 | 1 of 2 | 1 of 1 | 0 of 0 |
WIN
vs
Pedro Rizzo
Decision (unanimous)
R5
5:00
·
UFC 26: Ultimate Field of Dreams ·
Jun 09, 2000
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Randleman | 0 | 17 of 52 | 32% | 33 of 70 | 2 of 4 | 50% | 2 | 0 | 3:33 |
| Pedro Rizzo | 0 | 12 of 57 | 21% | 16 of 63 | 0 of 0 | --- | 0 | 0 | 0:00 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Randleman | 0 | 6 of 10 | 60% | 15 of 20 | 1 of 2 | 50% | 2 | 0 | 3:23 |
| Pedro Rizzo | 0 | 0 of 6 | 0% | 4 of 12 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Kevin Randleman | 0 | 3 of 11 | 27% | 3 of 11 | 0 of 1 | 0% | 0 | 0 | 0:00 |
| Pedro Rizzo | 0 | 7 of 22 | 31% | 7 of 22 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 3 | Kevin Randleman | 0 | 1 of 13 | 7% | 1 of 14 | 1 of 1 | 100% | 0 | 0 | 0:10 |
| Pedro Rizzo | 0 | 5 of 20 | 25% | 5 of 20 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 4 | Kevin Randleman | 0 | 3 of 9 | 33% | 3 of 9 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Pedro Rizzo | 0 | 0 of 8 | 0% | 0 of 8 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 5 | Kevin Randleman | 0 | 4 of 9 | 44% | 11 of 16 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Pedro Rizzo | 0 | 0 of 1 | 0% | 0 of 1 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Kevin Randleman | 17 of 52 | 32% | 17 of 52 | 0 of 0 | 0 of 0 | 11 of 39 | 2 of 4 | 4 of 9 |
| Pedro Rizzo | 12 of 57 | 21% | 3 of 46 | 0 of 0 | 9 of 11 | 12 of 55 | 0 of 1 | 0 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Randleman | 6 of 10 | 60% | 6 of 10 | 0 of 0 | 0 of 0 | 2 of 2 | 0 of 0 | 4 of 8 |
| Pedro Rizzo | 0 of 6 | 0% | 0 of 6 | 0 of 0 | 0 of 0 | 0 of 5 | 0 of 0 | 0 of 1 | |
| 2 | Kevin Randleman | 3 of 11 | 27% | 3 of 11 | 0 of 0 | 0 of 0 | 3 of 11 | 0 of 0 | 0 of 0 |
| Pedro Rizzo | 7 of 22 | 31% | 2 of 17 | 0 of 0 | 5 of 5 | 7 of 21 | 0 of 1 | 0 of 0 | |
| 3 | Kevin Randleman | 1 of 13 | 7% | 1 of 13 | 0 of 0 | 0 of 0 | 1 of 11 | 0 of 1 | 0 of 1 |
| Pedro Rizzo | 5 of 20 | 25% | 1 of 14 | 0 of 0 | 4 of 6 | 5 of 20 | 0 of 0 | 0 of 0 | |
| 4 | Kevin Randleman | 3 of 9 | 33% | 3 of 9 | 0 of 0 | 0 of 0 | 3 of 8 | 0 of 1 | 0 of 0 |
| Pedro Rizzo | 0 of 8 | 0% | 0 of 8 | 0 of 0 | 0 of 0 | 0 of 8 | 0 of 0 | 0 of 0 | |
| 5 | Kevin Randleman | 4 of 9 | 44% | 4 of 9 | 0 of 0 | 0 of 0 | 2 of 7 | 2 of 2 | 0 of 0 |
| Pedro Rizzo | 0 of 1 | 0% | 0 of 1 | 0 of 0 | 0 of 0 | 0 of 1 | 0 of 0 | 0 of 0 |
WIN
vs
Pete Williams
Decision (unanimous)
R5
5:00
·
UFC 23: Ultimate Japan 2 ·
Nov 19, 1999
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Randleman | 0 | 10 of 43 | 23% | 52 of 93 | 6 of 11 | 54% | 2 | 0 | 17:39 |
| Pete Williams | 1 | 8 of 21 | 38% | 55 of 74 | 0 of 0 | --- | 1 | 0 | 1:08 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Randleman | 0 | 5 of 19 | 26% | 6 of 23 | 1 of 3 | 33% | 0 | 0 | 4:06 |
| Pete Williams | 1 | 5 of 10 | 50% | 24 of 33 | 0 of 0 | --- | 0 | 0 | 0:38 | |
| 2 | Kevin Randleman | 0 | 1 of 5 | 20% | 4 of 10 | 1 of 3 | 33% | 0 | 0 | 3:55 |
| Pete Williams | 0 | 2 of 4 | 50% | 19 of 21 | 0 of 0 | --- | 1 | 0 | 0:30 | |
| 3 | Kevin Randleman | 0 | 2 of 9 | 22% | 17 of 25 | 1 of 1 | 100% | 0 | 0 | 4:15 |
| Pete Williams | 0 | 1 of 1 | 100% | 4 of 4 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 4 | Kevin Randleman | 0 | 1 of 8 | 12% | 21 of 30 | 1 of 1 | 100% | 2 | 0 | 4:20 |
| Pete Williams | 0 | 0 of 1 | 0% | 8 of 11 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 5 | Kevin Randleman | 0 | 1 of 2 | 50% | 4 of 5 | 2 of 3 | 66% | 0 | 0 | 1:03 |
| Pete Williams | 0 | 0 of 5 | 0% | 0 of 5 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Kevin Randleman | 10 of 43 | 23% | 10 of 42 | 0 of 0 | 0 of 1 | 0 of 3 | 1 of 4 | 9 of 36 |
| Pete Williams | 8 of 21 | 38% | 5 of 16 | 2 of 3 | 1 of 2 | 3 of 10 | 2 of 5 | 3 of 6 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Randleman | 5 of 19 | 26% | 5 of 19 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 5 of 19 |
| Pete Williams | 5 of 10 | 50% | 5 of 10 | 0 of 0 | 0 of 0 | 0 of 0 | 2 of 4 | 3 of 6 | |
| 2 | Kevin Randleman | 1 of 5 | 20% | 1 of 5 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 1 | 1 of 4 |
| Pete Williams | 2 of 4 | 50% | 0 of 1 | 2 of 3 | 0 of 0 | 2 of 4 | 0 of 0 | 0 of 0 | |
| 3 | Kevin Randleman | 2 of 9 | 22% | 2 of 8 | 0 of 0 | 0 of 1 | 0 of 2 | 0 of 1 | 2 of 6 |
| Pete Williams | 1 of 1 | 100% | 0 of 0 | 0 of 0 | 1 of 1 | 1 of 1 | 0 of 0 | 0 of 0 | |
| 4 | Kevin Randleman | 1 of 8 | 12% | 1 of 8 | 0 of 0 | 0 of 0 | 0 of 1 | 0 of 0 | 1 of 7 |
| Pete Williams | 0 of 1 | 0% | 0 of 0 | 0 of 0 | 0 of 1 | 0 of 1 | 0 of 0 | 0 of 0 | |
| 5 | Kevin Randleman | 1 of 2 | 50% | 1 of 2 | 0 of 0 | 0 of 0 | 0 of 0 | 1 of 2 | 0 of 0 |
| Pete Williams | 0 of 5 | 0% | 0 of 5 | 0 of 0 | 0 of 0 | 0 of 4 | 0 of 1 | 0 of 0 |
LOSS
vs
Bas Rutten
Decision (split)
21:00
·
UFC 20: Battle for the Gold ·
May 07, 1999
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Bas Rutten | 0 | 18 of 29 | 62% | 181 of 195 | 0 of 0 | --- | 1 | 0 | -- |
| Kevin Randleman | 0 | 20 of 61 | 32% | 56 of 114 | 6 of 6 | 100% | 0 | 0 | -- |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bas Rutten | 0 | 12 of 19 | 63% | 98 of 106 | 0 of 0 | --- | 0 | 0 | -- |
| Kevin Randleman | 0 | 18 of 53 | 33% | 35 of 83 | 3 of 3 | 100% | 0 | 0 | -- | |
| 2 | Bas Rutten | 0 | 1 of 3 | 33% | 42 of 45 | 0 of 0 | --- | 1 | 0 | -- |
| Kevin Randleman | 0 | 1 of 5 | 20% | 8 of 13 | 1 of 1 | 100% | 0 | 0 | -- | |
| 3 | Bas Rutten | 0 | 5 of 7 | 71% | 41 of 44 | 0 of 0 | --- | 0 | 0 | -- |
| Kevin Randleman | 0 | 1 of 3 | 33% | 13 of 18 | 2 of 2 | 100% | 0 | 0 | -- |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Bas Rutten | 18 of 29 | 62% | 10 of 20 | 6 of 7 | 2 of 2 | 4 of 11 | 1 of 1 | 13 of 17 |
| Kevin Randleman | 20 of 61 | 32% | 19 of 58 | 1 of 3 | 0 of 0 | 0 of 2 | 0 of 0 | 20 of 59 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bas Rutten | 12 of 19 | 63% | 7 of 14 | 5 of 5 | 0 of 0 | 1 of 4 | 0 of 0 | 11 of 15 |
| Kevin Randleman | 18 of 53 | 33% | 17 of 51 | 1 of 2 | 0 of 0 | 0 of 1 | 0 of 0 | 18 of 52 | |
| 2 | Bas Rutten | 1 of 3 | 33% | 0 of 1 | 0 of 1 | 1 of 1 | 1 of 3 | 0 of 0 | 0 of 0 |
| Kevin Randleman | 1 of 5 | 20% | 1 of 5 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 1 of 5 | |
| 3 | Bas Rutten | 5 of 7 | 71% | 3 of 5 | 1 of 1 | 1 of 1 | 2 of 4 | 1 of 1 | 2 of 2 |
| Kevin Randleman | 1 of 3 | 33% | 1 of 2 | 0 of 1 | 0 of 0 | 0 of 1 | 0 of 0 | 1 of 2 |
WIN
vs
Maurice Smith
Decision (unanimous)
15:00
·
UFC 19: Ultimate Young Guns ·
Mar 05, 1999
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Randleman | 0 | 17 of 49 | 34% | 39 of 77 | 4 of 4 | 100% | 0 | 0 | -- |
| Maurice Smith | 0 | 9 of 16 | 56% | 14 of 21 | 0 of 0 | --- | 2 | 0 | -- |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Randleman | 0 | 10 of 34 | 29% | 22 of 52 | 3 of 3 | 100% | 0 | 0 | -- |
| Maurice Smith | 0 | 7 of 14 | 50% | 12 of 19 | 0 of 0 | --- | 2 | 0 | -- | |
| 2 | Kevin Randleman | 0 | 7 of 15 | 46% | 17 of 25 | 1 of 1 | 100% | 0 | 0 | -- |
| Maurice Smith | 0 | 2 of 2 | 100% | 2 of 2 | 0 of 0 | --- | 0 | 0 | -- |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Kevin Randleman | 17 of 49 | 34% | 17 of 49 | 0 of 0 | 0 of 0 | 4 of 18 | 1 of 2 | 12 of 29 |
| Maurice Smith | 9 of 16 | 56% | 2 of 9 | 2 of 2 | 5 of 5 | 6 of 13 | 3 of 3 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Randleman | 10 of 34 | 29% | 10 of 34 | 0 of 0 | 0 of 0 | 4 of 15 | 0 of 1 | 6 of 18 |
| Maurice Smith | 7 of 14 | 50% | 1 of 8 | 2 of 2 | 4 of 4 | 4 of 11 | 3 of 3 | 0 of 0 | |
| 2 | Kevin Randleman | 7 of 15 | 46% | 7 of 15 | 0 of 0 | 0 of 0 | 0 of 3 | 1 of 1 | 6 of 11 |
| Maurice Smith | 2 of 2 | 100% | 1 of 1 | 0 of 0 | 1 of 1 | 2 of 2 | 0 of 0 | 0 of 0 |
Maurice Smith - Fight History
LOSS
vs
Renato Sobral
Decision (majority)
R3
5:00
·
UFC 28: High Stakes ·
Nov 17, 2000
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Renato Sobral | 0 | 7 of 17 | 41% | 68 of 89 | 4 of 5 | 80% | 2 | 0 | 11:48 |
| Maurice Smith | 0 | 5 of 12 | 41% | 60 of 67 | 0 of 0 | --- | 0 | 0 | 0:00 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renato Sobral | 0 | 2 of 6 | 33% | 25 of 32 | 1 of 1 | 100% | 2 | 0 | 4:20 |
| Maurice Smith | 0 | 2 of 2 | 100% | 18 of 18 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Renato Sobral | 0 | 3 of 6 | 50% | 25 of 33 | 2 of 2 | 100% | 0 | 0 | 4:03 |
| Maurice Smith | 0 | 2 of 6 | 33% | 29 of 33 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 3 | Renato Sobral | 0 | 2 of 5 | 40% | 18 of 24 | 1 of 2 | 50% | 0 | 0 | 3:25 |
| Maurice Smith | 0 | 1 of 4 | 25% | 13 of 16 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Renato Sobral | 7 of 17 | 41% | 4 of 13 | 1 of 1 | 2 of 3 | 4 of 12 | 0 of 0 | 3 of 5 |
| Maurice Smith | 5 of 12 | 41% | 0 of 7 | 1 of 1 | 4 of 4 | 5 of 12 | 0 of 0 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Renato Sobral | 2 of 6 | 33% | 2 of 6 | 0 of 0 | 0 of 0 | 0 of 2 | 0 of 0 | 2 of 4 |
| Maurice Smith | 2 of 2 | 100% | 0 of 0 | 0 of 0 | 2 of 2 | 2 of 2 | 0 of 0 | 0 of 0 | |
| 2 | Renato Sobral | 3 of 6 | 50% | 1 of 4 | 1 of 1 | 1 of 1 | 2 of 5 | 0 of 0 | 1 of 1 |
| Maurice Smith | 2 of 6 | 33% | 0 of 4 | 1 of 1 | 1 of 1 | 2 of 6 | 0 of 0 | 0 of 0 | |
| 3 | Renato Sobral | 2 of 5 | 40% | 1 of 3 | 0 of 0 | 1 of 2 | 2 of 5 | 0 of 0 | 0 of 0 |
| Maurice Smith | 1 of 4 | 25% | 0 of 3 | 0 of 0 | 1 of 1 | 1 of 4 | 0 of 0 | 0 of 0 |
WIN
vs
Bobby Hoffman
Decision (majority)
R3
5:00
·
UFC 27: Ultimate Bad Boyz ·
Sep 22, 2000
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Maurice Smith | 0 | 43 of 55 | 78% | 86 of 98 | 0 of 0 | --- | 0 | 0 | 5:26 |
| Bobby Hoffman | 0 | 10 of 44 | 22% | 24 of 68 | 4 of 4 | 100% | 0 | 0 | 8:11 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice Smith | 0 | 1 of 1 | 100% | 2 of 2 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Bobby Hoffman | 0 | 5 of 15 | 33% | 14 of 28 | 1 of 1 | 100% | 0 | 0 | 4:58 | |
| 2 | Maurice Smith | 0 | 11 of 14 | 78% | 18 of 21 | 0 of 0 | --- | 0 | 0 | 1:01 |
| Bobby Hoffman | 0 | 5 of 24 | 20% | 7 of 32 | 3 of 3 | 100% | 0 | 0 | 3:12 | |
| 3 | Maurice Smith | 0 | 31 of 40 | 77% | 66 of 75 | 0 of 0 | --- | 0 | 0 | 4:25 |
| Bobby Hoffman | 0 | 0 of 5 | 0% | 3 of 8 | 0 of 0 | --- | 0 | 0 | 0:01 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Maurice Smith | 43 of 55 | 78% | 19 of 30 | 21 of 21 | 3 of 4 | 3 of 4 | 40 of 51 | 0 of 0 |
| Bobby Hoffman | 10 of 44 | 22% | 8 of 41 | 2 of 3 | 0 of 0 | 0 of 13 | 4 of 12 | 6 of 19 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice Smith | 1 of 1 | 100% | 0 of 0 | 1 of 1 | 0 of 0 | 0 of 0 | 1 of 1 | 0 of 0 |
| Bobby Hoffman | 5 of 15 | 33% | 5 of 15 | 0 of 0 | 0 of 0 | 0 of 1 | 1 of 2 | 4 of 12 | |
| 2 | Maurice Smith | 11 of 14 | 78% | 3 of 6 | 7 of 7 | 1 of 1 | 2 of 3 | 9 of 11 | 0 of 0 |
| Bobby Hoffman | 5 of 24 | 20% | 3 of 22 | 2 of 2 | 0 of 0 | 0 of 11 | 3 of 6 | 2 of 7 | |
| 3 | Maurice Smith | 31 of 40 | 77% | 16 of 24 | 13 of 13 | 2 of 3 | 1 of 1 | 30 of 39 | 0 of 0 |
| Bobby Hoffman | 0 of 5 | 0% | 0 of 4 | 0 of 1 | 0 of 0 | 0 of 1 | 0 of 4 | 0 of 0 |
WIN
vs
Marco Ruas
TKO (corner stoppage)
R1
5:00
·
UFC 21: Return of the Champions ·
Jul 16, 1999
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
