Josh Thomson
"The Punk"
4-4
Record
Career Averages
2.59
Sig. Strikes / Min
47.0%
Sig. Strike Acc.
2.12
Absorbed / Min
64.0%
Strike Defense
1.92
TD Avg / 15 min
39.0%
TD Accuracy
54.0%
TD Defense
1.3
Sub. / Fight
Win Methods (4)
KO/TKO 3
Submission 0
Decision 1
Loss Methods (4)
KO/TKO 1
Submission 0
Decision 3
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Loss
UFC Fight Night: Mir vs. Duffee
Jul 15, 2015
Jul 15, 2015
Decision (unanimous) (30–27, 30–27, 30–26)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Tony Ferguson | 0 | 33 of 100 | 33% | 35 of 102 | 1 of 6 | 16% | 0 | 0 | 2:33 |
| Josh Thomson | 1 | 83 of 149 | 55% | 101 of 167 | 0 of 1 | 0% | 2 | 1 | 1:46 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Ferguson | 0 | 18 of 36 | 50% | 20 of 38 | 1 of 3 | 33% | 0 | 0 | 1:02 |
| Josh Thomson | 0 | 15 of 44 | 34% | 21 of 50 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Tony Ferguson | 0 | 8 of 28 | 28% | 8 of 28 | 0 of 0 | --- | 0 | 0 | 1:13 |
| Josh Thomson | 1 | 43 of 56 | 76% | 55 of 68 | 0 of 0 | --- | 2 | 1 | 1:39 | |
| 3 | Tony Ferguson | 0 | 7 of 36 | 19% | 7 of 36 | 0 of 3 | 0% | 0 | 0 | 0:18 |
| Josh Thomson | 0 | 25 of 49 | 51% | 25 of 49 | 0 of 1 | 0% | 0 | 0 | 0:07 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Tony Ferguson | 33 of 100 | 33% | 17 of 77 | 12 of 17 | 4 of 6 | 27 of 82 | 3 of 13 | 3 of 5 |
| Josh Thomson | 83 of 149 | 55% | 51 of 91 | 15 of 37 | 17 of 21 | 58 of 121 | 4 of 4 | 21 of 24 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Ferguson | 18 of 36 | 50% | 9 of 24 | 7 of 9 | 2 of 3 | 14 of 29 | 1 of 2 | 3 of 5 |
| Josh Thomson | 15 of 44 | 34% | 5 of 19 | 3 of 15 | 7 of 10 | 15 of 44 | 0 of 0 | 0 of 0 | |
| 2 | Tony Ferguson | 8 of 28 | 28% | 6 of 24 | 1 of 2 | 1 of 2 | 7 of 22 | 1 of 6 | 0 of 0 |
| Josh Thomson | 43 of 56 | 76% | 36 of 45 | 5 of 9 | 2 of 2 | 20 of 30 | 2 of 2 | 21 of 24 | |
| 3 | Tony Ferguson | 7 of 36 | 19% | 2 of 29 | 4 of 6 | 1 of 1 | 6 of 31 | 1 of 5 | 0 of 0 |
| Josh Thomson | 25 of 49 | 51% | 10 of 27 | 7 of 13 | 8 of 9 | 23 of 47 | 2 of 2 | 0 of 0 |
Loss
vs
King Green
UFC on Fox: Lawler vs. Brown
Jul 26, 2014
Jul 26, 2014
Decision (split) (29–28, 28–29, 29–28)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| King Green | 0 | 45 of 120 | 37% | 45 of 120 | 0 of 5 | 0% | 0 | 0 | 0:19 |
| Josh Thomson | 0 | 59 of 141 | 41% | 63 of 145 | 0 of 2 | 0% | 0 | 0 | 0:53 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King Green | 0 | 12 of 37 | 32% | 12 of 37 | 0 of 1 | 0% | 0 | 0 | 0:00 |
| Josh Thomson | 0 | 18 of 51 | 35% | 18 of 51 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | King Green | 0 | 18 of 49 | 36% | 18 of 49 | 0 of 3 | 0% | 0 | 0 | 0:09 |
| Josh Thomson | 0 | 23 of 48 | 47% | 23 of 48 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 3 | King Green | 0 | 15 of 34 | 44% | 15 of 34 | 0 of 1 | 0% | 0 | 0 | 0:10 |
| Josh Thomson | 0 | 18 of 42 | 42% | 22 of 46 | 0 of 2 | 0% | 0 | 0 | 0:53 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| King Green | 45 of 120 | 37% | 25 of 91 | 5 of 10 | 15 of 19 | 40 of 111 | 2 of 5 | 3 of 4 |
| Josh Thomson | 59 of 141 | 41% | 18 of 79 | 23 of 37 | 18 of 25 | 56 of 135 | 3 of 6 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | King Green | 12 of 37 | 32% | 6 of 28 | 0 of 1 | 6 of 8 | 12 of 35 | 0 of 2 | 0 of 0 |
| Josh Thomson | 18 of 51 | 35% | 3 of 25 | 5 of 12 | 10 of 14 | 18 of 49 | 0 of 2 | 0 of 0 | |
| 2 | King Green | 18 of 49 | 36% | 11 of 38 | 2 of 5 | 5 of 6 | 17 of 47 | 1 of 2 | 0 of 0 |
| Josh Thomson | 23 of 48 | 47% | 9 of 29 | 10 of 14 | 4 of 5 | 23 of 48 | 0 of 0 | 0 of 0 | |
| 3 | King Green | 15 of 34 | 44% | 8 of 25 | 3 of 4 | 4 of 5 | 11 of 29 | 1 of 1 | 3 of 4 |
| Josh Thomson | 18 of 42 | 42% | 6 of 25 | 8 of 11 | 4 of 6 | 15 of 38 | 3 of 4 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Benson Henderson | 0 | 46 of 91 | 50% | 114 of 166 | 4 of 4 | 100% | 1 | 0 | 5:01 |
| Josh Thomson | 0 | 19 of 58 | 32% | 33 of 75 | 4 of 11 | 36% | 0 | 0 | 7:51 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benson Henderson | 0 | 1 of 6 | 16% | 8 of 15 | 1 of 1 | 100% | 1 | 0 | 1:01 |
| Josh Thomson | 0 | 1 of 2 | 50% | 7 of 10 | 1 of 2 | 50% | 0 | 0 | 3:12 | |
| 2 | Benson Henderson | 0 | 11 of 24 | 45% | 18 of 32 | 0 of 0 | --- | 0 | 0 | 1:14 |
| Josh Thomson | 0 | 6 of 15 | 40% | 7 of 16 | 1 of 2 | 50% | 0 | 0 | 0:47 | |
| 3 | Benson Henderson | 0 | 17 of 30 | 56% | 30 of 44 | 2 of 2 | 100% | 0 | 0 | 1:29 |
| Josh Thomson | 0 | 2 of 10 | 20% | 2 of 10 | 0 of 3 | 0% | 0 | 0 | 0:30 | |
| 4 | Benson Henderson | 0 | 6 of 10 | 60% | 41 of 45 | 1 of 1 | 100% | 0 | 0 | 1:00 |
| Josh Thomson | 0 | 2 of 11 | 18% | 8 of 18 | 2 of 2 | 100% | 0 | 0 | 2:41 | |
| 5 | Benson Henderson | 0 | 11 of 21 | 52% | 17 of 30 | 0 of 0 | --- | 0 | 0 | 0:17 |
| Josh Thomson | 0 | 8 of 20 | 40% | 9 of 21 | 0 of 2 | 0% | 0 | 0 | 0:41 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Benson Henderson | 46 of 91 | 50% | 16 of 49 | 21 of 28 | 9 of 14 | 32 of 73 | 13 of 17 | 1 of 1 |
| Josh Thomson | 19 of 58 | 32% | 5 of 33 | 8 of 17 | 6 of 8 | 14 of 42 | 5 of 11 | 0 of 5 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benson Henderson | 1 of 6 | 16% | 0 of 4 | 1 of 1 | 0 of 1 | 0 of 5 | 1 of 1 | 0 of 0 |
| Josh Thomson | 1 of 2 | 50% | 0 of 1 | 1 of 1 | 0 of 0 | 0 of 1 | 1 of 1 | 0 of 0 | |
| 2 | Benson Henderson | 11 of 24 | 45% | 2 of 11 | 7 of 11 | 2 of 2 | 9 of 19 | 2 of 5 | 0 of 0 |
| Josh Thomson | 6 of 15 | 40% | 1 of 6 | 4 of 7 | 1 of 2 | 3 of 8 | 3 of 7 | 0 of 0 | |
| 3 | Benson Henderson | 17 of 30 | 56% | 9 of 19 | 6 of 6 | 2 of 5 | 12 of 24 | 4 of 5 | 1 of 1 |
| Josh Thomson | 2 of 10 | 20% | 0 of 7 | 2 of 3 | 0 of 0 | 2 of 9 | 0 of 1 | 0 of 0 | |
| 4 | Benson Henderson | 6 of 10 | 60% | 2 of 3 | 0 of 3 | 4 of 4 | 3 of 7 | 3 of 3 | 0 of 0 |
| Josh Thomson | 2 of 11 | 18% | 1 of 8 | 0 of 2 | 1 of 1 | 2 of 6 | 0 of 0 | 0 of 5 | |
| 5 | Benson Henderson | 11 of 21 | 52% | 3 of 12 | 7 of 7 | 1 of 2 | 8 of 18 | 3 of 3 | 0 of 0 |
| Josh Thomson | 8 of 20 | 40% | 3 of 11 | 1 of 4 | 4 of 5 | 7 of 18 | 1 of 2 | 0 of 0 |
Win
vs
Nate Diaz
UFC on Fox: Henderson vs. Melendez
Apr 20, 2013
Apr 20, 2013
TKO (head kick and punches)
R2
3:44
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Josh Thomson | 0 | 21 of 74 | 28% | 40 of 94 | 1 of 1 | 100% | 1 | 0 | 0:55 |
| Nate Diaz | 1 | 36 of 71 | 50% | 44 of 79 | 1 of 1 | 100% | 0 | 0 | 1:22 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Thomson | 0 | 10 of 44 | 22% | 20 of 54 | 0 of 0 | --- | 0 | 0 | 0:25 |
| Nate Diaz | 0 | 15 of 33 | 45% | 15 of 33 | 1 of 1 | 100% | 0 | 0 | 0:23 | |
| 2 | Josh Thomson | 0 | 11 of 30 | 36% | 20 of 40 | 1 of 1 | 100% | 1 | 0 | 0:30 |
| Nate Diaz | 1 | 21 of 38 | 55% | 29 of 46 | 0 of 0 | --- | 0 | 0 | 0:59 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Josh Thomson | 21 of 74 | 28% | 17 of 65 | 2 of 7 | 2 of 2 | 15 of 64 | 4 of 7 | 2 of 3 |
| Nate Diaz | 36 of 71 | 50% | 23 of 50 | 7 of 9 | 6 of 12 | 13 of 34 | 13 of 17 | 10 of 20 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Thomson | 10 of 44 | 22% | 9 of 40 | 0 of 3 | 1 of 1 | 9 of 42 | 0 of 1 | 1 of 1 |
| Nate Diaz | 15 of 33 | 45% | 7 of 20 | 3 of 3 | 5 of 10 | 8 of 22 | 5 of 6 | 2 of 5 | |
| 2 | Josh Thomson | 11 of 30 | 36% | 8 of 25 | 2 of 4 | 1 of 1 | 6 of 22 | 4 of 6 | 1 of 2 |
| Nate Diaz | 21 of 38 | 55% | 16 of 30 | 4 of 6 | 1 of 2 | 5 of 12 | 8 of 11 | 8 of 15 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Josh Thomson | 0 | 21 of 74 | 28% | 40 of 94 | 1 of 1 | 100% | 1 | 0 | 0:55 |
| Nate Diaz | 1 | 36 of 71 | 50% | 44 of 79 | 1 of 1 | 100% | 0 | 0 | 1:22 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Thomson | 0 | 10 of 44 | 22% | 20 of 54 | 0 of 0 | --- | 0 | 0 | 0:25 |
| Nate Diaz | 0 | 15 of 33 | 45% | 15 of 33 | 1 of 1 | 100% | 0 | 0 | 0:23 | |
| 2 | Josh Thomson | 0 | 11 of 30 | 36% | 20 of 40 | 1 of 1 | 100% | 1 | 0 | 0:30 |
| Nate Diaz | 1 | 21 of 38 | 55% | 29 of 46 | 0 of 0 | --- | 0 | 0 | 0:59 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Josh Thomson | 21 of 74 | 28% | 17 of 65 | 2 of 7 | 2 of 2 | 15 of 64 | 4 of 7 | 2 of 3 |
| Nate Diaz | 36 of 71 | 50% | 23 of 50 | 7 of 9 | 6 of 12 | 13 of 34 | 13 of 17 | 10 of 20 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Thomson | 10 of 44 | 22% | 9 of 40 | 0 of 3 | 1 of 1 | 9 of 42 | 0 of 1 | 1 of 1 |
| Nate Diaz | 15 of 33 | 45% | 7 of 20 | 3 of 3 | 5 of 10 | 8 of 22 | 5 of 6 | 2 of 5 | |
| 2 | Josh Thomson | 11 of 30 | 36% | 8 of 25 | 2 of 4 | 1 of 1 | 6 of 22 | 4 of 6 | 1 of 2 |
| Nate Diaz | 21 of 38 | 55% | 16 of 30 | 4 of 6 | 1 of 2 | 5 of 12 | 8 of 11 | 8 of 15 |
Loss
vs
Yves Edwards
UFC 49: Unfinished Business
Aug 21, 2004
Aug 21, 2004
KO (flying head kick and punches)
R1
4:32
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Yves Edwards | 1 | 16 of 21 | 76% | 24 of 30 | 0 of 1 | 0% | 0 | 0 | 0:40 |
| Josh Thomson | 0 | 13 of 22 | 59% | 33 of 43 | 2 of 3 | 66% | 0 | 0 | 1:36 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yves Edwards | 1 | 16 of 21 | 76% | 24 of 30 | 0 of 1 | 0% | 0 | 0 | 0:40 |
| Josh Thomson | 0 | 13 of 22 | 59% | 33 of 43 | 2 of 3 | 66% | 0 | 0 | 1:36 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Yves Edwards | 16 of 21 | 76% | 10 of 15 | 1 of 1 | 5 of 5 | 1 of 3 | 8 of 11 | 7 of 7 |
| Josh Thomson | 13 of 22 | 59% | 2 of 7 | 4 of 6 | 7 of 9 | 7 of 13 | 6 of 8 | 0 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yves Edwards | 16 of 21 | 76% | 10 of 15 | 1 of 1 | 5 of 5 | 1 of 3 | 8 of 11 | 7 of 7 |
| Josh Thomson | 13 of 22 | 59% | 2 of 7 | 4 of 6 | 7 of 9 | 7 of 13 | 6 of 8 | 0 of 1 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Josh Thomson | 0 | 40 of 68 | 58% | 82 of 112 | 2 of 3 | 66% | 0 | 0 | 4:05 |
| Hermes França | 1 | 22 of 46 | 47% | 60 of 87 | 2 of 3 | 66% | 1 | 0 | 5:19 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Thomson | 0 | 20 of 42 | 47% | 20 of 42 | 1 of 1 | 100% | 0 | 0 | 0:48 |
| Hermes França | 0 | 5 of 12 | 41% | 8 of 15 | 1 of 1 | 100% | 1 | 0 | 0:12 | |
| 2 | Josh Thomson | 0 | 13 of 17 | 76% | 26 of 32 | 0 of 0 | --- | 0 | 0 | 3:12 |
| Hermes França | 0 | 4 of 9 | 44% | 15 of 20 | 1 of 2 | 50% | 0 | 0 | 0:58 | |
| 3 | Josh Thomson | 0 | 7 of 9 | 77% | 36 of 38 | 1 of 2 | 50% | 0 | 0 | 0:05 |
| Hermes França | 1 | 13 of 25 | 52% | 37 of 52 | 0 of 0 | --- | 0 | 0 | 4:09 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Josh Thomson | 40 of 68 | 58% | 16 of 38 | 4 of 6 | 20 of 24 | 26 of 51 | 8 of 9 | 6 of 8 |
| Hermes França | 22 of 46 | 47% | 19 of 40 | 3 of 3 | 0 of 3 | 6 of 20 | 4 of 5 | 12 of 21 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Thomson | 20 of 42 | 47% | 3 of 19 | 2 of 4 | 15 of 19 | 17 of 38 | 2 of 2 | 1 of 2 |
| Hermes França | 5 of 12 | 41% | 2 of 6 | 3 of 3 | 0 of 3 | 2 of 8 | 3 of 4 | 0 of 0 | |
| 2 | Josh Thomson | 13 of 17 | 76% | 10 of 14 | 1 of 1 | 2 of 2 | 6 of 8 | 3 of 4 | 4 of 5 |
| Hermes França | 4 of 9 | 44% | 4 of 9 | 0 of 0 | 0 of 0 | 1 of 6 | 0 of 0 | 3 of 3 | |
| 3 | Josh Thomson | 7 of 9 | 77% | 3 of 5 | 1 of 1 | 3 of 3 | 3 of 5 | 3 of 3 | 1 of 1 |
| Hermes França | 13 of 25 | 52% | 13 of 25 | 0 of 0 | 0 of 0 | 3 of 6 | 1 of 1 | 9 of 18 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Josh Thomson | 1 | 11 of 18 | 61% | 19 of 26 | 1 of 1 | 100% | 0 | 0 | 2:27 |
| Gerald Strebendt | 0 | 0 of 0 | --- | 0 of 0 | 0 of 0 | --- | 3 | 0 | 0:00 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Thomson | 1 | 11 of 18 | 61% | 19 of 26 | 1 of 1 | 100% | 0 | 0 | 2:27 |
| Gerald Strebendt | 0 | 0 of 0 | --- | 0 of 0 | 0 of 0 | --- | 3 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Josh Thomson | 11 of 18 | 61% | 10 of 17 | 1 of 1 | 0 of 0 | 1 of 2 | 0 of 0 | 10 of 16 |
| Gerald Strebendt | 0 of 0 | --- | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Thomson | 11 of 18 | 61% | 10 of 17 | 1 of 1 | 0 of 0 | 1 of 2 | 0 of 0 | 10 of 16 |
| Gerald Strebendt | 0 of 0 | --- | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 |
No comments yet. Be the first to share your thoughts!