Terry Etim
6-5
Record
Career Averages
2.16
Sig. Strikes / Min
35.0%
Sig. Strike Acc.
2.53
Absorbed / Min
67.0%
Strike Defense
0.43
TD Avg / 15 min
30.0%
TD Accuracy
39.0%
TD Defense
1.4
Sub. / Fight
Win Methods (6)
KO/TKO 1
Submission 4
Decision 1
Loss Methods (5)
KO/TKO 1
Submission 1
Decision 3
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Loss
vs
Renée Forte
UFC on Fuel TV: Barao vs. McDonald
Feb 16, 2013
Feb 16, 2013
Decision (unanimous) (29–28, 29–28, 30–27)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Renée Forte | 0 | 13 of 62 | 20% | 14 of 63 | 0 of 0 | --- | 0 | 0 | 0:02 |
| Terry Etim | 1 | 47 of 119 | 39% | 78 of 154 | 2 of 3 | 66% | 0 | 0 | 10:45 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renée Forte | 0 | 5 of 29 | 17% | 6 of 30 | 0 of 0 | --- | 0 | 0 | 0:02 |
| Terry Etim | 0 | 9 of 36 | 25% | 16 of 45 | 1 of 1 | 100% | 0 | 0 | 2:30 | |
| 2 | Renée Forte | 0 | 5 of 22 | 22% | 5 of 22 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Terry Etim | 1 | 26 of 53 | 49% | 39 of 67 | 0 of 0 | --- | 0 | 0 | 4:00 | |
| 3 | Renée Forte | 0 | 3 of 11 | 27% | 3 of 11 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Terry Etim | 0 | 12 of 30 | 40% | 23 of 42 | 1 of 2 | 50% | 0 | 0 | 4:15 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Renée Forte | 13 of 62 | 20% | 5 of 49 | 4 of 7 | 4 of 6 | 10 of 57 | 3 of 5 | 0 of 0 |
| Terry Etim | 47 of 119 | 39% | 38 of 102 | 5 of 11 | 4 of 6 | 16 of 58 | 12 of 17 | 19 of 44 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Renée Forte | 5 of 29 | 17% | 1 of 23 | 1 of 1 | 3 of 5 | 5 of 29 | 0 of 0 | 0 of 0 |
| Terry Etim | 9 of 36 | 25% | 4 of 25 | 2 of 6 | 3 of 5 | 4 of 28 | 5 of 8 | 0 of 0 | |
| 2 | Renée Forte | 5 of 22 | 22% | 3 of 18 | 1 of 3 | 1 of 1 | 3 of 20 | 2 of 2 | 0 of 0 |
| Terry Etim | 26 of 53 | 49% | 24 of 49 | 2 of 4 | 0 of 0 | 10 of 20 | 3 of 5 | 13 of 28 | |
| 3 | Renée Forte | 3 of 11 | 27% | 1 of 8 | 2 of 3 | 0 of 0 | 2 of 8 | 1 of 3 | 0 of 0 |
| Terry Etim | 12 of 30 | 40% | 10 of 28 | 1 of 1 | 1 of 1 | 2 of 10 | 4 of 4 | 6 of 16 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Edson Barboza | 1 | 47 of 129 | 36% | 47 of 129 | 0 of 0 | --- | 0 | 0 | 0:01 |
| Terry Etim | 0 | 26 of 105 | 24% | 26 of 105 | 2 of 6 | 33% | 0 | 0 | 0:16 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edson Barboza | 0 | 18 of 45 | 40% | 18 of 45 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Terry Etim | 0 | 9 of 37 | 24% | 9 of 37 | 1 of 3 | 33% | 0 | 0 | 0:05 | |
| 2 | Edson Barboza | 0 | 23 of 61 | 37% | 23 of 61 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Terry Etim | 0 | 11 of 49 | 22% | 11 of 49 | 1 of 2 | 50% | 0 | 0 | 0:11 | |
| 3 | Edson Barboza | 1 | 6 of 23 | 26% | 6 of 23 | 0 of 0 | --- | 0 | 0 | 0:01 |
| Terry Etim | 0 | 6 of 19 | 31% | 6 of 19 | 0 of 1 | 0% | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Edson Barboza | 47 of 129 | 36% | 14 of 61 | 10 of 36 | 23 of 32 | 43 of 125 | 4 of 4 | 0 of 0 |
| Terry Etim | 26 of 105 | 24% | 15 of 91 | 3 of 5 | 8 of 9 | 24 of 103 | 2 of 2 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edson Barboza | 18 of 45 | 40% | 5 of 20 | 5 of 12 | 8 of 13 | 17 of 44 | 1 of 1 | 0 of 0 |
| Terry Etim | 9 of 37 | 24% | 7 of 34 | 0 of 1 | 2 of 2 | 9 of 37 | 0 of 0 | 0 of 0 | |
| 2 | Edson Barboza | 23 of 61 | 37% | 7 of 27 | 4 of 19 | 12 of 15 | 21 of 59 | 2 of 2 | 0 of 0 |
| Terry Etim | 11 of 49 | 22% | 5 of 41 | 1 of 2 | 5 of 6 | 11 of 49 | 0 of 0 | 0 of 0 | |
| 3 | Edson Barboza | 6 of 23 | 26% | 2 of 14 | 1 of 5 | 3 of 4 | 5 of 22 | 1 of 1 | 0 of 0 |
| Terry Etim | 6 of 19 | 31% | 3 of 16 | 2 of 2 | 1 of 1 | 4 of 17 | 2 of 2 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Terry Etim | 0 | 5 of 6 | 83% | 5 of 6 | 0 of 0 | --- | 1 | 0 | 0:00 |
| Edward Faaloloto | 0 | 0 of 3 | 0% | 0 of 3 | 0 of 0 | --- | 0 | 0 | 0:08 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Etim | 0 | 5 of 6 | 83% | 5 of 6 | 0 of 0 | --- | 1 | 0 | 0:00 |
| Edward Faaloloto | 0 | 0 of 3 | 0% | 0 of 3 | 0 of 0 | --- | 0 | 0 | 0:08 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Terry Etim | 5 of 6 | 83% | 3 of 4 | 1 of 1 | 1 of 1 | 5 of 6 | 0 of 0 | 0 of 0 |
| Edward Faaloloto | 0 of 3 | 0% | 0 of 3 | 0 of 0 | 0 of 0 | 0 of 3 | 0 of 0 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Etim | 5 of 6 | 83% | 3 of 4 | 1 of 1 | 1 of 1 | 5 of 6 | 0 of 0 | 0 of 0 |
| Edward Faaloloto | 0 of 3 | 0% | 0 of 3 | 0 of 0 | 0 of 0 | 0 of 3 | 0 of 0 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Rafael dos Anjos | 0 | 7 of 20 | 35% | 11 of 25 | 0 of 0 | --- | 1 | 0 | 1:29 |
| Terry Etim | 0 | 25 of 45 | 55% | 45 of 69 | 2 of 3 | 66% | 1 | 0 | 5:37 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael dos Anjos | 0 | 4 of 11 | 36% | 8 of 16 | 0 of 0 | --- | 1 | 0 | 1:28 |
| Terry Etim | 0 | 10 of 19 | 52% | 15 of 27 | 1 of 2 | 50% | 0 | 0 | 2:10 | |
| 2 | Rafael dos Anjos | 0 | 3 of 9 | 33% | 3 of 9 | 0 of 0 | --- | 0 | 0 | 0:01 |
| Terry Etim | 0 | 15 of 26 | 57% | 30 of 42 | 1 of 1 | 100% | 1 | 0 | 3:27 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Rafael dos Anjos | 7 of 20 | 35% | 3 of 12 | 0 of 2 | 4 of 6 | 6 of 18 | 1 of 1 | 0 of 1 |
| Terry Etim | 25 of 45 | 55% | 16 of 34 | 3 of 3 | 6 of 8 | 2 of 17 | 5 of 5 | 18 of 23 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael dos Anjos | 4 of 11 | 36% | 2 of 8 | 0 of 0 | 2 of 3 | 4 of 10 | 0 of 0 | 0 of 1 |
| Terry Etim | 10 of 19 | 52% | 2 of 10 | 3 of 3 | 5 of 6 | 1 of 10 | 5 of 5 | 4 of 4 | |
| 2 | Rafael dos Anjos | 3 of 9 | 33% | 1 of 4 | 0 of 2 | 2 of 3 | 2 of 8 | 1 of 1 | 0 of 0 |
| Terry Etim | 15 of 26 | 57% | 14 of 24 | 0 of 0 | 1 of 2 | 1 of 7 | 0 of 0 | 14 of 19 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Terry Etim | 0 | 17 of 57 | 29% | 17 of 57 | 0 of 0 | --- | 1 | 0 | 0:38 |
| Shannon Gugerty | 0 | 11 of 41 | 26% | 17 of 48 | 1 of 2 | 50% | 0 | 0 | 0:51 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Etim | 0 | 12 of 39 | 30% | 12 of 39 | 0 of 0 | --- | 0 | 0 | 0:35 |
| Shannon Gugerty | 0 | 9 of 35 | 25% | 15 of 42 | 1 of 1 | 100% | 0 | 0 | 0:24 | |
| 2 | Terry Etim | 0 | 5 of 18 | 27% | 5 of 18 | 0 of 0 | --- | 1 | 0 | 0:03 |
| Shannon Gugerty | 0 | 2 of 6 | 33% | 2 of 6 | 0 of 1 | 0% | 0 | 0 | 0:27 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Terry Etim | 17 of 57 | 29% | 5 of 43 | 0 of 0 | 12 of 14 | 15 of 55 | 2 of 2 | 0 of 0 |
| Shannon Gugerty | 11 of 41 | 26% | 4 of 30 | 1 of 2 | 6 of 9 | 10 of 40 | 0 of 0 | 1 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Etim | 12 of 39 | 30% | 4 of 30 | 0 of 0 | 8 of 9 | 10 of 37 | 2 of 2 | 0 of 0 |
| Shannon Gugerty | 9 of 35 | 25% | 4 of 27 | 1 of 2 | 4 of 6 | 8 of 34 | 0 of 0 | 1 of 1 | |
| 2 | Terry Etim | 5 of 18 | 27% | 1 of 13 | 0 of 0 | 4 of 5 | 5 of 18 | 0 of 0 | 0 of 0 |
| Shannon Gugerty | 2 of 6 | 33% | 0 of 3 | 0 of 0 | 2 of 3 | 2 of 6 | 0 of 0 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Terry Etim | 0 | 27 of 50 | 54% | 31 of 54 | 0 of 0 | --- | 3 | 1 | 1:44 |
| Justin Buchholz | 1 | 23 of 66 | 34% | 43 of 86 | 0 of 1 | 0% | 0 | 0 | 1:57 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Etim | 0 | 11 of 24 | 45% | 13 of 26 | 0 of 0 | --- | 2 | 1 | 1:14 |
| Justin Buchholz | 1 | 20 of 58 | 34% | 39 of 77 | 0 of 0 | --- | 0 | 0 | 1:55 | |
| 2 | Terry Etim | 0 | 16 of 26 | 61% | 18 of 28 | 0 of 0 | --- | 1 | 0 | 0:30 |
| Justin Buchholz | 0 | 3 of 8 | 37% | 4 of 9 | 0 of 1 | 0% | 0 | 0 | 0:02 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Terry Etim | 27 of 50 | 54% | 13 of 33 | 4 of 7 | 10 of 10 | 16 of 34 | 11 of 15 | 0 of 1 |
| Justin Buchholz | 23 of 66 | 34% | 18 of 56 | 3 of 3 | 2 of 7 | 9 of 38 | 7 of 8 | 7 of 20 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Etim | 11 of 24 | 45% | 5 of 16 | 2 of 4 | 4 of 4 | 8 of 20 | 3 of 3 | 0 of 1 |
| Justin Buchholz | 20 of 58 | 34% | 15 of 48 | 3 of 3 | 2 of 7 | 8 of 32 | 5 of 6 | 7 of 20 | |
| 2 | Terry Etim | 16 of 26 | 61% | 8 of 17 | 2 of 3 | 6 of 6 | 8 of 14 | 8 of 12 | 0 of 0 |
| Justin Buchholz | 3 of 8 | 37% | 3 of 8 | 0 of 0 | 0 of 0 | 1 of 6 | 2 of 2 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Terry Etim | 1 | 19 of 43 | 44% | 19 of 43 | 1 of 1 | 100% | 0 | 0 | 0:24 |
| Brian Cobb | 0 | 0 of 13 | 0% | 70 of 86 | 2 of 4 | 50% | 0 | 0 | 1:48 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Etim | 0 | 15 of 38 | 39% | 15 of 38 | 1 of 1 | 100% | 0 | 0 | 0:21 |
| Brian Cobb | 0 | 0 of 13 | 0% | 70 of 86 | 2 of 4 | 50% | 0 | 0 | 1:48 | |
| 2 | Terry Etim | 1 | 4 of 5 | 80% | 4 of 5 | 0 of 0 | --- | 0 | 0 | 0:03 |
| Brian Cobb | 0 | 0 of 0 | --- | 0 of 0 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Terry Etim | 19 of 43 | 44% | 8 of 30 | 1 of 2 | 10 of 11 | 17 of 39 | 0 of 0 | 2 of 4 |
| Brian Cobb | 0 of 13 | 0% | 0 of 12 | 0 of 1 | 0 of 0 | 0 of 13 | 0 of 0 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Etim | 15 of 38 | 39% | 5 of 26 | 1 of 2 | 9 of 10 | 15 of 37 | 0 of 0 | 0 of 1 |
| Brian Cobb | 0 of 13 | 0% | 0 of 12 | 0 of 1 | 0 of 0 | 0 of 13 | 0 of 0 | 0 of 0 | |
| 2 | Terry Etim | 4 of 5 | 80% | 3 of 4 | 0 of 0 | 1 of 1 | 2 of 2 | 0 of 0 | 2 of 3 |
| Brian Cobb | 0 of 0 | --- | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 |
Win
vs
Sam Stout
UFC 89: Bisping vs. Leben
Oct 18, 2008
Oct 18, 2008
Decision (unanimous) (29–28, 29–28, 30–27)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Terry Etim | 0 | 69 of 192 | 35% | 69 of 192 | 0 of 2 | 0% | 0 | 0 | 0:03 |
| Sam Stout | 0 | 55 of 288 | 19% | 56 of 289 | 1 of 1 | 100% | 0 | 0 | 0:05 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Etim | 0 | 29 of 70 | 41% | 29 of 70 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Sam Stout | 0 | 19 of 98 | 19% | 20 of 99 | 1 of 1 | 100% | 0 | 0 | 0:05 | |
| 2 | Terry Etim | 0 | 19 of 59 | 32% | 19 of 59 | 0 of 1 | 0% | 0 | 0 | 0:03 |
| Sam Stout | 0 | 19 of 95 | 20% | 19 of 95 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 3 | Terry Etim | 0 | 21 of 63 | 33% | 21 of 63 | 0 of 1 | 0% | 0 | 0 | 0:00 |
| Sam Stout | 0 | 17 of 95 | 17% | 17 of 95 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Terry Etim | 69 of 192 | 35% | 35 of 143 | 4 of 8 | 30 of 41 | 66 of 188 | 3 of 4 | 0 of 0 |
| Sam Stout | 55 of 288 | 19% | 15 of 216 | 18 of 37 | 22 of 35 | 53 of 284 | 2 of 4 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Etim | 29 of 70 | 41% | 14 of 50 | 2 of 3 | 13 of 17 | 28 of 69 | 1 of 1 | 0 of 0 |
| Sam Stout | 19 of 98 | 19% | 5 of 70 | 3 of 9 | 11 of 19 | 19 of 98 | 0 of 0 | 0 of 0 | |
| 2 | Terry Etim | 19 of 59 | 32% | 11 of 48 | 1 of 2 | 7 of 9 | 17 of 57 | 2 of 2 | 0 of 0 |
| Sam Stout | 19 of 95 | 20% | 4 of 72 | 9 of 15 | 6 of 8 | 18 of 94 | 1 of 1 | 0 of 0 | |
| 3 | Terry Etim | 21 of 63 | 33% | 10 of 45 | 1 of 3 | 10 of 15 | 21 of 62 | 0 of 1 | 0 of 0 |
| Sam Stout | 17 of 95 | 17% | 6 of 74 | 6 of 13 | 5 of 8 | 16 of 92 | 1 of 3 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Rich Clementi | 0 | 20 of 47 | 42% | 171 of 244 | 4 of 8 | 50% | 0 | 0 | 9:55 |
| Terry Etim | 1 | 23 of 61 | 37% | 30 of 72 | 0 of 0 | --- | 1 | 0 | 0:48 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rich Clementi | 0 | 7 of 23 | 30% | 32 of 48 | 1 of 3 | 33% | 0 | 0 | 1:18 |
| Terry Etim | 1 | 17 of 47 | 36% | 23 of 57 | 0 of 0 | --- | 0 | 0 | 0:48 | |
| 2 | Rich Clementi | 0 | 6 of 10 | 60% | 85 of 94 | 1 of 2 | 50% | 0 | 0 | 4:21 |
| Terry Etim | 0 | 2 of 4 | 50% | 2 of 4 | 0 of 0 | --- | 1 | 0 | 0:00 | |
| 3 | Rich Clementi | 0 | 7 of 14 | 50% | 54 of 102 | 2 of 3 | 66% | 0 | 0 | 4:16 |
| Terry Etim | 0 | 4 of 10 | 40% | 5 of 11 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Rich Clementi | 20 of 47 | 42% | 14 of 40 | 2 of 2 | 4 of 5 | 10 of 33 | 3 of 3 | 7 of 11 |
| Terry Etim | 23 of 61 | 37% | 13 of 46 | 3 of 6 | 7 of 9 | 18 of 50 | 4 of 7 | 1 of 4 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rich Clementi | 7 of 23 | 30% | 3 of 18 | 1 of 1 | 3 of 4 | 6 of 22 | 1 of 1 | 0 of 0 |
| Terry Etim | 17 of 47 | 36% | 8 of 33 | 2 of 5 | 7 of 9 | 13 of 38 | 3 of 5 | 1 of 4 | |
| 2 | Rich Clementi | 6 of 10 | 60% | 5 of 9 | 0 of 0 | 1 of 1 | 3 of 5 | 1 of 1 | 2 of 4 |
| Terry Etim | 2 of 4 | 50% | 2 of 4 | 0 of 0 | 0 of 0 | 2 of 3 | 0 of 1 | 0 of 0 | |
| 3 | Rich Clementi | 7 of 14 | 50% | 6 of 13 | 1 of 1 | 0 of 0 | 1 of 6 | 1 of 1 | 5 of 7 |
| Terry Etim | 4 of 10 | 40% | 3 of 9 | 1 of 1 | 0 of 0 | 3 of 9 | 1 of 1 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Gleison Tibau | 0 | 14 of 23 | 60% | 105 of 123 | 7 of 10 | 70% | 0 | 0 | 11:38 |
| Terry Etim | 0 | 18 of 34 | 52% | 20 of 37 | 0 of 1 | 0% | 0 | 0 | 0:00 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleison Tibau | 0 | 1 of 2 | 50% | 21 of 22 | 3 of 4 | 75% | 0 | 0 | 3:54 |
| Terry Etim | 0 | 2 of 3 | 66% | 2 of 3 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Gleison Tibau | 0 | 2 of 5 | 40% | 32 of 39 | 3 of 4 | 75% | 0 | 0 | 3:49 |
| Terry Etim | 0 | 6 of 13 | 46% | 6 of 13 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 3 | Gleison Tibau | 0 | 11 of 16 | 68% | 52 of 62 | 1 of 2 | 50% | 0 | 0 | 3:55 |
| Terry Etim | 0 | 10 of 18 | 55% | 12 of 21 | 0 of 1 | 0% | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Gleison Tibau | 14 of 23 | 60% | 12 of 21 | 2 of 2 | 0 of 0 | 0 of 6 | 0 of 0 | 14 of 17 |
| Terry Etim | 18 of 34 | 52% | 8 of 23 | 3 of 4 | 7 of 7 | 18 of 34 | 0 of 0 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleison Tibau | 1 of 2 | 50% | 1 of 2 | 0 of 0 | 0 of 0 | 0 of 1 | 0 of 0 | 1 of 1 |
| Terry Etim | 2 of 3 | 66% | 1 of 2 | 1 of 1 | 0 of 0 | 2 of 3 | 0 of 0 | 0 of 0 | |
| 2 | Gleison Tibau | 2 of 5 | 40% | 1 of 4 | 1 of 1 | 0 of 0 | 0 of 3 | 0 of 0 | 2 of 2 |
| Terry Etim | 6 of 13 | 46% | 2 of 8 | 1 of 2 | 3 of 3 | 6 of 13 | 0 of 0 | 0 of 0 | |
| 3 | Gleison Tibau | 11 of 16 | 68% | 10 of 15 | 1 of 1 | 0 of 0 | 0 of 2 | 0 of 0 | 11 of 14 |
| Terry Etim | 10 of 18 | 55% | 5 of 13 | 1 of 1 | 4 of 4 | 10 of 18 | 0 of 0 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Terry Etim | 0 | 5 of 9 | 55% | 16 of 20 | 0 of 0 | --- | 3 | 0 | 0:30 |
| Matt Grice | 0 | 26 of 38 | 68% | 45 of 60 | 1 of 1 | 100% | 0 | 0 | 3:48 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Etim | 0 | 5 of 9 | 55% | 16 of 20 | 0 of 0 | --- | 3 | 0 | 0:30 |
| Matt Grice | 0 | 26 of 38 | 68% | 45 of 60 | 1 of 1 | 100% | 0 | 0 | 3:48 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Terry Etim | 5 of 9 | 55% | 2 of 6 | 2 of 2 | 1 of 1 | 4 of 8 | 1 of 1 | 0 of 0 |
| Matt Grice | 26 of 38 | 68% | 20 of 32 | 6 of 6 | 0 of 0 | 0 of 1 | 0 of 2 | 26 of 35 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Etim | 5 of 9 | 55% | 2 of 6 | 2 of 2 | 1 of 1 | 4 of 8 | 1 of 1 | 0 of 0 |
| Matt Grice | 26 of 38 | 68% | 20 of 32 | 6 of 6 | 0 of 0 | 0 of 1 | 0 of 2 | 26 of 35 |
No comments yet. Be the first to share your thoughts!