Geraldo de Freitas
"Spartan"Career Averages
Win Methods (1)
Loss Methods (2)
Fight History
Nov 14, 2020
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Tony Gravely | 0 | 76 of 128 | 59% | 108 of 165 | 1 of 4 | 25% | 0 | 0 | 0:02 |
| Geraldo de Freitas | 0 | 49 of 101 | 48% | 86 of 144 | 7 of 17 | 41% | 0 | 0 | 9:55 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Gravely | 0 | 13 of 27 | 48% | 22 of 40 | 0 of 1 | 0% | 0 | 0 | 0:00 |
| Geraldo de Freitas | 0 | 10 of 23 | 43% | 23 of 40 | 2 of 2 | 100% | 0 | 0 | 3:38 | |
| 2 | Tony Gravely | 0 | 19 of 27 | 70% | 29 of 37 | 1 of 3 | 33% | 0 | 0 | 0:02 |
| Geraldo de Freitas | 0 | 15 of 30 | 50% | 26 of 42 | 3 of 7 | 42% | 0 | 0 | 3:23 | |
| 3 | Tony Gravely | 0 | 44 of 74 | 59% | 57 of 88 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Geraldo de Freitas | 0 | 24 of 48 | 50% | 37 of 62 | 2 of 8 | 25% | 0 | 0 | 2:54 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Tony Gravely | 76 of 128 | 59% | 61 of 111 | 12 of 14 | 3 of 3 | 69 of 117 | 4 of 6 | 3 of 5 |
| Geraldo de Freitas | 49 of 101 | 48% | 37 of 87 | 4 of 5 | 8 of 9 | 27 of 72 | 5 of 6 | 17 of 23 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Gravely | 13 of 27 | 48% | 11 of 25 | 0 of 0 | 2 of 2 | 13 of 26 | 0 of 0 | 0 of 1 |
| Geraldo de Freitas | 10 of 23 | 43% | 5 of 17 | 0 of 1 | 5 of 5 | 4 of 15 | 0 of 0 | 6 of 8 | |
| 2 | Tony Gravely | 19 of 27 | 70% | 14 of 22 | 4 of 4 | 1 of 1 | 14 of 22 | 2 of 2 | 3 of 3 |
| Geraldo de Freitas | 15 of 30 | 50% | 15 of 30 | 0 of 0 | 0 of 0 | 7 of 19 | 1 of 2 | 7 of 9 | |
| 3 | Tony Gravely | 44 of 74 | 59% | 36 of 64 | 8 of 10 | 0 of 0 | 42 of 69 | 2 of 4 | 0 of 1 |
| Geraldo de Freitas | 24 of 48 | 50% | 17 of 40 | 4 of 4 | 3 of 4 | 16 of 38 | 4 of 4 | 4 of 6 |
Expert Picks (3)
Big Brady picks Gravely after initially leaning toward de Freitas. He notes Gravely's wrestling and takedowns will be key, and de Freitas' takedown defense is unimpressive. He worries about Gravely's submission vulnerability but thinks he can avoid submissions and win a decision.
Daniel picks Gravely, believing he is the stronger and more talented fighter with a Division I wrestling background. He notes that Gravely has a tendency to gas and give up his back, but thinks his training at ATT with good partners will help. He sees de Freitas as more basic and lacking adjustments, so Gravely should edge out a decision if he doesn't get submitted.
The MMA Guru picks Tony Gravely by submission, specifically a guillotine choke in the first or second round. He praises Gravely's grappling and scrambles, noting his experience in five-round fights. He acknowledges Geraldo de Freitas' cardio but believes Gravely will out-scramble him and latch up a submission.
Feb 02, 2019
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Geraldo de Freitas | 0 | 49 of 76 | 64% | 68 of 96 | 6 of 9 | 66% | 0 | 2 | 6:34 |
| Felipe Colares | 0 | 21 of 51 | 41% | 28 of 60 | 3 of 8 | 37% | 0 | 0 | 4:14 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geraldo de Freitas | 0 | 19 of 27 | 70% | 25 of 34 | 1 of 2 | 50% | 0 | 2 | 1:54 |
| Felipe Colares | 0 | 7 of 20 | 35% | 9 of 22 | 3 of 4 | 75% | 0 | 0 | 1:12 | |
| 2 | Geraldo de Freitas | 0 | 15 of 24 | 62% | 19 of 28 | 2 of 4 | 50% | 0 | 0 | 1:49 |
| Felipe Colares | 0 | 6 of 13 | 46% | 9 of 18 | 0 of 1 | 0% | 0 | 0 | 2:02 | |
| 3 | Geraldo de Freitas | 0 | 15 of 25 | 60% | 24 of 34 | 3 of 3 | 100% | 0 | 0 | 2:51 |
| Felipe Colares | 0 | 8 of 18 | 44% | 10 of 20 | 0 of 3 | 0% | 0 | 0 | 1:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Geraldo de Freitas | 49 of 76 | 64% | 31 of 54 | 14 of 18 | 4 of 4 | 33 of 56 | 13 of 16 | 3 of 4 |
| Felipe Colares | 21 of 51 | 41% | 11 of 36 | 6 of 8 | 4 of 7 | 12 of 39 | 8 of 9 | 1 of 3 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geraldo de Freitas | 19 of 27 | 70% | 8 of 15 | 9 of 10 | 2 of 2 | 12 of 19 | 6 of 6 | 1 of 2 |
| Felipe Colares | 7 of 20 | 35% | 2 of 12 | 2 of 2 | 3 of 6 | 5 of 17 | 1 of 1 | 1 of 2 | |
| 2 | Geraldo de Freitas | 15 of 24 | 62% | 11 of 18 | 3 of 5 | 1 of 1 | 8 of 16 | 6 of 7 | 1 of 1 |
| Felipe Colares | 6 of 13 | 46% | 3 of 8 | 3 of 5 | 0 of 0 | 3 of 9 | 3 of 3 | 0 of 1 | |
| 3 | Geraldo de Freitas | 15 of 25 | 60% | 12 of 21 | 2 of 3 | 1 of 1 | 13 of 21 | 1 of 3 | 1 of 1 |
| Felipe Colares | 8 of 18 | 44% | 6 of 16 | 1 of 1 | 1 of 1 | 4 of 13 | 4 of 5 | 0 of 0 |
No comments yet. Be the first to share your thoughts!