Matthew Lopez
2-4
Record
Career Averages
3.13
Sig. Strikes / Min
50.0%
Sig. Strike Acc.
3.73
Absorbed / Min
55.0%
Strike Defense
3.32
TD Avg / 15 min
60.0%
TD Accuracy
71.0%
TD Defense
1.3
Sub. / Fight
Win Methods (2)
KO/TKO 1
Submission 0
Decision 1
Loss Methods (4)
KO/TKO 2
Submission 1
Decision 1
Fight History
Result / Opponent
Event & Date
Method/Round
Links
Comments
Loss
vs
Brad Katona
UFC 231: Holloway vs. Ortega
Dec 08, 2018
Dec 08, 2018
Decision (unanimous) (30–27, 29–28, 29–28)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Brad Katona | 0 | 76 of 158 | 48% | 86 of 170 | 0 of 3 | 0% | 0 | 0 | 0:13 |
| Matthew Lopez | 0 | 69 of 142 | 48% | 79 of 155 | 4 of 6 | 66% | 1 | 0 | 0:55 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Katona | 0 | 37 of 54 | 68% | 45 of 64 | 0 of 1 | 0% | 0 | 0 | 0:00 |
| Matthew Lopez | 0 | 28 of 56 | 50% | 30 of 61 | 1 of 2 | 50% | 0 | 0 | 0:24 | |
| 2 | Brad Katona | 0 | 23 of 50 | 46% | 25 of 52 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Matthew Lopez | 0 | 18 of 35 | 51% | 20 of 37 | 2 of 2 | 100% | 0 | 0 | 0:31 | |
| 3 | Brad Katona | 0 | 16 of 54 | 29% | 16 of 54 | 0 of 2 | 0% | 0 | 0 | 0:13 |
| Matthew Lopez | 0 | 23 of 51 | 45% | 29 of 57 | 1 of 2 | 50% | 1 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Brad Katona | 76 of 158 | 48% | 40 of 106 | 12 of 26 | 24 of 26 | 67 of 146 | 4 of 6 | 5 of 6 |
| Matthew Lopez | 69 of 142 | 48% | 41 of 99 | 17 of 31 | 11 of 12 | 65 of 134 | 3 of 6 | 1 of 2 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Katona | 37 of 54 | 68% | 18 of 33 | 6 of 7 | 13 of 14 | 31 of 48 | 2 of 2 | 4 of 4 |
| Matthew Lopez | 28 of 56 | 50% | 19 of 39 | 8 of 16 | 1 of 1 | 26 of 54 | 2 of 2 | 0 of 0 | |
| 2 | Brad Katona | 23 of 50 | 46% | 11 of 32 | 3 of 8 | 9 of 10 | 21 of 47 | 1 of 1 | 1 of 2 |
| Matthew Lopez | 18 of 35 | 51% | 13 of 26 | 4 of 8 | 1 of 1 | 18 of 34 | 0 of 0 | 0 of 1 | |
| 3 | Brad Katona | 16 of 54 | 29% | 11 of 41 | 3 of 11 | 2 of 2 | 15 of 51 | 1 of 3 | 0 of 0 |
| Matthew Lopez | 23 of 51 | 45% | 9 of 34 | 5 of 7 | 9 of 10 | 21 of 46 | 1 of 4 | 1 of 1 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Alejandro Pérez | 0 | 22 of 36 | 61% | 32 of 47 | 3 of 7 | 42% | 2 | 0 | 3:07 |
| Matthew Lopez | 0 | 44 of 100 | 44% | 81 of 142 | 0 of 1 | 0% | 0 | 0 | 0:28 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Pérez | 0 | 9 of 15 | 60% | 18 of 25 | 3 of 4 | 75% | 2 | 0 | 2:59 |
| Matthew Lopez | 0 | 8 of 24 | 33% | 45 of 66 | 0 of 1 | 0% | 0 | 0 | 0:23 | |
| 2 | Alejandro Pérez | 0 | 13 of 21 | 61% | 14 of 22 | 0 of 3 | 0% | 0 | 0 | 0:08 |
| Matthew Lopez | 0 | 36 of 76 | 47% | 36 of 76 | 0 of 0 | --- | 0 | 0 | 0:05 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Alejandro Pérez | 22 of 36 | 61% | 14 of 28 | 7 of 7 | 1 of 1 | 19 of 33 | 1 of 1 | 2 of 2 |
| Matthew Lopez | 44 of 100 | 44% | 27 of 79 | 8 of 8 | 9 of 13 | 39 of 92 | 5 of 8 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Pérez | 9 of 15 | 60% | 6 of 12 | 3 of 3 | 0 of 0 | 7 of 13 | 0 of 0 | 2 of 2 |
| Matthew Lopez | 8 of 24 | 33% | 3 of 16 | 0 of 0 | 5 of 8 | 6 of 22 | 2 of 2 | 0 of 0 | |
| 2 | Alejandro Pérez | 13 of 21 | 61% | 8 of 16 | 4 of 4 | 1 of 1 | 12 of 20 | 1 of 1 | 0 of 0 |
| Matthew Lopez | 36 of 76 | 47% | 24 of 63 | 8 of 8 | 4 of 5 | 33 of 70 | 3 of 6 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Raphael Assunção | 1 | 46 of 154 | 29% | 48 of 156 | 0 of 0 | --- | 0 | 0 | 0:01 |
| Matthew Lopez | 0 | 34 of 93 | 36% | 36 of 95 | 1 of 4 | 25% | 0 | 0 | 0:28 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael Assunção | 0 | 18 of 73 | 24% | 19 of 74 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Matthew Lopez | 0 | 18 of 43 | 41% | 18 of 43 | 1 of 1 | 100% | 0 | 0 | 0:17 | |
| 2 | Raphael Assunção | 0 | 20 of 55 | 36% | 21 of 56 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Matthew Lopez | 0 | 11 of 39 | 28% | 13 of 41 | 0 of 2 | 0% | 0 | 0 | 0:11 | |
| 3 | Raphael Assunção | 1 | 8 of 26 | 30% | 8 of 26 | 0 of 0 | --- | 0 | 0 | 0:01 |
| Matthew Lopez | 0 | 5 of 11 | 45% | 5 of 11 | 0 of 1 | 0% | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Raphael Assunção | 46 of 154 | 29% | 24 of 123 | 6 of 12 | 16 of 19 | 45 of 153 | 1 of 1 | 0 of 0 |
| Matthew Lopez | 34 of 93 | 36% | 16 of 68 | 12 of 19 | 6 of 6 | 34 of 93 | 0 of 0 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael Assunção | 18 of 73 | 24% | 10 of 61 | 2 of 5 | 6 of 7 | 17 of 72 | 1 of 1 | 0 of 0 |
| Matthew Lopez | 18 of 43 | 41% | 8 of 31 | 6 of 8 | 4 of 4 | 18 of 43 | 0 of 0 | 0 of 0 | |
| 2 | Raphael Assunção | 20 of 55 | 36% | 11 of 43 | 3 of 5 | 6 of 7 | 20 of 55 | 0 of 0 | 0 of 0 |
| Matthew Lopez | 11 of 39 | 28% | 6 of 31 | 3 of 6 | 2 of 2 | 11 of 39 | 0 of 0 | 0 of 0 | |
| 3 | Raphael Assunção | 8 of 26 | 30% | 3 of 19 | 1 of 2 | 4 of 5 | 8 of 26 | 0 of 0 | 0 of 0 |
| Matthew Lopez | 5 of 11 | 45% | 2 of 6 | 3 of 5 | 0 of 0 | 5 of 11 | 0 of 0 | 0 of 0 |
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Lopez | 0 | 16 of 30 | 53% | 16 of 30 | 0 of 0 | --- | 1 | 0 | 0:00 |
| Johnny Eduardo | 0 | 43 of 57 | 75% | 59 of 73 | 1 of 1 | 100% | 0 | 0 | 1:16 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Lopez | 0 | 16 of 30 | 53% | 16 of 30 | 0 of 0 | --- | 1 | 0 | 0:00 |
| Johnny Eduardo | 0 | 43 of 57 | 75% | 59 of 73 | 1 of 1 | 100% | 0 | 0 | 1:16 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Matthew Lopez | 16 of 30 | 53% | 11 of 23 | 0 of 1 | 5 of 6 | 16 of 30 | 0 of 0 | 0 of 0 |
| Johnny Eduardo | 43 of 57 | 75% | 43 of 57 | 0 of 0 | 0 of 0 | 4 of 12 | 0 of 0 | 39 of 45 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Lopez | 16 of 30 | 53% | 11 of 23 | 0 of 1 | 5 of 6 | 16 of 30 | 0 of 0 | 0 of 0 |
| Johnny Eduardo | 43 of 57 | 75% | 43 of 57 | 0 of 0 | 0 of 0 | 4 of 12 | 0 of 0 | 39 of 45 |
Win
vs
Mitch Gagnon
UFC 206: Holloway vs. Pettis
Dec 10, 2016
Dec 10, 2016
Decision (unanimous) (29–28, 29–28, 29–27)
R3
5:00
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Lopez | 1 | 31 of 50 | 62% | 42 of 61 | 1 of 4 | 25% | 0 | 0 | 2:03 |
| Mitch Gagnon | 0 | 30 of 54 | 55% | 53 of 78 | 5 of 6 | 83% | 1 | 1 | 9:17 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Lopez | 1 | 24 of 36 | 66% | 25 of 37 | 1 of 3 | 33% | 0 | 0 | 1:22 |
| Mitch Gagnon | 0 | 11 of 21 | 52% | 14 of 25 | 1 of 1 | 100% | 0 | 1 | 1:18 | |
| 2 | Matthew Lopez | 0 | 3 of 6 | 50% | 10 of 13 | 0 of 1 | 0% | 0 | 0 | 0:22 |
| Mitch Gagnon | 0 | 10 of 20 | 50% | 21 of 31 | 2 of 2 | 100% | 1 | 0 | 4:00 | |
| 3 | Matthew Lopez | 0 | 4 of 8 | 50% | 7 of 11 | 0 of 0 | --- | 0 | 0 | 0:19 |
| Mitch Gagnon | 0 | 9 of 13 | 69% | 18 of 22 | 2 of 3 | 66% | 0 | 0 | 3:59 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Matthew Lopez | 31 of 50 | 62% | 22 of 40 | 6 of 6 | 3 of 4 | 9 of 23 | 7 of 7 | 15 of 20 |
| Mitch Gagnon | 30 of 54 | 55% | 20 of 43 | 9 of 9 | 1 of 2 | 15 of 30 | 3 of 3 | 12 of 21 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Lopez | 24 of 36 | 66% | 19 of 30 | 4 of 4 | 1 of 2 | 5 of 12 | 4 of 4 | 15 of 20 |
| Mitch Gagnon | 11 of 21 | 52% | 5 of 14 | 6 of 6 | 0 of 1 | 8 of 17 | 2 of 2 | 1 of 2 | |
| 2 | Matthew Lopez | 3 of 6 | 50% | 0 of 3 | 2 of 2 | 1 of 1 | 2 of 5 | 1 of 1 | 0 of 0 |
| Mitch Gagnon | 10 of 20 | 50% | 9 of 19 | 0 of 0 | 1 of 1 | 2 of 5 | 0 of 0 | 8 of 15 | |
| 3 | Matthew Lopez | 4 of 8 | 50% | 3 of 7 | 0 of 0 | 1 of 1 | 2 of 6 | 2 of 2 | 0 of 0 |
| Mitch Gagnon | 9 of 13 | 69% | 6 of 10 | 3 of 3 | 0 of 0 | 5 of 8 | 1 of 1 | 3 of 4 |
Loss
vs
Rani Yahya
UFC Fight Night: McDonald vs. Lineker
Jul 13, 2016
Jul 13, 2016
Submission (arm-triangle choke)
R3
4:19
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Rani Yahya | 0 | 40 of 75 | 53% | 109 of 148 | 3 of 6 | 50% | 1 | 0 | 7:40 |
| Matthew Lopez | 0 | 14 of 34 | 41% | 26 of 46 | 1 of 1 | 100% | 2 | 1 | 2:07 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rani Yahya | 0 | 20 of 44 | 45% | 31 of 55 | 1 of 3 | 33% | 0 | 0 | 1:21 |
| Matthew Lopez | 0 | 10 of 25 | 40% | 14 of 29 | 0 of 0 | --- | 1 | 1 | 0:54 | |
| 2 | Rani Yahya | 0 | 14 of 21 | 66% | 41 of 50 | 1 of 1 | 100% | 0 | 0 | 3:14 |
| Matthew Lopez | 0 | 2 of 4 | 50% | 6 of 8 | 1 of 1 | 100% | 1 | 0 | 0:42 | |
| 3 | Rani Yahya | 0 | 6 of 10 | 60% | 37 of 43 | 1 of 2 | 50% | 1 | 0 | 3:05 |
| Matthew Lopez | 0 | 2 of 5 | 40% | 6 of 9 | 0 of 0 | --- | 0 | 0 | 0:31 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Rani Yahya | 40 of 75 | 53% | 28 of 61 | 6 of 8 | 6 of 6 | 25 of 53 | 1 of 2 | 14 of 20 |
| Matthew Lopez | 14 of 34 | 41% | 7 of 27 | 3 of 3 | 4 of 4 | 13 of 32 | 0 of 1 | 1 of 1 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rani Yahya | 20 of 44 | 45% | 13 of 35 | 3 of 5 | 4 of 4 | 18 of 39 | 0 of 1 | 2 of 4 |
| Matthew Lopez | 10 of 25 | 40% | 5 of 20 | 2 of 2 | 3 of 3 | 9 of 24 | 0 of 0 | 1 of 1 | |
| 2 | Rani Yahya | 14 of 21 | 66% | 11 of 18 | 2 of 2 | 1 of 1 | 5 of 8 | 0 of 0 | 9 of 13 |
| Matthew Lopez | 2 of 4 | 50% | 2 of 4 | 0 of 0 | 0 of 0 | 2 of 3 | 0 of 1 | 0 of 0 | |
| 3 | Rani Yahya | 6 of 10 | 60% | 4 of 8 | 1 of 1 | 1 of 1 | 2 of 6 | 1 of 1 | 3 of 3 |
| Matthew Lopez | 2 of 5 | 40% | 0 of 3 | 1 of 1 | 1 of 1 | 2 of 5 | 0 of 0 | 0 of 0 |
No comments yet. Be the first to share your thoughts!