UFC Fight Night: Muhammad vs. Bonfim Odds Grid
June 06, 2026 — Meta Apex, Enterprise, Nevada, United States
Updated 1 week, 1 day ago
|
API Betfair Exchange |
SCRAPE DraftKings |
API Pinnacle |
API Polymarket |
API Kalshi |
SCRAPE Paddy Power |
API SX Bet |
SCRAPE Unibet Eu |
SCRAPE Unibet Uk |
SCRAPE BetOnline |
SCRAPE BetUS |
SCRAPE Bovada |
API Cloudbet |
SCRAPE Coolbet |
SCRAPE Unibet (UK) |
SCRAPE Virgin Bet |
AGGREGATOR 1xBet |
AGGREGATOR 888sport |
AGGREGATOR BetAnything |
AGGREGATOR Betclic (FR) |
AGGREGATOR Betfair Sportsbook |
AGGREGATOR Betsson |
AGGREGATOR Betway |
AGGREGATOR FanDuel |
AGGREGATOR Grosvenor |
AGGREGATOR LeoVegas |
AGGREGATOR LiveScore Bet |
AGGREGATOR Marathon Bet |
AGGREGATOR Matchbook |
AGGREGATOR Nordic Bet |
AGGREGATOR PMU (FR) |
AGGREGATOR Winamax (FR) |
Props | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belal Muhammad | 1.97 | 1.91 | 1.95 | 2.02 | 1.96 | 1.83 | 2.00 | — | — | 1.93 | 1.91 | 1.89 | — | 1.91 | 1.90 | 1.83 | 1.82 | 1.85 | 1.87 | 1.90 | — | 1.92 | 1.91 | 1.89 | 1.83 | 1.83 | 1.83 | 1.81 | — | 1.92 | 1.83 | 1.86 | 64 |
| Gabriel Bonfim | 2.02 | 1.91 | 1.93 | 1.98 | 2.00 | 1.91 | 2.04 | — | — | 1.89 | 1.91 | 1.93 | — | 1.93 | 1.90 | 1.97 | 1.98 | 1.91 | 1.87 | 1.80 | — | 1.92 | 1.91 | 1.96 | 1.96 | 1.96 | 1.97 | 1.95 | — | 1.92 | 1.96 | 1.82 | |
| Over ½ Rounds | 1.12 | 1.03 | |||||||||||||||||||||||||||||||
| Over 1½ Rounds | 1.20 | 1.18 | |||||||||||||||||||||||||||||||
| Over 2½ Rounds | 1.42 | 1.35 | 1.36 | ||||||||||||||||||||||||||||||
| Over 3½ Rounds | 1.56 | 1.57 | 1.69 | 1.72 | 1.65 | 1.65 | 1.54 | 1.56 | 1.56 | ||||||||||||||||||||||||
| Over 4½ Rounds | 1.77 | 1.77 | 1.77 | 1.87 | 1.83 | ||||||||||||||||||||||||||||
| Over Rounds | 1.33 | 1.33 | |||||||||||||||||||||||||||||||
| Under ½ Rounds | 9.52 | 13.00 | |||||||||||||||||||||||||||||||
| Under 1½ Rounds | 5.88 | 4.50 | |||||||||||||||||||||||||||||||
| Under 2½ Rounds | 3.39 | 3.10 | 3.00 | ||||||||||||||||||||||||||||||
| Under 3½ Rounds | 2.40 | 2.46 | 2.44 | 2.74 | 2.35 | 2.30 | 2.40 | 2.50 | 2.50 | ||||||||||||||||||||||||
| Under 4½ Rounds | 2.30 | 2.00 | 1.98 | 1.87 | 1.91 | ||||||||||||||||||||||||||||
| Under Rounds | 3.10 | 3.10 | |||||||||||||||||||||||||||||||
| Fight goes the distance | 1.10 | ||||||||||||||||||||||||||||||||
| Fight goes the distance | 1.25 | ||||||||||||||||||||||||||||||||
| Fight goes the distance | 1.44 | ||||||||||||||||||||||||||||||||
| Fight goes the distance | 1.61 | ||||||||||||||||||||||||||||||||
| Fight goes the distance | 2.22 | 1.95 | 1.95 | 1.95 | 2.00 | ||||||||||||||||||||||||||||
| Fight doesn't go the distance | 6.50 | ||||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 3.75 | ||||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 2.70 | ||||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 2.25 | ||||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 1.82 | 1.80 | 1.80 | 1.80 | 1.75 | ||||||||||||||||||||||||||||
| Belal Muhammad by KO/TKO | 7.50 | ||||||||||||||||||||||||||||||||
| Gabriel Bonfim by KO/TKO | 3.70 | 4.50 | |||||||||||||||||||||||||||||||
| KO/TKO (ko/tko/dq) | 3.25 | ||||||||||||||||||||||||||||||||
| Belal Muhammad by Submission | 8.00 | ||||||||||||||||||||||||||||||||
| Gabriel Bonfim by Submission | 5.50 | ||||||||||||||||||||||||||||||||
| Fight won by Submission | 3.08 | ||||||||||||||||||||||||||||||||
| Fight not won by Submission | 1.48 | ||||||||||||||||||||||||||||||||
| Submission (submission) | 3.75 | ||||||||||||||||||||||||||||||||
| Belal Muhammad by Decision | 2.65 | 3.13 | |||||||||||||||||||||||||||||||
| Gabriel Bonfim by Decision | 5.50 | 5.96 | |||||||||||||||||||||||||||||||
| Decision (by decision) | 1.95 | ||||||||||||||||||||||||||||||||
| Decision (decision) | 1.95 | ||||||||||||||||||||||||||||||||
| Belal Muhammad in Round 1 | 13.50 | ||||||||||||||||||||||||||||||||
| Belal Muhammad in Round 2 | 15.90 | ||||||||||||||||||||||||||||||||
| Belal Muhammad in Round 3 | 19.62 | ||||||||||||||||||||||||||||||||
| Belal Muhammad in Round 4 | 25.49 | ||||||||||||||||||||||||||||||||
| Belal Muhammad in Round 5 | 34.96 | ||||||||||||||||||||||||||||||||
| Gabriel Bonfim in Round 1 | 7.42 | ||||||||||||||||||||||||||||||||
| Gabriel Bonfim in Round 2 | 9.87 | ||||||||||||||||||||||||||||||||
| Gabriel Bonfim in Round 3 | 13.63 | ||||||||||||||||||||||||||||||||
| Gabriel Bonfim in Round 4 | 19.61 | ||||||||||||||||||||||||||||||||
| Gabriel Bonfim in Round 5 | 29.54 | ||||||||||||||||||||||||||||||||
| No Draw | 8.53 | ||||||||||||||||||||||||||||||||
| No Draw | 6.24 | ||||||||||||||||||||||||||||||||
| Draw | 81.00 | 30.37 | |||||||||||||||||||||||||||||||
| Belal Muhammad in Round 1 | 15.00 | ||||||||||||||||||||||||||||||||
| Belal Muhammad in Round 2 | 16.00 | ||||||||||||||||||||||||||||||||
| Belal Muhammad in Round 3 | 17.00 | ||||||||||||||||||||||||||||||||
| Belal Muhammad in Round 4 | 18.00 | ||||||||||||||||||||||||||||||||
| Belal Muhammad in Round 5 | 21.00 | ||||||||||||||||||||||||||||||||
| Belal Muhammad (Round) | 2.90 | ||||||||||||||||||||||||||||||||
| Gabriel Bonfim in Round 1 | 10.00 | ||||||||||||||||||||||||||||||||
| Gabriel Bonfim in Round 2 | 11.00 | ||||||||||||||||||||||||||||||||
| Gabriel Bonfim in Round 3 | 12.00 | ||||||||||||||||||||||||||||||||
| Gabriel Bonfim in Round 4 | 14.00 | ||||||||||||||||||||||||||||||||
| Gabriel Bonfim in Round 5 | 17.00 | ||||||||||||||||||||||||||||||||
| Gabriel Bonfim (Round) | 5.25 | ||||||||||||||||||||||||||||||||
| Round 1 | 6.50 | ||||||||||||||||||||||||||||||||
| Round 2 | 7.00 | ||||||||||||||||||||||||||||||||
| Round 3 | 8.50 | ||||||||||||||||||||||||||||||||
| Round 4 | 9.75 | ||||||||||||||||||||||||||||||||
| Round 5 | 11.00 | ||||||||||||||||||||||||||||||||
| Other props (71) | |||||||||||||||||||||||||||||||||
| Alternate Point Spread — Belal Muhammad | 3.00 | ||||||||||||||||||||||||||||||||
| Point Spread — Belal Muhammad | 2.60 | ||||||||||||||||||||||||||||||||
| h2h_lay — Belal Muhammad | 1.98 | 2.30 | |||||||||||||||||||||||||||||||
| Point Spread — Gabriel Bonfim | 1.48 | ||||||||||||||||||||||||||||||||
| Alternate Point Spread — Gabriel Bonfim | 1.36 | ||||||||||||||||||||||||||||||||
| h2h_lay — Gabriel Bonfim | 2.04 | 4.50 | |||||||||||||||||||||||||||||||
| Fight to start Round 5 — Over | 1.67 | 1.67 | |||||||||||||||||||||||||||||||
| Fight to start Round 5 — Under | 2.14 | 2.14 | |||||||||||||||||||||||||||||||
| Winning round — (13) belal muhammad - round 1 | 16.00 | 16.00 | |||||||||||||||||||||||||||||||
| Winning round — (13) belal muhammad - round 2 | 17.00 | 17.00 | |||||||||||||||||||||||||||||||
| Winning round — (13) belal muhammad - round 3 | 18.00 | 18.00 | |||||||||||||||||||||||||||||||
| Winning round — (13) belal muhammad - round 4 | 19.00 | 19.00 | |||||||||||||||||||||||||||||||
| Winning round — (13) belal muhammad - round 5 | 21.00 | 21.00 | |||||||||||||||||||||||||||||||
| Winning group of rounds — (13) belal muhammad - round 5-decision | 2.50 | 2.50 | |||||||||||||||||||||||||||||||
| Winning group of rounds — (13) belal muhammad - rounds 1-2 | 9.00 | 9.00 | |||||||||||||||||||||||||||||||
| Winning group of rounds — (13) belal muhammad - rounds 3-4 | 10.00 | 10.00 | |||||||||||||||||||||||||||||||
| Winning combination — (13) belal muhammad by decision | 2.80 | 2.80 | |||||||||||||||||||||||||||||||
| Winning combination — (13) belal muhammad by ko, tko or dq - round 1 | 26.00 | 26.00 | |||||||||||||||||||||||||||||||
| Winning combination — (13) belal muhammad by ko, tko or dq - round 2 | 29.00 | 29.00 | |||||||||||||||||||||||||||||||
| Winning combination — (13) belal muhammad by ko, tko or dq - round 3 | 30.00 | 30.00 | |||||||||||||||||||||||||||||||
| Winning combination — (13) belal muhammad by ko, tko or dq - round 4 | 31.00 | 31.00 | |||||||||||||||||||||||||||||||
| Winning combination — (13) belal muhammad by ko, tko or dq - round 5 | 34.00 | 34.00 | |||||||||||||||||||||||||||||||
| Winning combination — (13) belal muhammad by submission - round 1 | 29.00 | 29.00 | |||||||||||||||||||||||||||||||
| Winning combination — (13) belal muhammad by submission - round 2 | 31.00 | 31.00 | |||||||||||||||||||||||||||||||
| Winning combination — (13) belal muhammad by submission - round 3 | 34.00 | 34.00 | |||||||||||||||||||||||||||||||
| Winning combination — (13) belal muhammad by submission - round 4 | 34.00 | 34.00 | |||||||||||||||||||||||||||||||
| Winning combination — (13) belal muhammad by submission - round 5 | 36.00 | 36.00 | |||||||||||||||||||||||||||||||
| Alternate Method of Victory — belal muhammad wins inside distance | 4.65 | ||||||||||||||||||||||||||||||||
| Alternate winning combination — decision | 1.95 | 1.95 | |||||||||||||||||||||||||||||||
| Winning round — gabriel bonfim - round 1 | 10.50 | 10.50 | |||||||||||||||||||||||||||||||
| Winning round — gabriel bonfim - round 2 | 11.50 | 11.50 | |||||||||||||||||||||||||||||||
| Winning round — gabriel bonfim - round 3 | 13.00 | 13.00 | |||||||||||||||||||||||||||||||
| Winning round — gabriel bonfim - round 4 | 15.00 | 15.00 | |||||||||||||||||||||||||||||||
| Winning round — gabriel bonfim - round 5 | 17.00 | 17.00 | |||||||||||||||||||||||||||||||
| Winning group of rounds — gabriel bonfim - round 5-decision | 4.50 | 4.50 | |||||||||||||||||||||||||||||||
| Winning group of rounds — gabriel bonfim - rounds 1-2 | 5.80 | 5.80 | |||||||||||||||||||||||||||||||
| Winning group of rounds — gabriel bonfim - rounds 3-4 | 7.50 | 7.50 | |||||||||||||||||||||||||||||||
| Winning combination — gabriel bonfim by decision | 5.75 | 5.75 | |||||||||||||||||||||||||||||||
| Winning combination — gabriel bonfim by ko, tko or dq - round 1 | 17.00 | 17.00 | |||||||||||||||||||||||||||||||
| Winning combination — gabriel bonfim by ko, tko or dq - round 2 | 18.00 | 18.00 | |||||||||||||||||||||||||||||||
| Winning combination — gabriel bonfim by ko, tko or dq - round 3 | 21.00 | 21.00 | |||||||||||||||||||||||||||||||
| Winning combination — gabriel bonfim by ko, tko or dq - round 4 | 23.00 | 23.00 | |||||||||||||||||||||||||||||||
| Winning combination — gabriel bonfim by ko, tko or dq - round 5 | 26.00 | 26.00 | |||||||||||||||||||||||||||||||
| Winning combination — gabriel bonfim by submission - round 1 | 23.00 | 23.00 | |||||||||||||||||||||||||||||||
| Winning combination — gabriel bonfim by submission - round 2 | 25.00 | 25.00 | |||||||||||||||||||||||||||||||
| Winning combination — gabriel bonfim by submission - round 3 | 26.00 | 26.00 | |||||||||||||||||||||||||||||||
| Winning combination — gabriel bonfim by submission - round 4 | 31.00 | 31.00 | |||||||||||||||||||||||||||||||
| Winning combination — gabriel bonfim by submission - round 5 | 34.00 | 34.00 | |||||||||||||||||||||||||||||||
| Alternate Method of Victory — gabriel bonfim wins inside distance | 2.85 | ||||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — ko, tko or dq | 8.00 | 8.00 | |||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 1 | 9.50 | 9.50 | |||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 2 | 10.00 | 10.00 | |||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 3 | 11.00 | 11.00 | |||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 4 | 14.00 | 14.00 | |||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 5 | 16.00 | 16.00 | |||||||||||||||||||||||||||||||
| Alternate winning round — round 1 | 6.25 | 6.25 | |||||||||||||||||||||||||||||||
| Alternate winning round — round 2 | 7.00 | 7.00 | |||||||||||||||||||||||||||||||
| Alternate winning round — round 3 | 8.00 | 8.00 | |||||||||||||||||||||||||||||||
| Alternate winning round — round 4 | 9.00 | 9.00 | |||||||||||||||||||||||||||||||
| Alternate winning round — round 5 | 10.00 | 10.00 | |||||||||||||||||||||||||||||||
| Alternate winning group of rounds — round 5-decision | 1.63 | 1.63 | |||||||||||||||||||||||||||||||
| Alternate winning group of rounds — rounds 1-2 | 3.70 | 3.70 | |||||||||||||||||||||||||||||||
| Alternate winning group of rounds — rounds 3-4 | 4.60 | 4.60 | |||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — submission | 9.50 | 9.50 | |||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 1 | 11.50 | 11.50 | |||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 2 | 12.50 | 12.50 | |||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 3 | 15.00 | 15.00 | |||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 4 | 17.00 | 17.00 | |||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 5 | 19.00 | 19.00 | |||||||||||||||||||||||||||||||
| Winning combination — tie | 46.00 | 46.00 | |||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — to reach next round | 1.10 | 1.10 | |||||||||||||||||||||||||||||||
| Brendan Allen | 1.59 | 1.56 | 1.57 | 1.63 | 1.61 | 1.53 | 1.64 | — | — | 1.56 | 1.59 | 1.55 | — | 1.52 | 1.56 | 1.52 | 1.54 | 1.53 | 1.57 | 1.51 | 1.44 | 1.54 | 1.53 | 1.56 | 1.51 | 1.51 | 1.52 | 1.51 | — | 1.54 | 1.51 | 1.52 | 57 |
| Edmen Shahbazyan | 2.62 | 2.50 | 2.54 | 2.60 | 2.63 | 2.50 | 2.64 | — | — | 2.55 | 2.42 | 2.58 | — | 2.62 | 2.45 | 2.55 | 2.50 | 2.45 | 2.45 | 2.38 | 2.75 | 2.55 | 2.50 | 2.52 | 2.55 | 2.55 | 2.55 | 2.49 | — | 2.55 | 2.55 | 2.30 | |
| Over ½ Rounds | 1.33 | 1.10 | |||||||||||||||||||||||||||||||
| Over 1½ Rounds | 1.56 | 1.57 | 1.64 | 1.76 | 1.53 | 1.53 | 1.50 | 1.53 | 1.54 | ||||||||||||||||||||||||
| Over 2½ Rounds | 2.30 | 2.10 | 2.20 | 2.25 | |||||||||||||||||||||||||||||
| Over Rounds | 1.57 | 1.57 | |||||||||||||||||||||||||||||||
| Under ½ Rounds | 4.00 | 6.50 | |||||||||||||||||||||||||||||||
| Under 1½ Rounds | 2.40 | 2.49 | 2.56 | 2.84 | 2.65 | 2.58 | 2.50 | 2.60 | 2.55 | ||||||||||||||||||||||||
| Under 2½ Rounds | 1.77 | 1.91 | 1.69 | 1.63 | 1.60 | ||||||||||||||||||||||||||||
| Under Rounds | 2.32 | 2.32 | |||||||||||||||||||||||||||||||
| Fight goes the distance | 1.31 | ||||||||||||||||||||||||||||||||
| Fight goes the distance | 1.77 | ||||||||||||||||||||||||||||||||
| Fight goes the distance | 2.41 | 2.75 | 2.75 | 2.65 | 2.41 | ||||||||||||||||||||||||||||
| Fight doesn't go the distance | 3.30 | ||||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 2.00 | ||||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 1.71 | 1.42 | 1.42 | 1.45 | 1.53 | ||||||||||||||||||||||||||||
| Brendan Allen by KO/TKO | 5.50 | ||||||||||||||||||||||||||||||||
| Edmen Shahbazyan by KO/TKO | 3.17 | 4.25 | |||||||||||||||||||||||||||||||
| KO/TKO (ko/tko/dq) | 2.50 | ||||||||||||||||||||||||||||||||
| Brendan Allen by Submission | 3.00 | ||||||||||||||||||||||||||||||||
| Edmen Shahbazyan by Submission | 26.00 | ||||||||||||||||||||||||||||||||
| Fight won by Submission | 2.74 | ||||||||||||||||||||||||||||||||
| Fight not won by Submission | 1.57 | ||||||||||||||||||||||||||||||||
| Submission (submission) | 2.85 | ||||||||||||||||||||||||||||||||
| Brendan Allen by Decision | 3.65 | 4.59 | |||||||||||||||||||||||||||||||
| Edmen Shahbazyan by Decision | 7.00 | 6.46 | |||||||||||||||||||||||||||||||
| Decision (decision) | 2.60 | ||||||||||||||||||||||||||||||||
| Brendan Allen in Round 1 | 4.25 | ||||||||||||||||||||||||||||||||
| Brendan Allen in Round 2 | 5.96 | ||||||||||||||||||||||||||||||||
| Brendan Allen in Round 3 | 11.21 | ||||||||||||||||||||||||||||||||
| Edmen Shahbazyan in Round 1 | 6.19 | ||||||||||||||||||||||||||||||||
| Edmen Shahbazyan in Round 2 | 10.46 | ||||||||||||||||||||||||||||||||
| Edmen Shahbazyan in Round 3 | 24.42 | ||||||||||||||||||||||||||||||||
| No Draw | 3.29 | ||||||||||||||||||||||||||||||||
| No Draw | 21.32 | ||||||||||||||||||||||||||||||||
| Draw | 81.00 | 50.00 | |||||||||||||||||||||||||||||||
| Brendan Allen in Round 1 | 4.50 | ||||||||||||||||||||||||||||||||
| Brendan Allen in Round 2 | 5.50 | ||||||||||||||||||||||||||||||||
| Brendan Allen in Round 3 | 7.50 | ||||||||||||||||||||||||||||||||
| Brendan Allen (Round) | 4.10 | ||||||||||||||||||||||||||||||||
| Edmen Shahbazyan in Round 1 | 8.50 | ||||||||||||||||||||||||||||||||
| Edmen Shahbazyan in Round 2 | 11.00 | ||||||||||||||||||||||||||||||||
| Edmen Shahbazyan in Round 3 | 15.00 | ||||||||||||||||||||||||||||||||
| Edmen Shahbazyan (Round) | 7.00 | ||||||||||||||||||||||||||||||||
| Round 1 | 3.30 | ||||||||||||||||||||||||||||||||
| Round 2 | 4.00 | ||||||||||||||||||||||||||||||||
| Round 3 | 5.75 | ||||||||||||||||||||||||||||||||
| Method Ko Round 1 (fighter_a) | 9.50 | ||||||||||||||||||||||||||||||||
| Method Sub Round 1 (fighter_a) | 5.25 | ||||||||||||||||||||||||||||||||
| Method Ko Round 2 (fighter_a) | 13.00 | ||||||||||||||||||||||||||||||||
| Method Sub Round 2 (fighter_a) | 8.00 | ||||||||||||||||||||||||||||||||
| Method Ko Round 3 (fighter_a) | 19.00 | ||||||||||||||||||||||||||||||||
| Method Sub Round 3 (fighter_a) | 11.00 | ||||||||||||||||||||||||||||||||
| Method Ko Round 1 (fighter_b) | 7.50 | ||||||||||||||||||||||||||||||||
| Method Sub Round 1 (fighter_b) | 34.00 | ||||||||||||||||||||||||||||||||
| Method Ko Round 2 (fighter_b) | 8.50 | ||||||||||||||||||||||||||||||||
| Method Sub Round 2 (fighter_b) | 51.00 | ||||||||||||||||||||||||||||||||
| Method Ko Round 3 (fighter_b) | 15.00 | ||||||||||||||||||||||||||||||||
| Method Sub Round 3 (fighter_b) | 81.00 | ||||||||||||||||||||||||||||||||
| Other props (50) | |||||||||||||||||||||||||||||||||
| Alternate Point Spread — Brendan Allen | 1.87 | ||||||||||||||||||||||||||||||||
| Point Spread — Brendan Allen | 1.77 | ||||||||||||||||||||||||||||||||
| h2h_lay — Brendan Allen | 1.62 | 2.50 | |||||||||||||||||||||||||||||||
| Point Spread — Edmen Shahbazyan | 2.00 | ||||||||||||||||||||||||||||||||
| Alternate Point Spread — Edmen Shahbazyan | 1.87 | ||||||||||||||||||||||||||||||||
| h2h_lay — Edmen Shahbazyan | 2.70 | 5.25 | |||||||||||||||||||||||||||||||
| Fight to start Round 3 — Over | 1.86 | 1.86 | |||||||||||||||||||||||||||||||
| Fight to start Round 3 — Under | 1.88 | 1.88 | |||||||||||||||||||||||||||||||
| Winning round — (11) brendan allen - round 1 | 4.75 | 4.75 | |||||||||||||||||||||||||||||||
| Winning round — (11) brendan allen - round 2 | 6.00 | 6.00 | |||||||||||||||||||||||||||||||
| Winning round — (11) brendan allen - round 3 | 7.50 | 7.50 | |||||||||||||||||||||||||||||||
| Winning group of rounds — (11) brendan allen - round 3-decision | 2.88 | 2.88 | |||||||||||||||||||||||||||||||
| Winning group of rounds — (11) brendan allen - rounds 1-2 | 2.70 | 2.70 | |||||||||||||||||||||||||||||||
| Winning combination — (11) brendan allen by decision | 4.40 | 4.40 | |||||||||||||||||||||||||||||||
| Winning combination — (11) brendan allen by ko, tko or dq - round 1 | 12.50 | 12.50 | |||||||||||||||||||||||||||||||
| Winning combination — (11) brendan allen by ko, tko or dq - round 2 | 15.00 | 15.00 | |||||||||||||||||||||||||||||||
| Winning combination — (11) brendan allen by ko, tko or dq - round 3 | 19.00 | 19.00 | |||||||||||||||||||||||||||||||
| Winning combination — (11) brendan allen by submission - round 1 | 7.00 | 7.00 | |||||||||||||||||||||||||||||||
| Winning combination — (11) brendan allen by submission - round 2 | 9.00 | 9.00 | |||||||||||||||||||||||||||||||
| Winning combination — (11) brendan allen by submission - round 3 | 11.00 | 11.00 | |||||||||||||||||||||||||||||||
| Alternate Method of Victory — brendan allen wins inside distance | 2.15 | ||||||||||||||||||||||||||||||||
| Alternate winning combination — decision | 2.75 | 2.75 | |||||||||||||||||||||||||||||||
| Winning round — edmen shahbazyan - round 1 | 8.50 | 8.50 | |||||||||||||||||||||||||||||||
| Winning round — edmen shahbazyan - round 2 | 11.50 | 11.50 | |||||||||||||||||||||||||||||||
| Winning round — edmen shahbazyan - round 3 | 16.00 | 16.00 | |||||||||||||||||||||||||||||||
| Winning group of rounds — edmen shahbazyan - round 3-decision | 4.90 | 4.90 | |||||||||||||||||||||||||||||||
| Winning group of rounds — edmen shahbazyan - rounds 1-2 | 5.10 | 5.10 | |||||||||||||||||||||||||||||||
| Winning combination — edmen shahbazyan by decision | 6.50 | 6.50 | |||||||||||||||||||||||||||||||
| Winning combination — edmen shahbazyan by ko, tko or dq - round 1 | 9.00 | 9.00 | |||||||||||||||||||||||||||||||
| Winning combination — edmen shahbazyan by ko, tko or dq - round 2 | 12.50 | 12.50 | |||||||||||||||||||||||||||||||
| Winning combination — edmen shahbazyan by ko, tko or dq - round 3 | 17.00 | 17.00 | |||||||||||||||||||||||||||||||
| Winning combination — edmen shahbazyan by submission - round 1 | 56.00 | 56.00 | |||||||||||||||||||||||||||||||
| Winning combination — edmen shahbazyan by submission - round 2 | 67.00 | 67.00 | |||||||||||||||||||||||||||||||
| Winning combination — edmen shahbazyan by submission - round 3 | 81.00 | 81.00 | |||||||||||||||||||||||||||||||
| Alternate Method of Victory — edmen shahbazyan wins inside distance | 3.85 | ||||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — ko, tko or dq | 4.75 | 4.75 | |||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 1 | 4.90 | 4.90 | |||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 2 | 6.50 | 6.50 | |||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 3 | 9.00 | 9.00 | |||||||||||||||||||||||||||||||
| Alternate winning round — round 1 | 3.05 | 3.05 | |||||||||||||||||||||||||||||||
| Alternate winning round — round 2 | 4.10 | 4.10 | |||||||||||||||||||||||||||||||
| Alternate winning round — round 3 | 5.40 | 5.40 | |||||||||||||||||||||||||||||||
| Alternate winning group of rounds — round 3-decision | 1.82 | 1.82 | |||||||||||||||||||||||||||||||
| Alternate winning group of rounds — rounds 1-2 | 1.84 | 1.84 | |||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — submission | 4.90 | 4.90 | |||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 1 | 5.75 | 5.75 | |||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 2 | 7.00 | 7.00 | |||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 3 | 10.00 | 10.00 | |||||||||||||||||||||||||||||||
| Winning combination — tie | 46.00 | 46.00 | |||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — to reach next round | 1.32 | 1.32 | |||||||||||||||||||||||||||||||
| Bryce Mitchell | — | — | 1.47 | 2.00 | — | 1.40 | — | — | — | 1.45 | — | — | — | — | 1.40 | — | 1.45 | 1.40 | — | 1.34 | 1.40 | 1.35 | — | 1.40 | — | — | — | — | — | 1.35 | — | 1.39 | 11 |
| Victor Henry | — | — | 2.79 | 2.00 | — | 2.88 | — | — | — | 2.85 | — | — | — | — | 2.80 | — | 2.79 | 2.85 | — | 2.97 | 2.88 | 3.05 | — | 2.90 | — | — | — | — | — | 3.05 | — | 2.75 | |
| Over ½ Rounds | 2.00 | ||||||||||||||||||||||||||||||||
| Over 1½ Rounds | 2.00 | ||||||||||||||||||||||||||||||||
| Over 2½ Rounds | 2.00 | ||||||||||||||||||||||||||||||||
| Under ½ Rounds | 2.00 | ||||||||||||||||||||||||||||||||
| Under 1½ Rounds | 2.00 | ||||||||||||||||||||||||||||||||
| Under 2½ Rounds | 2.00 | ||||||||||||||||||||||||||||||||
| Fight goes the distance | 2.00 | ||||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 2.00 | ||||||||||||||||||||||||||||||||
| Bryce Mitchell by KO/TKO | 2.00 | ||||||||||||||||||||||||||||||||
| Fight won by Submission | 2.02 | ||||||||||||||||||||||||||||||||
| Fight not won by Submission | 1.98 | ||||||||||||||||||||||||||||||||
| Farès Ziam | 1.36 | 1.34 | 1.33 | 1.34 | 1.35 | 1.33 | 1.37 | 1.23 | 1.23 | 1.33 | 1.33 | 1.32 | — | 1.32 | 1.32 | 1.30 | 1.32 | 1.30 | 1.32 | 1.28 | 1.33 | 1.32 | 1.30 | 1.32 | 1.30 | 1.30 | 1.30 | — | 1.28 | 1.32 | 1.30 | 1.29 | 57 |
| Tom Nolan | 3.70 | 3.40 | 3.58 | 3.92 | 3.70 | 3.40 | 3.94 | 4.00 | 4.00 | 3.50 | 3.46 | 3.55 | — | 3.55 | 3.45 | 3.50 | 3.43 | 3.40 | 3.40 | 3.35 | 3.25 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | — | 3.25 | 3.50 | 3.50 | 3.25 | |
| Over ½ Rounds | 1.30 | 1.10 | |||||||||||||||||||||||||||||||
| Over 1½ Rounds | 1.40 | 1.43 | 1.46 | 1.69 | 1.48 | 1.48 | 1.40 | 1.47 | 1.48 | ||||||||||||||||||||||||
| Over 2½ Rounds | 1.90 | 1.80 | 1.90 | 1.77 | 1.75 | ||||||||||||||||||||||||||||
| Over Rounds | 1.75 | 1.75 | |||||||||||||||||||||||||||||||
| Under ½ Rounds | 4.35 | 6.50 | |||||||||||||||||||||||||||||||
