UFC Fight Night: Song vs. Figueiredo Odds Grid
May 30, 2026 — Galaxy Arena, Macau SAR, China
Updated 4 days, 5 hours ago
|
API Betfair Exchange |
SCRAPE DraftKings |
API Pinnacle |
API Polymarket |
API Kalshi |
SCRAPE Paddy Power |
API SX Bet |
SCRAPE Unibet Eu |
SCRAPE Unibet Uk |
SCRAPE BetOnline |
SCRAPE BetUS |
SCRAPE Bovada |
API Cloudbet |
SCRAPE Coolbet |
SCRAPE Unibet (UK) |
SCRAPE Virgin Bet |
AGGREGATOR 1xBet |
AGGREGATOR 888sport |
AGGREGATOR BetAnything |
AGGREGATOR Betclic (FR) |
AGGREGATOR Betfair Sportsbook |
AGGREGATOR Betsson |
AGGREGATOR Betway |
AGGREGATOR FanDuel |
AGGREGATOR Grosvenor |
AGGREGATOR LeoVegas |
AGGREGATOR LiveScore Bet |
AGGREGATOR Matchbook |
AGGREGATOR Nordic Bet |
AGGREGATOR PMU (FR) |
AGGREGATOR Winamax (FR) |
Props | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Song Yadong | 1.21 | 1.17 | 1.18 | 1.00 | — | 1.17 | 1.21 | — | — | 1.16 | 1.16 | 1.17 | — | 1.18 | 1.17 | 1.17 | 1.15 | 1.17 | 1.18 | 1.13 | 1.17 | 1.17 | 1.18 | 1.17 | 1.17 | 1.17 | 1.17 | 1.21 | 1.18 | 1.17 | 1.14 | 64 |
| Deiveson Figueiredo | 5.60 | 5.40 | 5.45 | 2000.00 | 100.00 | 5.00 | 6.30 | — | — | 5.50 | 5.40 | 5.50 | — | 5.25 | 5.15 | 5.30 | 5.40 | 5.10 | 4.40 | 5.10 | 5.00 | 5.25 | 5.00 | 5.30 | 5.30 | 5.30 | 5.30 | 5.70 | 5.20 | 5.30 | 4.90 | |
| Over ½ Rounds | 1.00 | 1.04 | ||||||||||||||||||||||||||||||
| Over 1½ Rounds | 1.00 | 1.20 | ||||||||||||||||||||||||||||||
| Over 2½ Rounds | 2000.00 | 1.38 | 1.40 | |||||||||||||||||||||||||||||
| Over 3½ Rounds | 200.00 | 1.61 | ||||||||||||||||||||||||||||||
| Over 4½ Rounds | 1.77 | 1.81 | 200.00 | 1.87 | 1.87 | 1.83 | 1.84 | 1.88 | 1.83 | 1.83 | ||||||||||||||||||||||
| Over Rounds | 1.34 | 1.34 | ||||||||||||||||||||||||||||||
| Under ½ Rounds | 2000.00 | 11.00 | ||||||||||||||||||||||||||||||
| Under 1½ Rounds | 2000.00 | 4.25 | ||||||||||||||||||||||||||||||
| Under 2½ Rounds | 1.00 | 2.90 | 2.80 | |||||||||||||||||||||||||||||
| Under 3½ Rounds | 1.01 | 2.25 | ||||||||||||||||||||||||||||||
| Under 4½ Rounds | 2.00 | 2.05 | 1.01 | 2.27 | 1.95 | 1.95 | 1.91 | 1.98 | 1.86 | 1.91 | 1.91 | |||||||||||||||||||||
| Under Rounds | 3.05 | 3.05 | ||||||||||||||||||||||||||||||
| Fight goes the distance | 1.13 | |||||||||||||||||||||||||||||||
| Fight goes the distance | 1.29 | |||||||||||||||||||||||||||||||
| Fight goes the distance | 1.44 | |||||||||||||||||||||||||||||||
| Fight goes the distance | 1.67 | |||||||||||||||||||||||||||||||
| Fight goes the distance | 2000.00 | 1.98 | 1.98 | 1.95 | 2.07 | |||||||||||||||||||||||||||
| Fight doesn't go the distance | 5.75 | |||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 3.50 | |||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 2.70 | |||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 2.15 | |||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 1.00 | 1.77 | 1.77 | 1.80 | 1.70 | |||||||||||||||||||||||||||
| Song Yadong by KO/TKO | 2.20 | |||||||||||||||||||||||||||||||
| Deiveson Figueiredo by KO/TKO | 2000.00 | 13.00 | ||||||||||||||||||||||||||||||
| KO/TKO (ko/tko/dq) | 2.00 | |||||||||||||||||||||||||||||||
| Song Yadong by Submission | 15.00 | |||||||||||||||||||||||||||||||
| Deiveson Figueiredo by Submission | 19.00 | |||||||||||||||||||||||||||||||
| Fight won by Submission | 1.00 | |||||||||||||||||||||||||||||||
| Fight not won by Submission | 2000.00 | |||||||||||||||||||||||||||||||
| Submission (submission) | 9.00 | |||||||||||||||||||||||||||||||
| Song Yadong by Decision | 2.25 | 2.52 | ||||||||||||||||||||||||||||||
| Deiveson Figueiredo by Decision | 9.50 | 10.46 | ||||||||||||||||||||||||||||||
| Decision (by decision) | 2.00 | |||||||||||||||||||||||||||||||
| Decision (decision) | 2.00 | |||||||||||||||||||||||||||||||
| Song Yadong in Round 1 | 6.78 | |||||||||||||||||||||||||||||||
| Song Yadong in Round 2 | 7.45 | |||||||||||||||||||||||||||||||
| Song Yadong in Round 3 | 8.69 | |||||||||||||||||||||||||||||||
| Song Yadong in Round 4 | 10.85 | |||||||||||||||||||||||||||||||
| Song Yadong in Round 5 | 14.61 | |||||||||||||||||||||||||||||||
| Deiveson Figueiredo in Round 1 | 25.85 | |||||||||||||||||||||||||||||||
| Deiveson Figueiredo in Round 2 | 37.88 | |||||||||||||||||||||||||||||||
| Deiveson Figueiredo in Round 3 | 57.00 | |||||||||||||||||||||||||||||||
| Deiveson Figueiredo in Round 4 | 81.00 | |||||||||||||||||||||||||||||||
| Deiveson Figueiredo in Round 5 | 81.00 | |||||||||||||||||||||||||||||||
| No Draw | 16.53 | |||||||||||||||||||||||||||||||
| No Draw | 28.93 | |||||||||||||||||||||||||||||||
| Draw | 81.00 | 50.00 | ||||||||||||||||||||||||||||||
| Song Yadong in Round 1 | 6.50 | |||||||||||||||||||||||||||||||
| Song Yadong in Round 2 | 7.00 | |||||||||||||||||||||||||||||||
| Song Yadong in Round 3 | 7.50 | |||||||||||||||||||||||||||||||
| Song Yadong in Round 4 | 9.00 | |||||||||||||||||||||||||||||||
| Song Yadong in Round 5 | 11.00 | |||||||||||||||||||||||||||||||
| Song Yadong (Round) | 2.25 | |||||||||||||||||||||||||||||||
| Deiveson Figueiredo in Round 1 | 34.00 | |||||||||||||||||||||||||||||||
| Deiveson Figueiredo in Round 2 | 34.00 | |||||||||||||||||||||||||||||||
| Deiveson Figueiredo in Round 3 | 34.00 | |||||||||||||||||||||||||||||||
| Deiveson Figueiredo in Round 4 | 34.00 | |||||||||||||||||||||||||||||||
| Deiveson Figueiredo in Round 5 | 34.00 | |||||||||||||||||||||||||||||||
| Deiveson Figueiredo (Round) | 9.50 | |||||||||||||||||||||||||||||||
| Round 1 | 5.75 | |||||||||||||||||||||||||||||||
| Round 2 | 6.50 | |||||||||||||||||||||||||||||||
| Round 3 | 8.50 | |||||||||||||||||||||||||||||||
| Round 4 | 11.00 | |||||||||||||||||||||||||||||||
| Round 5 | 13.00 | |||||||||||||||||||||||||||||||
| Other props (89) | ||||||||||||||||||||||||||||||||
| Prop (fighter_a) | 1.17 | |||||||||||||||||||||||||||||||
| Prop (fighter_b) | 5.05 | |||||||||||||||||||||||||||||||
| Prop (draw) | 48.34 | |||||||||||||||||||||||||||||||
| h2h_lay — Song Yadong | 1.22 | 2.05 | 1.22 | |||||||||||||||||||||||||||||
| h2h_lay — Deiveson Figueiredo | 5.80 | 10.50 | 5.80 | |||||||||||||||||||||||||||||
| Fight to start Round 4 — Over | 1.44 | 1.44 | ||||||||||||||||||||||||||||||
| Fight to start Round 4 — Under | 2.65 | 2.65 | ||||||||||||||||||||||||||||||
| Winning round — (6) deiveson figueiredo - round 1 | 31.00 | 31.00 | ||||||||||||||||||||||||||||||
| Winning round — (6) deiveson figueiredo - round 2 | 35.00 | 35.00 | ||||||||||||||||||||||||||||||
| Winning round — (6) deiveson figueiredo - round 3 | 41.00 | 41.00 | ||||||||||||||||||||||||||||||
| Winning round — (6) deiveson figueiredo - round 4 | 41.00 | 41.00 | ||||||||||||||||||||||||||||||
| Winning round — (6) deiveson figueiredo - round 5 | 46.00 | 46.00 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (6) deiveson figueiredo - round 5-decision | 8.00 | 8.00 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (6) deiveson figueiredo - rounds 1-2 | 19.00 | 19.00 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (6) deiveson figueiredo - rounds 3-4 | 23.00 | 23.00 | ||||||||||||||||||||||||||||||
| Winning combination — (6) deiveson figueiredo by decision | 9.00 | 9.00 | ||||||||||||||||||||||||||||||
| Winning combination — (6) deiveson figueiredo by ko, tko or dq - round 1 | 41.00 | 41.00 | ||||||||||||||||||||||||||||||
| Winning combination — (6) deiveson figueiredo by ko, tko or dq - round 2 | 51.00 | 51.00 | ||||||||||||||||||||||||||||||
| Winning combination — (6) deiveson figueiredo by ko, tko or dq - round 3 | 56.00 | 56.00 | ||||||||||||||||||||||||||||||
| Winning combination — (6) deiveson figueiredo by ko, tko or dq - round 4 | 56.00 | 56.00 | ||||||||||||||||||||||||||||||
| Winning combination — (6) deiveson figueiredo by ko, tko or dq - round 5 | 61.00 | 61.00 | ||||||||||||||||||||||||||||||
| Winning combination — (6) deiveson figueiredo by submission - round 1 | 61.00 | 61.00 | ||||||||||||||||||||||||||||||
| Winning combination — (6) deiveson figueiredo by submission - round 2 | 67.00 | 67.00 | ||||||||||||||||||||||||||||||
| Winning combination — (6) deiveson figueiredo by submission - round 3 | 76.00 | 76.00 | ||||||||||||||||||||||||||||||
| Winning combination — (6) deiveson figueiredo by submission - round 4 | 76.00 | 76.00 | ||||||||||||||||||||||||||||||
| Winning combination — (6) deiveson figueiredo by submission - round 5 | 81.00 | 81.00 | ||||||||||||||||||||||||||||||
| Winning round — (7) deiveson figueiredo - round 1 | 35.00 | 35.00 | ||||||||||||||||||||||||||||||
| Winning round — (7) deiveson figueiredo - round 2 | 41.00 | 41.00 | ||||||||||||||||||||||||||||||
| Winning round — (7) deiveson figueiredo - round 3 | 46.00 | 46.00 | ||||||||||||||||||||||||||||||
| Winning round — (7) deiveson figueiredo - round 4 | 46.00 | 46.00 | ||||||||||||||||||||||||||||||
| Winning round — (7) deiveson figueiredo - round 5 | 46.00 | 46.00 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (7) deiveson figueiredo - round 5-decision | 8.00 | 8.00 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (7) deiveson figueiredo - rounds 1-2 | 21.00 | 21.00 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (7) deiveson figueiredo - rounds 3-4 | 26.00 | 26.00 | ||||||||||||||||||||||||||||||
| Winning combination — (7) deiveson figueiredo by decision | 8.50 | 8.50 | ||||||||||||||||||||||||||||||
| Winning combination — (7) deiveson figueiredo by ko, tko or dq - round 1 | 51.00 | 51.00 | ||||||||||||||||||||||||||||||
| Winning combination — (7) deiveson figueiredo by ko, tko or dq - round 2 | 56.00 | 56.00 | ||||||||||||||||||||||||||||||
| Winning combination — (7) deiveson figueiredo by ko, tko or dq - round 3 | 61.00 | 61.00 | ||||||||||||||||||||||||||||||
| Winning combination — (7) deiveson figueiredo by ko, tko or dq - round 4 | 61.00 | 61.00 | ||||||||||||||||||||||||||||||
| Winning combination — (7) deiveson figueiredo by ko, tko or dq - round 5 | 61.00 | 61.00 | ||||||||||||||||||||||||||||||
| Winning combination — (7) deiveson figueiredo by submission - round 1 | 67.00 | 67.00 | ||||||||||||||||||||||||||||||
| Winning combination — (7) deiveson figueiredo by submission - round 2 | 76.00 | 76.00 | ||||||||||||||||||||||||||||||
| Winning combination — (7) deiveson figueiredo by submission - round 3 | 81.00 | 81.00 | ||||||||||||||||||||||||||||||
| Winning combination — (7) deiveson figueiredo by submission - round 4 | 81.00 | 81.00 | ||||||||||||||||||||||||||||||
| Winning combination — (7) deiveson figueiredo by submission - round 5 | 91.00 | 91.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — decision | 1.97 | 1.97 | ||||||||||||||||||||||||||||||
| Alternate Method of Victory — deiveson figueiredo wins inside distance | 10.50 | |||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — ko, tko or dq | 5.40 | 5.40 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 1 | 6.40 | 6.40 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 2 | 7.50 | 7.50 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 3 | 8.50 | 8.50 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 4 | 9.50 | 9.50 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 5 | 10.50 | 10.50 | ||||||||||||||||||||||||||||||
| Alternate winning round — round 1 | 6.00 | 6.00 | ||||||||||||||||||||||||||||||
| Alternate winning round — round 2 | 7.50 | 7.50 | ||||||||||||||||||||||||||||||
| Alternate winning round — round 3 | 8.50 | 8.50 | ||||||||||||||||||||||||||||||
| Alternate winning round — round 4 | 9.00 | 9.00 | ||||||||||||||||||||||||||||||
| Alternate winning round — round 5 | 10.00 | 10.00 | ||||||||||||||||||||||||||||||
| Alternate winning group of rounds — round 5-decision | 1.65 | 1.65 | ||||||||||||||||||||||||||||||
| Alternate winning group of rounds — rounds 1-2 | 3.65 | 3.65 | ||||||||||||||||||||||||||||||
| Alternate winning group of rounds — rounds 3-4 | 4.50 | 4.50 | ||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — submission | 15.00 | 15.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 1 | 23.00 | 23.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 2 | 25.00 | 25.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 3 | 41.00 | 41.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 4 | 41.00 | 41.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 5 | 46.00 | 46.00 | ||||||||||||||||||||||||||||||
| Winning combination — tie | 46.00 | 46.00 | ||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — to reach next round | 1.11 | 1.11 | ||||||||||||||||||||||||||||||
| Winning round — yadong song - round 1 | 7.50 | 7.50 | ||||||||||||||||||||||||||||||
| Winning round — yadong song - round 2 | 8.50 | 8.50 | ||||||||||||||||||||||||||||||
| Winning round — yadong song - round 3 | 9.50 | 9.50 | ||||||||||||||||||||||||||||||
| Winning round — yadong song - round 4 | 10.00 | 10.00 | ||||||||||||||||||||||||||||||
| Winning round — yadong song - round 5 | 11.00 | 11.00 | ||||||||||||||||||||||||||||||
| Winning group of rounds — yadong song - round 5-decision | 2.07 | 2.07 | ||||||||||||||||||||||||||||||
| Winning group of rounds — yadong song - rounds 1-2 | 4.10 | 4.10 | ||||||||||||||||||||||||||||||
| Winning group of rounds — yadong song - rounds 3-4 | 5.10 | 5.10 | ||||||||||||||||||||||||||||||
| Winning combination — yadong song by decision | 2.45 | 2.45 | ||||||||||||||||||||||||||||||
| Winning combination — yadong song by ko, tko or dq - round 1 | 8.00 | 8.00 | ||||||||||||||||||||||||||||||
| Winning combination — yadong song by ko, tko or dq - round 2 | 9.50 | 9.50 | ||||||||||||||||||||||||||||||
| Winning combination — yadong song by ko, tko or dq - round 3 | 10.50 | 10.50 | ||||||||||||||||||||||||||||||
| Winning combination — yadong song by ko, tko or dq - round 4 | 11.00 | 11.00 | ||||||||||||||||||||||||||||||
| Winning combination — yadong song by ko, tko or dq - round 5 | 12.00 | 12.00 | ||||||||||||||||||||||||||||||
| Winning combination — yadong song by submission - round 1 | 51.00 | 51.00 | ||||||||||||||||||||||||||||||
| Winning combination — yadong song by submission - round 2 | 56.00 | 56.00 | ||||||||||||||||||||||||||||||
| Winning combination — yadong song by submission - round 3 | 61.00 | 61.00 | ||||||||||||||||||||||||||||||
| Winning combination — yadong song by submission - round 4 | 61.00 | 61.00 | ||||||||||||||||||||||||||||||
| Winning combination — yadong song by submission - round 5 | 67.00 | 67.00 | ||||||||||||||||||||||||||||||
| Alternate Method of Victory — yadong song wins inside distance | 2.05 | |||||||||||||||||||||||||||||||
| Zhang Mingyang | 1.47 | 1.49 | 1.44 | 2000.00 | 100.00 | 1.40 | 1.52 | — | — | 1.44 | 1.44 | 1.45 | — | 1.38 | 1.44 | 1.40 | 1.43 | — | 1.43 | 1.36 | 1.40 | 1.38 | 1.44 | 1.41 | 1.40 | 1.40 | 1.40 | 1.47 | 1.42 | 1.40 | 1.40 | 45 |
| Alonzo Menifield | 3.00 | 2.70 | 2.97 | 1.00 | — | 2.88 | 3.38 | — | — | 2.90 | 2.86 | 2.80 | — | 3.15 | 2.85 | 2.95 | 2.85 | — | 2.85 | 2.87 | 2.88 | 3.15 | 2.75 | 3.00 | 2.95 | 2.95 | 2.95 | 3.05 | 2.95 | 2.95 | 2.70 | |
| Over ½ Rounds | 1.00 | 1.29 | ||||||||||||||||||||||||||||||
| Over 1½ Rounds | 2.30 | 2.39 | 2000.00 | 2.70 | 2.38 | 2.34 | 2.30 | 2.45 | 2.40 | 2.28 | 2.28 | |||||||||||||||||||||
| Over 2½ Rounds | 2000.00 | 3.85 | ||||||||||||||||||||||||||||||
| Over Rounds | 2.45 | 2.45 | ||||||||||||||||||||||||||||||
| Under ½ Rounds | 2000.00 | 3.50 | ||||||||||||||||||||||||||||||
| Under 1½ Rounds | 1.60 | 1.61 | 1.00 | 1.71 | 1.63 | 1.62 | 1.59 | 1.57 | 1.56 | 1.63 | 1.57 | |||||||||||||||||||||
| Under 2½ Rounds | 1.00 | 1.53 | 1.24 | |||||||||||||||||||||||||||||
| Under Rounds | 1.50 | 1.50 | ||||||||||||||||||||||||||||||
| Fight goes the distance | 1.87 | |||||||||||||||||||||||||||||||
| Fight goes the distance | 3.10 | |||||||||||||||||||||||||||||||
| Fight goes the distance | 2000.00 | 4.80 | 4.80 | 4.40 | 4.74 | |||||||||||||||||||||||||||
| Fight doesn't go the distance | 1.87 | |||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 1.35 | |||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 1.00 | 1.18 | 1.18 | 1.19 | 1.16 | |||||||||||||||||||||||||||
| Zhang Mingyang by KO/TKO | 2000.00 | 1.67 | ||||||||||||||||||||||||||||||
| Alonzo Menifield by KO/TKO | 6.00 | |||||||||||||||||||||||||||||||
| KO/TKO (ko/tko/dq) | 1.33 | |||||||||||||||||||||||||||||||
| Zhang Mingyang by Submission | 10.00 | |||||||||||||||||||||||||||||||
| Alonzo Menifield by Submission | 10.00 | |||||||||||||||||||||||||||||||
| Fight won by Submission | 2000.00 | |||||||||||||||||||||||||||||||
| Fight not won by Submission | 1.00 | |||||||||||||||||||||||||||||||
| Submission (submission) | 5.50 | |||||||||||||||||||||||||||||||
| Zhang Mingyang by Decision | 10.00 | 9.64 | ||||||||||||||||||||||||||||||
| Alonzo Menifield by Decision | 8.00 | 7.21 | ||||||||||||||||||||||||||||||
| Decision (decision) | 4.40 | |||||||||||||||||||||||||||||||
| Zhang Mingyang in Round 1 | 2.45 | |||||||||||||||||||||||||||||||
| Zhang Mingyang in Round 2 | 4.82 | |||||||||||||||||||||||||||||||
| Zhang Mingyang in Round 3 | 18.18 | |||||||||||||||||||||||||||||||
| Alonzo Menifield in Round 1 | 7.42 | |||||||||||||||||||||||||||||||
| Alonzo Menifield in Round 2 | 11.62 | |||||||||||||||||||||||||||||||
| Alonzo Menifield in Round 3 | 33.33 | |||||||||||||||||||||||||||||||
| No Draw | 14.70 | |||||||||||||||||||||||||||||||
| No Draw | 11.79 | |||||||||||||||||||||||||||||||
| Draw | 81.00 | 50.00 | ||||||||||||||||||||||||||||||
| Zhang Mingyang in Round 1 | 2.25 | |||||||||||||||||||||||||||||||
| Zhang Mingyang in Round 2 | 5.25 | |||||||||||||||||||||||||||||||
| Zhang Mingyang in Round 3 | 15.00 | |||||||||||||||||||||||||||||||
| Zhang Mingyang (Round) | 10.00 | |||||||||||||||||||||||||||||||
| Alonzo Menifield in Round 1 | 8.00 | |||||||||||||||||||||||||||||||
| Alonzo Menifield in Round 2 | 11.00 | |||||||||||||||||||||||||||||||
| Alonzo Menifield in Round 3 | 18.00 | |||||||||||||||||||||||||||||||
| Alonzo Menifield (Round) | 8.00 | |||||||||||||||||||||||||||||||
| Round 1 | 1.87 | |||||||||||||||||||||||||||||||
| Round 2 | 4.00 | |||||||||||||||||||||||||||||||
| Round 3 | 9.00 | |||||||||||||||||||||||||||||||
| Other props (49) | ||||||||||||||||||||||||||||||||
| Prop (fighter_a) | 1.38 | |||||||||||||||||||||||||||||||
| Prop (fighter_b) | 2.80 | |||||||||||||||||||||||||||||||
| Prop (draw) | 50.00 | |||||||||||||||||||||||||||||||
| h2h_lay — Zhang Mingyang | 1.49 | 1.53 | 1.49 | |||||||||||||||||||||||||||||
| h2h_lay — Alonzo Menifield | 3.15 | 4.00 | 3.10 | |||||||||||||||||||||||||||||
| Fight to start Round 3 — Over | 3.30 | 3.30 | ||||||||||||||||||||||||||||||
| Fight to start Round 3 — Under | 1.30 | 1.30 | ||||||||||||||||||||||||||||||
| Winning round — (15) alonzo menifield - round 1 | 8.00 | 8.00 | ||||||||||||||||||||||||||||||
| Winning round — (15) alonzo menifield - round 2 | 12.00 | 12.00 | ||||||||||||||||||||||||||||||
| Winning round — (15) alonzo menifield - round 3 | 20.00 | 20.00 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (15) alonzo menifield - round 3-decision | 6.50 | 6.50 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (15) alonzo menifield - rounds 1-2 | 5.00 | 5.00 | ||||||||||||||||||||||||||||||
| Winning combination — (15) alonzo menifield by decision | 9.00 | 9.00 | ||||||||||||||||||||||||||||||
| Winning combination — (15) alonzo menifield by ko, tko or dq - round 1 | 11.50 | 11.50 | ||||||||||||||||||||||||||||||
| Winning combination — (15) alonzo menifield by ko, tko or dq - round 2 | 17.00 | 17.00 | ||||||||||||||||||||||||||||||
| Winning combination — (15) alonzo menifield by ko, tko or dq - round 3 | 29.00 | 29.00 | ||||||||||||||||||||||||||||||
| Winning combination — (15) alonzo menifield by submission - round 1 | 21.00 | 21.00 | ||||||||||||||||||||||||||||||
| Winning combination — (15) alonzo menifield by submission - round 2 | 29.00 | 29.00 | ||||||||||||||||||||||||||||||
| Winning combination — (15) alonzo menifield by submission - round 3 | 46.00 | 46.00 | ||||||||||||||||||||||||||||||
| Alternate Method of Victory — alonzo menifield wins inside distance | 4.00 | |||||||||||||||||||||||||||||||
| Alternate winning combination — decision | 4.75 | 4.75 | ||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — ko, tko or dq | 1.92 | 1.92 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 1 | 1.94 | 1.94 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 2 | 4.35 | 4.35 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 3 | 10.50 | 10.50 | ||||||||||||||||||||||||||||||
| Winning round — mingyang zhang - round 1 | 2.30 | 2.30 | ||||||||||||||||||||||||||||||
| Winning round — mingyang zhang - round 2 | 5.60 | 5.60 | ||||||||||||||||||||||||||||||
| Winning round — mingyang zhang - round 3 | 15.00 | 15.00 | ||||||||||||||||||||||||||||||
| Winning group of rounds — mingyang zhang - round 3-decision | 6.25 | 6.25 | ||||||||||||||||||||||||||||||
| Winning group of rounds — mingyang zhang - rounds 1-2 | 1.65 | 1.65 | ||||||||||||||||||||||||||||||
| Winning combination — mingyang zhang by decision | 9.50 | 9.50 | ||||||||||||||||||||||||||||||
| Winning combination — mingyang zhang by ko, tko or dq - round 1 | 2.55 | 2.55 | ||||||||||||||||||||||||||||||
| Winning combination — mingyang zhang by ko, tko or dq - round 2 | 6.10 | 6.10 | ||||||||||||||||||||||||||||||
| Winning combination — mingyang zhang by ko, tko or dq - round 3 | 16.00 | 16.00 | ||||||||||||||||||||||||||||||
| Winning combination — mingyang zhang by submission - round 1 | 19.00 | 19.00 | ||||||||||||||||||||||||||||||
| Winning combination — mingyang zhang by submission - round 2 | 41.00 | 41.00 | ||||||||||||||||||||||||||||||
| Winning combination — mingyang zhang by submission - round 3 | 81.00 | 81.00 | ||||||||||||||||||||||||||||||
| Alternate Method of Victory — mingyang zhang wins inside distance | 1.53 | |||||||||||||||||||||||||||||||
| Alternate winning round — round 1 | 1.81 | 1.81 | ||||||||||||||||||||||||||||||
| Alternate winning round — round 2 | 3.95 | 3.95 | ||||||||||||||||||||||||||||||
| Alternate winning round — round 3 | 9.50 | 9.50 | ||||||||||||||||||||||||||||||
| Alternate winning group of rounds — round 3-decision | 3.25 | 3.25 | ||||||||||||||||||||||||||||||
| Alternate winning group of rounds — rounds 1-2 | 1.28 | 1.28 | ||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — submission | 8.50 | 8.50 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 1 | 9.00 | 9.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 2 | 18.00 | 18.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 3 | 34.00 | 34.00 | ||||||||||||||||||||||||||||||
| Winning combination — tie | 46.00 | 46.00 | ||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — to reach next round | 1.86 | 1.86 | ||||||||||||||||||||||||||||||
| Sergei Pavlovich | 1.18 | 1.16 | 1.18 | 1.00 | — | 1.17 | 1.23 | — | — | 1.15 | 1.15 | 1.17 | — | 1.17 | — | 1.16 | 1.18 | — | 1.15 | 1.13 | 1.17 | 1.16 | 1.18 | 1.17 | 1.16 | 1.16 | 1.16 | 1.18 | 1.16 | 1.16 | 1.13 | 45 |
| Tallison Teixeira | 6.40 | 5.55 | 5.58 | 2000.00 | 100.00 | 5.00 | 6.84 | — | — | 5.75 | 5.50 | 5.50 | — | 5.40 | — | 5.40 | 4.95 | — | 4.85 | 5.10 | 5.00 | 5.50 | 5.00 | 5.50 | 5.40 | 5.40 | 5.40 | 6.40 | 5.55 | 5.40 | 5.00 | |
| Over ½ Rounds | 222.22 | 1.29 | ||||||||||||||||||||||||||||||
| Over 1½ Rounds | 2.45 | 2.52 | 222.22 | 3.15 | 2.56 | 2.46 | 2.45 | 2.50 | 2.25 | 2.40 | 2.43 | |||||||||||||||||||||
| Over 2½ Rounds | 2000.00 | 3.85 | ||||||||||||||||||||||||||||||
| Over Rounds | 4.00 | 4.00 | ||||||||||||||||||||||||||||||
| Under ½ Rounds | 1.00 | 3.50 | ||||||||||||||||||||||||||||||
| Under 1½ Rounds | 1.53 | 1.56 | 1.00 | 1.57 | 1.56 | 1.57 | 1.53 | 1.56 | 1.60 | 1.59 | 1.51 | |||||||||||||||||||||
| Under 2½ Rounds | 1.00 | 1.24 | ||||||||||||||||||||||||||||||
| Under Rounds | 1.22 | 1.22 | ||||||||||||||||||||||||||||||
| Fight goes the distance | 1.80 | |||||||||||||||||||||||||||||||
| Fight goes the distance | 3.10 | |||||||||||||||||||||||||||||||
| Fight goes the distance | 2000.00 | 4.80 | 4.80 | 4.75 | 4.84 | |||||||||||||||||||||||||||
