Dequan Townsend
"The Tarantula"Career Averages
Loss Methods (4)
Fight History
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Duško Todorović | 0 | 13 of 41 | 31% | 21 of 49 | 0 of 0 | --- | 0 | 0 | 0:18 |
| Dequan Townsend | 0 | 85 of 134 | 63% | 109 of 167 | 1 of 2 | 50% | 0 | 0 | 3:25 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duško Todorović | 0 | 11 of 29 | 37% | 17 of 35 | 0 of 0 | --- | 0 | 0 | 0:18 |
| Dequan Townsend | 0 | 53 of 75 | 70% | 65 of 89 | 0 of 0 | --- | 0 | 0 | 1:22 | |
| 2 | Duško Todorović | 0 | 2 of 12 | 16% | 4 of 14 | 0 of 0 | --- | 0 | 0 | 0:00 |
| Dequan Townsend | 0 | 32 of 59 | 54% | 44 of 78 | 1 of 2 | 50% | 0 | 0 | 2:03 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Duško Todorović | 13 of 41 | 31% | 5 of 28 | 6 of 11 | 2 of 2 | 10 of 38 | 3 of 3 | 0 of 0 |
| Dequan Townsend | 85 of 134 | 63% | 66 of 114 | 11 of 12 | 8 of 8 | 39 of 67 | 17 of 20 | 29 of 47 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duško Todorović | 11 of 29 | 37% | 4 of 19 | 5 of 8 | 2 of 2 | 8 of 26 | 3 of 3 | 0 of 0 |
| Dequan Townsend | 53 of 75 | 70% | 36 of 57 | 11 of 12 | 6 of 6 | 36 of 55 | 17 of 20 | 0 of 0 | |
| 2 | Duško Todorović | 2 of 12 | 16% | 1 of 9 | 1 of 3 | 0 of 0 | 2 of 12 | 0 of 0 | 0 of 0 |
| Dequan Townsend | 32 of 59 | 54% | 30 of 57 | 0 of 0 | 2 of 2 | 3 of 12 | 0 of 0 | 29 of 47 |
Expert Picks (4)
Big Brady leans towards Duško Todorović to win by grinding decision. He notes Todorović is hittable but can grind Townsend against the cage. He warns that if Todorović stands and bangs, Townsend's power could be a problem, but expects a boring decision.
Daniel picks Todorović, impressed by his knockout of Michel Pereira and his heart in the contender series fight. He notes Townsend's poor takedown defense and get-up game, and believes Todorović will outwork and outhustle him, possibly winning every round. He acknowledges Todorović's hands-down defense but sees him as a bright prospect.
The host picks Todorović to win by decision, citing his higher output and clinch control, but notes Townsend's durability and experience make him a live underdog. He mentions a small sprinkle on Townsend by third-round stoppage at +2800.
The Guru picks Duško Todorović, noting his undefeated record and quality opposition. He believes Townsend is on a losing streak and may miss weight, and predicts Todorović will be too quick and finish him in the first round by TKO.
Feb 15, 2020
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Devin Clark | 0 | 39 of 54 | 72% | 122 of 150 | 3 of 4 | 75% | 0 | 0 | 10:06 |
| Dequan Townsend | 0 | 6 of 36 | 16% | 37 of 69 | 0 of 0 | --- | 0 | 0 | 0:00 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Clark | 0 | 10 of 14 | 71% | 33 of 38 | 1 of 2 | 50% | 0 | 0 | 3:23 |
| Dequan Townsend | 0 | 4 of 15 | 26% | 16 of 28 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Devin Clark | 0 | 21 of 26 | 80% | 46 of 52 | 1 of 1 | 100% | 0 | 0 | 3:32 |
| Dequan Townsend | 0 | 1 of 9 | 11% | 4 of 12 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 3 | Devin Clark | 0 | 8 of 14 | 57% | 43 of 60 | 1 of 1 | 100% | 0 | 0 | 3:11 |
| Dequan Townsend | 0 | 1 of 12 | 8% | 17 of 29 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Devin Clark | 39 of 54 | 72% | 19 of 32 | 13 of 14 | 7 of 8 | 9 of 20 | 3 of 4 | 27 of 30 |
| Dequan Townsend | 6 of 36 | 16% | 4 of 33 | 2 of 3 | 0 of 0 | 2 of 32 | 4 of 4 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Clark | 10 of 14 | 71% | 3 of 6 | 1 of 1 | 6 of 7 | 5 of 8 | 3 of 4 | 2 of 2 |
| Dequan Townsend | 4 of 15 | 26% | 2 of 13 | 2 of 2 | 0 of 0 | 0 of 11 | 4 of 4 | 0 of 0 | |
| 2 | Devin Clark | 21 of 26 | 80% | 10 of 15 | 11 of 11 | 0 of 0 | 2 of 6 | 0 of 0 | 19 of 20 |
| Dequan Townsend | 1 of 9 | 11% | 1 of 9 | 0 of 0 | 0 of 0 | 1 of 9 | 0 of 0 | 0 of 0 | |
| 3 | Devin Clark | 8 of 14 | 57% | 6 of 11 | 1 of 2 | 1 of 1 | 2 of 6 | 0 of 0 | 6 of 8 |
| Dequan Townsend | 1 of 12 | 8% | 1 of 11 | 0 of 1 | 0 of 0 | 1 of 12 | 0 of 0 | 0 of 0 |
Expert Picks (1)
Daniel Levi picks Devin Clark to grind out a win, potentially by decision or submission. He notes Clark's explosiveness and wrestling, and that Townsend is not UFC caliber, with questionable grappling. However, he warns that Clark can be untrustworthy and might get caught, so he doesn't like the -380 price.
Jan 25, 2020
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Bevon Lewis | 0 | 36 of 82 | 43% | 94 of 146 | 0 of 3 | 0% | 0 | 0 | 8:24 |
| Dequan Townsend | 0 | 28 of 65 | 43% | 55 of 99 | 0 of 0 | --- | 0 | 0 | 0:04 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bevon Lewis | 0 | 17 of 39 | 43% | 42 of 67 | 0 of 0 | --- | 0 | 0 | 2:01 |
| Dequan Townsend | 0 | 12 of 28 | 42% | 15 of 31 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 2 | Bevon Lewis | 0 | 17 of 31 | 54% | 33 of 48 | 0 of 1 | 0% | 0 | 0 | 2:55 |
| Dequan Townsend | 0 | 10 of 22 | 45% | 17 of 31 | 0 of 0 | --- | 0 | 0 | 0:02 | |
| 3 | Bevon Lewis | 0 | 2 of 12 | 16% | 19 of 31 | 0 of 2 | 0% | 0 | 0 | 3:28 |
| Dequan Townsend | 0 | 6 of 15 | 40% | 23 of 37 | 0 of 0 | --- | 0 | 0 | 0:02 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Bevon Lewis | 36 of 82 | 43% | 16 of 56 | 14 of 20 | 6 of 6 | 22 of 58 | 14 of 24 | 0 of 0 |
| Dequan Townsend | 28 of 65 | 43% | 7 of 42 | 18 of 19 | 3 of 4 | 16 of 50 | 12 of 15 | 0 of 0 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bevon Lewis | 17 of 39 | 43% | 7 of 26 | 7 of 10 | 3 of 3 | 9 of 26 | 8 of 13 | 0 of 0 |
| Dequan Townsend | 12 of 28 | 42% | 4 of 19 | 6 of 6 | 2 of 3 | 8 of 21 | 4 of 7 | 0 of 0 | |
| 2 | Bevon Lewis | 17 of 31 | 54% | 8 of 21 | 6 of 7 | 3 of 3 | 12 of 21 | 5 of 10 | 0 of 0 |
| Dequan Townsend | 10 of 22 | 45% | 2 of 13 | 8 of 9 | 0 of 0 | 4 of 16 | 6 of 6 | 0 of 0 | |
| 3 | Bevon Lewis | 2 of 12 | 16% | 1 of 9 | 1 of 3 | 0 of 0 | 1 of 11 | 1 of 1 | 0 of 0 |
| Dequan Townsend | 6 of 15 | 40% | 1 of 10 | 4 of 4 | 1 of 1 | 4 of 13 | 2 of 2 | 0 of 0 |
Expert Picks (2)
Daniel picks Bevon Lewis to win, but cautions that he is a heavy favorite and to proceed with caution. He notes that Townsend has poor takedown defense and cardio, and that Lewis is better in wrestling, clinch, and cardio. However, he questions Lewis's confidence after a knockout loss and a tentative performance.
The MMA Guru picks Bevon Lewis, noting he was doing well against Uriah Hall before getting caught, and had a close split decision loss to Darren Stewart. He views Lewis as much younger and more athletic than Townsend, who was annihilated by Oskar Piechota.
Totals
| Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
| Dalcha Lungiambula | 1 | 32 of 43 | 74% | 64 of 80 | 4 of 6 | 66% | 0 | 0 | 7:45 |
| Dequan Townsend | 0 | 13 of 30 | 43% | 32 of 50 | 0 of 0 | --- | 0 | 0 | 0:02 |
Per Round
| Rd | Fighter | KD | Sig. Str. | Sig. Str. % | Total Str. | TD | TD % | Sub. Att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalcha Lungiambula | 0 | 6 of 10 | 60% | 17 of 22 | 2 of 4 | 50% | 0 | 0 | 3:18 |
| Dequan Townsend | 0 | 5 of 14 | 35% | 10 of 20 | 0 of 0 | --- | 0 | 0 | 0:02 | |
| 2 | Dalcha Lungiambula | 0 | 10 of 14 | 71% | 27 of 34 | 2 of 2 | 100% | 0 | 0 | 4:12 |
| Dequan Townsend | 0 | 7 of 13 | 53% | 21 of 27 | 0 of 0 | --- | 0 | 0 | 0:00 | |
| 3 | Dalcha Lungiambula | 1 | 16 of 19 | 84% | 20 of 24 | 0 of 0 | --- | 0 | 0 | 0:15 |
| Dequan Townsend | 0 | 1 of 3 | 33% | 1 of 3 | 0 of 0 | --- | 0 | 0 | 0:00 |
Significant Strikes
| Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
| Dalcha Lungiambula | 32 of 43 | 74% | 22 of 30 | 9 of 12 | 1 of 1 | 7 of 15 | 2 of 2 | 23 of 26 |
| Dequan Townsend | 13 of 30 | 43% | 8 of 23 | 4 of 6 | 1 of 1 | 8 of 25 | 2 of 2 | 3 of 3 |
Significant Strikes Per Round
| Rd | Fighter | Sig. Str. | Sig. Str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalcha Lungiambula | 6 of 10 | 60% | 2 of 5 | 4 of 5 | 0 of 0 | 3 of 7 | 2 of 2 | 1 of 1 |
| Dequan Townsend | 5 of 14 | 35% | 2 of 10 | 2 of 3 | 1 of 1 | 3 of 12 | 2 of 2 | 0 of 0 | |
| 2 | Dalcha Lungiambula | 10 of 14 | 71% | 5 of 7 | 5 of 7 | 0 of 0 | 1 of 4 | 0 of 0 | 9 of 10 |
| Dequan Townsend | 7 of 13 | 53% | 5 of 11 | 2 of 2 | 0 of 0 | 4 of 10 | 0 of 0 | 3 of 3 | |
| 3 | Dalcha Lungiambula | 16 of 19 | 84% | 15 of 18 | 0 of 0 | 1 of 1 | 3 of 4 | 0 of 0 | 13 of 15 |
| Dequan Townsend | 1 of 3 | 33% | 1 of 2 | 0 of 1 | 0 of 0 | 1 of 3 | 0 of 0 | 0 of 0 |
No comments yet. Be the first to share your thoughts!