UFC Freedom 250 Odds Grid
June 14, 2026 — White House, Washington, D.C., United States
Updated 10 minutes ago
|
API Betfair Exchange |
SCRAPE DraftKings |
API Pinnacle |
API Polymarket |
API Kalshi |
SCRAPE Paddy Power |
SCRAPE Unibet Eu |
SCRAPE Unibet Uk |
SCRAPE BetOnline |
SCRAPE Bovada |
SCRAPE Coolbet |
SCRAPE Unibet (NL) |
SCRAPE Unibet (SE) |
SCRAPE Unibet (UK) |
SCRAPE Virgin Bet |
AGGREGATOR 1xBet |
AGGREGATOR 888sport |
AGGREGATOR BetAnything |
AGGREGATOR BetRivers |
AGGREGATOR Betclic (FR) |
AGGREGATOR Betsson |
AGGREGATOR FanDuel |
AGGREGATOR Grosvenor |
AGGREGATOR LeoVegas |
AGGREGATOR LeoVegas (SE) |
AGGREGATOR LiveScore Bet |
AGGREGATOR Marathon Bet |
AGGREGATOR Matchbook |
AGGREGATOR Nordic Bet |
AGGREGATOR PMU (FR) |
AGGREGATOR Winamax (FR) |
Props | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilia Topuria | 1.18 | 1.17 | 1.16 | 1.20 | 1.22 | 1.17 | — | — | 1.17 | 1.15 | 1.14 | 1.14 | — | 1.15 | 1.14 | 1.14 | 1.14 | 1.17 | 1.14 | 1.12 | 1.13 | 1.14 | 1.14 | 1.14 | — | 1.14 | 1.14 | 1.14 | 1.13 | 1.14 | 1.12 | 60 |
| Justin Gaethje | 6.00 | 5.40 | 5.57 | 5.88 | 5.00 | 5.00 | — | — | 5.50 | 5.60 | 6.05 | 5.80 | — | 5.00 | 5.80 | 5.70 | 5.50 | 4.70 | 5.80 | 5.40 | 6.00 | 5.50 | 5.80 | 5.80 | — | 5.80 | 5.45 | 5.80 | 6.00 | 5.80 | 6.00 | |
| Over ½ Rounds | 1.89 | 1.15 | ||||||||||||||||||||||||||||||
| Over 1½ Rounds | 1.69 | 1.77 | 1.67 | 1.80 | 1.78 | |||||||||||||||||||||||||||
| Over 2½ Rounds | 2.15 | 2.40 | ||||||||||||||||||||||||||||||
| Over 3½ Rounds | 2.33 | 3.50 | ||||||||||||||||||||||||||||||
| Over 4½ Rounds | 2.02 | 5.00 | ||||||||||||||||||||||||||||||
| Over Rounds | 4.90 | 4.90 | ||||||||||||||||||||||||||||||
| Under ½ Rounds | 2.13 | 5.00 | ||||||||||||||||||||||||||||||
| Under 1½ Rounds | 2.14 | 2.30 | 2.15 | 1.95 | 1.97 | |||||||||||||||||||||||||||
| Under 2½ Rounds | 1.87 | 1.54 | ||||||||||||||||||||||||||||||
| Under 3½ Rounds | 1.75 | 1.29 | ||||||||||||||||||||||||||||||
| Under 4½ Rounds | 1.98 | 1.15 | ||||||||||||||||||||||||||||||
| Under Rounds | 1.15 | 1.15 | ||||||||||||||||||||||||||||||
| Fight goes the distance | 1.38 | |||||||||||||||||||||||||||||||
| Fight goes the distance | 2.05 | |||||||||||||||||||||||||||||||
| Fight goes the distance | 3.00 | |||||||||||||||||||||||||||||||
| Fight goes the distance | 4.75 | |||||||||||||||||||||||||||||||
| Fight goes the distance | 4.44 | 6.00 | 6.00 | 7.00 | ||||||||||||||||||||||||||||
| Fight doesn't go the distance | 2.90 | |||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 1.74 | |||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 1.36 | |||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 1.17 | |||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 1.29 | 1.13 | 1.13 | 1.09 | ||||||||||||||||||||||||||||
| Ilia Topuria by KO/TKO | 1.46 | 1.50 | ||||||||||||||||||||||||||||||
| Justin Gaethje by KO/TKO | 8.00 | |||||||||||||||||||||||||||||||
| KO/TKO (ko/tko/dq) | 1.31 | |||||||||||||||||||||||||||||||
| Ilia Topuria by Submission | 5.50 | |||||||||||||||||||||||||||||||
| Justin Gaethje by Submission | 46.00 | |||||||||||||||||||||||||||||||
| Fight won by Submission | 3.39 | |||||||||||||||||||||||||||||||
| Fight not won by Submission | 1.42 | |||||||||||||||||||||||||||||||
| Submission (submission) | 5.00 | |||||||||||||||||||||||||||||||
| Ilia Topuria by Decision | 11.00 | |||||||||||||||||||||||||||||||
| Justin Gaethje by Decision | 17.00 | |||||||||||||||||||||||||||||||
| Decision (by decision) | 7.00 | |||||||||||||||||||||||||||||||
| Decision (decision) | 7.00 | |||||||||||||||||||||||||||||||
| Draw | 81.00 | |||||||||||||||||||||||||||||||
| Round 1 | 2.90 | |||||||||||||||||||||||||||||||
| Round 2 | 4.25 | |||||||||||||||||||||||||||||||
| Round 3 | 6.00 | |||||||||||||||||||||||||||||||
| Round 4 | 8.25 | |||||||||||||||||||||||||||||||
| Round 5 | 10.00 | |||||||||||||||||||||||||||||||
| Method Ko Round 1 (fighter_a) | 3.75 | |||||||||||||||||||||||||||||||
| Method Sub Round 1 (fighter_a) | 13.00 | |||||||||||||||||||||||||||||||
| Method Ko Round 2 (fighter_a) | 5.50 | |||||||||||||||||||||||||||||||
| Method Sub Round 2 (fighter_a) | 19.00 | |||||||||||||||||||||||||||||||
| Method Ko Round 3 (fighter_a) | 8.00 | |||||||||||||||||||||||||||||||
| Method Sub Round 3 (fighter_a) | 26.00 | |||||||||||||||||||||||||||||||
| Method Ko Round 4 (fighter_a) | 11.00 | |||||||||||||||||||||||||||||||
| Method Sub Round 4 (fighter_a) | 36.00 | |||||||||||||||||||||||||||||||
| Method Ko Round 5 (fighter_a) | 17.00 | |||||||||||||||||||||||||||||||
| Method Sub Round 5 (fighter_a) | 66.00 | |||||||||||||||||||||||||||||||
| Method Ko Round 1 (fighter_b) | 21.00 | |||||||||||||||||||||||||||||||
| Method Sub Round 1 (fighter_b) | 101.00 | |||||||||||||||||||||||||||||||
| Method Ko Round 2 (fighter_b) | 29.00 | |||||||||||||||||||||||||||||||
| Method Sub Round 2 (fighter_b) | 151.00 | |||||||||||||||||||||||||||||||
| Method Ko Round 3 (fighter_b) | 41.00 | |||||||||||||||||||||||||||||||
| Method Sub Round 3 (fighter_b) | 201.00 | |||||||||||||||||||||||||||||||
| Method Ko Round 4 (fighter_b) | 51.00 | |||||||||||||||||||||||||||||||
| Method Sub Round 4 (fighter_b) | 251.00 | |||||||||||||||||||||||||||||||
| Method Ko Round 5 (fighter_b) | 61.00 | |||||||||||||||||||||||||||||||
| Method Sub Round 5 (fighter_b) | 301.00 | |||||||||||||||||||||||||||||||
| Other props (71) | ||||||||||||||||||||||||||||||||
| Point Spread — Ilia Topuria | 1.22 | |||||||||||||||||||||||||||||||
| Alternate Point Spread — Ilia Topuria | 1.21 | |||||||||||||||||||||||||||||||
| h2h_lay — Ilia Topuria | 1.19 | 6.00 | 1.21 | |||||||||||||||||||||||||||||
| Alternate Point Spread — Justin Gaethje | 4.20 | |||||||||||||||||||||||||||||||
| Point Spread — Justin Gaethje | 4.00 | |||||||||||||||||||||||||||||||
| h2h_lay — Justin Gaethje | 6.40 | 13.00 | 8.00 | |||||||||||||||||||||||||||||
| Justin Gaethje to win by Finish — Over | 8.00 | 7.50 | ||||||||||||||||||||||||||||||
| Fight to start Round 3 — Under | 2.70 | 1.62 | ||||||||||||||||||||||||||||||
| Winning round — (c) ilia topuria - round 1 | 2.95 | 2.95 | ||||||||||||||||||||||||||||||
| Winning round — (c) ilia topuria - round 2 | 4.30 | 4.30 | ||||||||||||||||||||||||||||||
| Winning round — (c) ilia topuria - round 3 | 6.50 | 6.50 | ||||||||||||||||||||||||||||||
| Winning round — (c) ilia topuria - round 4 | 13.00 | 13.00 | ||||||||||||||||||||||||||||||
| Winning round — (c) ilia topuria - round 5 | 19.00 | 19.00 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (c) ilia topuria - round 5-decision | 6.00 | 6.00 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (c) ilia topuria - rounds 1-2 | 1.80 | 1.80 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (c) ilia topuria - rounds 3-4 | 4.60 | 4.60 | ||||||||||||||||||||||||||||||
| Winning round — (c) ilia topuria by decision | 8.00 | 8.00 | ||||||||||||||||||||||||||||||
| Winning combination — (c) ilia topuria by ko, tko or dq - round 1 | 3.85 | 3.85 | ||||||||||||||||||||||||||||||
| Winning combination — (c) ilia topuria by ko, tko or dq - round 2 | 5.60 | 5.60 | ||||||||||||||||||||||||||||||
| Winning combination — (c) ilia topuria by ko, tko or dq - round 3 | 8.50 | 8.50 | ||||||||||||||||||||||||||||||
| Winning combination — (c) ilia topuria by ko, tko or dq - round 4 | 17.00 | 17.00 | ||||||||||||||||||||||||||||||
| Winning combination — (c) ilia topuria by ko, tko or dq - round 5 | 23.00 | 23.00 | ||||||||||||||||||||||||||||||
| Winning combination — (c) ilia topuria by submission - round 1 | 11.50 | 11.50 | ||||||||||||||||||||||||||||||
| Winning combination — (c) ilia topuria by submission - round 2 | 16.00 | 16.00 | ||||||||||||||||||||||||||||||
| Winning combination — (c) ilia topuria by submission - round 3 | 23.00 | 23.00 | ||||||||||||||||||||||||||||||
| Winning combination — (c) ilia topuria by submission - round 4 | 41.00 | 41.00 | ||||||||||||||||||||||||||||||
| Winning combination — (c) ilia topuria by submission - round 5 | 56.00 | 56.00 | ||||||||||||||||||||||||||||||
| Alternate winning round — decision | 6.00 | 6.00 | ||||||||||||||||||||||||||||||
| Alternate Method of Victory — ilia topuria wins inside distance | 1.22 | |||||||||||||||||||||||||||||||
| Winning round — justin gaethje - round 1 | 17.00 | 17.00 | ||||||||||||||||||||||||||||||
| Winning round — justin gaethje - round 2 | 23.00 | 23.00 | ||||||||||||||||||||||||||||||
| Winning round — justin gaethje - round 3 | 31.00 | 31.00 | ||||||||||||||||||||||||||||||
| Winning round — justin gaethje - round 4 | 46.00 | 46.00 | ||||||||||||||||||||||||||||||
| Winning round — justin gaethje - round 5 | 61.00 | 61.00 | ||||||||||||||||||||||||||||||
| Winning group of rounds — justin gaethje - round 5-decision | 18.00 | 18.00 | ||||||||||||||||||||||||||||||
| Winning group of rounds — justin gaethje - rounds 1-2 | 10.50 | 10.50 | ||||||||||||||||||||||||||||||
| Winning group of rounds — justin gaethje - rounds 3-4 | 21.00 | 21.00 | ||||||||||||||||||||||||||||||
| Winning combination — justin gaethje by decision | 21.00 | 21.00 | ||||||||||||||||||||||||||||||
| Winning combination — justin gaethje by ko, tko or dq - round 1 | 19.00 | 19.00 | ||||||||||||||||||||||||||||||
| Winning combination — justin gaethje by ko, tko or dq - round 2 | 26.00 | 26.00 | ||||||||||||||||||||||||||||||
| Winning combination — justin gaethje by ko, tko or dq - round 3 | 35.00 | 35.00 | ||||||||||||||||||||||||||||||
| Winning combination — justin gaethje by ko, tko or dq - round 4 | 51.00 | 51.00 | ||||||||||||||||||||||||||||||
| Winning combination — justin gaethje by ko, tko or dq - round 5 | 67.00 | 67.00 | ||||||||||||||||||||||||||||||
| Winning combination — justin gaethje by submission - round 1 | 76.00 | 76.00 | ||||||||||||||||||||||||||||||
| Winning combination — justin gaethje by submission - round 2 | 91.00 | 91.00 | ||||||||||||||||||||||||||||||
| Winning combination — justin gaethje by submission - round 3 | 111.00 | 111.00 | ||||||||||||||||||||||||||||||
| Winning combination — justin gaethje by submission - round 4 | 141.00 | 141.00 | ||||||||||||||||||||||||||||||
| Winning combination — justin gaethje by submission - round 5 | 181.00 | 181.00 | ||||||||||||||||||||||||||||||
| Alternate Method of Victory — justin gaethje wins inside distance | 7.00 | |||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — ko, tko or dq | 2.80 | 2.80 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 1 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 2 | 4.35 | 4.35 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 3 | 6.75 | 6.75 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 4 | 13.00 | 13.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 5 | 19.00 | 19.00 | ||||||||||||||||||||||||||||||
| Alternate winning round — round 1 | 2.60 | 2.60 | ||||||||||||||||||||||||||||||
| Alternate winning round — round 2 | 3.75 | 3.75 | ||||||||||||||||||||||||||||||
| Alternate winning round — round 3 | 5.75 | 5.75 | ||||||||||||||||||||||||||||||
| Alternate winning round — round 4 | 11.50 | 11.50 | ||||||||||||||||||||||||||||||
| Alternate winning round — round 5 | 16.00 | 16.00 | ||||||||||||||||||||||||||||||
| Alternate winning group of rounds — round 5-decision | 4.50 | 4.50 | ||||||||||||||||||||||||||||||
| Alternate winning group of rounds — rounds 1-2 | 1.58 | 1.58 | ||||||||||||||||||||||||||||||
| Alternate winning group of rounds — rounds 3-4 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — submission | 8.00 | 8.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 1 | 10.00 | 10.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 2 | 14.00 | 14.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 3 | 20.00 | 20.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 4 | 36.00 | 36.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 5 | 46.00 | 46.00 | ||||||||||||||||||||||||||||||
| Winning round — tie | 46.00 | 46.00 | ||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — to reach next round | 1.43 | 1.43 | ||||||||||||||||||||||||||||||
| Alex Pereira | 2.00 | 1.93 | 1.99 | 2.04 | 1.89 | 1.90 | — | — | 1.87 | 1.89 | 1.92 | 1.88 | — | 1.85 | 1.89 | 1.90 | — | 1.87 | 1.88 | 1.85 | 1.81 | 1.88 | 1.88 | 1.88 | — | 1.89 | 1.88 | 1.95 | 1.81 | 1.88 | 1.82 | 18 |
| Ciryl Gane | 1.93 | 1.89 | 1.86 | 1.96 | 2.08 | 1.90 | — | — | 1.95 | 1.93 | 1.92 | 1.91 | — | 1.90 | 1.91 | 1.89 | — | 1.87 | 1.91 | 1.85 | 1.95 | 1.88 | 1.91 | 1.91 | — | 1.91 | 1.88 | 1.89 | 1.95 | 1.91 | 1.88 | |
| Over ½ Rounds | 1.94 | 1.08 | ||||||||||||||||||||||||||||||
| Over 1½ Rounds | 1.98 | 1.38 | ||||||||||||||||||||||||||||||
| Over 2½ Rounds | 1.80 | 1.90 | 1.80 | 1.80 | 1.81 | |||||||||||||||||||||||||||
| Over 3½ Rounds | 1.79 | 2.30 | ||||||||||||||||||||||||||||||
| Over 4½ Rounds | 1.90 | 2.80 | ||||||||||||||||||||||||||||||
| Over Rounds | 1.81 | 2.28 | ||||||||||||||||||||||||||||||
| Under ½ Rounds | 2.06 | 7.50 | ||||||||||||||||||||||||||||||
| Under 1½ Rounds | 2.02 | 2.90 | ||||||||||||||||||||||||||||||
| Under 2½ Rounds | 1.95 | 2.11 | 1.95 | 1.95 | 1.93 | |||||||||||||||||||||||||||
| Under 3½ Rounds | 2.27 | 1.59 | ||||||||||||||||||||||||||||||
| Under 4½ Rounds | 2.11 | 1.42 | ||||||||||||||||||||||||||||||
| Under Rounds | 1.94 | 1.58 | ||||||||||||||||||||||||||||||
| Fight goes the distance | 1.94 | 3.10 | 3.10 | 3.10 | ||||||||||||||||||||||||||||
| Fight doesn't go the distance | 2.06 | 1.35 | 1.35 | 1.35 | ||||||||||||||||||||||||||||
| Ciryl Gane by KO/TKO | 2.13 | |||||||||||||||||||||||||||||||
| Fight won by KO/TKO | 1.15 | |||||||||||||||||||||||||||||||
| Fight won by Submission | 1.98 | |||||||||||||||||||||||||||||||
| Fight not won by Submission | 2.02 | |||||||||||||||||||||||||||||||
| Other props (65) | ||||||||||||||||||||||||||||||||
| h2h_lay — Alex Pereira | 2.08 | 2.14 | ||||||||||||||||||||||||||||||
| h2h_lay — Ciryl Gane | 1.99 | 2.06 | ||||||||||||||||||||||||||||||
| (C) Alex Pereira to win by Decision — Over | 1.60 | 8.00 | ||||||||||||||||||||||||||||||
| Any Fighter to win by Submission — Under | 1.18 | 1.07 | ||||||||||||||||||||||||||||||
| Winning round — (1) ciryl gane - round 1 | 8.50 | 8.50 | ||||||||||||||||||||||||||||||
| Winning round — (1) ciryl gane - round 2 | 10.00 | 10.00 | ||||||||||||||||||||||||||||||
| Winning round — (1) ciryl gane - round 3 | 13.00 | 13.00 | ||||||||||||||||||||||||||||||
| Winning round — (1) ciryl gane - round 4 | 19.00 | 19.00 | ||||||||||||||||||||||||||||||
| Winning round — (1) ciryl gane - round 5 | 25.00 | 25.00 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (1) ciryl gane - round 5-decision | 4.10 | 4.10 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (1) ciryl gane - rounds 1-2 | 4.90 | 4.90 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (1) ciryl gane - rounds 3-4 | 8.50 | 8.50 | ||||||||||||||||||||||||||||||
| Winning round — (1) ciryl gane by decision | 4.70 | 4.60 | ||||||||||||||||||||||||||||||
| Winning combination — (1) ciryl gane by ko, tko or dq - round 1 | 11.00 | 11.00 | ||||||||||||||||||||||||||||||
| Winning combination — (1) ciryl gane by ko, tko or dq - round 2 | 13.00 | 13.00 | ||||||||||||||||||||||||||||||
| Winning combination — (1) ciryl gane by ko, tko or dq - round 3 | 16.00 | 16.00 | ||||||||||||||||||||||||||||||
| Winning combination — (1) ciryl gane by ko, tko or dq - round 4 | 23.00 | 23.00 | ||||||||||||||||||||||||||||||
| Winning combination — (1) ciryl gane by ko, tko or dq - round 5 | 31.00 | 31.00 | ||||||||||||||||||||||||||||||
| Winning combination — (1) ciryl gane by submission - round 1 | 30.00 | 30.00 | ||||||||||||||||||||||||||||||
| Winning combination — (1) ciryl gane by submission - round 2 | 35.00 | 35.00 | ||||||||||||||||||||||||||||||
| Winning combination — (1) ciryl gane by submission - round 3 | 41.00 | 41.00 | ||||||||||||||||||||||||||||||
| Winning combination — (1) ciryl gane by submission - round 4 | 56.00 | 56.00 | ||||||||||||||||||||||||||||||
| Winning combination — (1) ciryl gane by submission - round 5 | 71.00 | 71.00 | ||||||||||||||||||||||||||||||
| Winning round — (c) alex pereira - round 1 | 6.50 | 6.50 | ||||||||||||||||||||||||||||||
| Winning round — (c) alex pereira - round 2 | 8.00 | 8.00 | ||||||||||||||||||||||||||||||
| Winning round — (c) alex pereira - round 3 | 11.50 | 11.50 | ||||||||||||||||||||||||||||||
| Winning round — (c) alex pereira - round 4 | 15.00 | 15.00 | ||||||||||||||||||||||||||||||
| Winning round — (c) alex pereira - round 5 | 20.00 | 20.00 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (c) alex pereira - round 5-decision | 6.25 | 6.25 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (c) alex pereira - rounds 1-2 | 3.75 | 3.75 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (c) alex pereira - rounds 3-4 | 7.00 | 7.00 | ||||||||||||||||||||||||||||||
| Winning round — (c) alex pereira by decision | 8.00 | 8.00 | ||||||||||||||||||||||||||||||
| Winning combination — (c) alex pereira by ko, tko or dq - round 1 | 7.00 | 7.00 | ||||||||||||||||||||||||||||||
| Winning combination — (c) alex pereira by ko, tko or dq - round 2 | 8.50 | 8.50 | ||||||||||||||||||||||||||||||
| Winning combination — (c) alex pereira by ko, tko or dq - round 3 | 12.50 | 12.50 | ||||||||||||||||||||||||||||||
| Winning combination — (c) alex pereira by ko, tko or dq - round 4 | 16.00 | 16.00 | ||||||||||||||||||||||||||||||
| Winning combination — (c) alex pereira by ko, tko or dq - round 5 | 21.00 | 21.00 | ||||||||||||||||||||||||||||||
| Winning combination — (c) alex pereira by submission - round 1 | 51.00 | 51.00 | ||||||||||||||||||||||||||||||
| Winning combination — (c) alex pereira by submission - round 2 | 61.00 | 61.00 | ||||||||||||||||||||||||||||||
| Winning combination — (c) alex pereira by submission - round 3 | 76.00 | 76.00 | ||||||||||||||||||||||||||||||
| Winning combination — (c) alex pereira by submission - round 4 | 91.00 | 91.00 | ||||||||||||||||||||||||||||||
| Winning combination — (c) alex pereira by submission - round 5 | 111.00 | 111.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — decision | 3.10 | 3.10 | ||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — ko, tko or dq | 3.75 | 3.75 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 1 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 2 | 4.75 | 4.75 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 3 | 6.50 | 6.50 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 4 | 10.00 | 10.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 5 | 13.00 | 13.00 | ||||||||||||||||||||||||||||||
| Alternate winning round — round 1 | 3.85 | 3.85 | ||||||||||||||||||||||||||||||
| Alternate winning round — round 2 | 4.60 | 4.60 | ||||||||||||||||||||||||||||||
| Alternate winning round — round 3 | 6.50 | 6.50 | ||||||||||||||||||||||||||||||
| Alternate winning round — round 4 | 9.00 | 9.00 | ||||||||||||||||||||||||||||||
| Alternate winning round — round 5 | 12.50 | 12.50 | ||||||||||||||||||||||||||||||
| Alternate winning group of rounds — round 5-decision | 2.50 | 2.50 | ||||||||||||||||||||||||||||||
| Alternate winning group of rounds — rounds 1-2 | 2.20 | 2.20 | ||||||||||||||||||||||||||||||
| Alternate winning group of rounds — rounds 3-4 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — submission | 12.00 | 12.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 1 | 19.00 | 19.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 2 | 25.00 | 25.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 3 | 31.00 | 31.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 4 | 41.00 | 41.00 | ||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 5 | 51.00 | 51.00 | ||||||||||||||||||||||||||||||
| Winning group of rounds — tie | 46.00 | 46.00 | ||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — to reach next round | 1.21 | 1.21 | ||||||||||||||||||||||||||||||
| Sean O'Malley | — | 1.25 | 1.25 | 1.27 | 1.28 | 1.25 | — | — | 1.25 | 1.24 | 1.24 | 1.24 | 1.24 | 1.22 | 1.24 | 1.25 | 1.22 | 1.25 | 1.24 | 1.22 | 1.26 | 1.23 | 1.24 | 1.24 | 1.24 | 1.24 | 1.22 | — | 1.26 | — | 1.25 | 11 |
| Aiemann Zahabi | — | 4.10 | 4.15 | 4.65 | 4.35 | 3.75 | — | — | 4.30 | 4.10 | 4.30 | 4.10 | 4.10 | 3.90 | 4.10 | 4.25 | 4.20 | 3.65 | 4.10 | 3.90 | 4.00 | 4.00 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | — | 4.00 | — | 3.50 | |
| Over ½ Rounds | 1.96 | |||||||||||||||||||||||||||||||
| Over 1½ Rounds | 1.90 | |||||||||||||||||||||||||||||||
| Over 2½ Rounds | 1.90 | 1.45 | ||||||||||||||||||||||||||||||
| Under ½ Rounds | 2.04 | |||||||||||||||||||||||||||||||
| Under 1½ Rounds | 2.11 | |||||||||||||||||||||||||||||||
| Under 2½ Rounds | 2.11 | 2.65 | ||||||||||||||||||||||||||||||
| Fight goes the distance | 1.98 | |||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 2.02 | |||||||||||||||||||||||||||||||
| Aiemann Zahabi by KO/TKO | 3.92 | |||||||||||||||||||||||||||||||
| Fight won by Submission | 1.96 | |||||||||||||||||||||||||||||||
| Fight not won by Submission | 2.04 | |||||||||||||||||||||||||||||||
| Josh Hokit | — | 1.29 | 1.29 | 1.36 | 1.37 | 1.29 | — | — | 1.32 | 1.31 | 1.28 | 1.30 | 1.30 | 1.28 | 1.30 | 1.29 | — | 1.32 | 1.30 | 1.27 | 1.28 | 1.27 | 1.30 | 1.30 | 1.30 | 1.30 | — | — | 1.28 | — | 1.26 | 13 |
| Derrick Lewis | — | 3.75 | 3.81 | 3.77 | 3.45 | 3.50 | — | — | 3.65 | 3.60 | 3.85 | 3.55 | 3.55 | 3.40 | 3.55 | 3.62 | — | 3.35 | 3.55 | 3.45 | 3.65 | 3.65 | 3.55 | 3.55 | 3.55 | 3.55 | — | — | 3.65 | — | 3.15 | |
| Over ½ Rounds | 1.92 | |||||||||||||||||||||||||||||||
| Over 1½ Rounds | 4.55 | 1.50 | 2.62 | |||||||||||||||||||||||||||||
| Over 2½ Rounds | 2.00 | 1.19 | ||||||||||||||||||||||||||||||
| Over Rounds | 1.49 | 1.49 | ||||||||||||||||||||||||||||||
| Under ½ Rounds | 2.08 | |||||||||||||||||||||||||||||||
| Under 1½ Rounds | 1.28 | 2.50 | 1.50 | |||||||||||||||||||||||||||||
| Under 2½ Rounds | 2.00 | 4.40 | ||||||||||||||||||||||||||||||
| Under Rounds | 2.50 | 2.50 | ||||||||||||||||||||||||||||||
| Fight goes the distance | 2.25 | 1.14 | 1.14 | 1.14 | ||||||||||||||||||||||||||||
| Fight doesn't go the distance | 1.80 | 5.60 | 5.60 | 5.25 | ||||||||||||||||||||||||||||
| Josh Hokit by KO/TKO | 1.47 | |||||||||||||||||||||||||||||||
| Fight won by Submission | 2.82 | |||||||||||||||||||||||||||||||
| Fight not won by Submission | 1.55 | |||||||||||||||||||||||||||||||
| Other props (42) | ||||||||||||||||||||||||||||||||
| Fight to start Round 3 — Over | 3.40 | 3.40 | ||||||||||||||||||||||||||||||
| (5) Josh Hokit to win by Finish — Under | 1.88 | 2.43 | ||||||||||||||||||||||||||||||
| Winning round — (5) josh hokit - round 1 | 2.43 | 2.43 | ||||||||||||||||||||||||||||||
| Winning round — (5) josh hokit - round 2 | 5.30 | 5.30 | ||||||||||||||||||||||||||||||
| Winning round — (5) josh hokit - round 3 | 10.50 | 10.50 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (5) josh hokit - round 3-decision | 4.60 | 4.60 | ||||||||||||||||||||||||||||||
| Winning group of rounds — (5) josh hokit - rounds 1-2 | 1.68 | 1.68 | ||||||||||||||||||||||||||||||
| Winning combination — (5) josh hokit by decision | 7.50 | 7.50 | ||||||||||||||||||||||||||||||
| Winning combination — (5) josh hokit by ko, tko or dq - round 1 | 3.65 | 3.65 | ||||||||||||||||||||||||||||||
| Winning combination — (5) josh hokit by ko, tko or dq - round 2 | 8.00 | 8.00 | ||||||||||||||||||||||||||||||
| Winning combination — (5) josh hokit by ko, tko or dq - round 3 | 15.00 | 15.00 | ||||||||||||||||||||||||||||||
| Winning combination — (5) josh hokit by submission - round 1 | 6.50 | 6.50 | ||||||||||||||||||||||||||||||
| Winning combination — (5) josh hokit by submission - round 2 | 14.00 | 14.00 | ||||||||||||||||||||||||||||||
| Winning combination — (5) josh hokit by submission - round 3 | 25.00 | 25.00 | ||||||||||||||||||||||||||||||
| Winning round — (9) derrick lewis - round 1 | 6.75 | 6.75 | ||||||||||||||||||||||||||||||
