UFC Fight Night: Della Maddalena vs. Prates Odds Grid

May 02, 2026 — RAC Arena, Perth, Australia Updated 1 month ago
API
Betfair Exchange
SCRAPE
DraftKings
API
Pinnacle
API
Polymarket
API
Kalshi
SCRAPE
Paddy Power
SCRAPE
William Hill
SCRAPE
BetOnline
SCRAPE
BetUS
SCRAPE
Bovada
SCRAPE
Coolbet
SCRAPE
Unibet (NL)
SCRAPE
Unibet (SE)
SCRAPE
Unibet (UK)
SCRAPE
Virgin Bet
AGGREGATOR
1xBet
AGGREGATOR
888sport
AGGREGATOR
BetAnything
AGGREGATOR
BetMGM
AGGREGATOR
BetRivers
AGGREGATOR
Betclic (FR)
AGGREGATOR
Betfair Sportsbook
AGGREGATOR
Betsson
AGGREGATOR
Betway
AGGREGATOR
FanDuel
AGGREGATOR
Grosvenor
AGGREGATOR
LeoVegas
AGGREGATOR
LeoVegas (SE)
AGGREGATOR
LiveScore Bet
AGGREGATOR
Marathon Bet
AGGREGATOR
Nordic Bet
AGGREGATOR
PMU (FR)
Props
Jack Della Maddalena 2.06 1.98 7.51 2.11 2.08 2.00 2.00 2.00 1.95 1.97 2.02 2.02 1.95 2.02 2.02 1.91 2.00 2.02 1.90 2.00 1.95 1.96 2.02 2.02 2.02 2.00 2.02
Carlos Prates 1.84 1.85 1.08 1.90 1.89 1.80 1.80 1.83 1.87 1.85 1.83 1.79 1.83 1.79 1.79 1.83 1.83 1.79 1.80 1.85 1.83 1.82 1.79 1.79 1.79 1.85 1.79
Beneil Dariush 3.55 4.60 4.16 4.88 4.35 4.00 4.50 4.00 4.09 4.30 4.20 4.50 4.00 4.50 4.26 3.70 4.40 4.50 4.50 4.60 4.33 4.40 4.50 4.50 4.50 4.60 4.50
Quillan Salkilld 1.22 1.21 1.27 1.26 1.27 1.22 1.20 1.25 1.25 1.23 1.24 1.21 1.24 1.21 1.23 1.24 1.22 1.21 1.17 1.20 1.22 1.20 1.21 1.21 1.21 1.20 1.21
Tim Elliott 2.54 3.17 3.13
Steve Erceg 1.52 1.46 1.43
Marwan Rahiki 1.15
Ollie Schmid 6.29
Shamil Gaziev 2.16 2.10 1.99 2.22 2.27 2.00 2.10 2.10 2.10 2.10 2.13 2.06 2.05 2.06 2.06 2.00 2.10 2.06 2.05 2.00 2.00 2.02 2.06 2.06 2.06 2.06
Brando Peričić 1.66 1.77 1.92 1.82 1.75 1.80 1.73 1.77 1.77 1.77 1.74 1.77 1.75 1.77 1.76 1.77 1.74 1.77 1.69 1.80 1.80 1.77 1.77 1.77 1.77 1.77
Tai Tuivasa 1.39
Louie Sutherland 2.98
Cam Rowston 1.24 1.59
Robert Bryczek 3.97 2.56
Junior Tafa 1.48 1.49 1.47 1.56 1.56 1.53 1.50 1.49 1.49 1.51 1.51 1.49 1.49 1.45 1.49 1.50 1.49 1.53 1.49 1.53 1.46 1.53 1.51 1.49 1.49 1.49 1.49 1.46
Kevin Christian 2.88 2.70 2.89 2.78 2.78 2.50 2.60 2.75 2.70 2.68 2.65 2.63 2.63 2.65 2.63 2.51 2.70 2.55 2.63 2.50 2.75 2.50 2.52 2.63 2.63 2.63 2.63 2.75
Jacob Malkoun 1.09 1.08 1.19 1.14 1.14 1.07 1.08 1.10 1.10 1.08 1.10 1.09 1.09 1.09 1.09 1.06 1.08 1.08 1.09 1.09 1.07 1.09 1.10 1.06 1.09 1.09 1.09 1.09 1.06 1.09
Gerald Meerschaert 7.80 8.50 4.43 8.33 7.14 8.00 7.50 7.75 7.25 8.00 7.75 8.50 8.50 7.00 8.50 7.70 7.50 6.75 8.00 8.50 8.00 8.00 7.00 8.50 8.50 8.50 8.50 8.50 7.30 8.00
Colby Thicknesse 1.83 1.74 1.69 1.80 1.82 1.73 1.70 1.77 1.74 1.77 1.75 1.76 1.76 1.66 1.76 1.70 1.77 1.77 1.76 1.73 1.74 1.73 1.72 1.76 1.76 1.76 1.76 1.74
Vince Morales 2.14 2.14 2.18 2.25 2.17 2.10 2.05 2.10 2.14 2.10 2.13 2.07 2.07 2.18 2.07 2.09 2.00 2.05 2.07 2.10 2.15 2.10 2.08 2.07 2.07 2.07 2.07 2.15
Ben Johnston 1.15
Wes Schultz 5.06
Jonathan Micallef 1.43 1.41 1.22 1.48 1.41 1.40 1.36 1.43 1.43 1.40 1.40 1.36 1.36 1.40 1.36 1.34 1.36 1.42 1.36 1.36 1.40 1.38 1.40 1.38 1.36 1.36 1.36 1.36 1.38
Themba Gorimbo 3.05 3.00 4.18 3.08 3.33 2.88 3.10 3.00 2.94 3.10 3.05 3.15 3.15 2.90 3.15 3.12 3.05 2.90 3.20 3.15 2.88 3.10 3.00 3.00 3.15 3.15 3.15 3.15 3.10
Dom Mar Fan 1.03 2.70 2.29 2.82 2.78 2.62 2.60 2.75 2.70 2.75 2.80 2.70 2.70 2.65 2.70 2.61 2.80 2.70 2.70 2.63 2.65 2.62 2.64 2.70 2.70 2.70 2.70 2.65
Kody Steele 1.52 1.49 1.69 1.55 1.52 1.50 1.50 1.49 1.49 1.48 1.46 1.47 1.47 1.45 1.47 1.47 1.47 1.48 1.47 1.50 1.50 1.50 1.47 1.47 1.47 1.47 1.47 1.50
Best available price  ·  Prices in decimal format