UFC 328 Odds Grid
|
API Betfair Exchange |
SCRAPE DraftKings |
API Pinnacle |
API Polymarket |
SCRAPE Paddy Power |
SCRAPE BetOnline |
SCRAPE Unibet (NL) |
SCRAPE Unibet (SE) |
SCRAPE Unibet (UK) |
SCRAPE Virgin Bet |
AGGREGATOR 1xBet |
AGGREGATOR 888sport |
AGGREGATOR BetMGM |
AGGREGATOR BetRivers |
AGGREGATOR Betclic (FR) |
AGGREGATOR Betsson |
AGGREGATOR FanDuel |
AGGREGATOR Grosvenor |
AGGREGATOR LeoVegas |
AGGREGATOR LeoVegas (SE) |
AGGREGATOR LiveScore Bet |
AGGREGATOR Marathon Bet |
AGGREGATOR Nordic Bet |
AGGREGATOR PMU (FR) |
Props | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khamzat Chimaev | 1.20 | 1.22 | 1.20 | 1.26 | 1.22 | 1.22 | 1.18 | 1.18 | 1.20 | 1.18 | 1.15 | 1.20 | 1.19 | 1.18 | 1.17 | 1.17 | 1.21 | 1.18 | 1.18 | 1.18 | 1.18 | 1.13 | 1.17 | 1.18 | 2 |
| Sean Strickland | 5.60 | 4.50 | 5.02 | 4.88 | 4.00 | 4.50 | 5.10 | 5.10 | 4.25 | 5.10 | 5.90 | 4.50 | 4.40 | 5.10 | 4.45 | 4.90 | 4.40 | 5.10 | 5.10 | 5.10 | 5.10 | 5.55 | 4.90 | 5.10 | |
| Joshua Van | — | — | 2.34 | 2.63 | 2.62 | 2.70 | 2.60 | 2.60 | — | 2.60 | 2.60 | 2.55 | — | 2.60 | 2.35 | — | 2.64 | 2.60 | 2.60 | 2.60 | 2.60 | — | — | — | 2 |
| Tatsuro Taira | — | — | 1.66 | 1.61 | 1.50 | 1.50 | 1.50 | 1.50 | — | 1.50 | 1.54 | 1.50 | — | 1.50 | 1.52 | — | 1.47 | 1.50 | 1.50 | 1.50 | 1.50 | — | — | — | |
| Alexander Volkov | — | 1.59 | 1.76 | 1.65 | 1.62 | 1.59 | 1.54 | 1.54 | 1.55 | 1.54 | 1.47 | — | — | 1.54 | 1.50 | 1.58 | 1.57 | 1.54 | 1.54 | 1.54 | 1.54 | — | 1.58 | — | 2 |
| Waldo Cortes Acosta | — | 2.42 | 2.16 | 2.53 | 2.25 | 2.45 | 2.40 | 2.40 | 2.35 | 2.40 | 2.60 | — | — | 2.40 | 2.40 | 2.30 | 2.36 | 2.40 | 2.40 | 2.40 | 2.40 | — | 2.30 | — | |
| Sean Brady | — | 1.49 | 2.69 | 1.56 | 1.53 | 1.54 | 1.51 | 1.51 | 1.50 | 1.52 | 1.49 | 1.50 | — | 1.51 | 1.48 | 1.44 | 1.50 | 1.51 | 1.51 | 1.51 | 1.52 | 1.47 | 1.44 | — | 2 |
| Joaquin Buckley | — | 2.70 | 1.52 | 2.78 | 2.50 | 2.60 | 2.45 | 2.45 | 2.50 | 2.45 | 2.54 | 2.55 | — | 2.45 | 2.45 | 2.70 | 2.54 | 2.45 | 2.45 | 2.45 | 2.45 | 2.49 | 2.70 | — | |
| King Green | — | 1.33 | 1.24 | 1.37 | 1.33 | 1.33 | 1.30 | 1.30 | — | 1.30 | 1.29 | — | — | 1.30 | 1.27 | 1.32 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | — | 1.32 | — | 2 |
| Jeremy Stephens | — | 3.45 | 4.52 | 3.70 | 3.25 | 3.50 | 3.30 | 3.30 | — | 3.30 | 3.46 | — | — | 3.30 | 3.45 | 3.15 | 3.40 | 3.30 | 3.30 | 3.30 | 3.30 | — | 3.15 | — | |
| Ateba Gautier | — | — | 1.09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ozzy Diaz | — | — | 8.67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Joel Alvarez | — | — | 2.61 | 2.27 | — | 2.10 | — | — | — | — | 2.08 | — | — | — | — | 2.10 | — | — | — | — | — | — | 2.10 | — | |
| Yaroslav Amosov | — | — | 1.55 | 1.79 | — | 1.77 | — | — | — | — | 1.77 | — | — | — | — | 1.68 | — | — | — | — | — | — | 1.68 | — | |
| Grant Dawson | — | — | 1.68 | 1.96 | — | 1.87 | — | — | — | — | 1.87 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Mateusz Rębecki | — | — | 2.30 | 2.04 | — | 1.95 | — | — | — | — | 1.96 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jim Miller | — | — | 3.34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jared Gordon | — | — | 1.37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Roman Kopylov | — | — | 2.52 | 2.82 | — | 2.50 | — | — | — | — | 2.43 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marco Tulio | — | — | 1.53 | 1.55 | — | 1.57 | — | — | — | — | 1.59 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Pat Sabatini | — | — | 1.39 | 1.83 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| William Gomis | — | — | 2.99 | 2.20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Baisangur Susurkaev | — | — | 1.22 | 1.27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Djorden Ribeiro dos Santos | — | — | 4.11 | 4.76 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Clayton Carpenter | — | — | 2.51 | 3.92 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jose Ochoa | — | — | 1.58 | 1.34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Best available price
· Prices in decimal format