UFC Fight Night: Du Plessis vs. Usman Odds Grid
July 18, 2026 — Paycom Center, Oklahoma City, Oklahoma, USA
Updated 1 day, 16 hours ago
|
API Betfair Exchange |
SCRAPE DraftKings |
API Pinnacle |
API Polymarket |
API Kalshi |
SCRAPE Paddy Power |
API SX Bet |
SCRAPE Unibet Eu |
SCRAPE Unibet Uk |
SCRAPE BetOnline |
SCRAPE BetUS |
SCRAPE Bovada |
API Cloudbet |
SCRAPE Coolbet |
SCRAPE Unibet (UK) |
SCRAPE Virgin Bet |
AGGREGATOR 1xBet |
AGGREGATOR 888sport |
AGGREGATOR BetAnything |
AGGREGATOR BetMGM |
AGGREGATOR BetRivers |
AGGREGATOR Betclic (FR) |
AGGREGATOR Betfair Sportsbook |
AGGREGATOR Betsson |
AGGREGATOR Betway |
AGGREGATOR FanDuel |
AGGREGATOR Grosvenor |
AGGREGATOR LeoVegas |
AGGREGATOR LiveScore Bet |
AGGREGATOR Marathon Bet |
AGGREGATOR Matchbook |
AGGREGATOR Nordic Bet |
AGGREGATOR PMU (FR) |
AGGREGATOR Unibet (FR) |
AGGREGATOR Winamax (FR) |
Props | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dricus du Plessis | 1.50 | 1.49 | 1.48 | 1.50 | 1.52 | 1.40 | 1.53 | — | — | 1.48 | 1.45 | 1.45 | — | 1.46 | 1.45 | 1.44 | 1.43 | 1.45 | 1.43 | 1.40 | 1.43 | 1.36 | — | 1.42 | 1.44 | 1.43 | 1.43 | 1.30 | 1.44 | 1.41 | 1.50 | 1.42 | 1.43 | 1.43 | 1.43 | 80 |
| Kamaru Usman | 2.94 | 2.70 | 2.83 | 2.99 | 2.86 | 2.88 | 2.96 | — | — | 2.78 | 2.82 | 2.85 | — | 2.80 | 2.75 | 2.80 | 2.85 | 2.75 | 2.85 | 3.00 | 2.80 | 2.87 | — | 2.90 | 2.75 | 2.94 | 2.80 | 3.50 | 2.80 | 2.82 | 2.94 | 2.90 | 2.80 | 2.70 | 2.60 | |
| Over ½ Rounds | 1.26 | 1.03 | ||||||||||||||||||||||||||||||||||
| Over 1½ Rounds | 1.13 | 1.14 | ||||||||||||||||||||||||||||||||||
| Over 2½ Rounds | 1.20 | 1.31 | ||||||||||||||||||||||||||||||||||
| Over 3½ Rounds | 1.48 | 1.50 | 1.54 | 1.55 | 1.49 | 1.49 | 1.49 | 1.52 | 1.54 | 1.52 | 1.51 | |||||||||||||||||||||||||
| Over 4½ Rounds | 1.85 | 1.69 | 1.72 | 1.80 | 1.74 | |||||||||||||||||||||||||||||||
| Over Rounds | 1.48 | 1.48 | ||||||||||||||||||||||||||||||||||
| Under ½ Rounds | 4.88 | 13.00 | ||||||||||||||||||||||||||||||||||
| Under 1½ Rounds | 8.70 | 5.25 | ||||||||||||||||||||||||||||||||||
| Under 2½ Rounds | 5.88 | 3.30 | ||||||||||||||||||||||||||||||||||
| Under 3½ Rounds | 2.60 | 2.68 | 2.86 | 3.10 | 2.77 | 2.70 | 2.55 | 2.48 | 2.57 | 2.43 | 2.65 | |||||||||||||||||||||||||
| Under 4½ Rounds | 2.17 | 2.10 | 2.05 | 1.95 | 2.02 | |||||||||||||||||||||||||||||||
| Under Rounds | 2.55 | 2.55 | ||||||||||||||||||||||||||||||||||
| Fight goes the distance | 1.11 | |||||||||||||||||||||||||||||||||||
| Fight goes the distance | 1.26 | |||||||||||||||||||||||||||||||||||
| Fight goes the distance | 1.98 | 1.87 | 1.87 | 1.87 | 1.85 | |||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 6.00 | |||||||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 3.65 | |||||||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 2.02 | 1.87 | 1.87 | 1.87 | 1.88 | |||||||||||||||||||||||||||||||
| Dricus du Plessis by KO/TKO | 3.28 | 3.00 | ||||||||||||||||||||||||||||||||||
| Kamaru Usman by KO/TKO | 7.00 | |||||||||||||||||||||||||||||||||||
| KO/TKO (ko/tko/dq) | 2.30 | |||||||||||||||||||||||||||||||||||
| Dricus du Plessis by Submission | 10.50 | |||||||||||||||||||||||||||||||||||
| Kamaru Usman by Submission | 29.00 | |||||||||||||||||||||||||||||||||||
| Fight won by Submission | 2.13 | |||||||||||||||||||||||||||||||||||
| Fight not won by Submission | 1.89 | |||||||||||||||||||||||||||||||||||
| Submission (submission) | 7.50 | |||||||||||||||||||||||||||||||||||
| Dricus du Plessis by Decision | 2.70 | 2.95 | ||||||||||||||||||||||||||||||||||
| Kamaru Usman by Decision | 4.50 | 5.60 | ||||||||||||||||||||||||||||||||||
| Decision (by decision) | 1.87 | |||||||||||||||||||||||||||||||||||
| Decision (decision) | 1.87 | |||||||||||||||||||||||||||||||||||
| Dricus du Plessis in Round 1 | 9.66 | |||||||||||||||||||||||||||||||||||
| Dricus du Plessis in Round 2 | 10.20 | |||||||||||||||||||||||||||||||||||
| Dricus du Plessis in Round 3 | 11.29 | |||||||||||||||||||||||||||||||||||
| Dricus du Plessis in Round 4 | 12.91 | |||||||||||||||||||||||||||||||||||
| Dricus du Plessis in Round 5 | 14.54 | |||||||||||||||||||||||||||||||||||
| Kamaru Usman in Round 1 | 20.49 | |||||||||||||||||||||||||||||||||||
| Kamaru Usman in Round 2 | 22.66 | |||||||||||||||||||||||||||||||||||
| Kamaru Usman in Round 3 | 22.66 | |||||||||||||||||||||||||||||||||||
| Kamaru Usman in Round 4 | 28.07 | |||||||||||||||||||||||||||||||||||
| Kamaru Usman in Round 5 | 31.32 | |||||||||||||||||||||||||||||||||||
| No Draw | 9.20 | |||||||||||||||||||||||||||||||||||
| No Draw | 25.14 | |||||||||||||||||||||||||||||||||||
| Draw | 81.00 | 50.00 | ||||||||||||||||||||||||||||||||||
| Dricus du Plessis in Round 1 | 9.00 | |||||||||||||||||||||||||||||||||||
| Dricus du Plessis in Round 2 | 9.50 | |||||||||||||||||||||||||||||||||||
| Dricus du Plessis in Round 3 | 10.00 | |||||||||||||||||||||||||||||||||||
| Dricus du Plessis in Round 4 | 11.00 | |||||||||||||||||||||||||||||||||||
| Dricus du Plessis in Round 5 | 14.00 | |||||||||||||||||||||||||||||||||||
| Dricus du Plessis (Round) | 2.75 | |||||||||||||||||||||||||||||||||||
| Kamaru Usman in Round 1 | 21.00 | |||||||||||||||||||||||||||||||||||
| Kamaru Usman in Round 2 | 21.00 | |||||||||||||||||||||||||||||||||||
| Kamaru Usman in Round 3 | 23.00 | |||||||||||||||||||||||||||||||||||
| Kamaru Usman in Round 4 | 26.00 | |||||||||||||||||||||||||||||||||||
| Kamaru Usman in Round 5 | 29.00 | |||||||||||||||||||||||||||||||||||
| Kamaru Usman (Round) | 5.50 | |||||||||||||||||||||||||||||||||||
| Round 1 | 6.00 | |||||||||||||||||||||||||||||||||||
| Round 2 | 7.00 | |||||||||||||||||||||||||||||||||||
| Round 3 | 9.00 | |||||||||||||||||||||||||||||||||||
| Round 4 | 11.00 | |||||||||||||||||||||||||||||||||||
| Round 5 | 13.00 | |||||||||||||||||||||||||||||||||||
| Method Ko Round 1 (fighter_a) | 6.00 | |||||||||||||||||||||||||||||||||||
| Method Sub Round 1 (fighter_a) | 26.00 | |||||||||||||||||||||||||||||||||||
| Method Ko Round 2 (fighter_a) | 10.00 | |||||||||||||||||||||||||||||||||||
| Method Sub Round 2 (fighter_a) | 41.00 | |||||||||||||||||||||||||||||||||||
| Method Ko Round 3 (fighter_a) | 13.00 | |||||||||||||||||||||||||||||||||||
| Method Sub Round 3 (fighter_a) | 51.00 | |||||||||||||||||||||||||||||||||||
| Method Ko Round 4 (fighter_a) | 17.00 | |||||||||||||||||||||||||||||||||||
| Method Sub Round 4 (fighter_a) | 67.00 | |||||||||||||||||||||||||||||||||||
| Method Ko Round 5 (fighter_a) | 21.00 | |||||||||||||||||||||||||||||||||||
| Method Sub Round 5 (fighter_a) | 81.00 | |||||||||||||||||||||||||||||||||||
| Method Ko Round 1 (fighter_b) | 21.00 | |||||||||||||||||||||||||||||||||||
| Method Sub Round 1 (fighter_b) | 67.00 | |||||||||||||||||||||||||||||||||||
| Method Ko Round 2 (fighter_b) | 26.00 | |||||||||||||||||||||||||||||||||||
| Method Sub Round 2 (fighter_b) | 81.00 | |||||||||||||||||||||||||||||||||||
| Method Ko Round 3 (fighter_b) | 29.00 | |||||||||||||||||||||||||||||||||||
| Method Sub Round 3 (fighter_b) | 101.00 | |||||||||||||||||||||||||||||||||||
| Method Ko Round 4 (fighter_b) | 34.00 | |||||||||||||||||||||||||||||||||||
| Method Sub Round 4 (fighter_b) | 126.00 | |||||||||||||||||||||||||||||||||||
| Method Ko Round 5 (fighter_b) | 41.00 | |||||||||||||||||||||||||||||||||||
| Method Sub Round 5 (fighter_b) | 151.00 | |||||||||||||||||||||||||||||||||||
| Other props (70) | ||||||||||||||||||||||||||||||||||||
| Prop (fighter_a) | 1.51 | |||||||||||||||||||||||||||||||||||
| Prop (fighter_b) | 2.65 | |||||||||||||||||||||||||||||||||||
| Prop (draw) | 34.00 | |||||||||||||||||||||||||||||||||||
| h2h_lay — Dricus du Plessis | 1.52 | 2.50 | 1.52 | |||||||||||||||||||||||||||||||||
| h2h_lay — Kamaru Usman | 2.98 | 4.25 | 2.98 | |||||||||||||||||||||||||||||||||
| Any Fighter to win by KO, TKO or DQ — Over | 2.33 | 2.33 | ||||||||||||||||||||||||||||||||||
| Any Fighter to win by KO, TKO or DQ — Under | 1.56 | 1.56 | ||||||||||||||||||||||||||||||||||
| Winning round — (10) kamaru usman - round 1 | 20.00 | 20.00 | ||||||||||||||||||||||||||||||||||
| Winning round — (10) kamaru usman - round 2 | 23.00 | 23.00 | ||||||||||||||||||||||||||||||||||
| Winning round — (10) kamaru usman - round 3 | 21.00 | 21.00 | ||||||||||||||||||||||||||||||||||
| Winning round — (10) kamaru usman - round 4 | 23.00 | 23.00 | ||||||||||||||||||||||||||||||||||
| Winning round — (10) kamaru usman - round 5 | 26.00 | 26.00 | ||||||||||||||||||||||||||||||||||
| Winning group of rounds — (10) kamaru usman - round 5-decision | 4.60 | 4.60 | ||||||||||||||||||||||||||||||||||
| Winning group of rounds — (10) kamaru usman - rounds 1-2 | 12.00 | 12.00 | ||||||||||||||||||||||||||||||||||
| Winning group of rounds — (10) kamaru usman - rounds 3-4 | 12.50 | 12.50 | ||||||||||||||||||||||||||||||||||
| Winning combination — (10) kamaru usman by decision | 5.25 | 5.25 | ||||||||||||||||||||||||||||||||||
| Winning combination — (10) kamaru usman by ko, tko or dq - round 1 | 23.00 | 23.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (10) kamaru usman by ko, tko or dq - round 2 | 26.00 | 26.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (10) kamaru usman by ko, tko or dq - round 3 | 25.00 | 25.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (10) kamaru usman by ko, tko or dq - round 4 | 26.00 | 26.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (10) kamaru usman by ko, tko or dq - round 5 | 31.00 | 31.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (10) kamaru usman by submission - round 1 | 76.00 | 76.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (10) kamaru usman by submission - round 2 | 81.00 | 81.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (10) kamaru usman by submission - round 3 | 81.00 | 81.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (10) kamaru usman by submission - round 4 | 81.00 | 81.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (10) kamaru usman by submission - round 5 | 91.00 | 91.00 | ||||||||||||||||||||||||||||||||||
| Winning round — (2) dricus du plessis - round 1 | 12.00 | 12.00 | ||||||||||||||||||||||||||||||||||
| Winning round — (2) dricus du plessis - round 2 | 11.00 | 11.00 | ||||||||||||||||||||||||||||||||||
| Winning round — (2) dricus du plessis - round 3 | 11.00 | 11.00 | ||||||||||||||||||||||||||||||||||
| Winning round — (2) dricus du plessis - round 4 | 11.50 | 11.50 | ||||||||||||||||||||||||||||||||||
| Winning round — (2) dricus du plessis - round 5 | 13.00 | 13.00 | ||||||||||||||||||||||||||||||||||
| Winning group of rounds — (2) dricus du plessis - round 5-decision | 2.35 | 2.35 | ||||||||||||||||||||||||||||||||||
| Winning group of rounds — (2) dricus du plessis - rounds 1-2 | 6.25 | 6.25 | ||||||||||||||||||||||||||||||||||
| Winning group of rounds — (2) dricus du plessis - rounds 3-4 | 6.00 | 6.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (2) dricus du plessis by decision | 2.75 | 2.75 | ||||||||||||||||||||||||||||||||||
| Winning combination — (2) dricus du plessis by ko, tko or dq - round 1 | 15.00 | 15.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (2) dricus du plessis by ko, tko or dq - round 2 | 14.00 | 14.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (2) dricus du plessis by ko, tko or dq - round 3 | 14.00 | 14.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (2) dricus du plessis by ko, tko or dq - round 4 | 14.00 | 14.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (2) dricus du plessis by ko, tko or dq - round 5 | 17.00 | 17.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (2) dricus du plessis by submission - round 1 | 41.00 | 41.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (2) dricus du plessis by submission - round 2 | 41.00 | 41.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (2) dricus du plessis by submission - round 3 | 41.00 | 41.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (2) dricus du plessis by submission - round 4 | 41.00 | 41.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (2) dricus du plessis by submission - round 5 | 46.00 | 46.00 | ||||||||||||||||||||||||||||||||||
| Alternate winning round — decision | 1.87 | 1.87 | ||||||||||||||||||||||||||||||||||
| Alternate Method of Victory — dricus du plessis wins inside distance | 2.65 | |||||||||||||||||||||||||||||||||||
| Alternate Method of Victory — kamaru usman wins inside distance | 6.50 | |||||||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — ko, tko or dq | 6.50 | 6.50 | ||||||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 1 | 9.50 | 9.50 | ||||||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 2 | 8.50 | 8.50 | ||||||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 3 | 8.00 | 8.00 | ||||||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 4 | 8.50 | 8.50 | ||||||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 5 | 10.00 | 10.00 | ||||||||||||||||||||||||||||||||||
| Alternate winning round — round 1 | 8.00 | 8.00 | ||||||||||||||||||||||||||||||||||
| Alternate winning round — round 2 | 8.00 | 8.00 | ||||||||||||||||||||||||||||||||||
| Alternate winning round — round 3 | 7.50 | 7.50 | ||||||||||||||||||||||||||||||||||
| Alternate winning round — round 4 | 8.00 | 8.00 | ||||||||||||||||||||||||||||||||||
| Alternate winning round — round 5 | 9.50 | 9.50 | ||||||||||||||||||||||||||||||||||
| Alternate winning group of rounds — round 5-decision | 1.57 | 1.57 | ||||||||||||||||||||||||||||||||||
| Alternate winning group of rounds — rounds 1-2 | 4.30 | 4.30 | ||||||||||||||||||||||||||||||||||
| Alternate winning group of rounds — rounds 3-4 | 4.30 | 4.30 | ||||||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — submission | 18.00 | 18.00 | ||||||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 1 | 30.00 | 30.00 | ||||||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 2 | 29.00 | 29.00 | ||||||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 3 | 29.00 | 29.00 | ||||||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 4 | 25.00 | 25.00 | ||||||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 5 | 29.00 | 29.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — tie | 46.00 | 46.00 | ||||||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — to reach next round | 1.08 | 1.08 | ||||||||||||||||||||||||||||||||||
| Brad Tavares | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marc-André Barriault | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jared Cannonier | 4.10 | 4.10 | 3.79 | 3.92 | 4.00 | 3.75 | 4.40 | — | — | 4.00 | 4.09 | 4.00 | — | 3.80 | 4.00 | 4.10 | 3.89 | 4.00 | 3.65 | 4.10 | 4.10 | 3.90 | 3.25 | 4.15 | 4.00 | 4.10 | 4.10 | — | 4.10 | — | 4.10 | 4.15 | 4.10 | — | 3.65 | 57 |
| Christian Leroy Duncan | 1.30 | 1.25 | 1.31 | 1.34 | 1.32 | 1.25 | 1.32 | — | — | 1.25 | 1.25 | 1.26 | — | 1.29 | 1.25 | 1.24 | 1.27 | 1.25 | 1.25 | 1.25 | 1.24 | 1.22 | 1.33 | 1.22 | 1.25 | 1.26 | 1.24 | — | 1.24 | — | 1.30 | 1.22 | 1.24 | — | 1.22 | |
| Over ½ Rounds | 1.11 | 1.06 | ||||||||||||||||||||||||||||||||||
| Over 1½ Rounds | 1.42 | 1.32 | ||||||||||||||||||||||||||||||||||
| Over 2½ Rounds | 1.60 | 1.62 | 1.67 | 1.73 | 1.65 | 1.65 | 1.61 | 1.55 | 1.65 | 1.62 | 1.60 | 1.67 | ||||||||||||||||||||||||
| Over Rounds | 1.32 | 1.32 | ||||||||||||||||||||||||||||||||||
| Under ½ Rounds | 10.53 | 9.00 | ||||||||||||||||||||||||||||||||||
| Under 1½ Rounds | 3.39 | 3.25 | ||||||||||||||||||||||||||||||||||
| Under 2½ Rounds | 2.30 | 2.36 | 2.50 | 2.56 | 2.35 | 2.30 | 2.25 | 2.40 | 2.30 | 2.22 | 2.36 | 2.14 | ||||||||||||||||||||||||
| Under Rounds | 3.15 | 3.15 | ||||||||||||||||||||||||||||||||||
| Fight goes the distance | 1.20 | |||||||||||||||||||||||||||||||||||
| Fight goes the distance | 1.48 | |||||||||||||||||||||||||||||||||||
| Fight goes the distance | 1.92 | 1.84 | 1.84 | 1.80 | 1.82 | |||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 4.25 | |||||||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 2.60 | |||||||||||||||||||||||||||||||||||
| Fight doesn't go the distance | 2.08 | 1.91 | 1.91 | 1.95 | 1.92 | |||||||||||||||||||||||||||||||
| Jared Cannonier by KO/TKO | 6.50 | |||||||||||||||||||||||||||||||||||
| Christian Leroy Duncan by KO/TKO | 2.67 | 2.65 | ||||||||||||||||||||||||||||||||||
| KO/TKO (ko/tko/dq) | 2.05 | |||||||||||||||||||||||||||||||||||
| Jared Cannonier by Submission | 41.00 | |||||||||||||||||||||||||||||||||||
| Christian Leroy Duncan by Submission | 23.00 | |||||||||||||||||||||||||||||||||||
| Fight won by Submission | 15.38 | |||||||||||||||||||||||||||||||||||
| Fight not won by Submission | 1.07 | |||||||||||||||||||||||||||||||||||
| Submission (submission) | 15.00 | |||||||||||||||||||||||||||||||||||
| Jared Cannonier by Decision | 7.50 | 9.34 | ||||||||||||||||||||||||||||||||||
| Christian Leroy Duncan by Decision | 2.20 | 2.26 | ||||||||||||||||||||||||||||||||||
| Decision (decision) | 1.80 | |||||||||||||||||||||||||||||||||||
| Jared Cannonier in Round 1 | 12.13 | |||||||||||||||||||||||||||||||||||
| Jared Cannonier in Round 2 | 15.65 | |||||||||||||||||||||||||||||||||||
| Jared Cannonier in Round 3 | 22.92 | |||||||||||||||||||||||||||||||||||
| Christian Leroy Duncan in Round 1 | 5.47 | |||||||||||||||||||||||||||||||||||
| Christian Leroy Duncan in Round 2 | 6.97 | |||||||||||||||||||||||||||||||||||
| Christian Leroy Duncan in Round 3 | 10.00 | |||||||||||||||||||||||||||||||||||
| No Draw | 29.07 | |||||||||||||||||||||||||||||||||||
| No Draw | 23.46 | |||||||||||||||||||||||||||||||||||
| Draw | 81.00 | 50.00 | ||||||||||||||||||||||||||||||||||
| Jared Cannonier in Round 1 | 14.00 | |||||||||||||||||||||||||||||||||||
| Jared Cannonier in Round 2 | 18.00 | |||||||||||||||||||||||||||||||||||
| Jared Cannonier in Round 3 | 26.00 | |||||||||||||||||||||||||||||||||||
| Jared Cannonier (Round) | 7.50 | |||||||||||||||||||||||||||||||||||
| Christian Leroy Duncan in Round 1 | 5.25 | |||||||||||||||||||||||||||||||||||
| Christian Leroy Duncan in Round 2 | 6.75 | |||||||||||||||||||||||||||||||||||
| Christian Leroy Duncan in Round 3 | 9.50 | |||||||||||||||||||||||||||||||||||
| Christian Leroy Duncan (Round) | 2.20 | |||||||||||||||||||||||||||||||||||
| Round 1 | 4.25 | |||||||||||||||||||||||||||||||||||
| Round 2 | 5.00 | |||||||||||||||||||||||||||||||||||
| Round 3 | 6.50 | |||||||||||||||||||||||||||||||||||
| Method Ko Round 1 (fighter_a) | 11.00 | |||||||||||||||||||||||||||||||||||
| Method Sub Round 1 (fighter_a) | 67.00 | |||||||||||||||||||||||||||||||||||
| Method Ko Round 2 (fighter_a) | 17.00 | |||||||||||||||||||||||||||||||||||
| Method Sub Round 2 (fighter_a) | 101.00 | |||||||||||||||||||||||||||||||||||
| Method Ko Round 3 (fighter_a) | 21.00 | |||||||||||||||||||||||||||||||||||
| Method Sub Round 3 (fighter_a) | 126.00 | |||||||||||||||||||||||||||||||||||
| Method Ko Round 1 (fighter_b) | 4.50 | |||||||||||||||||||||||||||||||||||
| Method Sub Round 1 (fighter_b) | 34.00 | |||||||||||||||||||||||||||||||||||
| Method Ko Round 2 (fighter_b) | 6.00 | |||||||||||||||||||||||||||||||||||
| Method Sub Round 2 (fighter_b) | 51.00 | |||||||||||||||||||||||||||||||||||
| Method Ko Round 3 (fighter_b) | 8.50 | |||||||||||||||||||||||||||||||||||
| Method Sub Round 3 (fighter_b) | 67.00 | |||||||||||||||||||||||||||||||||||
| Other props (49) | ||||||||||||||||||||||||||||||||||||
| Prop (fighter_a) | 3.55 | |||||||||||||||||||||||||||||||||||
| Prop (fighter_b) | 1.28 | |||||||||||||||||||||||||||||||||||
| Prop (draw) | 50.00 | |||||||||||||||||||||||||||||||||||
| h2h_lay — Jared Cannonier | 4.30 | 5.50 | 4.30 | |||||||||||||||||||||||||||||||||
| h2h_lay — Christian Leroy Duncan | 1.32 | 1.87 | 1.32 | |||||||||||||||||||||||||||||||||
| Fight to start Round 3 — Over | 1.47 | 1.47 | ||||||||||||||||||||||||||||||||||
| Fight to start Round 3 — Under | 2.60 | 2.60 | ||||||||||||||||||||||||||||||||||
| Winning round — (11) jared cannonier - round 1 | 14.00 | 14.00 | ||||||||||||||||||||||||||||||||||
| Winning round — (11) jared cannonier - round 2 | 17.00 | 17.00 | ||||||||||||||||||||||||||||||||||
| Winning round — (11) jared cannonier - round 3 | 21.00 | 21.00 | ||||||||||||||||||||||||||||||||||
| Winning group of rounds — (11) jared cannonier - round 3-decision | 6.00 | 6.00 | ||||||||||||||||||||||||||||||||||
| Winning group of rounds — (11) jared cannonier - rounds 1-2 | 8.50 | 8.50 | ||||||||||||||||||||||||||||||||||
| Winning combination — (11) jared cannonier by decision | 7.50 | 7.50 | ||||||||||||||||||||||||||||||||||
| Winning combination — (11) jared cannonier by ko, tko or dq - round 1 | 16.00 | 16.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (11) jared cannonier by ko, tko or dq - round 2 | 19.00 | 19.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (11) jared cannonier by ko, tko or dq - round 3 | 23.00 | 23.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (11) jared cannonier by submission - round 1 | 71.00 | 71.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (11) jared cannonier by submission - round 2 | 81.00 | 81.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (11) jared cannonier by submission - round 3 | 91.00 | 91.00 | ||||||||||||||||||||||||||||||||||
| Winning round — (12) christian leroy duncan - round 1 | 6.00 | 6.00 | ||||||||||||||||||||||||||||||||||
| Winning round — (12) christian leroy duncan - round 2 | 7.50 | 7.50 | ||||||||||||||||||||||||||||||||||
| Winning round — (12) christian leroy duncan - round 3 | 9.00 | 9.00 | ||||||||||||||||||||||||||||||||||
| Winning group of rounds — (12) christian leroy duncan - round 3-decision | 1.87 | 1.87 | ||||||||||||||||||||||||||||||||||
| Winning group of rounds — (12) christian leroy duncan - rounds 1-2 | 3.40 | 3.40 | ||||||||||||||||||||||||||||||||||
| Winning combination — (12) christian leroy duncan by decision | 2.30 | 2.30 | ||||||||||||||||||||||||||||||||||
| Winning combination — (12) christian leroy duncan by ko, tko or dq - round 1 | 6.40 | 6.40 | ||||||||||||||||||||||||||||||||||
| Winning combination — (12) christian leroy duncan by ko, tko or dq - round 2 | 8.00 | 8.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (12) christian leroy duncan by ko, tko or dq - round 3 | 9.50 | 9.50 | ||||||||||||||||||||||||||||||||||
| Winning combination — (12) christian leroy duncan by submission - round 1 | 51.00 | 51.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (12) christian leroy duncan by submission - round 2 | 56.00 | 56.00 | ||||||||||||||||||||||||||||||||||
| Winning combination — (12) christian leroy duncan by submission - round 3 | 67.00 | 67.00 | ||||||||||||||||||||||||||||||||||
| Alternate Method of Victory — christian leroy duncan wins inside distance | 2.55 | |||||||||||||||||||||||||||||||||||
| Alternate winning combination — decision | 1.84 | 1.84 | ||||||||||||||||||||||||||||||||||
| Alternate Method of Victory — jared cannonier wins inside distance | 6.50 | |||||||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — ko, tko or dq | 3.85 | 3.85 | ||||||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 1 | 4.25 | 4.25 | ||||||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 2 | 5.10 | 5.10 | ||||||||||||||||||||||||||||||||||
| Alternate winning combination — ko, tko or dq - round 3 | 6.25 | 6.25 | ||||||||||||||||||||||||||||||||||
| Alternate winning round — round 1 | 4.25 | 4.25 | ||||||||||||||||||||||||||||||||||
| Alternate winning round — round 2 | 5.20 | 5.20 | ||||||||||||||||||||||||||||||||||
| Alternate winning round — round 3 | 6.50 | 6.50 | ||||||||||||||||||||||||||||||||||
| Alternate winning group of rounds — round 3-decision | 1.44 | 1.44 | ||||||||||||||||||||||||||||||||||
| Alternate winning group of rounds — rounds 1-2 | 2.55 | 2.55 | ||||||||||||||||||||||||||||||||||
| Round Outcome - Round 1 — submission | 15.00 | 15.00 | ||||||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 1 | 23.00 | 23.00 | ||||||||||||||||||||||||||||||||||
| Alternate winning combination — submission - round 2 | 26.00 | 26.00 | ||||||||||||||||||||||||||||||||||
