UFC 329
July 11, 2026 — T-Mobile Arena, Paradise, Nevada, United States
ARB 5.61% — Nordic Bet / Polymarket
| Bookmaker | Conor McGregor | Max Holloway |
|---|---|---|
| Pinnacle (sharp) | 3.6900 | 1.3030 |
| Betfair Exchange (exchange) | 4.0000 | 1.3200 |
| Polymarket (prediction) | 3.3333 +0.6% cxl | 1.4286 -0.6% cxl |
| Kalshi (prediction) | 3.2258 +0.6% cxl | 1.4085 -0.6% cxl |
| 1xBet | 3.5100 | 1.3300 |
| 888sport | 3.4000 | 1.3000 |
| BetOnline | 3.6500 | 1.3200 |
| Betclic (FR) | 3.3500 | 1.2800 |
| Betsson | 4.1000 | 1.2700 |
| Bovada | 3.7000 | 1.2941 |
| Coolbet | 3.5000 | 1.3100 |
| DraftKings | 3.7500 | 1.2900 |
| FanDuel | 3.4000 | 1.3000 |
| Grosvenor | 3.6000 | 1.3000 |
| LeoVegas | 3.6000 | 1.3000 |
| LiveScore Bet | 3.6000 | 1.3000 |
| Marathon Bet | 3.4000 | 1.3000 |
| Matchbook | 3.6000 | 1.2900 |
| Nordic Bet | 4.1000 | 1.2700 |
| PMU (FR) | 3.6000 | 1.3000 |
| Paddy Power | 3.5000 | 1.3000 |
| Unibet (UK) | 3.4000 | 1.2800 |
| Unibet Eu | 3.6000 | 1.2703 |
| Unibet Uk | 3.6000 | 1.2703 |
| Virgin Bet | 3.6000 | 1.3000 |
| William Hill | 3.2500 | 1.3300 |
| Winamax (FR) | 3.2500 | 1.2400 |
BACK-LAY 21.18% (cxl-adj 20.61%)
— Back Conor McGregor at Nordic Bet 4.1000, Lay Conor McGregor at Kalshi 3.3333
Lay Prices (exchanges only)
| Source | Conor McGregor back | Conor McGregor lay | Max Holloway back | Max Holloway lay |
|---|---|---|---|---|
| Polymarket | 3.3333 | 3.4483 +0.6% cxl | 1.4286 | 1.4493 -0.6% cxl |
| Kalshi | 3.2258 | 3.3333 +0.6% cxl | 1.4085 | 1.4286 -0.6% cxl |
| Best back (any source) | 4.1000 (Nordic Bet) | 1.4286 (Polymarket) |
Over / Under Rounds
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| PMU (FR) | 3.5 | 1.9700 | 1.7600 |
| Unibet Eu | — | 1.5000 | 2.4500 |
| Unibet Uk | — | 1.5000 | 2.4500 |
| Bookmaker | Paddy Pimblett | Benoît Saint Denis |
|---|---|---|
| Pinnacle (sharp) | 2.5200 | 1.5587 |
| 1xBet | 2.4400 | 1.6000 |
| BetOnline | 2.5000 | 1.5700 |
| Betclic (FR) | 2.4500 | 1.5000 |
| Betsson | 2.4000 | 1.5400 |
| DraftKings | 2.5000 | 1.5600 |
| FanDuel | 2.4400 | 1.5400 |
| Grosvenor | 2.4300 | 1.5600 |
| LeoVegas | 2.4300 | 1.5600 |
| LiveScore Bet | 2.4300 | 1.5600 |
| Nordic Bet | 2.4000 | 1.5400 |
| PMU (FR) | 2.4300 | 1.5600 |
| Paddy Power | 2.3800 | 1.5700 |
| Unibet (UK) | 2.4000 | 1.5300 |
| Virgin Bet | 2.4300 | 1.5600 |
| Winamax (FR) | 2.3000 | 1.5000 |
| Bookmaker | Cory Sandhagen | Mario Bautista |
|---|---|---|
| Pinnacle (sharp) | 1.6711 | 2.2700 |
| 1xBet | 1.7300 | 2.2900 |
| BetOnline | 1.6700 | 2.3000 |
| Betclic (FR) | 1.6100 | 2.2000 |
| DraftKings | 1.6800 | 2.2400 |
| FanDuel | 1.6100 | 2.2800 |
| Grosvenor | 1.6500 | 2.2300 |
| LeoVegas | 1.6500 | 2.2300 |
| LiveScore Bet | 1.6500 | 2.2300 |
| PMU (FR) | 1.6500 | 2.2300 |
| Paddy Power | 1.6200 | 2.2500 |
| Unibet (UK) | 1.6100 | 2.2000 |
| Virgin Bet | 1.6500 | 2.2300 |
| William Hill | 1.6200 | 2.2000 |
| Winamax (FR) | 1.5600 | 2.1000 |
| Bookmaker | Brandon Royval | Lone'er Kavanagh |
|---|---|---|
| Pinnacle (sharp) | 2.6000 | 1.5291 |
| 1xBet | 2.6500 | 1.5800 |
| BetOnline | 2.5500 | 1.5600 |
| Betclic (FR) | 2.4500 | 1.5000 |
| DraftKings | 2.6000 | 1.5200 |
| FanDuel | 2.4000 | 1.5600 |
| Grosvenor | 2.4300 | 1.5600 |
| LeoVegas | 2.4300 | 1.5600 |
| LiveScore Bet | 2.4300 | 1.5600 |
| PMU (FR) | 2.4300 | 1.5600 |
| Paddy Power | 2.3800 | 1.5700 |
| Unibet (UK) | 2.4500 | 1.5200 |
| Virgin Bet | 2.4300 | 1.5600 |
| Winamax (FR) | 2.3000 | 1.4700 |
| Bookmaker | Gable Steveson | Elisha Ellison |
|---|---|---|
| Pinnacle (sharp) | 1.0357 | 13.7100 |
| 1xBet | 1.0600 | 14.0000 |
| BetOnline | 1.0400 | 14.0000 |
| Betclic (FR) | 1.0100 | 11.7500 |
| DraftKings | 1.0400 | 14.0000 |
| FanDuel | 1.0400 | 10.0000 |
| Grosvenor | 1.0500 | 11.0000 |
| LeoVegas | 1.0500 | 11.0000 |
| LiveScore Bet | 1.0500 | 11.0000 |
| PMU (FR) | 1.0500 | 11.0000 |
| Paddy Power | 1.0500 | 9.0000 |
| Unibet (UK) | 1.0300 | 10.0000 |
| Unibet Eu | 1.0500 | 11.0000 |
| Unibet Uk | 1.0500 | 11.0000 |
| Virgin Bet | 1.0500 | 11.0000 |
| Winamax (FR) | 1.0200 | 7.5000 |
No odds data yet.
No odds data yet.
No odds data yet.
No odds data yet.
No odds data yet.
No odds data yet.
No odds data yet.